Jump to content
  • Member Statistics

    17,600
    Total Members
    7,904
    Most Online
    ArlyDude
    Newest Member
    ArlyDude
    Joined

NYC/PHL Jan 11-14 Threat Potential Part 3


am19psu

Recommended Posts

  • Replies 594
  • Created
  • Last Reply

RGEM looks excellent to me...has the H5 low in Ohio centered below the latitude of the PA/MD border....would likely explode in later frames

I agree its heading in the right direction, I think it would be bias east compared to the NAm but we're on the right road (maybe I should say left road) with this storm.

Link to comment
Share on other sites

what ratio do you use?

110112/0600Z 54 03009KT 25.3F SNOW 18:1| 0.5|| 0.5 0.028|| 0.03 0.00|| 0.00 0.00|| 0.00 100| 0| 0

----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---

110112/0700Z 55 04011KT 25.9F SNOW 19:1| 1.8|| 2.3 0.094|| 0.12 0.00|| 0.00 0.00|| 0.00 100| 0| 0

110112/0800Z 56 04012KT 26.1F SNOW 12:1| 0.9|| 3.2 0.079|| 0.20 0.00|| 0.00 0.00|| 0.00 100| 0| 0

110112/0900Z 57 01008KT 25.9F SNOW 19:1| 1.6|| 4.8 0.083|| 0.28 0.00|| 0.00 0.00|| 0.00 100| 0| 0

110112/1000Z 58 02013KT 25.5F SNOW 21:1| 5.2||10.0 0.248|| 0.53 0.00|| 0.00 0.00|| 0.00 100| 0| 0

110112/1100Z 59 01014KT 25.3F SNOW 21:1| 3.9||13.9 0.189|| 0.72 0.00|| 0.00 0.00|| 0.00 100| 0| 0

110112/1200Z 60 36015KT 25.3F SNOW 22:1| 3.3||17.2 0.150|| 0.87 0.00|| 0.00 0.00|| 0.00 100| 0| 0

----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---

110112/1300Z 61 35015KT 25.7F SNOW 25:1| 3.6||20.8 0.146|| 1.02 0.00|| 0.00 0.00|| 0.00 100| 0| 0

110112/1400Z 62 34016KT 25.9F SNOW 26:1| 3.0||23.7 0.114|| 1.13 0.00|| 0.00 0.00|| 0.00 100| 0| 0

110112/1500Z 63 33016KT 26.6F SNOW 26:1| 2.4||26.1 0.094|| 1.22 0.00|| 0.00 0.00|| 0.00 100| 0| 0

110112/1600Z 64 33015KT 26.6F SNOW 27:1| 2.1||28.3 0.079|| 1.30 0.00|| 0.00 0.00|| 0.00 100| 0| 0

110112/1700Z 65 32015KT 26.4F SNOW 31:1| 1.9||30.2 0.063|| 1.37 0.00|| 0.00 0.00|| 0.00 100| 0| 0

110112/1800Z 66 32015KT 26.6F SNOW 24:1| 1.0||31.2 0.043|| 1.41 0.00|| 0.00 0.00|| 0.00 100| 0| 0

----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---

110112/1900Z 67 32014KT 27.0F SNOW 21:1| 0.8||32.0 0.035|| 1.44 0.00|| 0.00 0.00|| 0.00 100| 0| 0

110112/2000Z 68 32014KT 27.7F SNOW 17:1| 0.3||32.3 0.016|| 1.46 0.00|| 0.00 0.00|| 0.00 100| 0| 0

110112/2100Z 69 32014KT 28.0F SNOW 14:1| 0.1||32.4 0.008|| 1.47 0.00|| 0.00 0.00|| 0.00 100| 0| 0

110112/2200Z 70 32014KT 27.7F SNOW 14:1| 0.1||32.4 0.004|| 1.47 0.00|| 0.00 0.00|| 0.00 100| 0| 0

Link to comment
Share on other sites

That'd be a 23:1 ratio for SWF.

110112/0600Z 54 03009KT 25.3F SNOW 18:1| 0.5|| 0.5 0.028|| 0.03 0.00|| 0.00 0.00|| 0.00 100| 0| 0

----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---

110112/0700Z 55 04011KT 25.9F SNOW 19:1| 1.8|| 2.3 0.094|| 0.12 0.00|| 0.00 0.00|| 0.00 100| 0| 0

110112/0800Z 56 04012KT 26.1F SNOW 12:1| 0.9|| 3.2 0.079|| 0.20 0.00|| 0.00 0.00|| 0.00 100| 0| 0

110112/0900Z 57 01008KT 25.9F SNOW 19:1| 1.6|| 4.8 0.083|| 0.28 0.00|| 0.00 0.00|| 0.00 100| 0| 0

110112/1000Z 58 02013KT 25.5F SNOW 21:1| 5.2||10.0 0.248|| 0.53 0.00|| 0.00 0.00|| 0.00 100| 0| 0

110112/1100Z 59 01014KT 25.3F SNOW 21:1| 3.9||13.9 0.189|| 0.72 0.00|| 0.00 0.00|| 0.00 100| 0| 0

110112/1200Z 60 36015KT 25.3F SNOW 22:1| 3.3||17.2 0.150|| 0.87 0.00|| 0.00 0.00|| 0.00 100| 0| 0

----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---

110112/1300Z 61 35015KT 25.7F SNOW 25:1| 3.6||20.8 0.146|| 1.02 0.00|| 0.00 0.00|| 0.00 100| 0| 0

110112/1400Z 62 34016KT 25.9F SNOW 26:1| 3.0||23.7 0.114|| 1.13 0.00|| 0.00 0.00|| 0.00 100| 0| 0

110112/1500Z 63 33016KT 26.6F SNOW 26:1| 2.4||26.1 0.094|| 1.22 0.00|| 0.00 0.00|| 0.00 100| 0| 0

110112/1600Z 64 33015KT 26.6F SNOW 27:1| 2.1||28.3 0.079|| 1.30 0.00|| 0.00 0.00|| 0.00 100| 0| 0

110112/1700Z 65 32015KT 26.4F SNOW 31:1| 1.9||30.2 0.063|| 1.37 0.00|| 0.00 0.00|| 0.00 100| 0| 0

110112/1800Z 66 32015KT 26.6F SNOW 24:1| 1.0||31.2 0.043|| 1.41 0.00|| 0.00 0.00|| 0.00 100| 0| 0

----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---

110112/1900Z 67 32014KT 27.0F SNOW 21:1| 0.8||32.0 0.035|| 1.44 0.00|| 0.00 0.00|| 0.00 100| 0| 0

110112/2000Z 68 32014KT 27.7F SNOW 17:1| 0.3||32.3 0.016|| 1.46 0.00|| 0.00 0.00|| 0.00 100| 0| 0

110112/2100Z 69 32014KT 28.0F SNOW 14:1| 0.1||32.4 0.008|| 1.47 0.00|| 0.00 0.00|| 0.00 100| 0| 0

110112/2200Z 70 32014KT 27.7F SNOW 14:1| 0.1||32.4 0.004|| 1.47 0.00|| 0.00 0.00|| 0.00 100| 0| 0

Thanks, I use the bufkit program, but I need to type in the ratios

Link to comment
Share on other sites

That was 12Z, this is the 00Z run:

JFK- 21.1"

EWR- 24.4"

PHL- 15.1"

ABE-17.0"

RDG-10.6"

AVP 10.0"

HPN 28.2"

TTN- 18.1"

ACY 1.7"

The mixing is probably very close for central and maybe western LI per this NAM run though. I'd much rather see the low stay east of Montauk to avoid precip type issues, but maybe the rapid deepening compensates somewhat. I would imagine ISP is lower than JFK on this BUFKIT.

Otherwise though, awesome solution!!

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...