Jump to content
  • Member Statistics

    17,606
    Total Members
    7,904
    Most Online
    ArlyDude
    Newest Member
    ArlyDude
    Joined

The Jan 9-10 Storm Part 2


MotoWeatherman

Recommended Posts

I know someone brought up before but with the moisture being pushed from the GOM do we have to worry about convection robbing us downstream?

Thats something you should always keep in the back of your mind, with these southern events but will not know for sure until event is unfolding. Plus remember, that convection does not always rob moisture downstream and in some cases can even enhance it. The thing you want to look for is if organized convection races out ahead of the main storm system. Its in these cases that it can substantially decrease precip totals downstream.

Link to comment
Share on other sites

  • Replies 1k
  • Created
  • Last Reply

GSP really hit home the warm nose in the AFD. Also changed my grid to a sn/ip mix on Monday night. But left the Western end of the county all SN during the event :)

By Monday night we're about over, save for freezing drizzle. Thats usually how our storms end, around 12 to 14 hours of steady good precip, then the drizzle.

Here's some maps from Plymouth I made using 18z GFS. The damming shows up nicely, and we begin the Upstate and ne Ga to western piedmont and mtns of NC in the low and mid 20's and pretty much hold there through the heart of the storm.

Also, the surface freezing line stays well south, thanks to a strong cold start and good northeast winds, well down into alabama. Its going to be an ugly ice storm in part of central Alabama to central GA I'm afraid.

post-38-0-00084600-1294441002.gif

12z Monday tempspost-38-0-56908300-1294441030.gif

post-38-0-56908300-1294441030.gif

18z Monday temps

post-38-0-78997000-1294441078.gif

the 850s

post-38-0-92681700-1294441098.gif

post-38-0-41404000-1294441122.gif

post-38-0-65773200-1294441140.gif

Link to comment
Share on other sites

18z GFS CAE...:yikes:

110110/0600Z 60 02009KT 27.9F SNOW 12:1| 0.4|| 0.4 0.031|| 0.03 0.00|| 0.00 0.00|| 0.00 100| 0| 0

----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---

110110/0900Z 63 06010KT 27.9F FZRA 0:1| 0.0|| 0.4 0.106|| 0.14 0.00|| 0.00 0.11|| 0.11 0| 0|100

110110/1200Z 66 06014KT 27.9F FZRA 0:1| 0.0|| 0.4 0.071|| 0.21 0.00|| 0.00 0.07|| 0.19 0| 0|100

110110/1500Z 69 05012KT 28.2F FZRA 0:1| 0.0|| 0.4 0.453|| 0.66 0.00|| 0.00 0.48|| 0.66 0| 0|100

110110/1800Z 72 04013KT 31.8F FZRA 0:1| 0.0|| 0.4 0.224|| 0.89 0.00|| 0.00 0.24|| 0.90 0| 0|100

----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---

110110/2100Z 75 05015KT 31.8F FZRA 0:1| 0.0|| 0.4 0.307|| 1.19 0.00|| 0.00 0.32|| 1.22 0| 0|100

110111/0000Z 78 05015KT 32.0F FZRA 0:1| 0.0|| 0.4 0.110|| 1.30 0.00|| 0.00 0.12|| 1.34 0| 0|100

110111/0300Z 81 04013KT 32.5F DZ 0:1| 0.0|| 0.4 0.059|| 1.36 0.00|| 0.00 0.00|| 1.34 0| 0|100

110111/0600Z 84 04012KT 32.2F DZ 0:1| 0.0|| 0.4 0.020|| 1.38 0.00|| 0.00 0.00|| 1.34 0| 0|100

----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---

110111/0900Z 87 36009KT 32.4F DZ 0:1| 0.0|| 0.4 0.012|| 1.39 0.00|| 0.00 0.00|| 1.34 0| 0|100

Link to comment
Share on other sites

Hmmm. Not so sure about that. Checking ffc's sounding (and knowing you are south of there), you stand a good chance at a lot of sleet it would appear.

Yeah, Bufkit gives me zrain and dz throughout, but I don't believe the gfs about that. The cad is what I'm counting on...right through here and into Ala. So...I hope you are right on sleet. I'm more interested in impact than height :) Tony

Link to comment
Share on other sites

18z GFS CAE...:yikes:

110110/0600Z 60 02009KT 27.9F SNOW 12:1| 0.4|| 0.4 0.031|| 0.03 0.00|| 0.00 0.00|| 0.00 100| 0| 0

----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---

110110/0900Z 63 06010KT 27.9F FZRA 0:1| 0.0|| 0.4 0.106|| 0.14 0.00|| 0.00 0.11|| 0.11 0| 0|100

110110/1200Z 66 06014KT 27.9F FZRA 0:1| 0.0|| 0.4 0.071|| 0.21 0.00|| 0.00 0.07|| 0.19 0| 0|100

110110/1500Z 69 05012KT 28.2F FZRA 0:1| 0.0|| 0.4 0.453|| 0.66 0.00|| 0.00 0.48|| 0.66 0| 0|100

110110/1800Z 72 04013KT 31.8F FZRA 0:1| 0.0|| 0.4 0.224|| 0.89 0.00|| 0.00 0.24|| 0.90 0| 0|100

----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---

110110/2100Z 75 05015KT 31.8F FZRA 0:1| 0.0|| 0.4 0.307|| 1.19 0.00|| 0.00 0.32|| 1.22 0| 0|100

110111/0000Z 78 05015KT 32.0F FZRA 0:1| 0.0|| 0.4 0.110|| 1.30 0.00|| 0.00 0.12|| 1.34 0| 0|100

110111/0300Z 81 04013KT 32.5F DZ 0:1| 0.0|| 0.4 0.059|| 1.36 0.00|| 0.00 0.00|| 1.34 0| 0|100

110111/0600Z 84 04012KT 32.2F DZ 0:1| 0.0|| 0.4 0.020|| 1.38 0.00|| 0.00 0.00|| 1.34 0| 0|100

----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---

110111/0900Z 87 36009KT 32.4F DZ 0:1| 0.0|| 0.4 0.012|| 1.39 0.00|| 0.00 0.00|| 1.34 0| 0|100

I hope like heck that the 18z is off its rockers like it usually can be. That would suck BIG time and so devastating.

Link to comment
Share on other sites

Thanks buckeye. Does that show roughly 4 inches of snow followed by an inch of ice?

18z GFS CAE...:yikes:

110110/0600Z 60 02009KT 27.9F SNOW 12:1| 0.4|| 0.4 0.031|| 0.03 0.00|| 0.00 0.00|| 0.00 100| 0| 0

----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---

110110/0900Z 63 06010KT 27.9F FZRA 0:1| 0.0|| 0.4 0.106|| 0.14 0.00|| 0.00 0.11|| 0.11 0| 0|100

110110/1200Z 66 06014KT 27.9F FZRA 0:1| 0.0|| 0.4 0.071|| 0.21 0.00|| 0.00 0.07|| 0.19 0| 0|100

110110/1500Z 69 05012KT 28.2F FZRA 0:1| 0.0|| 0.4 0.453|| 0.66 0.00|| 0.00 0.48|| 0.66 0| 0|100

110110/1800Z 72 04013KT 31.8F FZRA 0:1| 0.0|| 0.4 0.224|| 0.89 0.00|| 0.00 0.24|| 0.90 0| 0|100

----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---

110110/2100Z 75 05015KT 31.8F FZRA 0:1| 0.0|| 0.4 0.307|| 1.19 0.00|| 0.00 0.32|| 1.22 0| 0|100

110111/0000Z 78 05015KT 32.0F FZRA 0:1| 0.0|| 0.4 0.110|| 1.30 0.00|| 0.00 0.12|| 1.34 0| 0|100

110111/0300Z 81 04013KT 32.5F DZ 0:1| 0.0|| 0.4 0.059|| 1.36 0.00|| 0.00 0.00|| 1.34 0| 0|100

110111/0600Z 84 04012KT 32.2F DZ 0:1| 0.0|| 0.4 0.020|| 1.38 0.00|| 0.00 0.00|| 1.34 0| 0|100

----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---

110111/0900Z 87 36009KT 32.4F DZ 0:1| 0.0|| 0.4 0.012|| 1.39 0.00|| 0.00 0.00|| 1.34 0| 0|100

Link to comment
Share on other sites

I bet it had something to do with not hitting the 95 corridor?

Yea you're probably right, one met in there was calling the other two out about it.

This was his thought...

That 18Z GFS was an odd run. It has a better looking ridge axis ahead of the western trough yet the shortwave sails through like the ridge isn't there and even weakens things a bit. Something isn't making sense.

Link to comment
Share on other sites

110112/0900Z 111  33008KT  24.1F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
110112/1200Z 114  34008KT  21.4F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
110112/1500Z 117  33006KT  25.0F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
110112/1800Z 120  31006KT  30.7F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---
110112/2100Z 123  29006KT  28.9F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
110113/0000Z 126  31007KT  21.9F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
110113/0300Z 129  33007KT  18.3F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
110113/0600Z 132  33008KT  16.3F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---
110113/0900Z 135  32007KT  14.9F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
110113/1200Z 138  32008KT  13.6F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
110113/1500Z 141  32006KT  17.8F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
110113/1800Z 144  31006KT  23.0F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---
110113/2100Z 147  30004KT  21.2F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
110114/0000Z 150  31004KT   6.3F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
110114/0300Z 153  35005KT  10.6F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
110114/0600Z 156  36004KT   4.5F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---
110114/0900Z 159  36003KT   1.0F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
110114/1200Z 162  VRB02KT  -0.9F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
110114/1500Z 165  VRB02KT  17.2F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
110114/1800Z 168  VRB00KT  22.3F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---
110114/2100Z 171  VRB01KT  20.1F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
110115/0000Z 174  VRB01KT   0.5F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
110115/0300Z 177  VRB02KT   2.5F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
110115/0600Z 180  VRB00KT   2.8F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0

Look at how cold it is from horu 123 onward

Link to comment
Share on other sites

Sort of off-topic, but since it came up in this thread, I thought I'd ask. Can someone please explain why every time I try to click on the above link, it closes out ALL my windows and tabs in Firefox? It totally shuts down everything, and I'm left staring at my desktop display. It's not just tonight, but has happened several times in the past.

Thanks!

Link to comment
Share on other sites

18z GFS bufkit puts down 9.2" at Kclt, fwiw.

For my long/lat, the warmest 850 temps ever get is 0.9 deg at 78 hrs. The rest are all below zero, so that can still hold a snow profile, however I hope this doesn't pan out like last year's storm where the sleet came in and destroyed my totals and was left only with a couple of inches.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...