Jump to content
  • Member Statistics

    17,593
    Total Members
    7,904
    Most Online
    Manpower
    Newest Member
    Manpower
    Joined

August model and weather disco


weathafella
 Share

Recommended Posts

1 hour ago, kdxken said:

Seemed like a nice place. Wicked deal too. 15 bucks all you could drink. I think there was supposed to be a time limit according to the color of your wristband but the Brewers don't give a crap . Altruist Brewing Company, Greater Good Imperial Brew Co., Loophole Brewing and a couple more .

Yeah it’s a fun spot. I found it by accident 2 years ago. It’s a great setting and overall atmosphere . My only complaint is they don’t come out with anything new. Always the same beer list . If they had new rotations it would be top notch . Breweries can’t survive on the same beers. New is what is coveted. 

  • Like 2
Link to comment
Share on other sites

1 hour ago, Damage In Tolland said:

Yeah it’s a fun spot. I found it by accident 2 years ago. It’s a great setting and overall atmosphere . My only complaint is they don’t come out with anything new. Always the same beer list . If they had new rotations it would be top notch . Breweries can’t survive on the same beers. New is what is coveted. 

Should venture to Five Churches in New Britain. They make some really good beer and add new beers somewhat frequently. 

Link to comment
Share on other sites

This is insane

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   SHREVEPORT
                                          MONTH:     AUGUST
                                          YEAR:      2023
                                          LATITUDE:   32 28 N      
                                          LONGITUDE:  93 49 W    

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND 
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1 102  76  89   4   0  24 0.00  0.0    0  5.0 13 130   M    M   5        20  60
 2 106  80  93   8   0  28 0.00  0.0    0  6.3 16 160   M    M   1        21 250
 3 104  82  93   8   0  28 0.00  0.0    0  6.2 14 260   M    M   1        20 180
 4 103  81  92   7   0  27 0.00  0.0    0  6.8 14 240   M    M   1        19 250
 5 104  81  93   8   0  28 0.00  0.0    0  6.1 17 240   M    M   1        23 240
 6 101  80  91   6   0  26 0.00  0.0    0  4.9 16 320   M    M   4        20 310
 7  99  81  90   5   0  25 0.00  0.0    0  7.9 16 150   M    M   3        28 270
 8  92  75  84  -1   0  19 0.00  0.0    0  7.2 26  20   M    M   5        36 360
 9 104  78  91   6   0  26 0.00  0.0    0 11.4 21 210   M    M   4        32 200
10 105  83  94  10   0  29    T  0.0    0  9.8 23 200   M    M   4        35 190
11 105  83  94  10   0  29 0.00  0.0    0 10.2 20 240   M    M   4        28 230
12 105  81  93   9   0  28 0.00  0.0    0  7.5 18 240   M    M   2        26 240
13 106  80  93   9   0  28 0.00  0.0    0  5.9 17 240   M    M   0        26 260
14 106  81  94  10   0  29 0.00  0.0    0  8.4 20 360   M    M   1        27  10
15  95  72  84   0   0  19 0.00  0.0    0  8.5 16  20   M    M   2        25  70
16  94  68  81  -3   0  16 0.00  0.0    0  6.3 14 110   M    M   1        17 110
17 105  67  86   2   0  21 0.00  0.0    0  4.4 12 360   M    M   0        16 140
18 109  74  92   8   0  27 0.00  0.0    0  4.4 13 270   M    M   0        19 260
19 109  81  95  11   0  30 0.00  0.0    0  6.7 14 270   M    M   1        18  10
20 107  80  94  10   0  29 0.00  0.0    0  8.6 21  30   M    M   1        29  20
21 107  78  93   9   0  28 0.00  0.0    0  6.2 15  50   M    M   1        24 110
22 107  81  94  10   0  29 0.00  0.0    0  6.7 16 120   M    M   2        23 100
23 106  78  92   8   0  27 0.00  0.0    0  5.7 13  50   M    M   2        20  10
24 109  81  95  12   0  30 0.00  0.0    0  5.5 15  20   M    M   4        19  20
25 110  79  95  12   0  30 0.00  0.0    0  4.3 15 170   M    M   3 8      23 150
================================================================================
SM 2600 1961         0 660     T  0.0    170.9          M       53              
================================================================================
AV104.0 78.4                               6.8 FASTST   M    M   2    MAX(MPH)  
                                 MISC ---->    26  20                 36 360   
================================================================================

 

Link to comment
Share on other sites

1 minute ago, dendrite said:

This is insane

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   SHREVEPORT
                                          MONTH:     AUGUST
                                          YEAR:      2023
                                          LATITUDE:   32 28 N      
                                          LONGITUDE:  93 49 W    

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND 
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1 102  76  89   4   0  24 0.00  0.0    0  5.0 13 130   M    M   5        20  60
 2 106  80  93   8   0  28 0.00  0.0    0  6.3 16 160   M    M   1        21 250
 3 104  82  93   8   0  28 0.00  0.0    0  6.2 14 260   M    M   1        20 180
 4 103  81  92   7   0  27 0.00  0.0    0  6.8 14 240   M    M   1        19 250
 5 104  81  93   8   0  28 0.00  0.0    0  6.1 17 240   M    M   1        23 240
 6 101  80  91   6   0  26 0.00  0.0    0  4.9 16 320   M    M   4        20 310
 7  99  81  90   5   0  25 0.00  0.0    0  7.9 16 150   M    M   3        28 270
 8  92  75  84  -1   0  19 0.00  0.0    0  7.2 26  20   M    M   5        36 360
 9 104  78  91   6   0  26 0.00  0.0    0 11.4 21 210   M    M   4        32 200
10 105  83  94  10   0  29    T  0.0    0  9.8 23 200   M    M   4        35 190
11 105  83  94  10   0  29 0.00  0.0    0 10.2 20 240   M    M   4        28 230
12 105  81  93   9   0  28 0.00  0.0    0  7.5 18 240   M    M   2        26 240
13 106  80  93   9   0  28 0.00  0.0    0  5.9 17 240   M    M   0        26 260
14 106  81  94  10   0  29 0.00  0.0    0  8.4 20 360   M    M   1        27  10
15  95  72  84   0   0  19 0.00  0.0    0  8.5 16  20   M    M   2        25  70
16  94  68  81  -3   0  16 0.00  0.0    0  6.3 14 110   M    M   1        17 110
17 105  67  86   2   0  21 0.00  0.0    0  4.4 12 360   M    M   0        16 140
18 109  74  92   8   0  27 0.00  0.0    0  4.4 13 270   M    M   0        19 260
19 109  81  95  11   0  30 0.00  0.0    0  6.7 14 270   M    M   1        18  10
20 107  80  94  10   0  29 0.00  0.0    0  8.6 21  30   M    M   1        29  20
21 107  78  93   9   0  28 0.00  0.0    0  6.2 15  50   M    M   1        24 110
22 107  81  94  10   0  29 0.00  0.0    0  6.7 16 120   M    M   2        23 100
23 106  78  92   8   0  27 0.00  0.0    0  5.7 13  50   M    M   2        20  10
24 109  81  95  12   0  30 0.00  0.0    0  5.5 15  20   M    M   4        19  20
25 110  79  95  12   0  30 0.00  0.0    0  4.3 15 170   M    M   3 8      23 150
================================================================================
SM 2600 1961         0 660     T  0.0    170.9          M       53              
================================================================================
AV104.0 78.4                               6.8 FASTST   M    M   2    MAX(MPH)  
                                 MISC ---->    26  20                 36 360   
================================================================================

 

Wish we lived there 

  • Like 1
Link to comment
Share on other sites

1 hour ago, dendrite said:

This is insane

 

1 hour ago, weatherwiz said:

Wish we lived there 

Every other region of the country seeing historic or high end wx this August while every other post in the New England subforum is about a random met nobody has ever met and their middle age social life. 

  • Haha 2
Link to comment
Share on other sites

8 hours ago, dendrite said:

This is insane

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   SHREVEPORT
                                          MONTH:     AUGUST
                                          YEAR:      2023
                                          LATITUDE:   32 28 N      
                                          LONGITUDE:  93 49 W    

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND 
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1 102  76  89   4   0  24 0.00  0.0    0  5.0 13 130   M    M   5        20  60
 2 106  80  93   8   0  28 0.00  0.0    0  6.3 16 160   M    M   1        21 250
 3 104  82  93   8   0  28 0.00  0.0    0  6.2 14 260   M    M   1        20 180
 4 103  81  92   7   0  27 0.00  0.0    0  6.8 14 240   M    M   1        19 250
 5 104  81  93   8   0  28 0.00  0.0    0  6.1 17 240   M    M   1        23 240
 6 101  80  91   6   0  26 0.00  0.0    0  4.9 16 320   M    M   4        20 310
 7  99  81  90   5   0  25 0.00  0.0    0  7.9 16 150   M    M   3        28 270
 8  92  75  84  -1   0  19 0.00  0.0    0  7.2 26  20   M    M   5        36 360
 9 104  78  91   6   0  26 0.00  0.0    0 11.4 21 210   M    M   4        32 200
10 105  83  94  10   0  29    T  0.0    0  9.8 23 200   M    M   4        35 190
11 105  83  94  10   0  29 0.00  0.0    0 10.2 20 240   M    M   4        28 230
12 105  81  93   9   0  28 0.00  0.0    0  7.5 18 240   M    M   2        26 240
13 106  80  93   9   0  28 0.00  0.0    0  5.9 17 240   M    M   0        26 260
14 106  81  94  10   0  29 0.00  0.0    0  8.4 20 360   M    M   1        27  10
15  95  72  84   0   0  19 0.00  0.0    0  8.5 16  20   M    M   2        25  70
16  94  68  81  -3   0  16 0.00  0.0    0  6.3 14 110   M    M   1        17 110
17 105  67  86   2   0  21 0.00  0.0    0  4.4 12 360   M    M   0        16 140
18 109  74  92   8   0  27 0.00  0.0    0  4.4 13 270   M    M   0        19 260
19 109  81  95  11   0  30 0.00  0.0    0  6.7 14 270   M    M   1        18  10
20 107  80  94  10   0  29 0.00  0.0    0  8.6 21  30   M    M   1        29  20
21 107  78  93   9   0  28 0.00  0.0    0  6.2 15  50   M    M   1        24 110
22 107  81  94  10   0  29 0.00  0.0    0  6.7 16 120   M    M   2        23 100
23 106  78  92   8   0  27 0.00  0.0    0  5.7 13  50   M    M   2        20  10
24 109  81  95  12   0  30 0.00  0.0    0  5.5 15  20   M    M   4        19  20
25 110  79  95  12   0  30 0.00  0.0    0  4.3 15 170   M    M   3 8      23 150
================================================================================
SM 2600 1961         0 660     T  0.0    170.9          M       53              
================================================================================
AV104.0 78.4                               6.8 FASTST   M    M   2    MAX(MPH)  
                                 MISC ---->    26  20                 36 360   
================================================================================

 

And a 70.8 avg dew for August...

 

 

month_08__year_2023__station_SHV__network_LA_ASOS__dpi_100.png

network_LA_ASOS__station_SHV__season_aug__varname_dwpf__agg_mean__year_1893__w_bar___r_t__dpi_200.png

  • Like 1
Link to comment
Share on other sites

12 hours ago, kdxken said:

Seemed like a nice place. Wicked deal too. 15 bucks all you could drink. I think there was supposed to be a time limit according to the color of your wristband but the Brewers don't give a crap . Altruist Brewing Company, Greater Good Imperial Brew Co., Loophole Brewing and a couple more .

I didn’t know about that!  Very sweet deal.   I was at a music fest otherwise I would have gone

  • Like 1
Link to comment
Share on other sites

26 minutes ago, Lava Rock said:

Frcst high of 72. I was wrong, it was supposed to be partly sunny, now mostly Cloudy with chance of shwrs

Sent from my SM-G981U1 using Tapatalk
 

Partly sunny and mostly cloudy are essentially the same thing…depends if you’re a half full or half empty kinda guy. ;)

But there’s been a chance of showers in our region for many days on modeling. 

  • Like 3
  • Weenie 1
Link to comment
Share on other sites

15 hours ago, dendrite said:

This is insane

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   SHREVEPORT
                                          MONTH:     AUGUST
                                          YEAR:      2023
                                          LATITUDE:   32 28 N      
                                          LONGITUDE:  93 49 W    

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND 
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1 102  76  89   4   0  24 0.00  0.0    0  5.0 13 130   M    M   5        20  60
 2 106  80  93   8   0  28 0.00  0.0    0  6.3 16 160   M    M   1        21 250
 3 104  82  93   8   0  28 0.00  0.0    0  6.2 14 260   M    M   1        20 180
 4 103  81  92   7   0  27 0.00  0.0    0  6.8 14 240   M    M   1        19 250
 5 104  81  93   8   0  28 0.00  0.0    0  6.1 17 240   M    M   1        23 240
 6 101  80  91   6   0  26 0.00  0.0    0  4.9 16 320   M    M   4        20 310
 7  99  81  90   5   0  25 0.00  0.0    0  7.9 16 150   M    M   3        28 270
 8  92  75  84  -1   0  19 0.00  0.0    0  7.2 26  20   M    M   5        36 360
 9 104  78  91   6   0  26 0.00  0.0    0 11.4 21 210   M    M   4        32 200
10 105  83  94  10   0  29    T  0.0    0  9.8 23 200   M    M   4        35 190
11 105  83  94  10   0  29 0.00  0.0    0 10.2 20 240   M    M   4        28 230
12 105  81  93   9   0  28 0.00  0.0    0  7.5 18 240   M    M   2        26 240
13 106  80  93   9   0  28 0.00  0.0    0  5.9 17 240   M    M   0        26 260
14 106  81  94  10   0  29 0.00  0.0    0  8.4 20 360   M    M   1        27  10
15  95  72  84   0   0  19 0.00  0.0    0  8.5 16  20   M    M   2        25  70
16  94  68  81  -3   0  16 0.00  0.0    0  6.3 14 110   M    M   1        17 110
17 105  67  86   2   0  21 0.00  0.0    0  4.4 12 360   M    M   0        16 140
18 109  74  92   8   0  27 0.00  0.0    0  4.4 13 270   M    M   0        19 260
19 109  81  95  11   0  30 0.00  0.0    0  6.7 14 270   M    M   1        18  10
20 107  80  94  10   0  29 0.00  0.0    0  8.6 21  30   M    M   1        29  20
21 107  78  93   9   0  28 0.00  0.0    0  6.2 15  50   M    M   1        24 110
22 107  81  94  10   0  29 0.00  0.0    0  6.7 16 120   M    M   2        23 100
23 106  78  92   8   0  27 0.00  0.0    0  5.7 13  50   M    M   2        20  10
24 109  81  95  12   0  30 0.00  0.0    0  5.5 15  20   M    M   4        19  20
25 110  79  95  12   0  30 0.00  0.0    0  4.3 15 170   M    M   3 8      23 150
================================================================================
SM 2600 1961         0 660     T  0.0    170.9          M       53              
================================================================================
AV104.0 78.4                               6.8 FASTST   M    M   2    MAX(MPH)  
                                 MISC ---->    26  20                 36 360   
================================================================================

 

essentially unlivable without environmentally controlled option -

Link to comment
Share on other sites

12 minutes ago, Typhoon Tip said:

essentially unlivable without environmentally controlled option -

You should see the amount of electricity/energy being used in the south central region. AC's running 24/7 and its still in the 80's inside is a common theme there. 

I read in TX the average kwh consumption for some has been like 2500-3000 kwh a month this summer. The US average is around 750 kwh/month. 

That area has also consumed a record amount of natural gas reserves and the south central gas reserve is close to the lowest on record. 

 

  • Like 1
Link to comment
Share on other sites

5 minutes ago, BrianW said:

You should see the amount of electricity/energy being used in the south central region. AC's running 24/7 and its still in the 80's inside is a common theme there. 

I read in TX the average kwh consumption has been like 2500-3000 kwh a month this summer. The US average is around 750 kwh/month. 

That area has also consumed a record amount of natural gas reserves and the south central gas reserve is close to the lowest on record. 

 

Right -

It's a pain in the ass, too because one of my forecast matrices involves the CDD vs HDD ...  The increase is linear when calculating the CDD, but the HI is logarithmic ... It seems the calculation needs to be modified for the HI, because even though the "HI," or "Apparent" temperature is really only a reasonably close approximation, it's still useful enough. And, my personal belief is that the HI is what really drives much of the electrical consumption .. .particularly in the upper ranges.   

    

 

Link to comment
Share on other sites

26 minutes ago, WxWatcher007 said:

Not boring?

That’s a 101 at HFD :weenie::weenie::weenie:

IMG_6390.thumb.png.386489ad5eb6aaad318a8809308b257b.png

The GFS is an odd model. 

The scaffolding of it's synoptics is often accumulating a cold bias by the time it gets beyond 5 and appreciably more so, 10 days.. Yet, despite that, it fleshes out said scaffolding with a total clown heat-show in the boundary layer warm sectors like that. 

We can see upper 90s and blow most records away and do so by a goodly margin just fine - also in the integral if that were to last days. 

  • Like 1
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...