Jump to content
  • Member Statistics

    17,584
    Total Members
    7,904
    Most Online
    23Yankee
    Newest Member
    23Yankee
    Joined

Visual Crossing as a free resource for global daily records


Recommended Posts

I wanted to let everyone on here know about this website I discovered when trying to find Mexican weather records.

https://www.visualcrossing.com/weather-data

There are thousands of locations globally with daily weather records that can be downloaded for free. When precise records for a smaller city are unavailable they use pretty rigorous elevation and location interpolations as estimates as well.

I was able to come up with some generalizations of local lapse rates and various other things I've been wanting to study in global monsoon patterns using their data. The climate score table is my subjective assessment of how frequent pleasant days are in a given spot. Very cold or very hot days get negative scores.

The first Mexcan/second data table is my summary of range in monthly average high temperature, average temperature, with latitude and elevation information. Pre/Evp is my assessment of the Koppen Climate type, in the sense of whether theoretical evaporation exceeds observed precipitation or not. The highland subtropical climate zone of Mexican is maybe 1/5 of the country but it has 50% of their population - pretty special climate type. Often ~30 inches of rain, with lows rarely below freezing and highs rarely above 90. Routinely 300+ daily highs in the 60s/70s or 70s/80s.

Climate Score -3 -2 -1 0 1 2 2 1 0 -1 -2 -3   -4 -5
Oct 2021-Sept 2022 10s 20s 30s 40s 50s 60s 70s 80s 90s 100s 110s 120s Score 0s -0s
Albuquerque 0 1 2 36 58 64 55 86 59 4 0 0 374    
Queretaro 0 0 0 0 0 12 175 161 17 0 0 0 535    
Pachuca 0 0 0 0 2 70 225 67 1 0 0 0 659    
Durango 0 0 0 3 4 15 175 138 29 0 0 0 522    
Ruidoso 1 0 17 29 78 67 114 54 5 0 0 0 474    
Phoenix 0 0 0 0 9 32 63 77 71 91 22 0 141    
Minneapolis 12 33 49 46 36 21 70 66 17 1 0 0 76   14  
Philadelphia 0 4 18 45 60 53 66 71 48 0 0 0 343    
Jacksonville 0 0 0 2 15 45 82 132 88 1 0 0 400    
Richmond 0 1 10 28 51 56 72 89 58 0 0 0 384    
Charlotte 0 0 4 18 44 57 78 95 68 1 0 0 404    
Boston 1 13 31 55 63 63 70 48 20 1 0 0 316    
Seattle 0 3 12 75 123 55 57 27 13 0 0 0 356    
Las Vegas 0 0 0 8 37 58 72 50 66 66 8 0 265    
Salt Lake City 0 6 38 47 64 52 40 32 52 34 0 0 196    
Dallas 0 0 6 9 26 42 72 81 82 47 0 0 282    
LA Airport 0 0 0 0 13 133 156 54 7 2 0 0 643    
Burbank 0 0 0 0 13 52 109 101 75 15 0 0 421    
El Paso 0 0 2 4 32 56 62 82 93 34 0 0 314    
Denver 3 8 22 27 66 59 49 62 62 5 0 0 284   2  
Billings 6 15 22 51 72 62 38 44 39 7 0 0 199   5 4
Flagstaff 0 4 32 47 68 78 82 54 0 0 0 0 402    
Vancouver 2 6 23 96 79 74 63 22         334    

 

City Annual T Temp (C) Pre/Evp Latt Elev Hi Var(F)
Cuauhtemoc 55.0 12.8 85% 28 6,760 25.0
Toluca 56.3 13.5 136% 19 8,730 9.0
Pachuca 59.0 15.0 131% 20 7,979 9.5
San Cristobal de las casas 59.0 15.0 187% 16 7,200 9.5
Zacatecas 60.3 15.7 83% 22 8,010 15.7
Tlaxcala 60.8 16.0 139% 19 7,346 9.7
Durango 62.4 16.9 86% 24 6,201 17.8
Ciudad Juarez 62.6 17.0 36% 31 3,730 39.4
Fresnillo 62.8 17.1 67% 23 7,250 17.1
Puebla 63.0 17.2 155% 19 7,005 9.0
San Luis Potosi 63.3 17.4 62% 22 6,115 14.0
Mexico City 63.7 17.6 135% 19 7,350 9.2
Tijuana 64.0 17.8 65% 32 65 14.1
Nogales 64.0 17.8 72% 31 3,934 30.3
Morelia 64.8 18.2 125% 19 6,300 12.3
Saltillo 64.9 18.3 56% 25 5,250 19.0
Aguascalientes 65.1 18.4 82% 22 6,194 7.9
Atlixco 65.1 18.4 118% 19 3,396 15.2
Chihuahua 65.5 18.6 59% 28 4,635 28.6
Guanajuato 65.7 18.7 112% 21 6,709 15.0
San Miguel de Allende 65.8 18.8 86% 21 6,200 13.9
Queretaro 66.0 18.9 80% 20 5,970 13.9
Xalapa 66.6 19.2 216% 19 4,649 11.7
Tepic 68.5 20.3 181% 21 3,020 9.7
Guadalajara 69.6 20.9 144% 20 5,138 9.0
Cuernavaca 69.6 20.9 181% 19 4,950 14.0
Oaxaca 70.3 21.3 106% 17 5,102 11.1
Zamora 70.7 21.5 121% 20 5,184 12.4
Chilpancingo 71.2 21.8 122% 17 4,111 6.6
Monclova 71.6 22.0 52% 27 2,030 28.9
Torreon 71.8 22.1 28% 25 3,670 23.6
Monterrey 72.1 22.3 81% 25 1,770 25.3
Cabo San Lucas 75.0 23.9 29% 22 30 15.0
Reynosa 75.4 24.1 59% 26 108 27.0
Culiacan 77.0 25.0 86% 24 233 13.5
Mazatlan 77.0 25.0 103% 23 33 14.6
Guaymas 77.2 25.1 28% 28 30 20.9
Hermosillo 77.2 25.1 49% 29 700 28.4
Veracruz 77.7 25.4 199% 19 30 12.0
Cozumel 77.9 25.5 189% 20 46 5.6
Colima 77.9 25.5 112% 19 1,500 7.9
Tuxtla Gutierrez 78.4 25.8 120% 16 1,713 10.6
Merida 80.1 26.7 127% 21 30 10.2
Zihuatanejo 80.2 26.8 129% 17 70 2.5
Campeche 80.6 27.0 127% 20 33 12.2
Villahermosa 80.8 27.1 238% 18 70 13.0
Acapulco 82.2 27.9 160% 16 100 3.4
Salina Cruz 82.9 28.3 133% 16 3 7.4
Apatzingan 83.1 28.4 89% 19 1,066 13.9

Screenshot-2023-03-30-8-12-38-PMScreenshot-2023-03-30-8-19-56-PM

You can pick a retirement destination - by high -

City          Jan        Feb       Mar   Apr    May   Jun     Jul     Aug         Sept      Oct         Nov        Dec
Toluca 66.4 68.7 72.9 74.8 75.2 72.0 69.4 69.6 69.3 69.6 68.4 66.2
San Cristobal de las casas 68.5 70.5 73.2 74.3 73.6 72.3 72.5 72.5 71.1 70.3 69.3 67.8
Zacatecas 64.0 66.7 70.9 75.9 79.7 78.3 74.8 74.5 72.5 71.8 69.8 64.8
Cuauhtemoc 60.1 64.4 68.2 74.7 79.5 85.1 80.4 79.2 76.6 73.0 66.6 62.8
Pachuca 69.8 73.0 76.6 79.3 78.8 74.8 72.9 74.1 71.2 71.2 71.2 70.5
Tijuana 68.5 69.4 69.4 71.8 74.3 77.4 82.0 82.6 82.0 78.8 74.3 70.0
Mexico City 71.2 74.3 78.3 80.4 80.2 77.7 75.4 75.4 74.1 73.6 72.9 71.4
San Luis Potosi 69.1 72.5 77.7 81.9 83.1 80.1 76.6 77.0 74.8 73.8 72.3 69.3
Tlaxcala 71.8 74.3 78.6 81.1 81.5 77.7 76.1 76.5 75.0 75.7 74.3 72.1
Fresnillo 67.8 71.4 76.5 80.2 84.9 83.3 78.8 77.9 76.5 75.9 72.9 68.7
Xalapa 70.2 72.5 77.7 81.0 81.9 79.3 77.5 78.8 77.9 75.7 73.4 71.1
Puebla 73.4 75.0 78.6 81.5 82.4 79.5 77.5 77.5 76.6 76.6 75.9 74.5
Durango 68.9 71.8 76.1 81.0 86.0 86.7 82.4 81.7 80.1 78.1 73.4 68.9
Nogales 64.0 64.6 69.8 76.8 84.7 93.4 92.3 89.8 87.3 79.5 70.2 63.1
Ciudad Juarez 56.7 62.4 68.2 80.6 88.9 96.1 95.9 94.3 88.0 78.4 66.4 60.3
Saltillo 67.5 70.5 76.5 82.2 85.8 86.5 85.5 84.6 79.9 76.8 72.7 68.2
Guanajuato 72.1 75.4 80.8 84.9 87.1 83.7 80.4 80.2 79.0 77.9 75.6 72.7
Atlixco 75.7 78.1 82.2 83.5 83.5 79.9 79.2 79.5 77.9 78.3 77.7 75.6
Aguascalientes 72.1 75.2 79.7 84.2 87.3 85.3 81.1 81.0 79.3 78.3 76.3 72.5
Chihuahua 64.6 70.2 75.6 82.2 90.0 93.2 89.8 86.5 84.6 80.2 71.4 64.8
Queretaro 73.4 76.3 81.7 85.1 87.3 84.6 80.4 80.2 78.3 78.6 76.8 74.3
Morelia 74.8 78.1 82.2 86.0 87.1 83.1 79.0 78.8 77.9 77.9 77.5 75.6
San Miguel de Allende 73.4 77.4 83.3 86.4 87.3 84.4 81.0 81.0 79.3 77.9 76.3 73.8
Cuernavaca 77.4 79.7 83.8 86.2 85.5 80.8 79.2 79.0 77.2 78.6 78.4 77.4
Tepic 76.3 78.1 80.2 83.7 86.0 84.6 82.8 82.8 82.4 82.0 80.8 77.5
Guadalajara 76.5 79.7 84.2 88.2 90.5 86.9 81.5 81.1 80.8 80.8 79.5 76.5
Monterrey 69.3 73.8 80.4 86.0 90.0 92.8 94.6 94.1 88.7 81.7 75.4 70.2
Veracruz 76.5 77.0 81.3 84.6 88.0 88.5 88.2 88.2 87.4 85.5 81.9 78.6
Chilpancingo 82.2 83.5 86.4 88.2 88.3 84.0 82.2 82.9 81.7 82.6 82.9 81.9
Monclova 67.5 72.5 81.3 88.7 93.2 96.4 95.7 94.8 89.1 82.4 75.6 70.3
Oaxaca 81.7 85.1 89.4 91.9 90.5 85.1 83.3 83.3 82.0 82.2 81.9 80.8
Mazatlan 77.7 78.3 79.2 82.0 85.1 89.8 91.0 91.2 90.9 90.0 85.1 80.2
Torreon 72.1 77.5 78.8 90.5 95.5 95.7 93.7 92.7 89.2 85.1 79.0 73.0
Cabo San Lucas 77.7 78.6 80.4 84.2 87.3 89.1 91.9 92.7 91.4 89.8 84.9 80.2
Guayamas 75.0 76.3 79.0 83.3 89.4 93.6 95.9 95.7 95.5 90.5 81.9 75.2
Zamora 81.3 84.6 88.9 92.1 93.7 89.8 85.3 85.5 85.5 85.3 84.4 81.5
Reynosa 71.4 76.1 84.4 89.2 93.7 98.1 98.4 97.9 95.0 87.8 80.1 73.4
Cozumel 83.5 84.4 87.6 89.6 90.9 90.3 90.7 91.4 89.4 87.3 85.5 83.5
Acapulco 86.7 86.7 86.7 87.4 88.9 89.4 90.1 90.0 88.9 89.1 88.5 87.6
Villahermosa 82.2 84.6 89.4 93.0 95.2 93.9 93.0 93.2 91.4 88.2 85.6 82.9
Tuxtla Gutierrez 85.6 88.7 93.0 96.1 95.7 91.0 89.6 89.8 88.3 87.3 86.7 85.5
Zihuatanejo 88.7 88.9 88.7 90.1 91.2 90.7 90.7 90.5 89.4 90.3 89.8 89.2
Hermosillo 75.6 78.4 83.7 90.1 97.3 103.6 102.7 100.9 99.5 93.0 83.5 75.2
Culiacan 82.0 84.0 86.9 91.0 94.8 96.6 95.9 94.6 93.9 93.6 88.7 82.8
Colima 88.3 89.4 91.2 93.2 93.9 92.5 90.3 90.3 88.7 89.8 90.3 88.9
Campeche 84.4 87.1 90.9 95.0 96.6 94.8 94.1 93.6 92.1 89.8 87.3 84.9
Salina Cruz 88.0 89.2 90.7 93.4 95.4 93.2 94.1 93.6 92.5 91.6 90.5 88.7
Merida 87.4 88.7 93.2 96.1 97.3 95.5 95.0 94.8 93.6 90.9 88.7 87.1
Apatzingan 90.1 92.8 97.5 102.2 104.0 100.0 94.5 93.4 92.7 93.4 93.2 91.2
  • Like 1
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...