Jump to content
  • Member Statistics

    17,611
    Total Members
    7,904
    Most Online
    NH8550
    Newest Member
    NH8550
    Joined

April 2023


Rtd208
 Share

Recommended Posts

1 hour ago, MANDA said:

Yet another month of above normal temperatures.  Don, any idea what the record is for NYC for most consecutive months of above normal temperatures.  Is there such a record kept?  Any way to find out what the most consecutive number of above normal months is?  Even if just .10 degree above normal.  Just wondering. Thanks as always for you daily updates.  Always an interesting read.

Unfortunately, I am not aware of such data. 

  • Thanks 1
Link to comment
Share on other sites

The 2014-16 period had about 20 months in a row here in NYC.      I think Tampa had about 30 straight AN months at this same period.     SE Ridge and SST's,  I guess.

Remember you have to the use the 30-Year Normal that was in effect at the time  for each month.

  • Thanks 1
Link to comment
Share on other sites

One answer to question(s) about consecutive above normal months ... this table shows 1981-2010 and 1991-2020 averages as well as all monthly averages. I have highlighted all above normal months (1991-2020 normals) in bold and those which were only above 1981-2010 normals in bold italics (e.g. Jan 1894). Any underlined value is on the average value (e.g. Jan 1924 is on the 1981-2010 average). This establishes the longest stretches of above normal monthly temperatures. Analysis follows the table.

 

YEAR ___JAN _ FEB _ MAR _ APR _ MAY _ JUN __ JUL _ AUG _ SEP _ OCT _ NOV _ DEC __ YEAR

1869 ___ 1.72 _ 1.39 _ 1.56 __9.56 _14.28 _20.72 _22.67 _ 22.11 _ 18.67 _10.50 _ 4.61 _ 1.50 __ 10.78

1870 ___ 3.06 _-0.39 _ 1.17 _10.39 _16.06 _22.72 _24.78 _24.06 _19.78 _13.72 _ 7.50 _ 1.17 __ 12.00

1871 ___-2.06 _-1.00 _ 6.78 _11.11 _15.78 _ 20.11 _ 22.39 _ 23.11 _ 16.00 _13.11 _ 3.78 _-1.56 __ 10.61

1872 ___-1.78 _-1.17 _-0.83 __9.67 _16.39 _21.78 _25.28 _24.22 _19.11 _11.78 _ 5.00 _-2.94 __ 10.56

1873 ___-1.89 _-1.39 _ 2.06 __8.17 _14.89 _21.28 _24.11 _ 22.22 _18.56 _13.22 _ 2.78 _ 2.50 __ 10.56

1874 ___ 1.22 _-0.39 _ 2.83 __5.06 _14.89 _21.17 _23.28 _21.28 _19.44 _12.83 _ 6.33 _ 1.00 __ 10.72

1875 ___-4.56 _-3.78 _ 1.17 __6.17 _15.61 _ 20.67 _23.33 _22.72 _17.78 _12.00 _ 4.06 _ 1.06 ___ 9.67

1876 ___ 2.56 _-0.11 _ 1.33 __8.33 _15.67 _23.06 _26.33 _24.00 _17.61 _10.33 _ 7.33 _-3.94 __ 11.06

1877 ___-2.39 _ 2.78 _ 2.11 __8.72 _15.33 _21.22 _23.89 _ 24.11 _ 19.39 _13.22 _ 6.94 _ 3.00 __ 11.56

1878 ___-0.94 _ 0.11 _ 6.72 _11.83 _15.22 _19.83 _25.44 _23.44 _20.17 _14.83 _ 6.56 _ 0.44 __ 12.00

1879 ___-2.83 _-2.22 _ 4.44 __9.11 _17.39 _21.22 _23.89 _22.22 _17.39 _ 15.72 _ 6.33 _ 2.94 __ 11.28

1880 ___ 4.00 _ 2.89 _ 2.50 _10.00 _19.94 _22.83 _23.83 _22.61 _19.50 _12.00 _3.72 _-3.06 __ 11.72

1881 ___-4.06 _-1.83 _ 2.61 __ 7.94 _16.83 _ 18.44 _23.17 _23.22 _23.00 _14.89 _ 7.33 _ 4.11 __ 11.33

1882 ___-1.78 _ 1.78 _ 4.67 __ 8.67 _13.67 _ 22.11 _24.33 _23.00 _19.50 _ 13.94 _ 4.00 _-0.78 __ 11.11

1883 ___-3.78 _-1.00 _ 0.39 __8.39 _16.17 _23.33 _23.61 _21.33 _ 17.00 _ 11.22 _ 6.50 __ 0.00 _ 10.28

1884 ___-4.06 _ 1.11 __ 3.17 __8.94 _15.44 _21.83 _22.17 _23.17 _ 22.22 _14.28 _ 6.83 _ 0.89 __ 11.33

1885 ___-1.44 _-5.17 _-0.78__9.67 _15.50 _21.67 _25.83 _22.44 _18.00 _ 12.28 _ 7.17 _ 2.06 __ 10.61

1886 ___-2.89 _-2.50 _ 3.11 _11.61 _15.67 _ 20.00 _23.78 _21.22 _18.50 _ 12.72 _ 7.00 _-1.33 __ 10.56

1887 ___-1.61 __ 0.00 _ 0.17 __7.94 _17.67 _20.89 _25.67 _21.11 _16.56 _ 11.22 _ 5.22 _ 1.00 __ 10.50

1888 ___-5.00 _-1.50 _-1.11 __7.78 _14.44 _ 21.61 _ 21.50 _22.56 _17.11 __9.22 _ 7.50 _ 1.50 ___ 9.61

1889 ___ 2.06 _-2.33 _ 4.28 _10.67 _17.50 _21.39 _22.89 _21.44 _18.44 _9.83 _ 7.06 _ 4.44 __ 11.50

1890 ___ 3.11 _ 3.28 _ 2.00 __9.50 _15.72 _ 21.17 _ 22.83 _22.61 _19.50 _12.50 _ 6.61 _-1.17 __ 11.50

1891 ___ 1.00 _ 2.50 _ 2.11 __9.83 _14.33 _21.89 _ 22.44 _24.17 _22.00 _12.61 _ 6.83 _ 5.72 __ 12.11

1892 ___-0.28 _ 0.78 _ 1.22 __9.33 _15.11 _23.06 _23.83 _23.50 _18.17 _ 11.67 _ 6.33 _ 0.11 __ 11.06

1893 ___-4.61 _-1.44 _ 1.94 __8.00 _14.56 _20.06 _23.11 _23.06 _17.39 _ 13.44 _ 6.06 _ 1.39 __ 10.22

1894 ___ 0.89 _-1.89 _ 6.00 __9.56 _16.06 _21.33 _23.89 _21.44 _20.44 _12.94 _ 5.28 _ 2.67 __ 11.56

1895 ___-1.22 _-4.39 _ 1.89 _ 10.06 _16.94 _22.72 _22.56 _24.22 _21.61 _11.39 _ 8.78 _ 3.39 __11.50

1896 ___-1.22 _-0.06 _ 0.33 _ 11.28 _19.44 _21.00 _24.89 _24.50 _19.61 _12.17 _ 9.94 _ 1.22 __ 11.94

1897 ___-0.67 _ 0.67 _ 4.89 _ 10.28 _16.39 _ 19.72 _24.39 _22.89 _19.44 _13.67 _ 7.78 _ 3.50 __ 11.89

1898 ___ 1.83 _ 2.11 _ 7.56 __ 8.72 _ 14.67 _ 21.78 _ 24.50 _24.06 _21.28 _15.28 _ 7.56 _ 1.44 __ 12.56

1899 ___-0.33 _-2.28 _ 3.28 _ 9.72 _16.83 _23.39 _24.56 _24.00 _ 18.94 _14.78 _ 7.78 _ 3.44 __ 12.00

1900 ___-0.11 _-0.94 _ 0.78 _ 10.00 _15.33 _21.39 _ 24.67 _24.56 _21.39 _16.28 _ 9.50 _ 2.39 __ 12.11

1901 ___ 0.28 _-3.17 _ 3.56 __ 8.78 _ 14.11 _ 21.44 _25.39 _23.89 _20.11 _ 13.28 _ 4.28 _ 2.06 __ 11.17

1902 ___-0.78 _-1.28 _ 6.89 _ 10.33 _14.94 _19.33 _22.67 _22.17 _ 19.28 _ 14.56 _10.89_ 0.28 __ 11.61

1903 ___-0.89 _ 0.67 _ 8.78 _ 11.11 _ 17.11 _ 17.89 _23.67 _ 20.61 _ 19.44 _ 14.44 _ 5.67 _-0.28 __ 11.50

1904 ___-3.72 _-3.67 _ 2.44 __ 8.11 _17.44 _21.22 _23.67 _22.78 _ 19.33 _ 12.11 __ 5.78 _ -0.94 __ 10.39

1905 ___-1.50 _-4.00 _ 4.67 __ 9.94 _16.39 _21.06 _25.06 _23.50 _20.89 _15.22 _ 6.72 _ 3.83 __ 11.83 

1906 ___ 3.56 _ 0.44 _ 2.00 _ 10.89 _17.28 _23.11 _25.06 _25.06 _21.17 _ 14.17 __ 7.50 _ 1.22 __ 12.61

1907 ___ 1.61 _-3.39 _ 5.83 __ 8.17 _ 13.44 _20.33 _25.22 _23.00 _19.39 _ 11.50 _ 7.89 _ 3.78 __ 11.39

1908 ___ 0.83 _-2.50 _ 5.22 _ 11.22 _17.44 _22.78 _26.56 _24.33 _20.33 _16.00 _ 8.22 _ 3.11 __ 12.78

1909 ___ 1.50 _ 3.17 _ 3.22 __ 9.11 _ 16.11 _ 22.28 _ 23.06 _ 22.33 _19.33 _ 12.50 _ 9.72 _ 0.22 __ 11.89

1910 ___-0.50 _-1.11 _ 6.11 _ 12.83 _ 16.11 _20.39 _ 25.11 _ 22.22 _ 20.78 _ 14.89 _ 5.72 _-1.11 __ 11.78

1911 ___ 2.39 _-0.39 _ 1.50 __ 8.78 _17.83 _21.00 _ 25.33 _22.67 _19.78 _ 13.44 _ 5.94 _ 4.11 __ 11.89

1912 ___-4.61 _-1.78 _ 3.11 _ 10.22 _16.83 _ 20.94 _24.28 _22.06 _ 19.22 _ 15.11 _ 8.78 _ 4.06 __ 11.50

1913 ___ 4.89 _-0.39 _ 7.11 _ 11.39 _15.94 _ 21.39 _24.50 _23.00 _ 18.11 _ 14.78 _ 8.50 _ 3.72 __ 12.78

1914 ___-0.28 _-3.67 _ 2.50 __ 8.83 _18.06 _20.50 _22.28 _23.67 _19.39 _15.22 _ 6.94 _-0.22 __ 11.11

1915 ___ 1.39 _ 2.17 _ 2.67 _ 12.44 _ 15.00 _20.00 _23.28 _22.00 _21.11 _ 14.28 _ 7.94 _ 0.83 __ 11.94

1916 ___ 2.22 _-2.28 _ 0.22 __ 9.11 _ 16.33 _18.72 _24.11 _ 23.78 _ 19.67 _ 14.28 _ 7.50 _ 1.11 ___ 11.22

1917 ___ 0.50 _-2.06 _ 4.06 __ 9.11 _12.39 _21.28 _24.39 _24.56 _ 17.56 _ 11.67 _ 5.33 _-3.89 __ 10.39 

1918 ___-5.72 _-0.89 _ 5.61 _ 10.39 _18.50 _19.89 _23.67 _24.72 _ 17.72 _15.00 _ 8.11 _ 4.11 __ 11.78

1919 ___ 2.00 _ 1.61 _ 6.28 _ 10.00 _16.67 _21.61 _ 23.94 _21.72 _ 19.78 _ 15.11 _ 7.33 _-1.00 __ 12.11

1920 ___-4.78 _-1.94 _ 4.39 __ 8.94 _14.89 _20.67 _23.22 _23.50 _20.28 _16.17 _ 6.89 _ 2.94 __ 11.28

1921 ___ 0.78 __ 1.11 _ 9.11 _ 13.39 _16.22 _21.78 _ 25.17 _ 22.00 _22.28 _13.50 _ 7.06 _  0.28 __ 12.72

1922 ___-2.11 _ 0.89 _ 5.00 _ 10.83 _18.11 _22.11 _ 23.17 _ 22.44 _ 20.11 _ 14.56 _ 7.61 _ 0.89 __ 11.94

1923 ___-1.11 _-3.22 _ 2.67 _10.17 _15.56 _23.00 _23.22 _ 22.56 _20.17 _ 13.33 _ 7.33 _ 5.56 __ 11.61

1924 ___ 0.39 _-1.72 _ 4.00 __ 9.50 _14.06 _19.89 _23.39 _23.50 _17.83 _ 13.94 _ 6.89 _ 1.11 __ 11.06

1925 ___-2.00 _ 3.28 _ 6.78 _ 11.00 _15.33 _23.50 _23.11 _22.94 _20.44 _10.33 _ 6.61 _ 1.56 __ 11.89

1926 ___ 0.00 _-1.56 _ 2.06 __ 8.50 _15.61 _ 19.33 _23.94 _23.33 _18.72 _ 12.83 _ 7.17 _-1.72 __ 10.67

1927 ___-0.61 _ 2.44 _ 6.11 __ 9.22 _15.00 _ 19.61 _23.33 _20.28 _19.94 _ 15.33 _ 9.56 _ 2.61 __ 11.89 

1928 ___ 1.11 __ 0.56 _ 3.78 __ 9.11 _15.22 _ 19.67 _24.39 _ 24.11 _ 18.17 _ 14.94 _ 8.56 _ 4.06 __ 12.00

1929 ___-0.06 _ 0.50 _ 7.28 _ 10.56 _16.50 _21.94 _24.39 _22.83 _20.78 _12.56 _ 7.89 _ 2.11 __ 12.28

1930 ___ 0.72 _ 2.78 _ 4.61 __ 9.11  _ 17.61 _23.06 _24.67 _23.11 _22.22 _ 13.11 _ 7.50 _ 1.44 __ 12.50

1931 ___ 0.44 _ 1.06 _ 4.61 _ 10.61 _16.39 _ 21.50 _25.28 _24.00 _22.39 _16.28 _11.06_ 5.00 __ 13.22

1932 ___ 6.22 _ 2.28 _ 2.94 __ 9.44 _16.67 _21.39 _24.50 _24.83 _20.83 _14.72 _ 6.61 _ 3.94 __ 12.89

1933 ___ 4.61 _ 1.17 _ 3.56 _ 10.22 _18.00 _22.44 _24.33 _23.83 _20.89 _13.39 _ 5.44 _ 0.39 __ 12.33

1934 ___ 1.50 _-6.72 _ 2.94 _ 10.17 _17.61 _23.22 _25.39 _22.22 _20.67 _12.50 _ 9.39 _ 0.78 __ 11.67

1935 ___-1.72 _-0.44 _ 6.33 __ 9.89 _15.50 _21.17 _25.11 _ 23.72 _ 18.50 _ 14.17 _ 9.22 _-1.11 __ 11.72

1936 ___-1.50 _-3.50 _ 7.33 __ 8.83 _18.00 _21.00 _24.56 _24.11 _20.11 _ 14.22 _ 5.94 _ 3.67 __ 11.89

1937 ___ 4.56 _ 1.56 _ 2.50 __ 9.78 _17.89 _22.11 _ 24.78 _ 24.78 _18.89 _13.00 _ 8.00 _ 1.89 __ 12.50

1938 ___ 0.06 _ 1.89 _ 6.78 _ 12.06 _16.00 _21.28 _24.78 _ 25.67 _18.89 _15.44 _ 9.06 _ 2.78 __ 12.89

1939 ___ 0.11 _ 2.78 _ 4.00 __ 9.06 _18.28 _22.78 _24.78 _ 25.61 _20.33 _14.06 _ 6.50 _ 2.72 __ 12.61

1940 ___-3.89 _ 0.50 _ 1.72 __ 8.22 _15.94 _21.33 _ 24.56 _ 21.89 _ 19.22 _ 12.11 _ 7.39 _ 3.56 __ 11.06 

1941 ___-1.44 _-0.50 _ 2.17 _ 13.83 _18.22 _22.17 _24.33 _23.33 _21.11 _ 15.94 _10.00_ 3.50 __ 12.72

1942 ___-0.72 _-1.28 _ 6.11 _ 12.11 _18.50 _ 21.67 _24.61 _ 23.11 _ 20.17 _ 14.89 _ 8.33 _-0.50 __ 12.28

1943 ___-0.67 _ 1.44 _ 4.56 __ 7.83 _17.00 _24.56 _24.94 _24.39 _19.67 _13.17 _ 7.44 __ 0.56 __ 12.06

1944 ___ 1.06 _ 0.67 _ 3.11 __ 9.39 _19.44 _22.39 _26.33 _25.44 _21.17 _13.94 _ 7.78 _ 0.22 __ 12.56 

1945 ___-3.83 _ 1.06 _10.61_ 13.11 _15.11 _ 21.61 _ 23.67 _ 23.00 _ 21.28 _13.44 _ 8.67 _-0.56 __ 12.28 

1946 ___ 1.17 _-0.17 __ 9.89 _ 10.22 _16.61 _20.94 _24.11 _21.61 _ 21.00 _ 16.50 _10.28_ 3.28 __ 12.94

1947 ___ 2.89 _-1.50 _ 3.22 _ 10.28 _15.50 _20.22 _24.17 _24.44 _20.33 _17.56 _ 6.78 _ 1.11 ___ 12.11

1948 ___-3.67 _-0.72 _ 5.61 _ 10.56 _15.67 _20.78 _25.11 _ 24.00 _21.28 _13.72 _11.33_ 3.50 __ 12.28

1949 ___ 3.67 _ 3.67 _ 6.06 _ 12.11 _17.28 _23.50 _26.44 _24.83 _19.00 _17.28 _ 7.94 _ 4.11 __ 13.83

1950 ___ 5.22 _-0.22 _ 2.44 __ 9.17 _14.89 _21.28 _ 23.89 _ 22.83 _ 18.22 _15.56 _ 9.11 _ 1.67 __ 12.00

1951 ___ 2.50 _ 2.33 _ 5.28 _ 11.67 _17.39 _21.00 _24.89 _ 23.61 _20.11 _ 14.78 _ 6.39 _ 3.67 __ 12.78

1952 ___ 2.33 _ 2.33 _ 4.56 _ 12.78 _15.94 _23.11 _26.83 _23.83 _21.06 _13.17 _ 9.22 _ 3.56 __ 13.22

1953 ___ 3.11 _ 3.56 _ 6.33 _ 11.28 _17.44 _ 23.11 _25.44 _24.33 _21.33 _15.94 _ 9.83 _ 5.17 __ 13.89

1954 ___-0.67 _4.50 _ 5.33 _ 12.11 _15.44 _ 22.00 _24.83 _22.67 _19.67 _16.50 _ 8.00 _ 2.17 __ 12.72

1955 ___-0.56 _1.67 _ 5.39 _ 11.94 _18.56 _ 20.50 _27.17 _ 25.61 _ 19.89 _15.44 _ 6.83 _-1.28 __ 12.61

1956 ___ 0.00 _ 2.56 _ 3.00 _ 9.00 _14.83 _ 21.89 _ 22.72 _23.44 _18.22 _ 14.50 _ 8.17 _ 4.94 __ 11.94

1957 ___-1.94 _ 2.94 _ 5.50 _ 11.78 _17.28 _23.50 _25.39 _23.11 _20.94 _13.44 _ 9.67 _ 4.56 __ 13.00

1958 ___-0.06 _-2.56 _ 4.61 _ 11.61 _15.06 _ 19.56 _24.50 _24.00 _ 19.78 _13.06 _ 8.83 _-1.44 __ 11.39

1959 ___-0.50 _ 0.06 _ 4.50 _ 12.11 _19.11 _ 21.78 _24.61 _ 25.28 _22.39 _15.44 _ 7.67 _ 3.56 __ 13.00

1960 ___ 1.06 _ 2.39 _ 0.72 _ 12.28 _17.00 _22.11 _23.67 _23.83 _20.00 _14.50 _ 9.83 _-0.61 __ 12.22

1961 ___-2.39 _ 2.61 _ 5.28 __ 9.44 _15.50 _22.39 _25.61 _24.67 _23.11 _ 16.17 _ 9.33 _ 1.94 __ 12.83

1962 ___ 0.33 _-0.11 _ 6.17 _ 11.83 _18.06 _22.50 _23.33 _22.44 _18.28 _ 14.11 _ 6.22 _-0.28 __ 11.89

1963 ___-1.06 _-2.06 _ 6.50 _ 12.06 _16.17 _21.61 _24.67 _22.28 _ 17.28 _ 16.56 _10.22_-0.44 __ 12.00

1964 ___ 2.06 _ 0.50 _ 6.17 __ 9.83 _18.56 _22.00 _24.11 _22.72 _19.56 _ 12.78 _ 9.67 _ 2.44 __ 12.56

1965 ___-1.28 _ 1.06 _ 4.44 _ 10.33 _ 19.11 _21.17 _23.50 _ 22.89 _ 19.72 _ 14.06 _ 8.22 _ 4.72 __ 12.33

1966 ___ 0.11 _ 1.72 _ 5.94 __ 9.83 _ 16.44 _24.11 _26.50 _24.94 _19.17 _ 13.44 _ 9.39 _ 2.06 __ 12.83

1967 ___ 3.00 _-1.56 _ 3.11 __ 9.78 _ 12.89 _22.67 _24.06 _23.28 _19.28 _14.00 _ 5.83 _ 3.44 __ 11.67

1968 ___-2.94 _-1.72 _ 6.28 _ 12.78 _15.33 _20.94 _25.17 _24.44 _21.44 _15.83 _ 8.28 _ 1.28 __ 12.28

1969 ___-0.11 _ 0.33 _ 4.50 _ 13.28 _18.50 _22.83 _23.78 _25.22 _20.56 _14.28 _ 8.00 _ 0.78 __ 12.67

1970 ___-3.83 _ 0.56 _ 3.72 _ 11.17 _17.78 _ 21.61 _ 25.06 _ 25.33 _21.56 _ 14.94 _ 9.17 _ 1.33 __ 12.39 

1971 ___-2.78 _ 1.72 _ 4.50 _ 10.44 _16.33 _23.44 _25.44 _24.39 _22.00 _ 17.06 _ 7.28 _ 4.89 __ 12.89

1972 ___ 1.72 _-0.33 _ 4.33 _ 10.06 _17.39 _19.94 _25.11 _ 24.22 _ 20.83 _ 11.94 _ 6.89 _ 3.61 __ 12.17

1973 ___ 1.94 _ 0.28 _ 8.00 _ 11.89 _15.28 _23.00 _25.22 _25.33 _20.83 _15.67 _ 9.06 _ 3.89 __ 13.39

1974 ___ 1.83 _-0.17 _ 5.61 _ 12.89 _ 16.11 _20.56 _ 25.11 _ 24.67 _ 19.28 _ 12.28 _ 9.00 _ 4.11 __ 12.61

1975 ___ 2.94 _ 2.11 _ 4.56 __ 8.83 _18.78 _21.39 _24.33 _ 23.56 _ 17.89 _ 15.11 _ 11.28 _ 2.17 __ 12.72

1976 ___-2.56 _ 4.39 _ 6.89 _ 12.78 _15.67 _22.89 _23.78 _23.50 _19.22 _ 11.61 _ 5.39 _ -1.17 __ 11.89

1977 ___-5.50 _ 0.83 _ 8.22 _ 12.06 _18.33 _21.22 _26.11 _ 24.28 _20.11 _12.72 _ 8.50 _ 2.06 __ 12.39 

1978 ___-2.22 _-2.67 _ 3.89 _ 10.89 _16.39 _21.83 _ 23.56 _ 24.44 _18.33 _12.72 _ 8.78 _ 3.83 __ 11.67

1979 ___ 0.89 _-3.61 _ 8.28 _ 11.44 _18.50 _20.67 _24.94 _24.89 _21.39 _14.06 _11.39 _ 5.06 __ 13.17

1980 ___ 0.94 _-0.33 _ 5.11 _ 12.50 _18.67 _21.28 _26.28 _26.83 _21.56 _ 12.89 _ 7.00 _ 0.28 __ 12.78 

1981 ___-3.17 _ 4.06 _ 5.72 _ 13.44 _18.22 _22.78 _25.83 _24.44 _19.78 _ 12.44 _ 8.72 _ 2.50 __ 12.89

1982 ___-3.28 _ 1.83 _ 5.56 _ 10.67 _17.83 _20.33 _25.50 _22.89 _ 20.17 _ 14.72 _10.22_ 6.00 __ 12.72

1983 ___ 1.39 _ 2.44 _ 6.67 _ 11.28 _15.67 _23.00 _26.39 _25.39 _22.11 _ 14.39 _ 9.39 _ 1.78 __ 13.33

1984 ___-1.17 _ 4.78 _ 2.61 _ 11.06 _ 16.44 _23.61 _23.72 _ 24.83 _18.83 _ 16.56 _ 8.50 _ 6.56 __ 13.06

1985 ___-1.78 _ 2.56 _ 7.67 _ 13.06 _18.50 _20.33 _24.56 _24.11 _21.39 _ 15.28 _10.00_ 1.22 __ 13.06

1986 ___ 1.17 _ 0.00 _ 7.28 _ 12.50 _18.89 _22.00 _24.44 _22.83 _19.94 _ 14.44 _ 7.61 _ 3.89 __ 12.94

1987 ___ 0.17 _ 0.67 _ 7.33 _ 11.89 _17.56 _ 22.67 _25.56 _23.44 _ 19.94 _ 12.11 _ 8.72 _ 4.17 __ 12.83

1988 ___-1.39 _ 1.67 _ 6.44 _ 10.67 _17.06 _22.11 _26.28 _ 26.00 _ 19.67 _ 11.56 _ 9.67 _ 2.17 __ 12.67

1989 ___ 3.00 _ 1.39 _ 5.78 _ 11.22 _16.72 _ 22.22 _23.89 _23.33 _20.06 _14.56 _ 7.61 _-3.39 __ 12.22

1990 ___ 5.22 _ 4.33 _ 7.28 _ 11.94 _15.67 _22.28 _24.89 _24.06 _19.72 _16.61 _10.22_ 5.89 __ 14.00

1991 ___ 1.61 _ 4.44 _ 7.00 _ 13.17 _20.39 _23.39 _25.39 _25.06 _19.72 _14.67 _ 9.06 _ 4.22 __ 14.00

1992 ___ 2.06 _ 2.44 _ 4.44 _ 10.28 _16.11 _21.28 _ 23.44 _ 22.78 _19.56 _ 12.50 _ 8.06 _ 3.28 __ 12.17

1993 ___ 2.39 _-0.67 _ 4.28 _ 11.83 _18.72 _22.94 _26.78 _25.11 _19.61 _ 13.33 _ 9.33 _ 2.94 __ 13.06

1994 ___-3.56 _-0.78 _ 4.83 _ 13.11 _16.56 _24.00 _26.33 _ 23.33 _19.78 _14.44 _11.11 _ 5.67 __ 12.89

1995 ___ 3.06 _-0.22 _ 7.22 _ 11.06 _16.61 _22.11 _ 26.22 _ 25.89 _20.17 _ 16.44 _ 6.44 _ 0.22 __ 12.94

1996 ___-0.83 _ 1.06 _ 3.83 _ 11.22 _ 16.17 _21.89 _ 23.00 _ 23.61 _ 20.00 _13.56 _ 6.11 _ 5.17 ___ 12.06 

1997 ___ 0.11 _ 4.44 _ 5.50 _ 10.94 _ 15.22 _21.61 _24.33 _22.94 _ 19.44 _ 13.78 _ 6.94 _ 3.50 __ 12.39

1998 ___ 4.44 _ 4.78 _ 7.44 _ 12.22 _17.94 _20.67 _24.72 _24.83 _21.22 _14.22 _ 8.94 _ 6.22 __ 14.00

1999 ___ 1.06 _ 3.83 _ 5.83 _ 11.94 _ 17.28 _22.89 _27.44 _24.17 _20.61 _13.33 _ 10.33_ 4.44 __ 13.61

2000 ___-0.39 _ 2.94 _ 8.44 _ 10.56 _17.50 _21.83 _22.39 _22.61 _ 18.89 _13.89 _ 7.39 _-0.50 __ 12.17

2001 ___ 0.89 _ 2.17 __ 4.22 _ 12.33 _ 17.67 _22.72 _22.89 _25.94 _19.83 _14.72 _11.50 _ 6.72 __ 13.50

2002 ___ 4.39 _ 4.78 _ 6.72 _ 13.39 _ 15.94 _21.89 _26.00 _25.39 _21.22 _12.89 _ 7.78 _ 2.22 __ 13.56

2003 ___-2.50 _-1.06 _ 6.17 __ 9.89 _ 14.83 _20.17 _ 24.33 _24.83 _ 19.94 _12.83 _10.00_ 3.11 __ 11.89

2004 ___-4.06 _ 1.67 _ 6.39 _ 12.00 _18.44 _21.78 _23.61 _23.44 _ 20.72 _13.33 _ 9.00 _ 3.56 __ 12.50

2005 ___-0.39 _ 2.50 _ 4.11 _ 12.83 _14.94 _ 23.33 _25.28 _26.50 _22.94 _14.39 _ 9.78 _ 1.83 __ 13.22

2006 ___ 4.94 _ 2.06 _ 6.17 _ 13.17 _17.28 _ 21.67 _ 25.50 _24.33 _ 19.22 _13.44 _ 11.06_ 6.44 __ 13.78

2007 ___ 3.06 _-2.11 _ 5.67 _ 10.17 _ 18.44 _ 21.89 _23.89 _ 23.33 _ 21.28 _ 17.56 _ 7.44 _ 2.78 __ 12.78

2008 ___ 2.50 _ 2.11 _ 5.89 _ 12.72 _15.61 _ 23.33 _25.78 _23.22 _ 20.44 _ 12.83 _ 7.67 _ 3.39 __ 12.94

2009 ___-2.28 _ 2.61 _ 5.78 _ 12.50 _16.94 _19.72 _22.61 _ 24.28 _ 19.06 _ 12.78 _ 10.67_ 2.17 __ 12.22

2010 ___ 0.28 _ 0.61 _ 9.00 _ 14.39 _18.50 _23.72 _27.39 _25.22 _ 21.72 _ 14.50 _ 8.83 _ 0.44 __ 13.72

2011 ___-1.28 _ 2.22 _ 5.72 _ 12.39 _18.06 _22.39 _26.78 _24.06 _ 21.11 _ 13.94 _ 11.06_ 6.28 __ 13.56 

2012 ___ 2.94 _ 4.94 _10.50_ 12.67 _18.39 _21.67 _26.00 _24.83 _20.44 _14.44 _ 6.61 _ 5.28 __ 14.06

2013 ___ 1.72 __ 1.06 __ 4.50 _ 11.67 _ 17.11 _22.61 _26.56 _ 23.67 _ 19.94 _ 15.67 _ 7.39 _ 3.61 __ 12.94

2014 ___-1.89 _-0.22 _ 3.17 _ 11.28 _ 17.78 _22.50 _24.50 _ 23.61 _ 20.94 _ 15.33 _ 7.39 _ 4.72 __ 12.44

2015 ___-1.17 _-4.50 _ 3.39 _ 12.39 _20.28 _21.78 _26.00 _26.11 _ 23.61 _ 14.44 _ 11.56_ 10.44__ 13.72 

2016 ___ 1.39 _ 3.17 _ 9.39 _ 11.83 _ 17.11 _22.39 _25.94 _26.22 _ 22.11 _ 14.89 _ 9.89 _ 3.50 __ 14.00

2017 ___ 3.33 _ 5.33 _ 4.00 _ 14.00 _16.17 _22.22 _24.89 _23.33 _ 21.39 _17.83 _ 8.11 __ 0.78 __ 13.50

2018 ___-0.17 _ 5.56 _ 4.50 __ 9.72 _ 19.39 _22.06 _25.33 _25.61 _21.50 _14.28 _ 6.89 _ 4.50 __ 13.28

2019 ___ 0.28 _ 2.33 _ 5.39 _ 13.06 _ 16.78 _22.06 _26.44 _24.17 _21.33 _15.50 _ 6.61 _ 3.50 __ 13.11

2020 ___ 3.94 _ 4.50 _ 8.89 _ 10.22 _ 15.72_23.17 _26.67 _ 24.94 _20.44 _14.39 _11.67 _ 4.00 __14.06

2021 ___ 1.56 __ 1.22 __ 7.67 _ 12.56 _ 17.17_ 23.50 _24.44 _25.28_ 21.28 _16.67 _ 7.89 _ 6.56 __ 13.83

2022 ___ -0.94 _ 2.94 _7.39 _ 11.56 _ 17.78_ 21.89_ 26.39 _ 26.28 _20.83 _13.83 _ 10.50 _ 3.61 __13.50

2023 ___ 6.39 _ 5.06 _ 7.00

1981-2010

averages _0.39 _1.83 _5.83 _11.72 _16.89 _21.94 _24.72 _24.00_20.00 _13.83 _ 8.72 _3.06 __ 12.72

