Jump to content
  • Member Statistics

    17,603
    Total Members
    7,904
    Most Online
    ArlyDude
    Newest Member
    ArlyDude
    Joined

January 23rd Storm Threat: keeping positive vibes, ending chances of futility


TalcottWx
 Share

Recommended Posts

11 minutes ago, 40/70 Benchmark said:

That was a pretty major storm.

Def overperformed over a large area. Not a lot of models had widespread 12-18” amounts over CNE…even the weenie clown maps. A few RGEM runs had around 12-14” but even that wasn’t high enough in many spots up there. 

Link to comment
Share on other sites

11 minutes ago, ORH_wxman said:

Def overperformed over a large area. Not a lot of models had widespread 12-18” amounts over CNE…even the weenie clown maps. A few RGEM runs had around 12-14” but even that wasn’t high enough in many spots up there. 

I mean....after that quick 1/4" of snowfall Sunday night, I had .73" of rain, before then receiving just shy of a half foot of snow....that is a lot of precip. I would have had over a foot if it had been all snow. Bonafide coastal.

  • Like 1
Link to comment
Share on other sites

2 hours ago, PWMan said:

Ended up with about 10", which is impressive considering the fact that we rotted in sleet and then a dry slot for several hours. 

Like i have always said, You need to sniff the taint if you want the higher totals, The CF stayed just to my SE so it was all snow here.

000
NOUS41 KGYX 240145
PNSGYX
MEZ007>009-012>014-018>028-033-NHZ001>015-241345-

Public Information Statement
National Weather Service Gray ME
845 PM EST Mon Jan 23 2023

...SNOWFALL REPORTS...

Location                     Amount    Time/Date       Provider

...Maine...

...Androscoggin County...
Durham                       16.0 in   0815 PM 01/23   Public
2 E Lewiston                 15.0 in   0542 PM 01/23   Trained Spotter
2 W Lisbon Falls             13.0 in   0530 PM 01/23   Trained Spotter
Mechanic Falls               12.5 in   0530 PM 01/23   Public
5 SE Canton                  12.0 in   0638 PM 01/23   Public
Lisbon                       9.8 in    0230 PM 01/23   Public

...Cumberland County...
4 WSW New Gloucester         15.5 in   0755 PM 01/23   NWS Employee
2 NE Gray                    15.0 in   0812 PM 01/23   NWS Employee
1 N Cumberland               14.3 in   0700 PM 01/23   Trained Spotter
5 NNE East Baldwin           13.0 in   0805 PM 01/23   Trained Spotter
5 S Bridgton                 12.0 in   0540 PM 01/23   Trained Spotter
4 SSE Gorham                 11.9 in   0717 PM 01/23   Trained Spotter
NWS Gray                     11.6 in   0700 PM 01/23   Official NWS Obs
2 SSE North Windham          11.5 in   0400 PM 01/23   Trained Spotter
1 SSW Brunswick              10.5 in   0557 PM 01/23   Trained Spotter
1 NE Falmouth                9.8 in    0811 PM 01/23   Trained Spotter
3 E South Windham            9.8 in    0400 PM 01/23   NWS Employee
4 SE Yarmouth                9.8 in    0823 PM 01/23   Trained Spotter
Portland Jetport             9.1 in    0700 PM 01/23   ASOS
1 NNW Cape Elizabeth         7.0 in    0821 PM 01/23   Trained Spotter

...Franklin County...
1 SE Jay                     10.0 in   0500 PM 01/23   Public
2 NNW Farmington             6.0 in    0552 PM 01/23   Trained Spotter

...Kennebec County...
4 NNW Litchfield             14.5 in   0642 PM 01/23   Trained Spotter
2 NE South China             13.5 in   0715 PM 01/23   Trained Spotter
Hallowell                    13.2 in   0445 PM 01/23   Public
1 SW Gardiner                12.0 in   0500 PM 01/23   Public
Waterville                   12.0 in   0500 PM 01/23   Public
1 NW Farmingdale             11.5 in   0800 PM 01/23   Trained Spotter
1 ESE Augusta                11.4 in   0345 PM 01/23   Trained Spotter
2 W Vienna                   11.0 in   0649 PM 01/23   Public

...Knox County...
2 SE Washington              10.5 in   0837 PM 01/23   Trained Spotter
Hope                         9.5 in    0818 PM 01/23   Trained Spotter

...Lincoln County...
1 SSW Nobleboro              9.5 in    0745 PM 01/23   Public

...Oxford County...
1 ESE Norway                 12.0 in   0600 PM 01/23   Public
3 N Porter                   11.6 in   0400 PM 01/23   Trained Spotter
3 WNW Brownfield             11.3 in   0345 PM 01/23   Trained Spotter
4 NNW Casco                  10.9 in   0415 PM 01/23   Trained Spotter
4 WSW Turner                 10.8 in   0445 PM 01/23   Trained Spotter
2 NE Oxford                  10.0 in   0300 PM 01/23   Trained Spotter
3 S Greenwood                8.0 in    0504 PM 01/23

...Sagadahoc County...
2 ENE Topsham                11.5 in   0807 PM 01/23   Trained Spotter

...Somerset County...
Pittsfield                   17.0 in   0819 PM 01/23   Public

...Waldo County...
Morrill                      14.0 in   0816 PM 01/23   Public
Palermo                      11.5 in   0813 PM 01/23   Trained Spotter
Northport                    11.0 in   0815 PM 01/23   Public
2 NNE Knox                   10.5 in   0645 PM 01/23   Trained Spotter
Thorndike                    10.5 in   0816 PM 01/23   Public
Freedom                      10.0 in   0819 PM 01/23   Public
Belfast                      9.0 in    0818 PM 01/23   Public
Stockton Springs             9.0 in    0817 PM 01/23   Public

...York County...
4 ESE Limerick               16.3 in   0630 PM 01/23   Trained Spotter
5 NNW Acton                  16.0 in   0644 PM 01/23   Trained Spotter
5 NW Hollis                  14.6 in   0630 PM 01/23   CO-OP Observer
2 SSW East Baldwin           14.3 in   0630 PM 01/23   Trained Spotter
4 NE Shapleigh               14.0 in   0814 PM 01/23   Trained Spotter
5 NNW Berwick                12.0 in   0753 PM 01/23   Trained Spotter
3 NE Limington               9.5 in    0515 PM 01/23   Trained Spotter
1 SW Old Orchard Beach       8.6 in    0812 PM 01/23   NWS Employee
3 NNE Berwick                5.5 in    0400 PM 01/23   Public
Link to comment
Share on other sites

5 minutes ago, Ginx snewx said:

Boy I was surprised when I got to the top of my hill 775 feet I am 515. A good 1.5 to 2 more than me just maybe 500 yds up my hill. I had 2.75. One of the best differences in a short walk I have see here.

20230124_104620.jpg

Same thing happened to me yesterday. I work in West Hartford. We did have snow in the afternoon and it came down pretty good, but it didn't accumulate on the roads at all and had a covering on the ground. I drove home at 4:00 to where I live in Plainville, I'm up about 500 ft. With snow and we definitely had more snow where I live. Then here in West Hartford where I work. It was cool to see

Link to comment
Share on other sites

My total yesterday ending around 8pm was 3.5”.   But the impact seems much higher.   Today looking outside has the look of deep winter.   The only pita is the fact that it was too little to snow blow and it wasn’t easy shoveling.   But I went to bed (at 3AM) tired and happy.

  • Like 2
Link to comment
Share on other sites

image.thumb.jpeg.0b6d348ccb85c7332fbe30b4e32b67a4.jpeg

NOUS41 KGYX 241819
PNSGYX
MEZ007>009-012>014-018>028-033-NHZ001>015-250619-

Public Information Statement
National Weather Service Gray ME
119 PM EST Tue Jan 24 2023

...SNOWFALL REPORTS...

Location                     Amount    Time/Date       Provider             

...Maine...

...Androscoggin County...
2 E Lewiston                 15.0 in   0542 PM 01/23   Trained Spotter      
4.0 SE Poland                14.8 in   0700 AM 01/24   COOP                 
Durham 0.8 S                 14.5 in   0800 AM 01/24   COCORAHS             
Lisbon                       14.3 in   0908 PM 01/23   Trained Spotter      
2 N Lewiston                 14.0 in   1035 PM 01/23   Public               
2 W Lisbon Falls             13.3 in   0959 PM 01/23   Trained Spotter      
Mechanic Falls               12.5 in   0530 PM 01/23   Public               
1 NW Auburn                  12.5 in   1141 PM 01/23   Trained Spotter      
5 SE Canton                  12.0 in   0638 PM 01/23   Public               
Turner                       9.5 in    0700 AM 01/24   COOP                 

...Cumberland County...
Cumberland Center 4.4 NW     16.5 in   0700 AM 01/24   COCORAHS             
1 S Raymond                  16.0 in   0912 PM 01/23   Public               
4 WSW New Gloucester         15.5 in   0755 PM 01/23   NWS Employee         
2 NE Gray                    15.0 in   0812 PM 01/23   NWS Employee         
1 N Cumberland               14.3 in   0700 PM 01/23   Trained Spotter      
Freeport 3.0 ENE             14.3 in   0700 AM 01/24   COCORAHS             
New Gloucester 3.0 SE        13.6 in   0700 AM 01/24   COCORAHS             
South Portland 1.7 S         13.4 in   0700 AM 01/24   COCORAHS             
5 NNE East Baldwin           13.0 in   0755 AM 01/24   Trained Spotter      
North Windham 1.4 S          12.5 in   0700 AM 01/24   COCORAHS             
5 S Bridgton                 12.0 in   0800 AM 01/24   Trained Spotter      
3 E South Windham            12.0 in   0803 AM 01/24   NWS Employee         
4 SSE Gorham                 11.9 in   0717 PM 01/23   Trained Spotter      
NWS Gray                     11.6 in   0700 PM 01/23   Official NWS Obs     
Portland 5.4 NW              11.5 in   0700 AM 01/24   COCORAHS             
Sebago 2.4 ESE               10.7 in   0800 AM 01/24   COCORAHS             
1 SSW Brunswick              10.5 in   0557 PM 01/23   Public                     
1 ESE Raymond                10.5 in   0534 AM 01/24   NWS Employee         
1 NE Falmouth                9.8 in    0811 PM 01/23   Trained Spotter      
4 SE Yarmouth                9.8 in    0823 PM 01/23   Trained Spotter      
Portland Jetport             9.1 in    1129 AM 01/24   ASOS                 
1 NNW Cape Elizabeth         7.0 in    1137 AM 01/24   Trained Spotter      
Harpswell 3.1 WSW            6.8 in    0700 AM 01/24   COCORAHS             

...Franklin County...
1 SE Jay                     10.0 in   0500 PM 01/23   Public               
0.9 E New Sharon             9.8 in    0700 AM 01/24   COOP                 
Temple 1.8 W                 7.1 in    0700 AM 01/24   COCORAHS             
Farmington 4.8 NNW           6.8 in    0900 AM 01/24   COCORAHS             
Phillips                     5.2 in    0755 AM 01/24   COOP       
2.1 NW Rangeley              4.3 in    0600 AM 01/24   COOP                 

...Kennebec County...
4 NNE Augusta                14.7 in   0722 AM 01/24   Trained Spotter      
4 NNW Litchfield             14.5 in   0642 PM 01/23   Trained Spotter      
2 ESE China                  14.5 in   0939 PM 01/23   Trained Spotter      
Readfield 2.0 NNE            14.0 in   0700 AM 01/24   COCORAHS             
Hallowell                    13.2 in   0445 PM 01/23   Public               
Manchester 0.5 NE            13.0 in   0630 AM 01/24   COCORAHS             
Clinton                      12.6 in   0616 AM 01/24   Trained Spotter      
Randolph                     12.4 in   0845 AM 01/24   Trained Spotter      
Wayne 3.2 SSE                12.2 in   0700 AM 01/24   COCORAHS             
1 SW Gardiner                12.0 in   0500 PM 01/23   Public               
2 SSW Waterville             12.0 in   1140 AM 01/24   COOP       
1 NW Farmingdale             11.5 in   0800 PM 01/23   Trained Spotter      
1 ESE Augusta                11.4 in   0345 PM 01/23   Trained Spotter      
2 W Vienna                   11.0 in   0649 PM 01/23   Public               
Winthrop                     10.1 in   0759 AM 01/24   COOP      

...Knox County...
2 SE Washington              10.5 in   0837 PM 01/23   Trained Spotter      
Hope                         9.5 in    0818 PM 01/23   Trained Spotter      
Union 3.0 W                  9.5 in    0556 AM 01/24   COCORAHS             
Camden                       8.5 in    1030 PM 01/23   Trained Spotter      
Rockland 1.4 E               7.9 in    0630 AM 01/24   COCORAHS             

...Lincoln County...
1 SSW Nobleboro              9.5 in    0745 PM 01/23   Public               
Newcastle 2.1 SW             9.0 in    0700 AM 01/24   COCORAHS             
Waldoboro 1.5 NNE            8.7 in    0800 AM 01/24   COCORAHS             
Trevett 0.3 NE               7.0 in    0700 AM 01/24   COCORAHS             

...Oxford County...
1 ESE Norway                 12.0 in   0600 PM 01/23   Public               
3 N Porter                   11.6 in   0400 PM 01/23   Trained Spotter      
3 WNW Brownfield             11.3 in   0345 PM 01/23   Trained Spotter      
4 SSW Otisfield              11.1 in   0805 AM 01/24   NWS Employee         
Bethel 6 SSE                 11.0 in   0724 AM 01/24   COOP                 
4 NNW Casco                  10.9 in   0415 PM 01/23   Trained Spotter      
Hartford                     10.8 in   0806 AM 01/24   COOP      
2 NE Oxford                  10.0 in   0300 PM 01/23   Trained Spotter      
1 NW Sumner                  8.5 in    1209 PM 01/23   Public                     
Dixfield                     8.5 in    0758 AM 01/24   COOP      
3 S Greenwood                8.0 in    0504 PM 01/23   Public                     
Andover 3.8 W                6.4 in    0700 AM 01/24   COCORAHS             

...Sagadahoc County...
Topsham 3.7 NE               14.0 in   0700 AM 01/24   COCORAHS             
2.3 NW Bath                  10.0 in   0700 AM 01/24   COOP                 

...Somerset County...
Pittsfield                   17.0 in   0819 PM 01/23   Public               
Fairfield                    13.0 in   0130 PM 01/23   Public               
Palmyra 3.5 NW               11.4 in   0700 AM 01/24   COCORAHS             
1.9 S Harmony                7.0 in    0700 AM 01/24   COOP                 
Anson                        7.0 in    0700 AM 01/24   COOP                 
Solon 3.9 ESE                7.0 in    0700 AM 01/24   COCORAHS             
North New Portland 0.3 WSW   5.0 in    0700 AM 01/24   COCORAHS             

...Waldo County...
Morrill                      14.0 in   1152 AM 01/24   Amateur Radio        
Belmont 2.7 SSE              13.5 in   0600 AM 01/24   COCORAHS             
Belfast 3.9 NNE              13.3 in   0700 AM 01/24   COCORAHS             
Prospect 2.6 W               12.0 in   0630 AM 01/24   COCORAHS             
Winterport 2.9 N             12.0 in   0700 AM 01/24   COCORAHS             
Palermo                      11.5 in   0813 PM 01/23   Trained Spotter      
Northport                    11.0 in   1152 AM 01/24   Amateur Radio        
2 NNE Knox                   10.5 in   0645 PM 01/23   Trained Spotter      
Thorndike                    10.5 in   1152 AM 01/24   Amateur Radio        
Freedom                      10.0 in   1151 AM 01/24   Amateur Radio        
Stockton Springs             9.0 in    0817 PM 01/23   Public               
2 ESE Liberty                8.0 in    0245 PM 01/23   Trained Spotter      
Montville                    6.8 in    0104 PM 01/23   Trained Spotter      

...York County...
4 ESE Limerick               16.3 in   0630 PM 01/23   Trained Spotter      
5 NNW Acton                  16.0 in   0644 PM 01/23   Trained Spotter      
5.0 NW Hollis                14.6 in   0700 AM 01/24   COOP                 
2 SSW East Baldwin           14.3 in   0630 PM 01/23   Trained Spotter      
Cornish 5.6 ESE              14.3 in   0700 AM 01/24   COCORAHS             
4 NE Shapleigh               14.0 in   0814 PM 01/23   Trained Spotter      
1 WNW Waterboro              13.7 in   0806 AM 01/24   COOP       
5 NNW Berwick                12.0 in   0753 PM 01/23   Public                     
3 NE Limington               9.5 in    0515 PM 01/23   Trained Spotter      
1 SW Old Orchard Beach       8.6 in    0812 PM 01/23   NWS Employee         
2 SE Saco                    8.5 in    0919 PM 01/23   Trained Spotter      
South Berwick 1.3 E          5.5 in    0834 AM 01/24   COCORAHS             
1 WSW Kittery                3.0 in    0957 PM 01/23   Trained Spotter      

...New Hampshire...

...Belknap County...
2 WSW Meredith               16.5 in   0914 AM 01/24   Trained Spotter      
1.5 N Laconia                15.0 in   0700 AM 01/24   COOP                 
1 SW Sanbornton              14.5 in   0445 PM 01/23   Trained Spotter      
Belmont 1.7 SW               14.2 in   0700 AM 01/24   COCORAHS             
2 WNW Strafford              14.0 in   0828 PM 01/23   Trained Spotter      
5 WNW Barnstead              14.0 in   0909 PM 01/23   Trained Spotter      
3 NNW Meredith               13.8 in   0656 PM 01/23   Trained Spotter      
2 SSW Laconia                13.0 in   0515 PM 01/23   Trained Spotter      

...Carroll County...
1 NNE Ossipee                16.5 in   0430 PM 01/23   Public               
1 W South Tamworth           16.0 in   0658 PM 01/23   Public               
East Sandwich                15.6 in   0600 AM 01/24   COOP                 
1 N Madison                  15.2 in   1015 PM 01/23   Trained Spotter      
1 NNW Brookfield             15.1 in   0700 PM 01/23   Public               
2 NNE Freedom                13.1 in   0500 PM 01/23   Trained Spotter      
Tamworth                     12.9 in   0700 AM 01/24   COOP                 
Wolfeboro                    12.7 in   0700 AM 01/24   COOP                
Effingham 2.1 N              12.5 in   0829 AM 01/24   COCORAHS             
1 WNW Center Sandwich        10.8 in   0345 PM 01/23   Public               
North Conway                 10.2 in   0800 AM 01/24   COOP                 

...Cheshire County...
Walpole                      16.5 in   0803 AM 01/24   Public               
Spofford                     15.0 in   0808 PM 01/23   Public               
3 W Marlow                   13.5 in   0300 PM 01/23   Trained Spotter      
1.6 W Keene                  13.2 in   0700 AM 01/24   COOP                 
2.0 NW Roxbury               11.4 in   0700 AM 01/24   COOP                 
Rindge 3.2 ESE               8.5 in    0600 AM 01/24   COCORAHS             
2 SSE Rindge                 6.7 in    0810 PM 01/23   Trained Spotter      

...Coos County...
Pinkham Notch                14.0 in   0553 AM 01/24   COOP                 
Carroll 4.6 NE               10.0 in   0700 AM 01/24   COCORAHS             
Whitefield                   9.0 in    0330 PM 01/23   Trained Spotter      
Jefferson 1 W                8.9 in    0700 AM 01/24   COOP                 
1.0 S Berlin                 8.5 in    0700 AM 01/24   COOP                 
Lancaster 0.5 N              5.5 in    0600 AM 01/24   COCORAHS             
Northumberland               5.0 in    0735 AM 01/24   COOP                 
Pittsburg                    2.5 in    0700 AM 01/24   COOP                 

...Grafton County...
Bristol 3.7 E                13.0 in   0700 AM 01/24   COCORAHS             
2 ENE Plymouth               10.8 in   0807 AM 01/24   COOP       
5 S Piermont                 10.5 in   0300 PM 01/23   Trained Spotter      
5 SSW Lyme                   9.8 in    0615 PM 01/23   Public               
4 ENE Thornton               9.5 in    0530 PM 01/23   Public               
2 E Lincoln                  9.5 in    0600 PM 01/23   Trained Spotter      
Hanover 5.2 NE               6.7 in    0800 AM 01/24   COCORAHS             
Littleton                    6.1 in    0808 AM 01/24   Cocorahs             

...Hillsborough County...
Manchester Airport           14.6 in   1132 AM 01/24   ASOS                 
2 WNW Windsor                14.0 in   0635 PM 01/23   Public                     
3 N Hillsborough             13.8 in   0259 PM 01/23   Public                     
1 WNW Francestown            13.0 in   0806 PM 01/23   Trained Spotter      
2 N New Boston               12.6 in   0725 PM 01/23   Public               
3 NNE Dublin                 12.0 in   0648 PM 01/23   Public               
Peterborough                 11.0 in   0630 AM 01/24   COOP                 
Antrim                       10.0 in   1214 PM 01/23   Trained Spotter      
Mont Vernon 1.3 SSW          9.2 in    0630 AM 01/24   COCORAHS             
3 NNE Amherst                9.0 in    0630 PM 01/23   Trained Spotter      
0.9 N Greenville             8.5 in    0900 AM 01/24   COOP                 
1 WSW Bedford                6.5 in    0806 PM 01/23   Public               
2 SW Brookline               6.5 in    0939 PM 01/23   Trained Spotter      
2 NNE Hudson                 5.8 in    0809 PM 01/23   COOP       
3 WSW Merrimack              5.0 in    1157 PM 01/23   Trained Spotter      
1.1 SE Nashua                4.9 in    0700 AM 01/24   COOP                 
Milford 1 ESE                4.5 in    0730 AM 01/24   COOP                 

...Merrimack County...
Chichester 2.7 SSW           16.5 in   0100 AM 01/24   COCORAHS             
Bow 1.6 NW                   16.1 in   0720 AM 01/24   COCORAHS             
South Sutton 1.3 SE          16.0 in   0800 AM 01/24   COCORAHS             
Northfield 2.8 E             15.6 in   0800 AM 01/24   COCORAHS             
Canterbury 2.5 SSW           15.2 in   0725 AM 01/24   COCORAHS             
Concord Municipal Airport    14.6 in   1131 AM 01/24   ASOS                 
3 E Tilton                   14.5 in   0430 PM 01/23   Public               
2 NNW Warner                 14.0 in   0600 PM 01/23   Public               
Sutton Mills 0.1 ENE         13.8 in   0700 AM 01/24   COCORAHS             
1 SSE Henniker               13.5 in   0835 PM 01/23   Trained Spotter      
Pittsfield 0.2 SSW           13.0 in   0800 AM 01/24   COCORAHS             
Danbury 2.2 ESE              11.9 in   0800 AM 01/24   COCORAHS             
1 NW New London              10.5 in   0430 PM 01/23   Trained Spotter      
New London 0.8 S             10.5 in   0600 AM 01/24   COCORAHS             

...Rockingham County...
4 E Epsom                    12.3 in   0801 AM 01/24   COOP       
1 N Deerfield                9.5 in    0630 PM 01/23   Trained Spotter      
1 S Exeter                   7.3 in    0704 AM 01/24   Public               
2 NNW Chester                7.0 in    0926 PM 01/23   Public               
Derry 5.7 N                  7.0 in    0700 AM 01/24   COCORAHS             
1 SSW Sandown                6.0 in    0916 PM 01/23   COOP       
Auburn 1.8 E                 6.0 in    0700 AM 01/24   COCORAHS             
Hampstead 3 NW               6.0 in    0730 AM 01/24   COOP                 
Nottingham 1.2 S             5.8 in    0830 AM 01/24   COCORAHS             
2 ENE Stratham               5.3 in    0916 PM 01/23   Trained Spotter      
1 SSE Greenland              4.6 in    0857 AM 01/24   COOP       
Portsmouth Airport           4.2 in    1133 AM 01/24   AWOS                 
0.5 W Epping                 4.0 in    0700 AM 01/24   COOP                 
Rye 1.0 S                    3.6 in    0900 PM 01/23   COCORAHS             

...Strafford County...
1 N Milton                   15.0 in   1130 PM 01/23   Trained Spotter      
Strafford 2.9 N              13.5 in   0800 AM 01/24   COCORAHS             
1 WSW Rochester              11.8 in   0715 PM 01/23   Public               
Barrington 3.7 W             10.5 in   0700 AM 01/24   COCORAHS             
1 N Dover                    7.0 in    0700 PM 01/23   Trained Spotter      

...Sullivan County...
1 NW Sunapee                 17.0 in   0425 PM 01/23   Trained Spotter      
1 S Claremont                14.0 in   0947 PM 01/23   Trained Spotter      
2 N Acworth                  11.5 in   0835 PM 01/23   Trained Spotter      
2 NE Newport                 11.5 in   1139 AM 01/24   Trained Spotter      
2 WSW Unity                  10.5 in   0804 AM 01/24   Trained Spotter      
Cornish 1.1 ENE              9.4 in    0700 AM 01/24   COCORAHS             
Link to comment
Share on other sites

20 minutes ago, lurker said:

image.thumb.jpeg.0b6d348ccb85c7332fbe30b4e32b67a4.jpeg

NOUS41 KGYX 241819
PNSGYX
MEZ007>009-012>014-018>028-033-NHZ001>015-250619-

Public Information Statement
National Weather Service Gray ME
119 PM EST Tue Jan 24 2023

...SNOWFALL REPORTS...

Location                     Amount    Time/Date       Provider             

...Maine...

...Androscoggin County...
2 E Lewiston                 15.0 in   0542 PM 01/23   Trained Spotter      
4.0 SE Poland                14.8 in   0700 AM 01/24   COOP                 
Durham 0.8 S                 14.5 in   0800 AM 01/24   COCORAHS             
Lisbon                       14.3 in   0908 PM 01/23   Trained Spotter      
2 N Lewiston                 14.0 in   1035 PM 01/23   Public               
2 W Lisbon Falls             13.3 in   0959 PM 01/23   Trained Spotter      
Mechanic Falls               12.5 in   0530 PM 01/23   Public               
1 NW Auburn                  12.5 in   1141 PM 01/23   Trained Spotter      
5 SE Canton                  12.0 in   0638 PM 01/23   Public               
Turner                       9.5 in    0700 AM 01/24   COOP                 

...Cumberland County...
Cumberland Center 4.4 NW     16.5 in   0700 AM 01/24   COCORAHS             
1 S Raymond                  16.0 in   0912 PM 01/23   Public               
4 WSW New Gloucester         15.5 in   0755 PM 01/23   NWS Employee         
2 NE Gray                    15.0 in   0812 PM 01/23   NWS Employee         
1 N Cumberland               14.3 in   0700 PM 01/23   Trained Spotter      
Freeport 3.0 ENE             14.3 in   0700 AM 01/24   COCORAHS             
New Gloucester 3.0 SE        13.6 in   0700 AM 01/24   COCORAHS             
South Portland 1.7 S         13.4 in   0700 AM 01/24   COCORAHS             
5 NNE East Baldwin           13.0 in   0755 AM 01/24   Trained Spotter      
North Windham 1.4 S          12.5 in   0700 AM 01/24   COCORAHS             
5 S Bridgton                 12.0 in   0800 AM 01/24   Trained Spotter      
3 E South Windham            12.0 in   0803 AM 01/24   NWS Employee         
4 SSE Gorham                 11.9 in   0717 PM 01/23   Trained Spotter      
NWS Gray                     11.6 in   0700 PM 01/23   Official NWS Obs     
Portland 5.4 NW              11.5 in   0700 AM 01/24   COCORAHS             
Sebago 2.4 ESE               10.7 in   0800 AM 01/24   COCORAHS             
1 SSW Brunswick              10.5 in   0557 PM 01/23   Public                     
1 ESE Raymond                10.5 in   0534 AM 01/24   NWS Employee         
1 NE Falmouth                9.8 in    0811 PM 01/23   Trained Spotter      
4 SE Yarmouth                9.8 in    0823 PM 01/23   Trained Spotter      
Portland Jetport             9.1 in    1129 AM 01/24   ASOS                 
1 NNW Cape Elizabeth         7.0 in    1137 AM 01/24   Trained Spotter      
Harpswell 3.1 WSW            6.8 in    0700 AM 01/24   COCORAHS             

...Franklin County...
1 SE Jay                     10.0 in   0500 PM 01/23   Public               
0.9 E New Sharon             9.8 in    0700 AM 01/24   COOP                 
Temple 1.8 W                 7.1 in    0700 AM 01/24   COCORAHS             
Farmington 4.8 NNW           6.8 in    0900 AM 01/24   COCORAHS             
Phillips                     5.2 in    0755 AM 01/24   COOP       
2.1 NW Rangeley              4.3 in    0600 AM 01/24   COOP                 

...Kennebec County...
4 NNE Augusta                14.7 in   0722 AM 01/24   Trained Spotter      
4 NNW Litchfield             14.5 in   0642 PM 01/23   Trained Spotter      
2 ESE China                  14.5 in   0939 PM 01/23   Trained Spotter      
Readfield 2.0 NNE            14.0 in   0700 AM 01/24   COCORAHS             
Hallowell                    13.2 in   0445 PM 01/23   Public               
Manchester 0.5 NE            13.0 in   0630 AM 01/24   COCORAHS             
Clinton                      12.6 in   0616 AM 01/24   Trained Spotter      
Randolph                     12.4 in   0845 AM 01/24   Trained Spotter      
Wayne 3.2 SSE                12.2 in   0700 AM 01/24   COCORAHS             
1 SW Gardiner                12.0 in   0500 PM 01/23   Public               
2 SSW Waterville             12.0 in   1140 AM 01/24   COOP       
1 NW Farmingdale             11.5 in   0800 PM 01/23   Trained Spotter      
1 ESE Augusta                11.4 in   0345 PM 01/23   Trained Spotter      
2 W Vienna                   11.0 in   0649 PM 01/23   Public               
Winthrop                     10.1 in   0759 AM 01/24   COOP      

...Knox County...
2 SE Washington              10.5 in   0837 PM 01/23   Trained Spotter      
Hope                         9.5 in    0818 PM 01/23   Trained Spotter      
Union 3.0 W                  9.5 in    0556 AM 01/24   COCORAHS             
Camden                       8.5 in    1030 PM 01/23   Trained Spotter      
Rockland 1.4 E               7.9 in    0630 AM 01/24   COCORAHS             

...Lincoln County...
1 SSW Nobleboro              9.5 in    0745 PM 01/23   Public               
Newcastle 2.1 SW             9.0 in    0700 AM 01/24   COCORAHS             
Waldoboro 1.5 NNE            8.7 in    0800 AM 01/24   COCORAHS             
Trevett 0.3 NE               7.0 in    0700 AM 01/24   COCORAHS             

...Oxford County...
1 ESE Norway                 12.0 in   0600 PM 01/23   Public               
3 N Porter                   11.6 in   0400 PM 01/23   Trained Spotter      
3 WNW Brownfield             11.3 in   0345 PM 01/23   Trained Spotter      
4 SSW Otisfield              11.1 in   0805 AM 01/24   NWS Employee         
Bethel 6 SSE                 11.0 in   0724 AM 01/24   COOP                 
4 NNW Casco                  10.9 in   0415 PM 01/23   Trained Spotter      
Hartford                     10.8 in   0806 AM 01/24   COOP      
2 NE Oxford                  10.0 in   0300 PM 01/23   Trained Spotter      
1 NW Sumner                  8.5 in    1209 PM 01/23   Public                     
Dixfield                     8.5 in    0758 AM 01/24   COOP      
3 S Greenwood                8.0 in    0504 PM 01/23   Public                     
Andover 3.8 W                6.4 in    0700 AM 01/24   COCORAHS             

...Sagadahoc County...
Topsham 3.7 NE               14.0 in   0700 AM 01/24   COCORAHS             
2.3 NW Bath                  10.0 in   0700 AM 01/24   COOP                 

...Somerset County...
Pittsfield                   17.0 in   0819 PM 01/23   Public               
Fairfield                    13.0 in   0130 PM 01/23   Public               
Palmyra 3.5 NW               11.4 in   0700 AM 01/24   COCORAHS             
1.9 S Harmony                7.0 in    0700 AM 01/24   COOP                 
Anson                        7.0 in    0700 AM 01/24   COOP                 
Solon 3.9 ESE                7.0 in    0700 AM 01/24   COCORAHS             
North New Portland 0.3 WSW   5.0 in    0700 AM 01/24   COCORAHS             

...Waldo County...
Morrill                      14.0 in   1152 AM 01/24   Amateur Radio        
Belmont 2.7 SSE              13.5 in   0600 AM 01/24   COCORAHS             
Belfast 3.9 NNE              13.3 in   0700 AM 01/24   COCORAHS             
Prospect 2.6 W               12.0 in   0630 AM 01/24   COCORAHS             
Winterport 2.9 N             12.0 in   0700 AM 01/24   COCORAHS             
Palermo                      11.5 in   0813 PM 01/23   Trained Spotter      
Northport                    11.0 in   1152 AM 01/24   Amateur Radio        
2 NNE Knox                   10.5 in   0645 PM 01/23   Trained Spotter      
Thorndike                    10.5 in   1152 AM 01/24   Amateur Radio        
Freedom                      10.0 in   1151 AM 01/24   Amateur Radio        
Stockton Springs             9.0 in    0817 PM 01/23   Public               
2 ESE Liberty                8.0 in    0245 PM 01/23   Trained Spotter      
Montville                    6.8 in    0104 PM 01/23   Trained Spotter      

...York County...
4 ESE Limerick               16.3 in   0630 PM 01/23   Trained Spotter      
5 NNW Acton                  16.0 in   0644 PM 01/23   Trained Spotter      
5.0 NW Hollis                14.6 in   0700 AM 01/24   COOP                 
2 SSW East Baldwin           14.3 in   0630 PM 01/23   Trained Spotter      
Cornish 5.6 ESE              14.3 in   0700 AM 01/24   COCORAHS             
