Jump to content
  • Member Statistics

    17,607
    Total Members
    7,904
    Most Online
    NH8550
    Newest Member
    NH8550
    Joined

Central PA Summer 2022


 Share

Recommended Posts

1 hour ago, Mount Joy Snowman said:

That line had some violent winds over here. I lost one of those stupid weak-wooded Bradford Pear Trees. God I hate those things. Have to get some chainsaws down here tomorrow. 

Sorry to hear that. There was zero wind here - just 10-15 minutes of blinding rain. I guess, given what I got and how long it lasted I had 3"/hour rates.

  • Like 1
Link to comment
Share on other sites

I just want to post this from the Dalmatia fire co. on this tragic accident yesterday morning: 

This morning at approximately 2:25 am crews were dispatched to a motor vehicle accident in the area of 2890 State Route 147 in Lower Mahanoy Twp. The sole occupant of the original accident was fatally struck approximately 1/4 mile north of the initial accident by responding fire apparatus. Crews remained on scene for approximately 6 hours while PSP Stonington, Pennsylvania State Police Accident Reconstruction Team, and the PSP Motor Carrier Enforcement conducted their investigation. Fire apparatus that responded to the emergency had dash cameras that were voluntarily turned over to the Pennsylvania State Police to assist in their investigation along with witness statements. We ask that you keep the victim and their family along with first responders in your thoughts while everyone deals with this tragic incident. No further details will be posted or released until the the state police conclude their investigation. We may never know the exact reason for the tragic chain of events that occurred this morning but we also ask that you respect the family and first responders and don't post false information or hear say unless its verified by a reliable source as there are alot of assumptions and posts circulating that are inaccurate. Once the investigation concludes more details will be released. Thank you for your patience and kind words as responders and the family mourn and try to deal with the events of this morning.
  • Sad 3
Link to comment
Share on other sites

3 minutes ago, Bubbler86 said:

Note fall express means temps staying near normal for a while, not fall temps in August.  LOL  Thought I should clarify.   Using history as a guide along with the GFS persistence, it is not crazy to say someone has a shot at a 105 next week. 

Yeah I am just so ready for it and UGH for next week. 

Link to comment
Share on other sites

19 minutes ago, canderson said:

My bday is Aug 6, it'll be hot then. It's always hot on my bday. 

2000-08-06 76 60 0.27 0.0 0
2001-08-06 93 72 T 0.0 0
2002-08-06 80 63 0.00 0.0 0
2003-08-06 81 66 0.85 0.0 0
2004-08-06 70 56 0.00 0.0 0
2005-08-06 83 68 0.00 0.0 0
2006-08-06 89 65 0.00 0.0 0
2007-08-06 88 71 0.04 0.0 0
2008-08-06 91 72 T 0.0 0
2009-08-06 80 67 T 0.0 0
2010-08-06 86 71 0.00 0.0 0
2011-08-06 80 73 1.56 0.0 0
2012-08-06 86 68 0.00 0.0 0
2013-08-06 71 62 0.28 0.0 0
2014-08-06 81 66 T 0.0 0
2015-08-06 82 62 T 0.0 0
2016-08-06 90 72 0.02 0.0 0
2017-08-06 76 61 0.00 0.0 0
2018-08-06 91 71 0.00 0.0 0
2019-08-06 92 71 0.04 0.0 0
2020-08-06 84 68 0.07 0.0 0
2021-08-06 91

Your birthday since 2000 for MDT.  Looks like more than half at or below normal.  Sorry Canderson I had to ;):P

 

  • Haha 2
Link to comment
Share on other sites

7 minutes ago, Mount Joy Snowman said:
2000-08-06 76 60 0.27 0.0 0
2001-08-06 93 72 T 0.0 0
2002-08-06 80 63 0.00 0.0 0
2003-08-06 81 66 0.85 0.0 0
2004-08-06 70 56 0.00 0.0 0
2005-08-06 83 68 0.00 0.0 0
2006-08-06 89 65 0.00 0.0 0
2007-08-06 88 71 0.04 0.0 0
2008-08-06 91 72 T 0.0 0
2009-08-06 80 67 T 0.0 0
2010-08-06 86 71 0.00 0.0 0
2011-08-06 80 73 1.56 0.0 0
2012-08-06 86 68 0.00 0.0 0
2013-08-06 71 62 0.28 0.0 0
2014-08-06 81 66 T 0.0 0
2015-08-06 82 62 T 0.0 0
2016-08-06 90 72 0.02 0.0 0
2017-08-06 76 61 0.00 0.0 0
2018-08-06 91 71 0.00 0.0 0
2019-08-06 92 71 0.04 0.0 0
2020-08-06 84 68 0.07 0.0 0
2021-08-06 91

Your birthday since 2000 for MDT.  Looks like more than half at or below normal.  Sorry Canderson I had to ;):P

 

Two days that struggled to reach 70. 

  • Like 1
Link to comment
Share on other sites

8 minutes ago, Mount Joy Snowman said:
2000-08-06 76 60 0.27 0.0 0
2001-08-06 93 72 T 0.0 0
2002-08-06 80 63 0.00 0.0 0
2003-08-06 81 66 0.85 0.0 0
2004-08-06 70 56 0.00 0.0 0
2005-08-06 83 68 0.00 0.0 0
2006-08-06 89 65 0.00 0.0 0
2007-08-06 88 71 0.04 0.0 0
2008-08-06 91 72 T 0.0 0
2009-08-06 80 67 T 0.0 0
2010-08-06 86 71 0.00 0.0 0
2011-08-06 80 73 1.56 0.0 0
2012-08-06 86 68 0.00 0.0 0
2013-08-06 71 62 0.28 0.0 0
2014-08-06 81 66 T 0.0 0
2015-08-06 82 62 T 0.0 0
2016-08-06 90 72 0.02 0.0 0
2017-08-06 76 61 0.00 0.0 0
2018-08-06 91 71 0.00 0.0 0
2019-08-06 92 71 0.04 0.0 0
2020-08-06 84 68 0.07 0.0 0
2021-08-06 91

Your birthday since 2000 for MDT.  Looks like more than half at or below normal.  Sorry Canderson I had to ;):P

 

LOL! :D

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...