Jump to content
  • Member Statistics

    17,611
    Total Members
    7,904
    Most Online
    NH8550
    Newest Member
    NH8550
    Joined

2022 North Atlantic hurricane forecast contest _ enter by June 1st


Roger Smith
 Share

Recommended Posts

<<< === --- CONTEST FINAL RESULTS --- === >>>

 

Congrats to cheese007 with a close win over Torch Tiger (2nd) and Hotair (3rd)

 

FORECASTER _____________NS _ Hur _ Maj _ Score deductions __ TOTAL SCORE

 

Outcome ___________________14 __ 8 __ 2 

 

cheese007 __________________15 __ 7 __ 2 _____ -0.5 _ -1.0 __ 0.0 __ 98.5 (1)

Torch Tiger _________________ 16 __ 8 __ 3 _____ -1.5 __ 0.0 _ -1.0 __  97.5 (2)

Hotair _______________________13 __ 6 __ 2 ______-0.5 _ -3.0 __ 0.0 __ 96.5 (3)

 

cnimbus ____________________ 17 __ 7 __ 3 _____ -3.0 _ -1.0 _ -1.0 __ 95.0 (4)

tplbge ______________________ 17 __ 6 __ 3 _____ -3.0 _ -3.0 _ -1.0 ___93.0 (5)

snowlover2 _________________ 18 __ 8 __ 3 _____ -5.0 __ 0.0 _ -1.0 ___ 94.0 (6)

"Expert consensus" _________18 __ 8 __ 4 _____ -5.0 __ 0.0 _ -3.0 ___ 92.0 (7)

 

jaxjagman __________________ 18 __ 9 __ 4 _____ -5.0 _ -1.0 _ -3.0 ___ 91.0 (7)

NCForecaster89 ____________19 __ 8 __ 4 _____ -7.5 __ 0.0 _ -3.0 ___ 89.5 (8)

Wannabehippie ____________ 19 __10 __ 3 _____ -7.5 _ -3.0 _ -1.0 ____ 88.5 (9)

___ Contest mean __________ 19 __ 9 __ 4 _____ -7.5 _ -1.0 _ -3.0 ____ 88.5 (9)

GaWx _______________________18 __ 9 __ 5 _____ -5.0 _ -1.0 _ -6.0 ___ 88.0 (t10)

StormchaserChuck! ________ 17 __ 11 __ 4 _____ -3.0 _ -6.0_ -3.0 __ 88.0 (t10)

Cat Lady ___________________20 __ 9 __ 3 ____ -10.5 _ -1.0 _ -1.0 ___ 87.5 (12)

 

ineedsnow __________________19 __ 8 __ 5 _____ -7.5 __ 0.0 _ -6.0 ___ 86.5 (13)

Roger Smith _______________ 20 __10 __ 3 ____ -10.5 _ -3.0 _ -1.0 ___ 85.5 (14)

DonSutherland1 ____________20 __ 9 __ 5 ____ -10.5 _ -1.0 _ -6.0 ___ 82.5 (15)

IntenseWind002 ___________ 21 ___9 __ 4 ____ -14.0 _ -1.0 _ -3.0 ___ 82.0 (16)

Ed Snow & Hurricane Fan ___9 __ 4 __ 1 ______ -7.5 _-10.0 _ -1.0 ___ 81.5 (17)

Daniel Boone _______________19 __ 11 __ 5 _____ -7.5 _ -6.0 _-6.0 ___ 80.5 (t18)

yotaman ___________________ 20 __11 __ 4 ____ -10.5 _ -6.0 _ -3.0 ___ 80.5 (t18)

LakeNormanStormin _______21 __ 10 __ 4 ____-14.0 _ -3.0 _ -3.0 ___ 80.0 (20)

WxWatcher007 ____________ 21 __ 10 __ 5 ____-14.0 _ -3.0 _ -6.0 ___ 77.0 (t21)

Prospero ___________________21 __ 11 __ 4 ____ -14.0 _ -6.0 _ -3.0 ___ 77.0 (t21)

NorthHillsWx _______________23 __ 9 __ 4 ____ -22.5 _ -1.0 _ -3.0 ____73.5 (23)

 

wxdude64 _________________ 22 __10 __ 5 ____ -18.0 _ -3.0 _ -6.0 ___ 73.0 (t24)

Yoda _______________________21 __ 10 __ 6 ____-14.0 _ -3.0 _-10.0 ___ 73.0 (t24)

Runman292 ________________20 __12 __ 6 ____ -10.5 _-10.0 _-10.0 ___69.5 (26)

SnowenOutThere __________ 23 __11 __ 4 ____ -22.5 _ -6.0 _ -3.0 ___ 68.5 (27)

RJay _______________________ 22 __12 __ 5 ____ -18.0 _-10.0 _ -6.0 ___ 66.0 (28)

ColdRainLover _____________ 23 __11 __ 5 ____ -22.5 _ -6.0 _ -6.0 ___ 65.5 (29)

cptcatz ____________________ 24 __13 __ 6 ____ -27.5 _-15.0 _-10.0 __ 47.5 (30)

Brentrich ___________________27 __11 __ 7 ____ -45.5 _ -6.0 _ -15.0 __ 33.5 (31)

____________________________________

Ranks above assigned to non-forecasters do not influence ranks of lower scoring forecasters. 

  • Like 1
Link to comment
Share on other sites

  • 8 months later...

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...