Jump to content
  • Member Statistics

    17,611
    Total Members
    7,904
    Most Online
    NH8550
    Newest Member
    NH8550
    Joined

Happy Birthday Old Man Winter storm obs


Ginx snewx
 Share

Recommended Posts

7 minutes ago, TheSnowman said:

December 3-5, 2003 was 22" for me over 44 Hours, which is similar to this storm, but that was 22" Total and it was still 20" compact.  The first storm where I used my favorite shovel that I STILL use.  I can still remember the piles!  Vividly on that one!  

 

That was 5X better than this one.  

Dec 5-7

Link to comment
Share on other sites


366
NOUS41 KGYX 040101
PNSGYX
MEZ007>009-012>014-018>028-NHZ001>015-041301-

Public Information Statement
National Weather Service Gray ME
801 PM EST Tue Dec 3 2019

...SNOWFALL REPORTS...

Location                     Amount    Time/Date       Lat/Lon

...Western And Central Hillsborough...
New Ipswich                  36.0 in   0511 PM 12/03   42.75N/71.85W
Greenville 1.1 ENE           29.0 in   0800 AM 12/03   42.78N/71.78W
Antrim                       27.0 in   1049 AM 12/03   43.04N/71.95W
Temple                       26.5 in   0945 AM 12/03   42.82N/71.83W
1 SW Brookline               24.2 in   0406 PM 12/03   42.72N/71.69W
Mason                        24.0 in   0944 AM 12/03   42.75N/71.75W
2 SW Brookline               23.5 in   0800 AM 12/03   42.71N/71.70W
2 SSE Amherst                23.0 in   0952 AM 12/03   42.84N/71.60W
Mont Vernon 1.3 SSW          21.1 in   0630 AM 12/03   42.88N/71.68W
1 ESE Milford                21.0 in   0907 AM 12/03   42.83N/71.65W
Amherst 3.7 NNE              20.3 in   0630 AM 12/03   42.91N/71.61W
1 S New Boston               20.2 in   0822 AM 12/03   42.95N/71.69W
Hancock                      20.0 in   1228 PM 12/03   42.97N/71.98W
2 NW Peterborough            17.0 in   1126 AM 12/03   42.90N/71.99W
Hollis                       17.0 in   0932 AM 12/03   42.74N/71.58W

...Sullivan...
2 WSW Unity                  14.5 in   1154 AM 12/03   43.28N/72.30W
2 N Lempster                 11.0 in   1215 PM 12/03   43.26N/72.21W

...Strafford...
Durham                       23.0 in   0921 AM 12/03   43.13N/70.93W
Rollinsford 2.0 WSW          11.2 in   0700 AM 12/03   43.22N/70.86W
Barrington 3.2 E             10.8 in   0700 AM 12/03   43.21N/70.98W
3 SE Dover                   7.0 in    0652 AM 12/03   43.17N/70.84W
2 SSE Strafford              6.5 in    0920 AM 12/03   43.30N/71.17W

...Southern Somerset...
Harmony                      5.0 in    1233 PM 12/03   44.98N/69.55W
4 N Anson                    4.5 in    0210 PM 12/03   44.86N/69.90W
5 ESE Norridgewock           4.5 in    0400 PM 12/03   44.70N/69.70W

...Southern Oxford...
Norway                       7.0 in    0219 PM 12/03   44.21N/70.55W
4 SSW Otisfield              5.5 in    0115 PM 12/03   44.10N/70.60W
1 W Otisfield                4.0 in    0638 PM 12/03   44.15N/70.58W
Buckfield                    2.0 in    1039 AM 12/03   44.29N/70.37W

...Southern Grafton...
2 NNE Orange                 4.5 in    1130 AM 12/03   43.68N/71.96W
Ashland 2.4 NNW              4.3 in    0700 AM 12/03   43.73N/71.64W
Bristol 0.4 SSE              4.2 in    0700 AM 12/03   43.59N/71.74W
4 N Plymouth                 3.5 in    1119 AM 12/03   43.82N/71.69W
Plymouth 1.6 NNE             3.2 in    0800 AM 12/03   43.76N/71.69W

...Southern Coos...
2 ESE Jefferson              3.5 in    0333 PM 12/03   44.40N/71.43W
1 SE Lancaster               1.3 in    0349 PM 12/03   44.47N/71.55W
1 NE Randolph                1.2 in    1121 AM 12/03   44.39N/71.27W

...Southern Carroll...
East Wakefield 1.2 SE        3.0 in    0700 AM 12/03   43.60N/70.99W
Madison 1.7 SE               2.3 in    0700 AM 12/03   43.88N/71.13W
Center Sandwich 4.9 E        2.2 in    0600 AM 12/03   43.81N/71.34W
3 SE Ossipee                 2.2 in    1109 AM 12/03   43.65N/71.08W
Wakefield 6.0 NNW            2.2 in    0700 AM 12/03   43.64N/71.05W

...Sagadahoc...
Topsham                      6.5 in    0408 PM 12/03   43.93N/69.98W
2.3 NW Bath                  2.5 in    0700 AM 12/03   43.93N/69.86W

...Northern Franklin...
Weld                         3.0 in    0215 PM 12/03   44.70N/70.42W

...Northern Carroll...
North Conway                 3.0 in    0222 PM 12/03   44.05N/71.13W
Albany 2.8 SW                2.2 in    0800 AM 12/03   43.93N/71.22W
4 NW Jackson                 1.5 in    1106 AM 12/03   44.19N/71.24W

...Merrimack...
Hooksett                     19.0 in   1000 AM 12/03   43.10N/71.47W
Dunbarton 3.8 SE             12.8 in   0600 AM 12/03   43.09N/71.54W
Bow 1.6 NW                   9.8 in    0705 AM 12/03   43.15N/71.56W
Henniker                     9.5 in    0558 PM 12/03   43.17N/71.82W
Newbury 1.6 NW               9.0 in    0700 AM 12/03   43.34N/72.06W
4 ENE Bradford               8.5 in    1048 AM 12/03   43.30N/71.90W
3.3 SW Contoocook            8.1 in    0700 AM 12/03   43.18N/71.75W
1 SSE Henniker               8.0 in    0843 AM 12/03   43.17N/71.82W
Sutton Mills 0.1 ENE         7.5 in    0700 AM 12/03   43.34N/71.95W
2 E Concord                  7.1 in    0123 PM 12/03   43.21N/71.50W
South Sutton 2.5 SSE         7.0 in    0700 AM 12/03   43.28N/71.93W
2 ESE Danbury                6.3 in    1036 AM 12/03   43.52N/71.83W
Canterbury 2.5 SSW           5.5 in    0750 AM 12/03   43.30N/71.58W
Pittsfield                   5.5 in    1041 AM 12/03   43.31N/71.33W
Chichester 2.7 SSW           5.0 in    0230 AM 12/03   43.21N/71.41W
2 E Tilton                   4.3 in    0507 AM 12/03   43.44N/71.54W
Northfield                   3.2 in    1002 AM 12/03   43.44N/71.59W


...Lincoln...
4 SSW Windsor                6.5 in    0238 PM 12/03   44.25N/69.60W
Westport Island 2.2 SSW      3.2 in    0800 AM 12/03   43.89N/69.71W
Waldoboro 1.5 NNE            2.5 in    0815 AM 12/03   44.11N/69.37W

...Knox...
Hope                         5.5 in    0628 PM 12/03   44.27N/69.16W
1 SSW Camden                 2.0 in    1135 AM 12/03   44.20N/69.07W
Rockland                     1.8 in    0129 PM 12/03   44.11N/69.11W

...Kennebec...
Sidney                       6.0 in    0339 PM 12/03   44.41N/69.73W
Hallowell                    5.5 in    0440 PM 12/03   44.29N/69.79W

...Interior York...
North Berwick 5.3 W          8.9 in    0720 AM 12/03   43.30N/70.84W
5 NW Hollis                  8.5 in    0910 AM 12/03   43.65N/70.67W
Sanford                      6.0 in    0233 PM 12/03   43.44N/70.77W
Acton 2.7 NW                 3.1 in    0530 AM 12/03   43.57N/70.94W
North Waterboro 1.2 NE       3.0 in    0630 AM 12/03   43.63N/70.71W
Cornish 5.6 ESE              1.4 in    0700 AM 12/03   43.78N/70.70W

...Interior Waldo...
2 N Knox                     5.5 in    0625 PM 12/03   44.55N/69.24W
Morrill                      2.0 in    0339 PM 12/03   44.44N/69.15W

...Interior Rockingham...
Londonderry                  23.8 in   0318 PM 12/03   42.86N/71.38W
Auburn 1.8 E                 22.5 in   0700 AM 12/03   43.01N/71.31W
Epping                       21.0 in   0927 AM 12/03   43.04N/71.08W
1 SSW Sandown                20.8 in   1255 PM 12/03   42.91N/71.20W
Derry 5.7 N                  20.0 in   0600 AM 12/03   42.98N/71.27W
Chester                      20.0 in   0545 AM 12/03   42.96N/71.26W
Fremont                      18.0 in   0635 AM 12/03   42.99N/71.14W
2 E Derry                    17.5 in   0350 PM 12/03   42.88N/71.29W
Exeter                       17.0 in   0327 PM 12/03   42.98N/70.95W
2 NE Kingston                15.1 in   0352 PM 12/03   42.96N/71.02W
1 NNE Deerfield              13.0 in   1142 AM 12/03   43.16N/71.21W
Kingston 2.3 NE              12.1 in   0800 AM 12/03   42.96N/71.02W
Deerfield 3.2 WSW            10.9 in   0700 AM 12/03   43.13N/71.28W
Northwood 2.9 WSW            8.7 in    0700 AM 12/03   43.20N/71.26W
Northwood 1.9 WSW            6.7 in    0650 AM 12/03   43.19N/71.19W


...Interior Cumberland...
3 E South Windham            8.5 in    0403 PM 12/03   43.74N/70.36W
1 N Cumberland               7.5 in    0308 PM 12/03   43.81N/70.26W
4 WSW New Gloucester         6.5 in    0254 PM 12/03   43.94N/70.35W
Pownal                       6.5 in    0214 PM 12/03   43.89N/70.18W
North Windham                6.0 in    0233 PM 12/03   43.84N/70.44W
3 W Pownal                   5.6 in    0651 PM 12/03   43.89N/70.26W
3 WSW Naples                 5.5 in    0444 PM 12/03   43.96N/70.66W
6 SSW Naples                 5.5 in    0407 PM 12/03   43.89N/70.63W
Raymond                      5.0 in    0217 PM 12/03   43.90N/70.47W
3 W Pownal                   4.6 in    0107 PM 12/03   43.90N/70.25W
2 NNE Gray                   3.8 in    0114 PM 12/03   43.91N/70.32W
Sebago 2.4 ESE               2.0 in    0830 AM 12/03   43.88N/70.63W

...Eastern Hillsborough...
Hudson                       22.0 in   0218 PM 12/03   42.76N/71.43W
1 WSW Bedford                21.5 in   0326 PM 12/03   42.94N/71.52W
4 SW Bedford                 21.5 in   0325 PM 12/03   42.91N/71.56W
1.6 NE Hudson                19.9 in   0332 PM 12/03   42.78N/71.41W
Bedford                      19.0 in   0222 PM 12/03   42.95N/71.50W
Merrimack                    19.0 in   1227 PM 12/03   42.87N/71.49W
Manchester Airport           18.7 in   0623 PM 12/03   42.93N/71.44W
1 ESE Nashua                 17.4 in   0136 PM 12/03   42.74N/71.48W
2 WSW Nashua                 15.0 in   0816 AM 12/03   42.74N/71.52W
1.1 SE Nashua                14.8 in   0700 AM 12/03   42.73N/71.48W
3 WSW Merrimack              14.0 in   1110 PM 12/02   42.84N/71.54W

...Coastal York...
1 W Kittery                  15.5 in   0608 PM 12/03   43.09N/70.75W
1 S Kennebunk                15.0 in   1234 PM 12/03   43.38N/70.55W
2 WSW Ogunquit               12.4 in   0911 AM 12/03   43.24N/70.63W
York                         12.4 in   0926 AM 12/03   43.15N/70.65W
York 5.2 N                   12.4 in   0730 AM 12/03   43.24N/70.63W
2 ENE Kennebunk              11.5 in   1052 AM 12/03   43.40N/70.52W
2 NE Kennebunk               11.4 in   0530 PM 12/03   43.40N/70.52W
2 NNW Saco                   6.0 in    0634 PM 12/03   43.53N/70.46W
Biddeford 1.5 NNE            5.0 in    0700 AM 12/03   43.49N/70.43W


...Coastal Waldo...
Lincolnville                 3.0 in    0336 PM 12/03   44.28N/69.01W
Belfast                      2.0 in    0340 PM 12/03   44.43N/69.01W
Northport                    2.0 in    0343 PM 12/03   44.34N/68.96W

...Coastal Rockingham...
Portsmouth Airport           17.7 in   0626 PM 12/03   43.07N/70.82W
1 S Greenland                13.7 in   0844 AM 12/03   43.02N/70.83W
2 ENE Stratham               12.8 in   0742 AM 12/03   43.04N/70.88W
Stratham 1.9 ESE             12.3 in   0700 AM 12/03   43.01N/70.88W
2 ENE Rye                    9.5 in    1231 PM 12/03   43.02N/70.74W

...Coastal Cumberland...
Scarborough                  13.0 in   0218 PM 12/03   43.58N/70.32W
2 S South Portland           11.6 in   0410 PM 12/03   43.62N/70.24W
3 SSE Gorham                 10.0 in   0438 PM 12/03   43.63N/70.43W
Portland Jetport             8.6 in    0700 PM 12/03   43.68N/70.30W
3 NW Portland                8.0 in    0430 PM 12/03   43.69N/70.29W
1 SSW Brunswick              7.5 in    0400 PM 12/03   43.90N/69.97W
3 SSE Gorham                 7.5 in    1019 AM 12/03   43.63N/70.43W
2 W Falmouth                 7.2 in    0214 PM 12/03   43.73N/70.29W
Freeport                     7.0 in    0326 PM 12/03   43.86N/70.10W
4 ENE Westbrook              7.0 in    0221 PM 12/03   43.70N/70.31W
1 SW Freeport                7.0 in    0322 PM 12/03   43.84N/70.12W

...Cheshire...
Rindge                       33.3 in   0351 PM 12/03   42.75N/72.02W
Jaffrey                      28.0 in   0526 PM 12/03   42.81N/72.03W
West Chesterfield 0.3 WNW    17.2 in   0700 AM 12/03   42.90N/72.52W
3 ENE Chesterfield           13.5 in   1212 PM 12/03   42.91N/72.41W
Keene 2.5 NNW                11.8 in   0600 AM 12/03   42.98N/72.31W

...Belknap...
Gilmanton                    8.5 in    1055 AM 12/03   43.43N/71.42W
3 N Strafford                8.0 in    1031 AM 12/03   43.37N/71.19W
Belmont 1.7 SW               3.9 in    0700 AM 12/03   43.44N/71.51W
2 WNW Sanbornton             3.2 in    1100 AM 12/03   43.50N/71.62W
Laconia 7.9 E                3.0 in    0700 AM 12/03   43.55N/71.32W

...Androscoggin...
2 E Lewiston                 8.0 in    0551 PM 12/03   44.10N/70.17W
2 W Auburn                   7.8 in    0343 PM 12/03   44.10N/70.27W
2 WNW Auburn                 4.5 in    0524 PM 12/03   44.11N/70.26W
1.8 W Lisbon Falls           1.6 in    0700 AM 12/03   44.00N/70.10W
  • Like 1
Link to comment
Share on other sites

2 hours ago, Lava Rock said:

UPS is ballsy. They came down driveway then got stuck. Then ripped it up the lawn. Oh well, they must know there ain't much grass under there. 7".
4e0d0c0628d43e40b26bb3882a8177ff.jpg

I haven’t measured but eyeballing maybe 3” here in Bridgton. We missed out on snow that fell last week 5 miles north and now this! Ultimate screw zone!

Link to comment
Share on other sites

21 minutes ago, ORH_wxman said:

No, I said most of it fell in 3 hours. Prob about 7" of it. 

No, never flipped to sleet amazingly. I thought we were going to but it just dryslotted and even the cruddy echoes in the dryslot were crappy flakes with no ice pellets in there. We may have had a bit of freezing drizzle though in the dryslot during the lowest returns with the SGZ dried out. There was the finest glaze yesterday morning...like it wasn't enough to produce a crust on the snow but I noticed a hint of that "bumpy" ice feel oknthe metal railing outside. 

oh, ok. I thought you meant most as in, the non-accumulating front and back end light snow thats just mood snow. That's still impressive, 7" in the 3 hours.

I wonder what this will fall in on the NESIS or RSI scale. Probably a 1 or 2 at the most as there were no major cities involved but still a very widespread area of 10+

Link to comment
Share on other sites

46 minutes ago, ORH_wxman said:

A couple pics for powderfreak....first one is last night of my son helping me clean. The second one is this morning helping me clean again...lol. He's becoming a huge snow weenie

 

IMG_4021.JPG

IMG_4024.JPG

Start ‘em young. Bryce does that exact same day thing. Loves it. Even my daughter is enjoying it. 

  • Like 3
Link to comment
Share on other sites

58 minutes ago, ORH_wxman said:

A couple pics for powderfreak....first one is last night of my son helping me clean. The second one is this morning helping me clean again...lol. He's becoming a huge snow weenie

 

IMG_4021.JPG

IMG_4024.JPG

Love it Will. So cool to see you guys training your kids early. Mine are all weenies as adults 

  • Like 1
Link to comment
Share on other sites

Just now, Professional Lurker said:

Right... powerfreak wanted pics. Funny thing is, every time we get dumped on, I take a pic of the mustang buried in the driveway. 812c216c268f5ea48e32143606d523b3.jpg

Sent from my SM-A505U using Tapatalk
 

Looks like you were 18-20"?   About 15" in Greenfield downtown Greenfield.  17" measured on the board at my house but maybe 14" otg now.

Link to comment
Share on other sites

23 minutes ago, Lava Rock said:
37 minutes ago, NW_of_GYX said:
I haven’t measured but eyeballing maybe 3” here in Bridgton. We missed out on snow that fell last week 5 miles north and now this! Ultimate screw zone!

Nice to have a wx observer from bridgton. Where abouts?

Right in town. We were right on the edge of that gradient and got all the goods last winter while everyone south suffered. You guys earned this one! 

Link to comment
Share on other sites

18 minutes ago, Lava Rock said:
19 minutes ago, NW_of_GYX said:
Right in town. We were right on the edge of that gradient and got all the goods last winter while everyone south suffered. You guys earned this one! 

Be nice to get snowmobiling up there. You guys have great trails

I don’t much ride locally but I know the club and there’s lots of good folks involved. Anyways, on to the next one here. 

Link to comment
Share on other sites

1 hour ago, CoastalWx said:

Start ‘em young. Bryce does that exact same day thing. Loves it. Even my daughter is enjoying it. 

Cherish these times. By the time they are 15 like my boy, the surly teenager mood dominates any time they actually have to do a chore. He still loves snow, just doesn’t like to do anything his parents ask him to. 

Link to comment
Share on other sites

42 minutes ago, Lava Rock said:
43 minutes ago, NW_of_GYX said:
Right in town. We were right on the edge of that gradient and got all the goods last winter while everyone south suffered. You guys earned this one! 

Be nice to get snowmobiling up there. You guys have great trails

I’ve wondered about the trails in that area. I love that part of Maine and have camped there several times over the years. 

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...