Jump to content
  • Member Statistics

    17,584
    Total Members
    7,904
    Most Online
    LopezElliana
    Newest Member
    LopezElliana
    Joined

Occasional Thoughts on Climate Change


donsutherland1
 Share

Recommended Posts

Climate change deniers are frantically trying to deflect attention from the climate change link to Hurricane Helene. The link was highlighted in, among other places, a post by German climate scientist Stefan Rahmstorf and a CNN interview with U.S. climate scientist Michael Mann.

In fact, the latest literature links tropical cyclone rapid intensification to climate change. One paper (Bhatia et al., 2022) declares, "In multiple basins and the global dataset, we detect a significant increase in intensification rates with a positive contribution from anthropogenic forcing."

Climate change is also leading to increased precipitation from tropical cyclones. One recent paper (Shi et al., 2024) noted that precipitation could increase over city-sized areas by about 18% for every 1°C warming due to complex processes.

Attribution studies have also confirmed the findings of the literature. Examples include:

Hurricane Harvey (2017)
Typhoon Gaemi (2024)

The noisy effort by climate change deniers to exploit Helene for disinformation purposes should be ignored. First, they have never published any research on tropical cyclones and climate change. Second, a number of them have been fact checked by AFP for posting misleading or inaccurate information (some multiple times).

The literature and attribution studies tell the actual story. Climate change is impacting tropical cyclone precipitation and rapid intensification.

 

  • Like 4
Link to comment
Share on other sites

8 hours ago, donsutherland1 said:

Climate change deniers are frantically trying to deflect attention from the climate change link to Hurricane Helene. The link was highlighted in, among other places, a post by German climate scientist Stefan Rahmstorf and a CNN interview with U.S. climate scientist Michael Mann.

In fact, the latest literature links tropical cyclone rapid intensification to climate change. One paper (Bhatia et al., 2022) declares, "In multiple basins and the global dataset, we detect a significant increase in intensification rates with a positive contribution from anthropogenic forcing."

Climate change is also leading to increased precipitation from tropical cyclones. One recent paper (Shi et al., 2024) noted that precipitation could increase over city-sized areas by about 18% for every 1°C warming due to complex processes.

Attribution studies have also confirmed the findings of the literature. Examples include:

Hurricane Harvey (2017)
Typhoon Gaemi (2024)

The noisy effort by climate change deniers to exploit Helene for disinformation purposes should be ignored. First, they have never published any research on tropical cyclones and climate change. Second, a number of them have been fact checked by AFP for posting misleading or inaccurate information (some multiple times).

The literature and attribution studies tell the actual story. Climate change is impacting tropical cyclone precipitation and rapid intensification.

 

it's not a critique in any way ...more like reminder I suppose. But the increased deposition results are being observed everywhere.   Obviously the above is was speaking to tropics so its just adding.

Not directing this at you, Don - general read... but the atmospheric capacity to hold WV is increasing as a wholesale integral ( of course it has to be because cc is global condition). in short, warm air holds more wv; thus where ever it is raining ( snowing, sleeting or shitting ...) there's simply more water mass available to the machinery that is making it rain. 

Drier dynamic storms are becoming more rare.    Clippers in the winter are snowing more for example - a classic dry dynamics system type.   Mere thunderstorms are headlining for submerging a non-suspecting city.   etc  

hurricanes a tougher parse outs because a rain bomb tc in 1976 can do a 40" job just as well.   i think there's a fascinating study going on about why these ri's keep waiting to be within 300 miles of a coast before they happen.  weird

  • Like 2
Link to comment
Share on other sites

3 hours ago, Typhoon Tip said:

it's not a critique in any way ...more like reminder I suppose. But the increased deposition results are being observed everywhere.   Obviously the above is was speaking to tropics so its just adding.

Not directing this at you, Don - general read... but the atmospheric capacity to hold WV is increasing as a wholesale integral ( of course it has to be because cc is global condition). in short, warm air holds more wv; thus where ever it is raining ( snowing, sleeting or shitting ...) there's simply more water mass available to the machinery that is making it rain. 

Drier dynamic storms are becoming more rare.    Clippers in the winter are snowing more for example - a classic dry dynamics system type.   Mere thunderstorms are headlining for submerging a non-suspecting city.   etc  

hurricanes a tougher parse outs because a rain bomb tc in 1976 can do a 40" job just as well.   i think there's a fascinating study going on about why these ri's keep waiting to be within 300 miles of a coast before they happen.  weird

Yes, the warming atmosphere is holding more water vapor. I believe Ben Noll posted that the atmosphere ahead of Helene had record PWAT values, which isn't surprising given the ongoing marine heatwave in the Gulf of Mexico. It was interesting to see that the recent study on TC precipitation amounts found that they exceed what might be expected from the CC equation. Then again, daily and monthly heat extremes are increasing above the rate of overall warming.

Research regarding TCs continues. It will be fascinating to see what is published in the years ahead.

Link to comment
Share on other sites

Phoenix is in the midst of an unprecedented late-season heatwave that saw the city reach a September (and August-tying) monthly record of 117° on September 28th and an October monthly record of 113° (old monthly mark: 107°) on October 1st. The seven-day September 25-October 1 period has had an average high temperature of 112.3° (old September 25-October 1 mark: 104.9°). That period has also seen six 110° or above high temperatures and five 113° or above temperatures. Prior to this heatwave, Phoenix had never seen a 110° or above temperature after September 19th and a 113° or above temperature after September 10th. Records go back to August 1895.

The extraordinary heat, which has also seen Indio, CA and Palm Springs tie the national October record of 117° has brought out a torrent of climate change deniers seeking to dismiss what is taking place. Each has revealed climate illiteracy in their wide-ranging efforts to dismiss what is taking place.

image.png.1ad55078a7722a44195d2f6ce7d74ff3.png

Key Points:

1. The discussion has concerned Phoenix's climate record, which goes back to August 1895. References to 1367 and regional temperatures millions of years ago before the city even existed are irrelevant. Globally, the paleoclimate record shows that 2023-level temperatures were the warmest in 125,000 years. Phoenix was not experiencing the kind of heatwaves like the current one during colder global periods within its climate record. It is all but certain statistically that had instruments existed and temperatures been recorded in 1367, Phoenix would not have seen a late-season heatwave anywhere close to the current one.

2. Urban Heat Island (UHI) is real. However, its impacts are greatest at night. Moreover, even small towns e.g., Tacna, AZ (2024 population: 511) have been experiencing an unprecedented late-season heatwave. Moreover, USCRN sites in Arizona have also been experiencing notable warming. UHI cannot solely or largely explain the Phoenix's warming, much less its current heatwave. Rapid attribution by Climate Central revealed that, for example, yesterday's high temperatures in the Phoenix area were made at least 5 times as likely as due to climate change.

image.png.24427291d93228f418d5e1303c3fc4ab.png

A World Weather Attribution study of concurrent European, Asian, and Mexico/U.S. heatwaves (including in the Phoenix area) during July 2023 revealed that the heatwave was "virtually impossible" without climate change and about 2°C (3.6°F) warmer due to climate change.

The individual suggesting that UHI fully explains Phoenix's heat has been fact checked for posting misleading or incorrect information three times by AFP.

3. Although the desert is hot, there are climate records. The current heatwave is far above what is normal for this time of year. In Phoenix, the October 1 high temperature was 18° above the normal value for the date.

image.thumb.png.2b1b446be6d88526147bbbfc251db65f.png

4. Bastardi has already been fact checked by AFP on his claims regarding volcanoes. Human emissions are driving rising atmospheric CO2. Rising atmospheric greenhouse gases, including CO2, are driving the ongoing warming. In its Sixth Assessment Report, the IPCC explained:

Human activities, principally through emissions of greenhouse gases, have unequivocally caused global warming, with global surface temperature reaching 1.1°C above 1850-1900
in 2011-2020. Global greenhouse gas emissions have continued to increase, with unequal historical and ongoing contributions arising from unsustainable energy use, land use and
land-use change, lifestyles and patterns of consumption and production across regions, between and within countries, and among individuals (high confidence).

5. Numerous drivers impact climate. A recent study covering 485 million years revealed, "CO2 is the dominant control on Phanerozoic climate."

Conclusion:

Phoenix is experiencing an unprecedented late-season heatwave. Climate change has increased the likelihood and intensity of such a heatwave. Those seeking information should look to credible sources of weather and climate information, not Social Media noisemakers who have little or no understanding of Phoenix's climate or climate change or who seek to mislead on climate/climate change.

  • Like 4
  • Sad 1
Link to comment
Share on other sites

Not just Phoenix, but the entire western United States. I don't know if there's one place that "won" more from climate change than San Diego, California.

Used to be a miserably cold place with fewer days at or above 70F than Fairbanks, Alaska receives these days.

image.png.ec74c3028b5b137fc9d5273f988fb334.png

Now almost the entire year sees comfortable temperatures.

image.png.e8c12d0748fca911f9aa87594c09a11e.png

 

  • Like 1
Link to comment
Share on other sites

2 minutes ago, TheClimateChanger said:

Not just Phoenix, but the entire western United States. I don't know if there's one place that "won" more from climate change than San Diego, California.

Used to be a miserably cold place with fewer days at or above 70F than Fairbanks, Alaska receives these days.

image.png.ec74c3028b5b137fc9d5273f988fb334.png

Now almost the entire year sees comfortable temperatures.

image.png.e8c12d0748fca911f9aa87594c09a11e.png

 

Makes you wonder how much more heat the oceans can hold off the coast of California before they start to lose and we see tropical cyclones and horrific flooding. I think the conventional wisdom is that can't happen, but I can't help but look at these numbers and think something else is going on here and there must be more oceanic heating occurring than they are admitting to.

Link to comment
Share on other sites

4 minutes ago, TheClimateChanger said:

Makes you wonder how much more heat the oceans can hold off the coast of California before they start to lose and we see tropical cyclones and horrific flooding.

One is already witnessing the impact of climate change (warming oceans) on precipitation from atmospheric rivers in California. Precipitation amounts and intensity will continue to increase in a warming climate.

https://www.science.org/doi/full/10.1126/sciadv.aba1323

  • Like 1
Link to comment
Share on other sites

Here's a good summary of what is known about climate change impacts on precipitation in hurricanes and Helene. Wasn't aware that precipitation in hurricanes may rise even faster than extreme precipitation in general, which is roughly 7% increase per 1C warming. Early estimates of Helen's CC enhancement (below) are generally consistent with the science summarized in the blog. There will be more to come on Helene though.

https://www.theclimatebrink.com/p/climate-change-made-helenes-rainfall

Helene1.png

Helene2.png

  • Like 3
Link to comment
Share on other sites

6 hours ago, chubbs said:

Here's a good summary of what is known about climate change impacts on precipitation in hurricanes and Helene. Wasn't aware that precipitation in hurricanes may rise even faster than extreme precipitation in general, which is roughly 7% increase per 1C warming. Early estimates of Helen's CC enhancement (below) are generally consistent with the science summarized in the blog. There will be more to come on Helene though.

https://www.theclimatebrink.com/p/climate-change-made-helenes-rainfall

Helene1.png

Helene2.png

I'm actually not surprised by this development. Daily/monthly temperature extremes recorded in various parts of the world exceed the amount of overall warming that has occurred. It seems that on shorter timeframes, there are factors or combinations of variables that amplify what one would expect from the warming and, in this case, increase in atmospheric water vapor. There has been periodic discussion of a non-linear response in extremes. This is probably one area where more research is needed.

Link to comment
Share on other sites

Hurricane Milton is the latest tropical cyclone to undergo rapid intensification (RI). It has intensified at among the fastest rates on record.

In response, as happened with Hurricane Helene, the climate change denial community will all but certainly try to dismiss the climate change link through a deluge of logical fallacies and disinformation. Climate denial arguments could suggest or imply that the occurrence of past hurricanes precludes a climate link, past rapid intensification cases preclude a climate link, a direct hit in the Tampa Bay area in 1848 means that climate change could not have contributed to a similar outcome, tropical cyclones are synoptic events therefore climate change or CO2 isn't involved, or that there is no trend in RI cases (using "cherry-picked" timeframes), etc.

One should ignore the Social Media noise toward that end and obtain their information from credible sources. Those making the arguments have motivated bias, are uninformed, are unable to synthesize multiple data points to reach informed judgments (how climate change can impact tropical cyclones through marine heatwaves, greater atmospheric moisture, etc).

Findings:

As long-term variations in RI are potentially influenced by large-scale circulation and global ocean conditions, the effects of internal climate variability and global ocean warming were investigated. The internal climate variability was assessed using climate indices such as El Niño–Southern Oscillation (ENSO) and Pacific Decadal Oscillation (PDO), while the effects of global warming were estimated using the trend of global mean sea surface temperature (SST) between 60 °S and 75 °N. The impacts of these metrics were eliminated by linearly regressing the time series of the RI onto the climate indices. Marginal differences were found when the Niño3 index was removed, and the amplitude of RI landward variation... maintained at 0.4 ± 0.2/decade/1000 km. This indicates that the impacts of ENSO on these long-term landward variations are negligible, although it may have a substantial role in inter-annual variability50; hence, further exploration is required. Meanwhile, the PDO or global mean SST alone moderately influenced RI. With the removal of their impacts, the landward variation rates decreased slightly to 0.3/decade/000 km for PDO and 0.2/decade/1000 km for SST... However, it should be mentioned that with the impacts of global SST removed, the increasing rate of RI events declined to ~0/decade per decade, particularly in regions that were beyond 600 km from the coast. This suggests that global warming is a key driver of increases in RI events...

https://www.nature.com/articles/s41467-023-40605-2

...our conclusions indicate that anthropogenically-forced climate change has already contributed to the observed, detectable increase in the proportion of rapidly intensifying hurricanes...

https://www.nature.com/articles/s41467-022-34321-6#change-history

TCs are amongst costliest and most dangerous natural hazards to impact the U.S., and the hazard they present has grown as storms have become more extreme due to anthropogenic warming. The rapid intensification of TCs in a warmer climate is particularly concerning, given that such events can be difficult to forecast and predict, leading to potentially escalated damages as well as difficulties when communicating the approaching hazard to coastal residents who may be in the TC’s path...

These peak TC intensification rates have increased alongside anthropogenically-driven increases in SSTs, which have been rising at an increased rate in recent decades. Sufficiently warm SSTs serve as a vital energy source for intensifying TCs, and simultaneous increases in both extreme SSTs and maximum TC intensification rates suggests that human-caused warming has already had a measurable impact on the speed with which TCs strengthen.

https://www.nature.com/articles/s41598-023-42669-y

  • Like 1
Link to comment
Share on other sites

302198	Dunkirk Pwr Plt	Dunkirk--Fredonia	NY	42.4932	-79.27623	1-Jan-24	6-Oct-24	280_DAY	Year to Date	27	57.3	6.1	1st warmest	96
322859	Fargo Hector Intl Ap	Fargo	ND	46.92424	-96.81186	1-Jan-24	6-Oct-24	280_DAY	Year to Date	83	52.1	5.6	1st warmest	99
FARthr	Fargo Area	Fargo	ND	46.92424	-96.81186	1-Jan-24	6-Oct-24	280_DAY	Year to Date	144	52.1	5.6	1st warmest	99
202102	Detroit City Ap	Detroit	MI	42.40725	-83.00899	1-Jan-24	6-Oct-24	280_DAY	Year to Date	90	58.9	5.3	1st warmest	99
308383	Syracuse Hancock  Ap	Syracuse	NY	43.1111	-76.10384	1-Jan-24	6-Oct-24	280_DAY	Year to Date	86	56.5	5.2	1st warmest	99
SYRthr	Syracuse Area	Syracuse	NY	43.1111	-76.10384	1-Jan-24	6-Oct-24	280_DAY	Year to Date	122	56.5	5.2	1st warmest	99
362260	Dubois Faa Ap	DuBois	PA	41.17947	-78.89326	1-Jan-24	6-Oct-24	280_DAY	Year to Date	56	55.7	5.1	1st warmest	98
208941	White Lake 4e		MI	42.69806	-83.47167	1-Jan-24	6-Oct-24	280_DAY	Year to Date	24	53.6	5	1st warmest	96
426424	Ogden Caa Ap	Ogden	UT	41.19406	-112.01682	1-Jan-24	6-Oct-24	280_DAY	Year to Date	28	60.7	5	1st warmest	96
201213	Houghton Faa Ap	Hancock	MI	47.16594	-88.48076	1-Jan-24	6-Oct-24	280_DAY	Year to Date	136	48.6	5	1st warmest	99
203908	Houghton Faa Ap	Hancock	MI	47.16594	-88.48076	1-Jan-24	6-Oct-24	280_DAY	Year to Date	136	48.6	5	1st warmest	99
206438	Pellston Rgnl Ap	Pellston	MI	45.5644	-84.79291	1-Jan-24	6-Oct-24	280_DAY	Year to Date	77	50	4.8	1st warmest	99
301979	Dansville Ap	Dansville	NY	42.56985	-77.71426	1-Jan-24	6-Oct-24	280_DAY	Year to Date	28	56.9	4.7	1st warmest	96
193276	Groveland	Boston	MA	42.7467	-71.0426	1-Jan-24	6-Oct-24	280_DAY	Year to Date	32	56.8	4.7	1st warmest	97
366992	Pittsburgh Allegheny Ap	Pittsburgh	PA	40.3551	-79.92145	1-Jan-24	6-Oct-24	280_DAY	Year to Date	41	60	4.7	1st warmest	98
360865	Bradford Rgnl Ap	Bradford	PA	41.79835	-78.63543	1-Jan-24	6-Oct-24	280_DAY	Year to Date	63	53.3	4.7	1st warmest	98
366993	Pittsburgh Asos	Pittsburgh	PA	40.48459	-80.21448	1-Jan-24	6-Oct-24	280_DAY	Year to Date	77	59.6	4.7	1st warmest	99
PITthr	Pittsburgh Area	Pittsburgh	PA	40.48459	-80.21448	1-Jan-24	6-Oct-24	280_DAY	Year to Date	149	59.6	4.7	1st warmest	99
469487	Wheeling Ohio Co Caa A	Wheeling	WV	40.16994	-80.64406	1-Jan-24	6-Oct-24	280_DAY	Year to Date	29	59.8	4.6	1st warmest	97
435278	Montpelier Ap	Barre	VT	44.20503	-72.56545	1-Jan-24	6-Oct-24	280_DAY	Year to Date	74	50.2	4.6	1st warmest	99
302615	Elmira Faa Ap	Elmira	NY	42.15658	-76.90291	1-Jan-24	6-Oct-24	280_DAY	Year to Date	37	55.4	4.5	1st warmest	97
301012	Buffalo Niagara Intl	Buffalo	NY	42.93998	-78.73606	1-Jan-24	6-Oct-24	280_DAY	Year to Date	86	56	4.5	1st warmest	99
BUFthr	Buffalo Area	Buffalo	NY	42.93998	-78.73606	1-Jan-24	6-Oct-24	280_DAY	Year to Date	150	56	4.5	1st warmest	99
200711	BENTON HARBOR AIRPORT ASOS		MI	42.12894	-86.41518	1-Jan-24	6-Oct-24	280_DAY	Year to Date	28	56.8	4.3	1st warmest	96
065273	New Haven Wb Ap	New Haven	CT	41.26667	-72.88333	1-Jan-24	6-Oct-24	280_DAY	Year to Date	49	58.9	4.3	1st warmest	98
208251	Traverse City Faa Ap	Traverse City	MI	44.73895	-85.5679	1-Jan-24	6-Oct-24	280_DAY	Year to Date	127	54	4.3	1st warmest	99
207366	Sault Ste Marie Sndrsn	Sault Ste. Marie	MI	46.47998	-84.35809	1-Jan-24	6-Oct-24	280_DAY	Year to Date	136	49.4	4.3	1st warmest	99
ANJthr	Sault Ste Marie Area	Sault Ste Marie	MI	46.47998	-84.35809	1-Jan-24	6-Oct-24	280_DAY	Year to Date	136	49.4	4.3	1st warmest	99
053488	Grand Junction Walker	Grand Junction	CO	39.13437	-108.54081	1-Jan-24	6-Oct-24	280_DAY	Year to Date	125	61.8	4.2	1st warmest	99
GJTthr	Grand Junction Area	Grand Junction	CO	39.13437	-108.54081	1-Jan-24	6-Oct-24	280_DAY	Year to Date	132	61.8	4.2	1st warmest	99
063456	Hartford	Hartford	CT	41.93742	-72.68202	1-Jan-24	6-Oct-24	280_DAY	Year to Date	76	58.1	4.1	1st warmest	99
069704	Hartford Bradley Fld	Hartford	CT	41.93742	-72.68202	1-Jan-24	6-Oct-24	280_DAY	Year to Date	76	58.1	4.1	1st warmest	99
362682	Erie Wso Ap	Erie	PA	42.08026	-80.18236	1-Jan-24	6-Oct-24	280_DAY	Year to Date	99	57.4	4.1	1st warmest	99
BDLthr	Hartford Area	Hartford	CT	41.93742	-72.68202	1-Jan-24	6-Oct-24	280_DAY	Year to Date	120	58.1	4.1	1st warmest	99
ERIthr	Erie Area	Erie	PA	42.08026	-80.18236	1-Jan-24	6-Oct-24	280_DAY	Year to Date	151	57.4	4.1	1st warmest	99
145175	Medicine Lodge 1e	Medicine Lodge	KS	37.28389	-98.55278	1-Jan-24	6-Oct-24	280_DAY	Year to Date	26	65.7	4	1st warmest	96
485415	Laramie Rgnl Ap	Laramie	WY	41.3165	-105.67288	1-Jan-24	6-Oct-24	280_DAY	Year to Date	77	48.9	4	1st warmest	99
171175	Caribou Wfo	Caribou	ME	46.87049	-68.01723	1-Jan-24	6-Oct-24	280_DAY	Year to Date	85	47.8	4	1st warmest	99
CARthr	Caribou Area	Caribou	ME	46.87049	-68.01723	1-Jan-24	6-Oct-24	280_DAY	Year to Date	85	47.8	4	1st warmest	99
200164	Alpena Co Rgnl Ap	Alpena	MI	45.0716	-83.56451	1-Jan-24	6-Oct-24	280_DAY	Year to Date	105	51.1	4	1st warmest	99
APNthr	Alpena Area	Alpena	MI	45.0716	-83.56451	1-Jan-24	6-Oct-24	280_DAY	Year to Date	105	51.1	4	1st warmest	99
205097	Maple City 1e	Maple City	MI	44.855	-85.83528	1-Jan-24	6-Oct-24	280_DAY	Year to Date	51	52.3	3.9	1st warmest	98
BGMthr	Binghamton Area	Binghamton	NY	42.20678	-75.97993	1-Jan-24	6-Oct-24	280_DAY	Year to Date	73	53.1	3.9	1st warmest	99
170275	Augusta Faa Ap	Augusta	ME	44.3161	-69.79702	1-Jan-24	6-Oct-24	280_DAY	Year to Date	76	52.9	3.9	1st warmest	99
300687	Binghamton Greater Ap	Binghamton	NY	42.20678	-75.97993	1-Jan-24	6-Oct-24	280_DAY	Year to Date	77	53.1	3.9	1st warmest	99
466202	Morgantown Hart Fld	Morgantown	WV	39.64981	-79.92064	1-Jan-24	6-Oct-24	280_DAY	Year to Date	77	60.6	3.9	1st warmest	99
MBSthr	Saginaw Area	Tittabawassee Township	MI	43.52808	-84.08133	1-Jan-24	6-Oct-24	280_DAY	Year to Date	113	55	3.9	1st warmest	99
205712	Muskegon Co Ap	Muskegon	MI	43.17111	-86.23667	1-Jan-24	6-Oct-24	280_DAY	Year to Date	125	56.1	3.9	1st warmest	99
MKGthr	Muskegon Area	Muskegon	MI	43.17111	-86.23685	1-Jan-24	6-Oct-24	280_DAY	Year to Date	125	56.1	3.9	1st warmest	99
207227	Saginaw Mbs Intl Ap	Saginaw	MI	43.52808	-84.08133	1-Jan-24	6-Oct-24	280_DAY	Year to Date	127	55	3.9	1st warmest	99
331786	Columbus Wso Ap	Columbus	OH	39.99139	-82.88083	1-Jan-24	6-Oct-24	280_DAY	Year to Date	77	60.5	3.8	1st warmest	99
300042	Albany Intl Ap	Albany	NY	42.74722	-73.79913	1-Jan-24	6-Oct-24	280_DAY	Year to Date	86	56.3	3.8	1st warmest	99
132110	Decorah	Decorah	IA	43.30417	-91.79528	1-Jan-24	6-Oct-24	280_DAY	Year to Date	117	56	3.8	1st warmest	99
179826	Waterville Wwtp	Waterville	ME	44.52735	-69.65378	1-Jan-24	6-Oct-24	280_DAY	Year to Date	121	51.8	3.8	1st warmest	99
437054	Saint Johnsbury	Saint Johnsbury	VT	44.42	-72.01944	1-Jan-24	6-Oct-24	280_DAY	Year to Date	125	52.5	3.8	1st warmest	99
431081	Burlington Wso Ap	Burlington	VT	44.46825	-73.1499	1-Jan-24	6-Oct-24	280_DAY	Year to Date	132	54.4	3.8	1st warmest	99
BTVthr	Burlington Area	Burlington	VT	44.46825	-73.1499	1-Jan-24	6-Oct-24	280_DAY	Year to Date	133	54.4	3.8	1st warmest	99
CMHthr	Columbus Area	Columbus	OH	39.99068	-82.87703	1-Jan-24	6-Oct-24	280_DAY	Year to Date	146	60.5	3.8	1st warmest	99
ALBthr	Albany Area	Albany	NY	42.74722	-73.79913	1-Jan-24	6-Oct-24	280_DAY	Year to Date	151	56.3	3.8	1st warmest	99
477148	Richfield 3 Ssw	Richfield	WI	43.21153	-88.20856	1-Jan-24	6-Oct-24	280_DAY	Year to Date	24	53.6	3.7	1st warmest	96
464393	Huntington Tri St Ap	Ceredo	WV	38.365	-82.555	1-Jan-24	6-Oct-24	280_DAY	Year to Date	64	63.3	3.7	1st warmest	98
173353	Greenville	Greenville	ME	45.46222	-69.59528	1-Jan-24	6-Oct-24	280_DAY	Year to Date	77	47.7	3.7	1st warmest	99
334865	Mansfield Wso Ap	Mansfield	OH	40.8204	-82.51769	1-Jan-24	6-Oct-24	280_DAY	Year to Date	72	57.2	3.6	1st warmest	99
332786	Findlay Faa Ap	Findlay	OH	41.01369	-83.66814	1-Jan-24	6-Oct-24	280_DAY	Year to Date	82	59.1	3.6	1st warmest	99
111577	Chicago Midway Ap 3sw	Chicago	IL	41.73722	-87.7775	1-Jan-24	6-Oct-24	280_DAY	Year to Date	91	59.4	3.6	1st warmest	99
270694	Berlin Ap	Berlin	NH	44.57604	-71.1782	1-Jan-24	6-Oct-24	280_DAY	Year to Date	22	47.9	3.5	1st warmest	95
448903	Washgtn Dulles Intl Ap	Washington	VA	38.93485	-77.44728	1-Jan-24	6-Oct-24	280_DAY	Year to Date	62	62.3	3.5	1st warmest	98
IADthr	Sterling-Dulles Airport Area	Sterling-Dulles Airport	VA	38.93485	-77.44728	1-Jan-24	6-Oct-24	280_DAY	Year to Date	62	62.3	3.5	1st warmest	98
339417	Zanesville Faa Ap	Zanesville	OH	39.94609	-81.89315	1-Jan-24	6-Oct-24	280_DAY	Year to Date	78	59.6	3.5	1st warmest	99
369728	Williamsport Rgnl Ap	Williamsport	PA	41.24295	-76.92173	1-Jan-24	6-Oct-24	280_DAY	Year to Date	80	57.9	3.5	1st warmest	99
IPTthr	Williamsport Area	Williamsport	PA	41.24295	-76.92173	1-Jan-24	6-Oct-24	280_DAY	Year to Date	128	57.9	3.5	1st warmest	99
367315	Reading Spaatz Fld	Reading	PA	40.37342	-75.95924	1-Jan-24	6-Oct-24	280_DAY	Year to Date	26	60.2	3.4	1st warmest	96
307167	Rochester Intl Ap	Rochester	NY	43.11723	-77.67539	1-Jan-24	6-Oct-24	280_DAY	Year to Date	99	55.7	3.4	1st warmest	99
ROCthr	Rochester Area	Rochester	NY	43.11723	-77.67539	1-Jan-24	6-Oct-24	280_DAY	Year to Date	152	55.7	3.4	1st warmest	99
310627	BEAUFORT - MICHAEL J. SMITH FIELD	Beaufort	NC	34.73258	-76.65659	1-Jan-24	6-Oct-24	280_DAY	Year to Date	24	68.7	3.3	1st warmest	96
317069	Raleigh  Ap	Morrisville	NC	35.8923	-78.7819	1-Jan-24	6-Oct-24	280_DAY	Year to Date	80	67.5	3.3	1st warmest	99
LEXthr	Lexington Area	Lexington	KY	38.03391	-84.61138	1-Jan-24	6-Oct-24	280_DAY	Year to Date	138	62.8	3.3	1st warmest	99
RDUthr	Raleigh Area	Raleigh	NC	35.8923	-78.7819	1-Jan-24	6-Oct-24	280_DAY	Year to Date	138	67.5	3.3	1st warmest	99
154746	Lexington Bluegrass Ap	Lexington-Fayette County	KY	38.03391	-84.61138	1-Jan-24	6-Oct-24	280_DAY	Year to Date	140	62.8	3.3	1st warmest	99
045388	Marysville Ap (asos)	Marysville	CA	39.10194	-121.56778	1-Jan-24	6-Oct-24	280_DAY	Year to Date	24	67.9	3.2	1st warmest	96
364392	Johnstown Ap	Johnstown	PA	40.31488	-78.83075	1-Jan-24	6-Oct-24	280_DAY	Year to Date	24	54.9	3.2	1st warmest	96
466849	Parkersburg Faa Ap	Parkersburg	WV	39.33948	-81.44379	1-Jan-24	6-Oct-24	280_DAY	Year to Date	71	60.6	3.2	1st warmest	99
181790	Chewsville-bridgepor		MD	39.64034	-77.69778	1-Jan-24	6-Oct-24	280_DAY	Year to Date	122	60.6	3.2	1st warmest	99
047824	San Jose Intl Ap	San Jose	CA	37.35938	-121.92444	1-Jan-24	6-Oct-24	280_DAY	Year to Date	26	65.2	3.1	1st warmest	96
412797	El Paso Ap	El Paso	TX	31.81234	-106.37737	1-Jan-24	6-Oct-24	280_DAY	Year to Date	82	72.9	3.1	1st warmest	99
