Jump to content
  • Member Statistics

    17,600
    Total Members
    7,904
    Most Online
    ArlyDude
    Newest Member
    ArlyDude
    Joined

Barograph Trace Spikes


Recommended Posts

This is was recorded using an electronic barograph. This is about a 24 hrs period. I've been seeing spikes like the one the occurs at about x axis = 80,000 from time to time. Not 100% it's a real pressure change but I don't know what else it could be. The sensor is a BMP280, recorded about once a second. It's just outside my window, I don't think it's wind gusts.

 

Anyone else commonly seeing this on their barographs?

 

 

figure_2.thumb.png.a5877d6fa31aa9458b8fbbf16c9dadd0.png

Link to comment
Share on other sites

Here is the data

 

1011.75665922807 2019-03-06 10:04:04
1011.86718787919 2019-03-06 10:05:04
1011.95058653833 2019-03-06 10:06:04
1012.3747323278 2019-03-06 10:07:04
1012.3194582445 2019-03-06 10:08:04
1012.27476281817 2019-03-06 10:09:04
1012.39008454153 2019-03-06 10:10:04
1012.44377231566 2019-03-06 10:11:04
1012.35655220794 2019-03-06 10:12:04
1012.43680628148 2019-03-06 10:13:04
1012.41957434097 2019-03-06 10:14:04
1012.54509786645 2019-03-06 10:15:04
1012.71400921231 2019-03-06 10:16:05
1012.70946319442 2019-03-06 10:17:04
1012.71882420854 2019-03-06 10:18:04
1012.91160829462 2019-03-06 10:19:05
1012.8866411374 2019-03-06 10:20:04
1013.00163396109 2019-03-06 10:21:04
1013.04251494266 2019-03-06 10:22:04
1013.07473211851 2019-03-06 10:23:04
1013.08238980588 2019-03-06 10:24:04
1013.05490662924 2019-03-06 10:25:04
1013.24013346882 2019-03-06 10:26:04
1013.12103562135 2019-03-06 10:27:04
1013.34222912308 2019-03-06 10:28:04
1013.39530566219 2019-03-06 10:29:04
1013.50847533204 2019-03-06 10:30:04
1013.38380875309 2019-03-06 10:31:04
1013.46822322544 2019-03-06 10:32:04
1013.27704284908 2019-03-06 10:33:04
1013.29664653574 2019-03-06 10:34:04
1013.22668499589 2019-03-06 10:35:04
1013.51069494906 2019-03-06 10:36:04
1013.47299115262 2019-03-06 10:37:04
1013.44028191754 2019-03-06 10:38:04
1013.50531261099 2019-03-06 10:39:04
1013.26031384582 2019-03-06 10:40:04
1012.68691630497 2019-03-06 10:41:04
1011.51659388869 2019-03-06 10:42:04
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...