Jump to content
  • Member Statistics

    17,609
    Total Members
    7,904
    Most Online
    NH8550
    Newest Member
    NH8550
    Joined

2018/19 Winter Banter and General Discussion - We winter of YORE


Baroclinic Zone
 Share

Recommended Posts

59 minutes ago, HimoorWx said:

Any recommended sites or apps for the most reliable weather forecasts in England?  Heading to Manchester tonight, and expecting days and days of showers and mid to upper 40s . . . so typical England!  Also expecting days and days of stouts and porters!

I wouldn't trust any weather apps. I would just check out who their main weather authority is (guessing ECMWF) and I'm sure they have forecast discussions 

Link to comment
Share on other sites

18 hours ago, Ginx snewx said:

They are -43.2 this month

That's incredible, and speaks to the greater variability out west, especially the intermountain west.  Farmington has recorded exactly one 40°+ departure in 126 years - the -11/-36 on 12/30/1917 was -41.  Now Havre tops that for at least a 6-day period?  Wow!

You had asked about the Maine snow survey, and it's impressive - not often that we see the 12+ color.  The Aroostook, Androscoggin (in Maine, at least) and Kennebec drainages are pretty much all in the highest 25% with much of each top 10%.  Somehow the Penobscot drainage is in the middle 50% except for minor acreage in top 25%.

(from the MEMA site)
Map Description: Maps of equivalent water content in the snowpack in 1-inch increments based on measurements obtained from the sources listed above.

 
snowfile
Link to comment
Share on other sites

1 minute ago, tamarack said:

That's incredible, and speaks to the greater variability out west, especially the intermountain west.  Farmington has recorded exactly one 40°+ departure in 126 years - the -11/-36 on 12/30/1917 was -41.  Now Havre tops that for at least a 6-day period?  Wow!

You had asked about the Maine snow survey, and it's impressive - not often that we see the 12+ color.  The Aroostook, Androscoggin (in Maine, at least) and Kennebec drainages are pretty much all in the highest 25% with much of each top 10%.  Somehow the Penobscot drainage is in the middle 50% except for minor acreage in top 25%.

(from the MEMA site)
Map Description: Maps of equivalent water content in the snowpack in 1-inch increments based on measurements obtained from the sources listed above.

 
snowfile

I posted this in the March thread. Thanks for the map

IMG_20190307_095732.jpg

Link to comment
Share on other sites

Here's the comparative SWA map.

Map Description: These maps (called quartile maps) show areas where measured values of water content are in the lowest 25-percent of measured values (significantly below normal values), the middle 50-percent of measured values (roughly normal for this time of year), or upper 25-percent of measured values (significantly above (normal).

 
snowfile


Switching gears - yes, impressive cold for late winter.  Didn't check the max-min, but it was below -15, may have tied/eclipsed the -18 of Jan. 14 for winter's coldest.  If so, it would be the 4th winter in which March had the coldest temp - '01, '07, '11 are the others.

Link to comment
Share on other sites

Pretty impressive for 03/07

000
NOUS41 KGYX 072112
PNSGYX
MEZ007>009-012>014-018>028-NHZ001>015-080903-

Public Information Statement
National Weather Service Gray ME
403 PM EST Thu Mar 7 2019

...LOW TEMPERATURE REPORTS...

Location                     Temp      Time/Date       Elevation (ft.)

...Maine...

...Androscoggin County...
Lewiston                     -11 F     0456 AM 03/07   288
1 W Lisbon Falls              -9 F     0650 AM 03/07   167
3 SSW Lisbon Falls            -4 F     0646 AM 03/07   209
3 SE Livermore                -1 F     0348 AM 03/07   380
1 W Leeds                     -1 F     0645 AM 03/07   377
Turner                         0 F     0700 AM 03/07   565

...Cumberland County...
3 WSW New Gloucester          -9 F     0646 AM 03/07   314
3 NNW Gray                    -6 F     0645 AM 03/07   314
4 N Standish                  -5 F     0700 AM 03/07   272
6 SSW Naples                  -4 F     0715 AM 03/07   292
1 E North Windham             -3 F     0630 AM 03/07   284
3 ESE Buxton                  -3 F     0645 AM 03/07   161
Brunswick                     -2 F     0619 AM 03/07   74
1 SSW Yarmouth                -2 F     0620 AM 03/07   89
1 NE Cumberland               -1 F     0548 AM 03/07   229
Brunswick Naval Air Station    0 F     0700 AM 03/07   71

...Franklin County...
Carrabassett Valley          -13 F     0704 AM 03/07   884
Weld                         -10 F     0612 AM 03/07   1023
New Sharon                   -10 F     0600 AM 03/07   499
2 NW Rangeley                -10 F     0415 AM 03/07   1762
1 NNW Farmington              -9 F     0700 AM 03/07   420
Oquossoc                      -9 F     0615 AM 03/07   1495
2 NW Rangeley                 -8 F     0638 AM 03/07   1824
New Sharon                    -8 F     0620 AM 03/07   471
Rangeley 2nw                  -8 F     0600 AM 03/07   1780
Rangeley                      -7 F     0800 AM 03/07   1606
3 SSW Farmington              -2 F     0713 AM 03/07   422

...Kennebec County...
1 W Sidney                    -8 F     0413 AM 03/07   3
Farmingdale                   -6 F     0446 AM 03/07   249
3 SW Sidney                   -6 F     0530 AM 03/07   295
2 W Oakland                   -5 F     0432 AM 03/07   492

...Knox County...
1 NNW West Rockport           -9 F     0525 AM 03/07   380
Rockland                       0 F     0556 AM 03/07   55

...Lincoln County...
3 NNE Whitefield              -8 F     0430 AM 03/07   120
Wiscasset                     -4 F     0553 AM 03/07   68

...Oxford County...
2 ESE West Paris             -17 F     0600 AM 03/07   521
1 SSE Roxbury                -15 F     0545 AM 03/07   616
2 S Greenwood                -13 F     0546 AM 03/07   685
1 NW Bethel                  -11 F     0639 AM 03/07   653
4 E Gilead                   -11 F     0631 AM 03/07   675
South Paris                  -11 F     0500 AM 03/07   346
2 NE Casco                   -10 F     0632 AM 03/07   325
2 WNW Andover                 -9 F     0700 AM 03/07   808
Fryeburg                      -9 F     0554 AM 03/07   454
2 NE Waterford                -5 F     0644 AM 03/07   590
Bethel 6 SSE                  -3 F     0652 AM 03/07   790
3 WSW Newry                   -3 F     0649 AM 03/07   745
4 NW Denmark                  -2 F     0631 AM 03/07   455
4 NE Waterford                -2 F     0646 AM 03/07   751
2 ENE Hartford                 0 F     0646 AM 03/07   705
Hartford                       0 F     0610 AM 03/07   700

...Sagadahoc County...
4 E Bowdoinham               -10 F     0850 AM 03/07   98
2 WNW Bath                    -6 F     0623 AM 03/07   26
3 NNW Topsham                 -5 F     0700 AM 03/07   147
2 NW Bath                     -4 F     0700 AM 03/07   25
2 W Bath                      -2 F     0601 AM 03/07   32
1 S Bath                      -1 F     0626 AM 03/07   16
4 SSW Georgetown               0 F     0645 AM 03/07   22

...Somerset County...
5 WSW Embden                 -16 F     0645 AM 03/07   384
6 NNW Flagstaff Lake         -15 F     0645 AM 03/07   1000
2 N Mercer                   -14 F     0645 AM 03/07   282
Bingham                       -9 F     0615 AM 03/07   449
The Forks                     -9 F     0600 AM 03/07   1085
5 WSW Embden                  -8 F     0501 AM 03/07   426
Jackman                       -8 F     0700 AM 03/07   1180
3 NW Pittston Farm            -8 F     0715 AM 03/07   1102
3 NNW Rome                    -7 F     0556 AM 03/07   439
Pittston Farm Nepp            -6 F     0620 AM 03/07   1076
Jackman                       -5 F     0700 AM 03/07   1227
Brassua Lake                  -4 F     0700 AM 03/07   1060
5 ENE Rome                    -4 F     0603 AM 03/07   260
Moosehead Lake                -3 F     0700 AM 03/07   1028
Flagstaff Lake                -1 F     0630 AM 03/07   1160

...Waldo County...
4 NW Lincolnville             -6 F     0615 AM 03/07   140
4 SW Freedom                  -2 F     0525 AM 03/07   734

...York County...
4 WNW Hollis                 -10 F     0515 AM 03/07   286
1 E Cornish                   -9 F     0630 AM 03/07   333
4 W West Buxton               -9 F     0600 AM 03/07   315
2 NW Acton                    -8 F     0710 AM 03/07   580
Sanford                       -6 F     1256 PM 03/07   244
2 SE Parsonsfield             -3 F     0631 AM 03/07   557
1 WNW Biddeford               -2 F     0425 AM 03/07   367
Link to comment
Share on other sites

...New Hampshire...

...Belknap County...
1 ENE Barnstead              -13 F     0630 AM 03/07   553
2 W Sanbornton               -11 F     0701 AM 03/07   515
2 SW Laconia                  -9 F     0615 AM 03/07   478
4 ENE Meredith                -8 F     0547 AM 03/07   498
2 ESE Sanbornton              -8 F     0645 AM 03/07   511
3 ENE Gilford                 -7 F     0600 AM 03/07   469
Sanbornton                    -6 F     0630 AM 03/07   718
Laconia                       -5 F     0556 AM 03/07   545
Tilton                        -5 F     0649 AM 03/07   563
1 WSW Belmont                 -4 F     0741 AM 03/07   721
Laconia                       -3 F     0500 AM 03/07   527
4 SE Meredith                 -3 F     0600 AM 03/07   501
1 NNE Laconia                 -1 F     0630 AM 03/07   561

...Carroll County...
3 WSW Parsonsfield           -10 F     0701 AM 03/07   492
5 WNW Bridgewater            -10 F     0630 AM 03/07   1673
2 ESE Moultonborough         -10 F     0615 AM 03/07   543
Conway                        -8 F     0507 AM 03/07   459
1 SW Freedom                  -8 F     0645 AM 03/07   439
2 E Wakefield                 -7 F     1015 AM 03/07   585
Wolfeboro                     -7 F     0700 AM 03/07   560
5 WNW Bridgewater             -6 F     0725 AM 03/07   557
Wolfeboro                     -6 F     0645 AM 03/07   587
6 WSW Jackson                 -5 F     0615 AM 03/07   690
1 ENE Conway                  -5 F     0700 AM 03/07   444
4 ENE Meredith                -5 F     0733 AM 03/07   538
3 N Chatham                   -4 F     0658 AM 03/07   461
4 N Sandwich                  -4 F     0645 AM 03/07   810
2 SE Tuftonboro               -3 F     0930 AM 03/07   1059
North Conway                  -2 F     0715 AM 03/07   530
6 SW Jackson                   0 F     0515 AM 03/07   839
3 SE Crawford Notch            0 F     0718 AM 03/07   1063

...Cheshire County...
Gilsum                        -7 F     0615 AM 03/07   815
Otter Brook Lake              -7 F     0700 AM 03/07   680
Alstead                       -6 F     0615 AM 03/07   480
3 ESE Rindge                  -5 F     0645 AM 03/07   1207
Keene                         -5 F     0600 AM 03/07   510
Marlborough                   -5 F     0634 AM 03/07   912
Surry Mountain Lake           -5 F     0700 AM 03/07   550
3 WSW Swanzey                 -4 F     0653 AM 03/07   521
Marlborough                   -4 F     0645 AM 03/07   754
2 WNW Roxbury                 -4 F     0645 AM 03/07   892
Richmond                      -3 F     0714 AM 03/07   1086
2 W Swanzey                   -3 F     0630 AM 03/07   452
Keene                         -2 F     1256 PM 03/07   488
3 WSW Keene                   -1 F     0619 AM 03/07   1145
Walpole                       -1 F     0700 AM 03/07   220

...Coos County...
First Connecticut Lake       -23 F     0635 AM 03/07   1660
Berlin                       -20 F     1252 PM 03/07   1161
Lake Francis - Pittsburg, Nh -19 F     0645 AM 03/07   1383
Mount Washington             -19 F     1255 PM 03/07   6262
2 N Lancaster                -18 F     0610 AM 03/07   898
1 WNW Errol                  -17 F     0640 AM 03/07   1240
10 NE Clarksville            -17 F     0645 AM 03/07   1861
2 WSW Pittsburg              -15 F     0645 AM 03/07   1433
Whitefield                   -12 F     1252 PM 03/07   1074
2 WNW Jefferson              -11 F     0644 AM 03/07   1099
Errol                        -10 F     0700 AM 03/07   1538
North Stratford               -9 F     0811 AM 03/07   910
5 ESE Carroll                 -7 F     0349 AM 03/07   1663
4 S Clarksville               -4 F     0601 AM 03/07   2240
Pinkham Notch                  0 F     0600 AM 03/07   2010

...Grafton County...
1 WNW Hebron                 -11 F     0630 AM 03/07   640
2 ESE Lower Waterford        -11 F     0600 AM 03/07   866
2 E Bethlehem                -10 F     0700 AM 03/07   1239
1 N Bristol                   -9 F     0645 AM 03/07   586
Plymouth                      -8 F     0635 AM 03/07   505
Lebanon                       -8 F     1253 PM 03/07   604
1 WNW Enfield                 -8 F     0615 AM 03/07   753
Bristol                       -6 F     0619 AM 03/07   459
Enfield                       -6 F     0618 AM 03/07   1020
Lisbon                        -5 F     0710 AM 03/07   561
1 N Lebanon                   -5 F     0653 AM 03/07   780
Waterville Valley             -5 F     0330 AM 03/07   1445
1 WSW Bethlehem               -4 F     0355 AM 03/07   1295
3 WNW Benton                  -4 F     0527 AM 03/07   813
1 NW Ashland                  -4 F     0700 AM 03/07   600
1 ESE Plymouth                -3 F     0632 AM 03/07   718
1 ESE Plymouth                -3 F     0630 AM 03/07   748
Lincoln                       -2 F     0420 AM 03/07   875
Woodstock                     -2 F     0310 AM 03/07   679
Ashland                       -2 F     0700 AM 03/07   846
1 NW Lincoln                  -1 F     0429 AM 03/07   1207
3 WSW Littleton               -1 F     0400 AM 03/07   1230
2 SE Ellsworth                 0 F     0615 AM 03/07   1427
3 SW Lebanon                   0 F     0730 AM 03/07   800
4 N Bristol                    0 F     0630 AM 03/07   3576
5 E Easton                     0 F     0619 AM 03/07   1768
5 ENE Easton                   0 F     0320 AM 03/07   1909

...Hillsborough County...
2 WNW Weare                  -11 F     0715 AM 03/07   641
2 W Goffstown                 -7 F     0645 AM 03/07   313
1 S New Ipswich               -4 F     0415 AM 03/07   960
3 NNE Goffstown               -3 F     0630 AM 03/07   1975
3 WSW Lyndeborough            -3 F     0630 AM 03/07   835
2 N Hillsborough              -1 F     0535 AM 03/07   721
Peterborough                  -1 F     0500 AM 03/07   931
1 W South Hooksett            -1 F     0500 AM 03/07   169
1 E New Ipswich                0 F     0440 AM 03/07   918
Bedford                        0 F     0420 AM 03/07   311
1 SSE Bedford                  0 F     0437 AM 03/07   292
1 S Temple                     0 F     0602 AM 03/07   918
1 NW New Boston                0 F     0632 AM 03/07   1082

...Merrimack County...
1 E Allenstown               -11 F     0658 AM 03/07   365
2 SE Wilmot                  -11 F     0640 AM 03/07   668
1 ENE Chichester             -11 F     0700 AM 03/07   356
Pittsfield                   -10 F     0700 AM 03/07   484
1 WNW Warner                  -9 F     0649 AM 03/07   449
3 NE Contoocook               -8 F     0645 AM 03/07   439
1 NNW Franklin                -8 F     0630 AM 03/07   415
1 W Northfield                -7 F     0640 AM 03/07   613
Concord                       -7 F     1251 PM 03/07   247
Contoocook                    -6 F     0725 AM 03/07   380
2 SW Contoocook               -6 F     0600 AM 03/07   462
1 WNW New London              -6 F     0631 AM 03/07   1306
2 E Concord                   -6 F     0630 AM 03/07   304
Tilton                        -6 F     0630 AM 03/07   554
West Hopkinton                -4 F     0700 AM 03/07   440
1 NNW Warner                  -3 F     0506 AM 03/07   813
Hooksett                      -2 F     0655 AM 03/07   308
2 SW East Wallingford         -2 F     0719 AM 03/07   1889
3 NW Canterbury                0 F     0619 AM 03/07   584

...Rockingham County...
2 W Epping                    -6 F     0620 AM 03/07   170
Raymond                       -6 F     0630 AM 03/07   328
1 E South Hooksett            -5 F     0645 AM 03/07   370
2 ENE Litchfield              -4 F     0636 AM 03/07   245
1 SE Plaistow                 -4 F     0635 AM 03/07   188
2 SE Fremont                  -4 F     0650 AM 03/07   170
2 SE Auburn                   -3 F     0434 AM 03/07   390
1 E Brentwood                 -3 F     0630 AM 03/07   113
2 SE Londonderry              -2 F     0707 AM 03/07   213
1 SSW Derry                   -2 F     0559 AM 03/07   246
Exeter                        -1 F     0705 AM 03/07   78
2 E Hampstead                 -1 F     0645 AM 03/07   226
2 WSW Londonderry             -1 F     0651 AM 03/07   265
1 NE Sandown                  -1 F     0645 AM 03/07   246
Newmarket                      0 F     0646 AM 03/07   55

...Strafford County...
Milton                        -9 F     0700 AM 03/07   699
2 S Rochester                 -7 F     0630 AM 03/07   152
Lake Sunapee                  -7 F     0400 AM 03/07   416
4 E Barrington                -6 F     0645 AM 03/07   141
1 NNW Newmarket               -3 F     0625 AM 03/07   125
Nh Durham 2 SSW               -3 F     0600 AM 03/07   63
Durham                        -1 F     0640 AM 03/07   82
Rochester                      0 F     1251 PM 03/07   330
Dover                          0 F     0701 AM 03/07   65

...Sullivan County...
2 SE Claremont               -13 F     0612 AM 03/07   600
Grantham                     -13 F     0653 AM 03/07   1068
1 NE Newport                 -10 F     0616 AM 03/07   950
1 NW Newport                  -8 F     0700 AM 03/07   780
2 WSW Claremont               -6 F     0623 AM 03/07   450
1 SSE Sunapee                 -6 F     0505 AM 03/07   1115
1 NE Cornish                  -6 F     0531 AM 03/07   1000
2 NE Grantham                 -5 F     0626 AM 03/07   1149
1 NE Acworth                  -4 F     0509 AM 03/07   1529
1 W Claremont                 -2 F     0643 AM 03/07   574
2 WSW Goshen                   0 F     0640 AM 03/07   1383
&&

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

$$
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...