Jump to content
  • Member Statistics

    18,112
    Total Members
    7,904
    Most Online
    happyclam13
    Newest Member
    happyclam13
    Joined

March 2-4th ... first -NAO anchored storm perhaps in years


Typhoon Tip

Recommended Posts

  On 3/1/2018 at 2:30 AM, ORH_wxman said:

Really weird how thin the warm nose is on the NAM...for a while, it has areas in the interior of like +2C at 850 but below 0C at 900mb and 800mb.

Expand  

I actually like that look (not that it's going to verify) but I really do like how the boundary layer is nice and chilly. We can work with a +1c warm nose. And hell, it's like +9C at the surface like the GFS lol

Link to comment
Share on other sites

  • Replies 4.6k
  • Created
  • Last Reply
  On 3/1/2018 at 2:30 AM, ORH_wxman said:

Really weird how thin the warm nose is on the NAM...for a while, it has areas in the interior of like +2C at 850 but below 0C at 900mb and 800mb.

Expand  

My sounding at 45hr...lol

Date: 45 hour NAM valid 21Z FRI  2 MAR 18
Station: 43.43,-71.62
Latitude:   43.43
Longitude: -71.62
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  1  950   401  -0.2  -1.3  92  1.1  -0.7  23  34 277.0 277.6 275.1 287.0  3.65
  2  900   832  -0.7  -1.1  97  0.5  -0.9  41  60 280.8 281.5 277.5 291.7  3.91
  3  850  1292   2.2   1.3  93  1.0   1.8  66  68 288.5 289.3 282.4 302.6  4.93
  4  800  1778  -1.4  -1.9  96  0.5  -1.6  59  62 289.7 290.4 282.1 301.7  4.17
  5  750  2290  -4.6  -5.5  94  0.9  -5.0  61  62 291.5 292.1 282.0 301.4  3.37
  6  700  2830  -7.5  -8.6  92  1.0  -7.9  69  64 294.1 294.6 282.4 302.7  2.85
  7  650  3403 -10.8 -12.1  90  1.3 -11.2  77  62 296.7 297.2 283.0 303.9  2.33
  8  600  4016 -13.1 -14.5  90  1.3 -13.6  90  61 300.9 301.3 284.3 307.4  2.07
  9  550  4677 -14.9 -16.2  90  1.2 -15.3 102  57 306.4 306.7 286.2 312.6  1.97
 10  500  5393 -18.4 -19.9  88  1.5 -18.8 100  45 310.6 310.8 287.3 315.7  1.57
 11  450  6173 -23.2 -25.1  85  1.9 -23.6  86  42 314.1 314.3 288.1 317.8  1.11
 12  400  7022 -30.1 -33.0  76  2.8 -30.5  73  41 315.9 316.0 288.1 318.0  0.60
 13  350  7956 -38.1 -41.5  70  3.4 -38.4  77  42 317.4 317.4 288.2 318.4  0.29
 14  300  8999 -46.8 -50.2  68  3.4 -47.0  98  46 319.3 319.4 288.7 319.8  0.13
Link to comment
Share on other sites

Snow

Date: 45 hour NAM valid 21Z FRI  2 MAR 18
Station: KORH
Latitude:   42.27
Longitude: -71.88
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  1  950   327  -0.0  -0.4  98  0.3  -0.2  17  39 277.2 277.8 275.6 287.9  3.92
  2  900   759  -0.7  -1.0  97  0.4  -0.8  31  69 280.8 281.5 277.6 291.8  3.93
  3  850  1218   0.4   0.1  98  0.3   0.3  50  83 286.6 287.4 281.1 299.5  4.53
  4  800  1704  -0.2  -0.5  98  0.3  -0.3  62  84 291.0 291.8 283.1 304.4  4.63
  5  750  2220  -1.4  -1.8  97  0.4  -1.6  71  83 295.1 295.9 284.7 308.2  4.47
  6  700  2767  -4.0  -4.6  95  0.6  -4.3  76  78 298.1 298.8 285.2 309.7  3.88
  7  650  3349  -6.8  -7.7  93  0.9  -7.2  82  72 301.3 301.9 285.8 311.4  3.29
  8  600  3970 -10.2 -11.4  90  1.3 -10.6  87  57 304.4 304.9 286.3 312.7  2.66
  9  550  4635 -14.3 -16.0  87  1.7 -14.8  83  39 307.1 307.5 286.6 313.5  2.00
 10  500  5351 -18.9 -20.9  84  2.1 -19.4  69  32 310.1 310.3 287.0 314.8  1.44
 11  450  6128 -23.9 -26.4  80  2.5 -24.4  58  38 313.1 313.3 287.6 316.5  0.98
 12  400  6978 -29.2 -32.1  76  2.9 -29.6  70  52 317.0 317.2 288.5 319.3  0.65
 13  350  7916 -37.0 -40.4  71  3.3 -37.3  77  65 318.8 318.9 288.7 320.0  0.32
 14  300  8961 -46.2 -50.3  63  4.1 -46.4  88  60 320.2 320.3 289.0 320.7  0.13
 15  250 10150 -52.0                      111  37 328.8                        
 16  200 11602 -49.0                      196   5 355.2                        
 17  150 13497 -48.8                      274  21 385.9                        
 18  100 16130 -53.4                      278  22 424.6                        
Link to comment
Share on other sites

  On 3/1/2018 at 2:31 AM, CT Rain said:

I actually like that look (not that it's going to verify) but I really do like how the boundary layer is nice and chilly. We can work with a +1c warm nose. And hell, it's like +9C at the surface like the GFS lol

Expand  

I agree...it's kind of a "Red flag"...I do like how the antecedent airmass is cooling each run it seems. Pretty soon, we might be able to wipe oiut most of that warm layer by the time we get another 2 or 3 runs in.

Link to comment
Share on other sites

  On 3/1/2018 at 2:31 AM, dendrite said:

My sounding at 45hr...lol

Date: 45 hour NAM valid 21Z FRI  2 MAR 18
Station: 43.43,-71.62
Latitude:   43.43
Longitude: -71.62
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  1  950   401  -0.2  -1.3  92  1.1  -0.7  23  34 277.0 277.6 275.1 287.0  3.65
  2  900   832  -0.7  -1.1  97  0.5  -0.9  41  60 280.8 281.5 277.5 291.7  3.91
  3  850  1292   2.2   1.3  93  1.0   1.8  66  68 288.5 289.3 282.4 302.6  4.93
  4  800  1778  -1.4  -1.9  96  0.5  -1.6  59  62 289.7 290.4 282.1 301.7  4.17
  5  750  2290  -4.6  -5.5  94  0.9  -5.0  61  62 291.5 292.1 282.0 301.4  3.37
  6  700  2830  -7.5  -8.6  92  1.0  -7.9  69  64 294.1 294.6 282.4 302.7  2.85
  7  650  3403 -10.8 -12.1  90  1.3 -11.2  77  62 296.7 297.2 283.0 303.9  2.33
  8  600  4016 -13.1 -14.5  90  1.3 -13.6  90  61 300.9 301.3 284.3 307.4  2.07
  9  550  4677 -14.9 -16.2  90  1.2 -15.3 102  57 306.4 306.7 286.2 312.6  1.97
 10  500  5393 -18.4 -19.9  88  1.5 -18.8 100  45 310.6 310.8 287.3 315.7  1.57
 11  450  6173 -23.2 -25.1  85  1.9 -23.6  86  42 314.1 314.3 288.1 317.8  1.11
 12  400  7022 -30.1 -33.0  76  2.8 -30.5  73  41 315.9 316.0 288.1 318.0  0.60
 13  350  7956 -38.1 -41.5  70  3.4 -38.4  77  42 317.4 317.4 288.2 318.4  0.29
 14  300  8999 -46.8 -50.2  68  3.4 -47.0  98  46 319.3 319.4 288.7 319.8  0.13
Expand  

Not bad until you get to H85.......lol

Link to comment
Share on other sites

  On 3/1/2018 at 2:34 AM, ORH_wxman said:

I agree...it's kind of a "Red flag"...I do like how the antecedent airmass is cooling each run it seems. Pretty soon, we might be able to wipe oiut most of that warm layer by the time we get another 2 or 3 runs in.

Expand  

The rip and readers are going to go down in flames. 

Link to comment
Share on other sites

  On 3/1/2018 at 2:28 AM, CoastalWx said:

It's not bad, it's just slower. Looks like snow starts near 00z and it pounds.

Expand  

Fwiw Harv was thinking bottom 1/2 is snow.  

Tend to agree obviously tailored from northwest to southeast accordingly but… this is probably gonna die a slow death maybe light wind whipped snow trying to go to light rain here Saturday night and Sunday morning even. Was even a chance of a pulse or like a spoke could flash West later Sunday.  

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...