Jump to content
  • Member Statistics

    17,588
    Total Members
    7,904
    Most Online
    LopezElliana
    Newest Member
    LopezElliana
    Joined

Richmond Metro/Hampton Roads Discussion


RIC Airport
 Share

Recommended Posts

Summary of 12z model RIC snowfall amounts, using Kuchera Ratio (accounts for varying snow to rain ratio):

NAM ~4 inches

GFS ~2

GFS-FV3 ~1

Canadian ~7

Other models:

ICON (German Model/adjusts for snow to rain ratio) ~3

RPM ~3 through 15z Sunday, 10:1 ratio

IBM Deep Thunder ~2 through 12z Sunday, 10:1 ratio

Euro ~5 (6 just west of metro) through 12z Monday, 10:1 ratio

  • Like 1
Link to comment
Share on other sites

4 minutes ago, wasnow215 said:

It looks like the timing is a little later-well after dark on Saturday or even Sunday morning. Yes?

 

From LWX: Forecast Discussion

An upper-level trough will eject out of the southwest overnight
Friday night into Saturday. An area of surface low pressure will
form over Texas in response to this upper-level feature, and
move into the southeastern U.S by Saturday night. Ahead of the
main surface low pressure system moving across the southeast,
another weak area of upper-level energy will be moving across
our area Saturday afternoon into Saturday night, which will
provide some extra lift ahead of the main system. At the same 
time, a strong surface high will funnel cold air in from the 
north, while southwesterly flow above the surface overruns the 
wedge of cold air. This combination of moisture and enhanced
lift will result in a period of snow starting late Saturday 
morning, continuing into Saturday night. Snow associated with
the main surface low looks to move in early Sunday morning and
continue throughout the day on Sunday. 

On Sunday, the primary surface low pressure system will slide 
by to our south through the Carolinas. The precipitation from 
this system will stretch northward and affect areas as far north
Pennsylvania. Temperatures will be plenty cold enough for snow
for the entire duration of this system, so precipitation types
will not be an issue. Latest runs of the operational Euro and NAM
are in fairly good agreement that the low will move off the 
coast around Cape Hatteras, while the operational GFS took a
slightly more southern track. However, GEFS and EPS ensembles
seem to be in fairly good agreement that more closely resembles
that of the operational Euro and NAM. While some uncertainty
remains in terms of the exact track, it seems as though most
guidance is in decent agreement. 
  • Thanks 1
Link to comment
Share on other sites

3 minutes ago, Hyphnx said:

 


From LWX: Forecast Discussion

An upper-level trough will eject out of the southwest overnight
Friday night into Saturday. An area of surface low pressure will
form over Texas in response to this upper-level feature, and
move into the southeastern U.S by Saturday night. Ahead of the
main surface low pressure system moving across the southeast,
another weak area of upper-level energy will be moving across
our area Saturday afternoon into Saturday night, which will
provide some extra lift ahead of the main system. At the same 
time, a strong surface high will funnel cold air in from the 
north, while southwesterly flow above the surface overruns the 
wedge of cold air. This combination of moisture and enhanced
lift will result in a period of snow starting late Saturday 
morning, continuing into Saturday night. Snow associated with
the main surface low looks to move in early Sunday morning and
continue throughout the day on Sunday. 

On Sunday, the primary surface low pressure system will slide 
by to our south through the Carolinas. The precipitation from 
this system will stretch northward and affect areas as far north
Pennsylvania. Temperatures will be plenty cold enough for snow
for the entire duration of this system, so precipitation types
will not be an issue. Latest runs of the operational Euro and NAM
are in fairly good agreement that the low will move off the 
coast around Cape Hatteras, while the operational GFS took a
slightly more southern track. However, GEFS and EPS ensembles
seem to be in fairly good agreement that more closely resembles
that of the operational Euro and NAM. While some uncertainty
remains in terms of the exact track, it seems as though most
guidance is in decent agreement. 

Ty! Almost seems like two parts right?

Link to comment
Share on other sites

21 hours ago, Hyphnx said:

Correct. When looking at the dew points for RIC I was almost in denial that mixing would occur. I still think it should be an all snow event.

I doubt it will be an  (ALL) snow event in RIC Metro but damn that will really increase the totals unless dry air makes it way in of course... 

 

 
 
 
 
 
StormTotalSnow.png
 
image 1 of 39
previousnext
 
 
close

 

 

 

Link to comment
Share on other sites

Snowfall Totals by Location
Experimental - Leave feedback
01/11/2019 0700AM to 01/14/2019 0700AM
What's this?

Snowfall Totals by Location

 

These tables show the snowfall forecast for individual locations, and provide the same information as the graphics on this web page, just shown in a different way. All of these values are valid for the same time period as depicted on the graphics.

County: AllSelected-- VA --Accomack, VAAmelia, VABrunswick, VACaroline, VACharles City, VAChesterfield, VACity of Chesapeake, VACity of Colonial Heights, VACity of Emporia, VACity of Franklin, VACity of Hampton, VACity of Hopewell, VACity of Newport News, VACity of Norfolk, VACity of Petersburg, VACity of Poquoson, VACity of Portsmouth, VACity of Richmond, VACity of Suffolk, VACity of Virginia Beach, VACity of Williamsburg, VACumberland, VADinwiddie, VAEssex, VAFluvanna, VAGloucester, VAGoochland, VAGreensville, VAHanover, VAHenrico, VAIsle of Wight, VAJames City, VAKing and Queen, VAKing William, VALancaster, VALouisa, VALunenburg, VAMathews, VAMecklenburg, VAMiddlesex, VANew Kent, VANorthampton, VANorthumberland, VANottoway, VAPowhatan, VAPrince Edward, VAPrince George, VARichmond, VASouthampton, VASurry, VASussex, VAWestmoreland, VAYork, VA-- MD --Dorchester, MDSomerset, MDWicomico, MDWorcester, MD-- NC --Bertie, NCCamden, NCChowan, NCCurrituck, NCGates, NCHertford, NCNorthampton, NCPasquotank, NCPerquimans, NC
 
Location Snow Amount Potential Chance of Seeing More Snow Than
Low End
Snowfall
Expected
Snowfall
High End
Snowfall
>=0.1" >=1" >=2" >=4" >=6" >=8" >=12" >=18"
Accomac, VA <1 <1 2 88% 36% 7% 0% 0% 0% 0% 0%
Ahoskie, NC 0 0 1 31% 8% 1% 0% 0% 0% 0% 0%
Amelia Courthouse, VA <1 4 5 89% 81% 69% 34% 5% 0% 0% 0%
Aylett, VA 0 5 7 84% 78% 69% 46% 22% 6% 0% 0%
Back Bay, VA 0 0 1 50% 13% 1% 0% 0% 0% 0% 0%
Beaverdam, VA 1 6 8 89% 84% 77% 57% 33% 10% 0% 0%
Bishopville, MD <1 2 4 87% 71% 45% 6% 0% 0% 0% 0%
Bowling Green, VA <1 6 8 89% 84% 76% 56% 32% 11% 0% 0%
Boykins, VA 0 <1 2 48% 29% 13% 1% 0% 0% 0% 0%
Brodnax, VA 0 <1 3 82% 55% 27% 2% 0% 0% 0% 0%
Bumpass, VA 1 7 8 90% 85% 78% 59% 35% 10% 0% 0%
Burkeville, VA <1 4 5 90% 82% 67% 26% 2% 0% 0% 0%
Callao, VA <1 4 6 86% 79% 68% 39% 10% 1% 0% 0%
Cambridge, MD <1 4 6 85% 77% 67% 41% 15% 2% 0% 0%
Cape Charles, VA 0 0 1 40% 17% 4% 0% 0% 0% 0% 0%
Cape Henry, VA 0 0 <1 41% 1% 0% 0% 0% 0% 0% 0%
Capron, VA 0 <1 2 49% 30% 13% 1% 0% 0% 0% 0%
Carrollton, VA 0 <1 2 46% 29% 14% 1% 0% 0% 0% 0%
Carson, VA 0 1 3 74% 54% 33% 6% 1% 0% 0% 0%
Central Garage, VA 0 5 7 84% 77% 68% 45% 21% 6% 0% 0%
Charles City, VA 1 2 4 97% 87% 60% 14% 1% 0% 0% 0%
Chase City, VA 0 2 3 77% 59% 35% 4% 0% 0% 0% 0%
Chester, VA 1 3 5 94% 86% 70% 25% 2% 0% 0% 0%
Churchland, VA 0 <1 1 47% 22% 5% 0% 0% 0% 0% 0%
Clarksville, VA 0 1 3 62% 42% 19% 1% 0% 0% 0% 0%
Colonial Beach, VA 1 5 7 92% 87% 79% 56% 27% 7% 0% 0%
Colonial Heights, VA <1 2 4 94% 83% 61% 14% 1% 0% 0% 0%
Corolla, NC 0 0 0 2% 0% 0% 0% 0% 0% 0% 0%
Courtland, VA 0 <1 2 46% 28% 12% 1% 0% 0% 0% 0%
Crewe, VA <1 4 5 90% 81% 66% 24% 1% 0% 0% 0%
Crisfield, MD 0 2 4 73% 60% 44% 17% 4% 1% 0% 0%
Croaker, VA <1 1 4 94% 77% 48% 9% 1% 0% 0% 0%
Dewitt, VA 0 2 4 86% 70% 47% 10% 1% 0% 0% 0%
Disputanta, VA 0 1 3 78% 57% 33% 5% 0% 0% 0% 0%
Doswell, VA <1 6 8 86% 80% 72% 52% 29% 10% 0% 0%
Downtown Norfolk, VA 0 0 <1 44% 7% 0% 0% 0% 0% 0% 0%
Downtown Portsmouth, VA 0 0 <1 39% 6% 0% 0% 0% 0% 0% 0%
Downtown Richmond, VA <1 4 6 85% 78% 67% 40% 13% 2% 0% 0%
Driver, VA 0 0 2 49% 25% 8% 0% 0% 0% 0% 0%
Duncan, VA 1 6 7 90% 84% 76% 54% 26% 5% 0% 0%
Edenton, NC 0 0 <1 35% 5% 0% 0% 0% 0% 0% 0%
Elizabeth City, NC 0 0 1 41% 12% 1% 0% 0% 0% 0% 0%
Emporia Airport, VA 0 <1 2 64% 36% 13% 0% 0% 0% 0% 0%
Emporia, VA 0 <1 2 59% 38% 18% 2% 0% 0% 0% 0%
Eure, NC 0 0 2 51% 24% 6% 0% 0% 0% 0% 0%
Exmore, VA 0 <1 1 66% 25% 4% 0% 0% 0% 0% 0%
Five Forks, VA 1 4 5 93% 85% 72% 32% 4% 0% 0% 0%
Flat Rock, VA <1 5 6 86% 79% 68% 42% 14% 2% 0% 0%
Fork Union, VA 2 6 8 92% 87% 80% 58% 30% 5% 0% 0%
Fort A.P. Hill, VA 1 6 8 90% 85% 77% 57% 32% 11% 0% 0%
Fort Lee, VA <1 2 4 94% 81% 55% 10% 0% 0% 0% 0%
Fort Monroe, VA 0 0 2 45% 24% 9% 0% 0% 0% 0% 0%
Fort Pickett, VA 0 3 5 81% 69% 54% 20% 3% 0% 0% 0%
Franklin, VA 0 <1 2 43% 27% 13% 2% 0% 0% 0% 0%
Gaston, NC 0 <1 1 59% 25% 5% 0% 0% 0% 0% 0%
Gates, NC 0 0 2 42% 25% 11% 1% 0% 0% 0% 0%
Glen Allen, VA <1 5 7 86% 80% 71% 47% 22% 5% 0% 0%
Gloucester Point, VA 0 <1 2 61% 38% 17% 2% 0% 0% 0% 0%
Goochland, VA <1 5 7 87% 80% 72% 49% 23% 5% 0% 0%
Grand View, VA 0 0 2 43% 26% 11% 1% 0% 0% 0% 0%
Great Bridge, VA 0 0 <1 40% 7% 0% 0% 0% 0% 0% 0%
Greenbrier, VA 0 0 <1 39% 6% 0% 0% 0% 0% 0% 0%
Gum Spring, VA <1 6 8 87% 82% 74% 53% 27% 7% 0% 0%
Gwynn, VA <1 <1 2 92% 45% 12% 0% 0% 0% 0% 0%
Hampden Sydney, VA 1 4 5 92% 84% 72% 35% 4% 0% 0% 0%
Hampton, VA 0 0 2 47% 23% 7% 0% 0% 0% 0% 0%
Hancock, NC 0 0 <1 25% 0% 0% 0% 0% 0% 0% 0%
Hanover, VA 0 5 7 84% 78% 69% 48% 24% 7% 0% 0%
Hayes, VA 0 <1 2 85% 52% 22% 1% 0% 0% 0% 0%
Heathsville, VA <1 3 5 94% 86% 68% 26% 4% 0% 0% 0%
Hertford, NC 0 0 <1 35% 7% 0% 0% 0% 0% 0% 0%
Highland Springs, VA 0 4 6 84% 77% 66% 38% 12% 2% 0% 0%
Hopewell, VA <1 2 4 95% 84% 61% 15% 1% 0% 0% 0%
Ivor, VA 0 <1 2 49% 31% 15% 2% 0% 0% 0% 0%
Jamaica, VA 0 3 5 82% 71% 56% 25% 6% 1% 0% 0%
Jamestown, VA 0 <1 3 75% 51% 27% 3% 0% 0% 0% 0%
King And Queen Court House, VA <1 4 6 88% 79% 67% 34% 8% 1% 0% 0%
Kings Dominion, VA <1 6 8 85% 79% 71% 51% 28% 9% 0% 0%
Ladysmith, VA 1 6 8 89% 84% 77% 57% 33% 11% 0% 0%
Lake Monticello, VA 2 7 8 94% 90% 84% 64% 37% 10% 0% 0%
Lancaster, VA <1 2 5 89% 77% 58% 22% 4% 0% 0% 0%
Lanexa, VA 1 2 4 98% 88% 62% 15% 1% 0% 0% 0%
Langley AFB, VA 0 <1 2 43% 26% 12% 1% 0% 0% 0% 0%
Lawrenceville, VA 0 <1 3 70% 50% 29% 5% 0% 0% 0% 0%
Lewisetta, VA 0 0 4 75% 59% 42% 17% 5% 1% 0% 0%
Lunenburg, VA <1 3 4 86% 73% 52% 9% 0% 0% 0% 0%
Lynnhaven, VA 0 0 <1 37% 2% 0% 0% 0% 0% 0% 0%
Mathews, VA 0 <1 2 76% 40% 13% 0% 0% 0% 0% 0%
Matoaca, VA <1 2 4 94% 83% 61% 14% 1% 0% 0% 0%
McKenney, VA 0 2 4 78% 62% 41% 10% 1% 0% 0% 0%
Mechanicsville, VA <1 5 7 86% 79% 69% 43% 17% 3% 0% 0%
Meherrin, VA <1 3 5 90% 80% 64% 23% 2% 0% 0% 0%
Melfa, VA 0 <1 1 83% 26% 3% 0% 0% 0% 0% 0%
Midlothian, VA <1 4 6 85% 77% 66% 39% 12% 2% 0% 0%
Mineral, VA 2 6 8 92% 87% 80% 61% 34% 10% 0% 0%
Moyock, NC 0 0 1 46% 13% 1% 0% 0% 0% 0% 0%
Murfreesboro, NC 0 0 2 46% 28% 13% 1% 0% 0% 0% 0%
New Kent, VA <1 3 5 87% 77% 62% 30% 9% 2% 0% 0%
New Point Comfort, VA 0 0 2 55% 30% 12% 1% 0% 0% 0% 0%
Newport News, VA 0 <1 2 41% 26% 13% 2% 0% 0% 0% 0%
Norfolk International Arpt, VA 0 0 1 39% 12% 1% 0% 0% 0% 0% 0%
Norfolk NAS, VA 0 0 1 46% 13% 1% 0% 0% 0% 0% 0%
Oceana NAS, VA 0 0 <1 34% 1% 0% 0% 0% 0% 0% 0%
Ocean City, MD 0 <1 3 72% 48% 25% 3% 0% 0% 0% 0%
Ocean Pines, MD 0 2 3 81% 62% 35% 3% 0% 0% 0% 0%
Ocean View, VA 0 0 1 40% 14% 2% 0% 0% 0% 0% 0%
Oyster, VA 0 <1 1 38% 17% 4% 0% 0% 0% 0% 0%
Palmyra, VA 2 6 8 93% 89% 82% 61% 32% 6% 0% 0%
Pasquotank, NC 0 0 1 43% 15% 2% 0% 0% 0% 0% 0%
Petersburg, VA <1 2 4 92% 77% 52% 11% 1% 0% 0% 0%
Piney Grove, VA 0 5 8 85% 79% 70% 50% 26% 9% 0% 0%
Pocahontas State Park, VA 1 4 5 94% 87% 73% 31% 3% 0% 0% 0%
Pocomoke City, MD 0 1 4 75% 60% 43% 15% 3% 0% 0% 0%
Poquoson, VA 0 <1 2 45% 27% 13% 1% 0% 0% 0% 0%
Potomac Mills, VA 1 5 8 90% 84% 77% 55% 29% 9% 0% 0%
Powellsville, NC 0 0 1 31% 8% 1% 0% 0% 0% 0% 0%
Powellville, MD 0 2 4 75% 62% 44% 11% 1% 0% 0% 0%
Powhatan, VA 0 5 7 85% 78% 68% 44% 19% 4% 0% 0%
Prince George, VA <1 2 4 91% 74% 48% 9% 1% 0% 0% 0%
Princess Anne, MD 0 3 5 79% 69% 54% 20% 2% 0% 0% 0%
Purdy, VA 0 <1 3 69% 48% 26% 4% 0% 0% 0% 0%
Rawlings, VA 0 2 4 76% 60% 40% 10% 1% 0% 0% 0%
Richard Bland College, VA <1 2 4 90% 73% 46% 9% 0% 0% 0% 0%
Richmond International, VA 0 4 6 84% 75% 63% 34% 10% 1% 0% 0%
Salisbury, MD <1 3 4 89% 79% 62% 18% 0% 0% 0% 0%
Saluda, VA 0 1 4 84% 68% 48% 16% 3% 0% 0% 0%
Sandbridge Beach, VA 0 0 <1 43% 5% 0% 0% 0% 0% 0% 0%
Sandybottom, VA 1 2 4 99% 93% 70% 20% 2% 0% 0% 0%
Scotts Fork, VA <1 4 5 90% 82% 68% 31% 4% 0% 0% 0%
Shacklefords, VA <1 2 4 92% 79% 58% 19% 3% 0% 0% 0%
Shawboro, NC 0 0 <1 36% 6% 0% 0% 0% 0% 0% 0%
Shelltown, MD 0 1 4 72% 58% 40% 13% 2% 0% 0% 0%
Smithfield, VA 0 <1 2 45% 29% 15% 2% 0% 0% 0% 0%
Snow Hill, MD <1 2 3 92% 76% 47% 5% 0% 0% 0% 0%
Stony Creek, VA 0 <1 3 62% 44% 26% 4% 0% 0% 0% 0%
Surry, VA 0 <1 3 64% 43% 22% 2% 0% 0% 0% 0%
Tappahannock, VA 0 5 7 83% 76% 67% 45% 22% 6% 0% 0%
Taylors Island, MD <1 5 7 87% 80% 70% 44% 17% 3% 0% 0%
Trenton Mills, VA <1 5 7 89% 83% 74% 51% 24% 6% 0% 0%
U.s. Naval Weapons, VA 0 <1 2 67% 42% 19% 1% 0% 0% 0% 0%
Varina, VA 1 3 5 95% 88% 73% 29% 3% 0% 0% 0%
Victoria, VA 0 3 4 81% 69% 51% 13% 1% 0% 0% 0%
Vultare, NC 0 <1 2 56% 29% 9% 0% 0% 0% 0% 0%
Wachapreague, VA <1 <1 1 88% 21% 1% 0% 0% 0% 0% 0%
Wakefield, VA 0 <1 2 50% 32% 15% 2% 0% 0% 0% 0%
Wallops Island, VA 0 0 1 80% 25% 3% 0% 0% 0% 0% 0%
Waverly, VA 0 <1 3 57% 38% 20% 2% 0% 0% 0% 0%
Western Branch, VA 0 0 2 47% 23% 7% 0% 0% 0% 0% 0%
West Point, VA <1 2 4 96% 86% 63% 19% 2% 0% 0% 0%
West View, VA <1 5 7 87% 81% 72% 49% 22% 5% 0% 0%
Whaleyville, MD 0 2 4 79% 65% 44% 9% 0% 0% 0% 0%
Whitesburg, MD 0 3 5 74% 63% 48% 18% 3% 0% 0% 0%
Williamsburg, VA 0 <1 3 77% 51% 26% 3% 0% 0% 0% 0%
Windsor, NC 0 0 1 42% 10% 1% 0% 0% 0% 0% 0%
Windsor, VA 0 <1 2 41% 26% 14% 2% 0% 0% 0% 0%
York River State Park, VA <1 1 4 91% 71% 44% 9% 1% 0% 0% 0%
Yorktown, VA 0 0 2 56% 34% 16% 2% 0% 0% 0% 0%
Zion Crossroads, VA 2 6 8 93% 89% 83% 64% 38% 13% 0% 0%
Link to comment
Share on other sites

Really surprised the new ice map is so low..I'm thinking this could be a mistake.. I could really see a flash freeze And def a little ice buildup in other parts of this area esp n/w of Richmond metro...In the metro it could be a sleet fest....  The models have trended a little more north but most are still predicting snow/mix for the beginning and end of the storm..(really there will be multi different parts of this storm.. (and different parts of the area will experience it differently)... The front edge of snow/then maybe nothing for awhile, then  a changeover, then back to snow/ice at the end.. ..... I think the ice threat is def going to be more then then  is showing on this  map and may catch people off guard when then precip changes back and forth.. Monday morning could be rough..

 

 

 
 
 

 

Link to comment
Share on other sites

URGENT - WINTER WEATHER MESSAGE
National Weather Service Wakefield VA
1014 AM EST Fri Jan 11 2019

Dorchester-Wicomico-Somerset-Fluvanna-Cumberland-Goochland-
Caroline-Powhatan-Westmoreland-Richmond-Northumberland-Lancaster-
New Kent-Middlesex-Western Louisa-Eastern Louisa-Western Hanover-
Eastern Hanover-Western Chesterfield-
Eastern Chesterfield (Including Col. Heights)-
Western Henrico (Including the City of Richmond)-Eastern Henrico-
Western King William-Eastern King William-Western King and Queen-
Eastern King and Queen-Western Essex-Eastern Essex-
Including the cities of Cambridge, Salisbury, Crisfield,
Princess Anne, Bybee, Central Plains, Cunningham,
Lake Monticello, Nahor, Palmyra, Troy, Angola, Guinea Mills,
Hawk, Raines Tavern, Reeds, Stoddert, Goochland, Corbin,
Burruss Corner, Cedar Fork, Dawn, Fine Creek Mills, Flat Rock,
Goodwins Store, Subletts, Worshams, Clayville, Genito,
Sandy Point, Westmoreland, Colonial Beach, Leedstown, Oak Grove,
Potomac Beach, Potomac Mills, Naylors Beach, Downing, Emmerton,
Ethel, Farnham, Haynesville, Kennard, Lewisetta, Alfonso,
Beanes Corner, Brook Vale, Kilmarnock, Lancaster, Lively, Regina,
Bottoms Bridge, Browns Corner, Mountcastle, New Kent Airport,
Orapax Farms, Quinton, Talleysville, Grafton, Harmony Village,
Church View, Cooper, Healys, Jamaica, Nesting, Louisa, Mineral,
Ashland, Mechanicsville, Bon Air, Midlothian, Chesterfield,
Chester, Colonial Heights, Richmond, Sandston, Aylett,
King William, West Point, Beazley, Biscoe, Henley Fork,
Indian Neck, Newtown, Owenton, Saint Stephens Church,
King And Queen Court House, Tappahannock, and Dunnsville
1014 AM EST Fri Jan 11 2019

...WINTER STORM WATCH REMAINS IN EFFECT FROM SATURDAY AFTERNOON
THROUGH SUNDAY EVENING...

* WHAT...Snow, sleet and freezing rain. Total snow accumulations
of 3 to 5 inches possible. Total ice accumulations up to one
tenth of an inch.

* WHERE...Portions of southeast Maryland and central, east
central, eastern and north central Virginia.

* WHEN...From late Saturday through Sunday evening.

* ADDITIONAL DETAILS...Plan on slippery road conditions Saturday
night and Sunday.

PRECAUTIONARY/PREPAREDNESS ACTIONS...

A Winter Storm Watch means there is potential for significant
snow, sleet or ice accumulations that may impact travel. Continue
to monitor the latest forecasts.


Prince Edward-Mecklenburg-Lunenburg-Nottoway-Amelia-
Including the cities of Farmville, South Hill, Fort Mitchell,
Kells Corner, Arvins Store, Loves Mill, Lunenburg, Nutbush,
Rehoboth, Crewe, Earls, Mannboro, Scotts Fork, Amelia Courthouse,
Chula, Denaro, and Jetersville
1014 AM EST Fri Jan 11 2019

...WINTER STORM WATCH REMAINS IN EFFECT FROM SATURDAY AFTERNOON
THROUGH SUNDAY EVENING...

* WHAT...Snow, sleet and freezing rain. Total snow accumulations
of 1 to 3 inches and ice accumulations of one to two tenths of
an inch possible.

* WHERE...Prince Edward, Mecklenburg, Lunenburg, Nottoway and
Amelia Counties.

* WHEN...From late Saturday through Sunday evening.

* ADDITIONAL DETAILS...Plan on slippery road conditions Saturday
night and Sunday.

PRECAUTIONARY/PREPAREDNESS ACTIONS...

A Winter Storm Watch means there is potential for significant
snow, sleet or ice accumulations that may impact travel. Continue
to monitor the latest forecasts.
 

Link to comment
Share on other sites

Just now, RVASnowLover said:

HRDPS is intriguing. Mix line runs right through RVA. Massive drop off! Western Henrico gets anywhere between 6-8 while Eastern half gets 1-3

Includes a lot of sleet, though.  The good news is that it wants to jackpot the RVA area QPF wise, the bad news is that it's not all snow, and it's the HRDPS. 

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...