Jump to content
  • Member Statistics

    17,586
    Total Members
    7,904
    Most Online
    LopezElliana
    Newest Member
    LopezElliana
    Joined

Summer Banter & General Discussion/Observations


CapturedNature

Recommended Posts

  • Replies 4.7k
  • Created
  • Last Reply

You know its hot when SLK puts up a max/min of 88/66.  Its almost unheard of for them to have mins that high and then almost hitting 90F at 1,700ft is pretty impressive.

Yesterday they did 85/45 which is more like SLK with the wide diurnal range.

Highs up this way today:

BTV...89F

SLK...88F

RUT...86F

MVL...85F

1V4...85F

MPV...84F

Link to comment
Share on other sites

1 minute ago, dendrite said:

They hit 100F today...lol.

at least someone will get out there now. 2F too high probably wouldn't prompt servicing, but this will.

I mean we certainly would be in for some more interesting weather if it really was 91/70 at this hour.

Link to comment
Share on other sites

i am reasonably sure my humidity sensor is on the fritz. yesterday late afternoon it was showing a 82.4 degree dewpoint. This morning it was -34.0. it was so dry my skin cracked instantly when I got out of the shower. almost flash froze, like the day after tomorrow.

yeah, so i have no idea what the dewpoint actually is. bummer, just got this weather station last winter. 

Link to comment
Share on other sites

8 hours ago, OceanStWx said:

Actually I'm nearly positive we've had one since I've been at GYX. At CON or MHT I think.

Yeah I'm better with general frames of reference when it comes to remembering dates.    Like, "seems like that was in summer of so and so - "

Anyway, we had one of lower consequence back between Apr and Aug 2006 ... tempted to say late April.   Now slipping irrecoverably into obscurity due to the fact that they are usually nothing more than harmless curiosities around these parts, I do remember leaving the office up in Andover MA late in the afternoon in notable unusual warmth.   We had some 'dry convection' in the area; not sure how that contributed but between 2 and 5 PM temps everywhere puffed out and soared to almost ... maybe 82 ish?  I guess I could poke around the web but it'll be hard to find

Link to comment
Share on other sites

2 hours ago, Typhoon Tip said:

Yeah I'm better with general frames of reference when it comes to remembering dates.    Like, "seems like that was in summer of so and so - "

Anyway, we had one of lower consequence back between Apr and Aug 2006 ... tempted to say late April.   Now slipping irrecoverably into obscurity due to the fact that they are usually nothing more than harmless curiosities around these parts, I do remember leaving the office up in Andover MA late in the afternoon in notable unusual warmth.   We had some 'dry convection' in the area; not sure how that contributed but between 2 and 5 PM temps everywhere puffed out and soared to almost ... maybe 82 ish?  I guess I could poke around the web but it'll be hard to find

What are the physics of these?  Are they sort of an inversion?

Never mind... just googled it.    Fascinating

Link to comment
Share on other sites

5 minutes ago, dendrite said:

I just looked up the raw 1-min data. This is insane.

FSD year-month-day-time | precip | 3 barometer readings | temp | dew

14944KFSD FSD2008080303060906  NP           0.00                     28.206  28.199  28.201    74   66          
14944KFSD FSD2008080303070907  NP           0.00                     28.212  28.204  28.207    74   66          
14944KFSD FSD2008080303080908  NP           0.00                     28.203  28.195  28.198    74   66          
14944KFSD FSD2008080303090909  NP           0.00                     28.197  28.190  28.192    74   66          
14944KFSD FSD2008080303100910  NP           0.00                     28.191  28.184  28.186    74   66          
14944KFSD FSD2008080303110911  NP           0.00                     28.188  28.180  28.183    75   66          
14944KFSD FSD2008080303120912  NP           0.00                     28.193  28.185  28.188    76   65          
14944KFSD FSD2008080303130913  NP           0.00                     28.189  28.182  28.184    76   65          
14944KFSD FSD2008080303140914  NP           0.00                     28.182  28.174  28.177    78   64          
14944KFSD FSD2008080303150915  NP           0.00                     28.174  28.167  28.169    81   63          
14944KFSD FSD2008080303160916  NP           0.00                     28.176  28.168  28.171    81   63          
14944KFSD FSD2008080303170917  NP           0.00                     28.170  28.162  28.165    81   62          
14944KFSD FSD2008080303180918  NP           0.00                     28.169  28.161  28.164    79   65          
14944KFSD FSD2008080303190919  NP           0.00                     28.155  28.148  28.151    86   59          
14944KFSD FSD2008080303200920  NP           0.00                     28.161  28.153  28.156    92   53          
14944KFSD FSD2008080303210921  NP           0.00                     28.166  28.159  28.161    95   49          
14944KFSD FSD2008080303220922  NP           0.00                     28.153  28.145  28.148    97   48          
14944KFSD FSD2008080303230923  NP           0.00                     28.149  28.142  28.144    98   47          
14944KFSD FSD2008080303240924  NP           0.00                     28.148  28.141  28.143    98   47          
14944KFSD FSD2008080303250925  NP           0.00                     28.146  28.138  28.141    99   46          
14944KFSD FSD2008080303260926  NP           0.00                     28.150  28.143  28.145   101   44          
14944KFSD FSD2008080303270927  NP           0.00                     28.158  28.151  28.153    99   46          
14944KFSD FSD2008080303280928  NP           0.00                     28.160  28.153  28.155    96   51          
14944KFSD FSD2008080303290929  NP           0.00                     28.155  28.148  28.150    94   53          
14944KFSD FSD2008080303300930  NP           0.00                     28.150  28.142  28.145    93   53          
14944KFSD FSD2008080303310931  NP           0.00                     28.148  28.140  28.143    93   52          
14944KFSD FSD2008080303320932  NP           0.00                     28.150  28.142  28.145    93   53          
14944KFSD FSD2008080303330933  NP           0.00                     28.160  28.152  28.155    93   52          
14944KFSD FSD2008080303340934  NP           0.00                     28.167  28.159  28.162    94   51          
14944KFSD FSD2008080303350935  NP           0.00                     28.160  28.152  28.155    91   55          
14944KFSD FSD2008080303360936  NP           0.00                     28.162  28.155  28.158    88   58          
14944KFSD FSD2008080303370937  NP           0.00                     28.160  28.153  28.155    87   59          
14944KFSD FSD2008080303380938  NP           0.00                     28.154  28.147  28.150    86   59          
14944KFSD FSD2008080303390939  NP           0.00                     28.157  28.150  28.153    85   61          
14944KFSD FSD2008080303400940  NP           0.00                     28.160  28.152  28.155    83   62          
14944KFSD FSD2008080303410941  NP           0.00                     28.159  28.151  28.154    80   64          
14944KFSD FSD2008080303420942  NP           0.00                     28.158  28.150  28.153    79   65          
14944KFSD FSD2008080303430943  NP           0.00                     28.155  28.147  28.150    77   65          
14944KFSD FSD2008080303440944  NP           0.00                     28.151  28.144  28.146    76   66          
14944KFSD FSD2008080303450945  NP           0.00                     28.160  28.152  28.155    75   66          
14944KFSD FSD2008080303460946  NP           0.00                     28.154  28.146  28.149    75   66          
14944KFSD FSD2008080303470947  NP           0.00                     28.148  28.140  28.143    75   66          
14944KFSD FSD2008080303480948  NP           0.00                     28.146  28.138  28.141    74   66          
14944KFSD FSD2008080303490949  NP           0.00                     28.147  28.140  28.143    74   66          

 

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...