Jump to content
  • Member Statistics

    17,606
    Total Members
    7,904
    Most Online
    ArlyDude
    Newest Member
    ArlyDude
    Joined

Hermine


LakeEffectKing

Recommended Posts

  • Replies 1.1k
  • Created
  • Last Reply
4 minutes ago, ROOSTA said:

Question- Do cyclone's tend to change track to the right or left due to interaction with land, friction?

 

20160901_19z.png

Generally right..in this hemisphere anyway.  systems tracking north or northeast tend to make jogs at landfall much more frequently than ones tracking west or northwest 

Link to comment
Share on other sites

Just now, SnowGoose69 said:

Generally right..in this hemisphere anyway.  systems tracking north or northeast tend to make jogs at landfall much more frequently than ones tracking west or northwest 

Thanks that what I thought. I'm right on the fringe and a 10-15 mile difference could have huge implications.

Link to comment
Share on other sites

203200 2903N 08500W 6958 03090 9931 +112 //// 127048 048 049 008 01
203230 2901N 08500W 6960 03082 9927 +114 //// 124047 048 048 006 05
203300 2859N 08502W 6953 03086 9917 +116 //// 123046 047 045 008 01
203330 2857N 08503W 6939 03098 9907 +118 //// 127047 051 042 008 01
203400 2856N 08504W 6949 03078 9894 +122 //// 124043 045 043 010 01
203430 2854N 08505W 6946 03075 9880 +127 //// 127038 041 047 007 01
203500 2852N 08506W 6946 03071 9875 +129 //// 122034 035 047 007 01
203530 2850N 08507W 6953 03057 9862 +135 +133 118030 034 049 007 00
203600 2848N 08509W 6953 03055 9858 +139 +118 117025 026 043 002 00
203630 2847N 08510W 6952 03052 9852 +142 +107 112021 022 029 000 00
203700 2845N 08511W 6955 03048 9853 +138 +122 110016 018 021 000 00
203730 2843N 08511W 6952 03049 9847 +140 +124 102008 010 019 000 00
203800 2840N 08512W 6958 03043 9844 +146 +105 085006 007 018 000 03
203830 2838N 08511W 6952 03046 9840 +149 +096 069004 005 018 000 03
203900 2837N 08510W 6953 03045 9835 +154 +086 030000 002 020 000 03
203930 2835N 08510W 6953 03047 9836 +154 +078 293003 003 020 000 03
204000 2832N 08510W 6958 03042 9845 +146 +084 268004 006 025 000 00
204030 2830N 08510W 6954 03044 9845 +145 +081 259006 007 026 000 00
204100 2828N 08510W 6956 03043 9844 +147 +079 273008 009 021 000 00
204130 2826N 08510W 6957 03043 9845 +147 +080 272009 010 023 000 00
Link to comment
Share on other sites

5 minutes ago, David Reimer said:

203200 2903N 08500W 6958 03090 9931 +112 //// 127048 048 049 008 01
203230 2901N 08500W 6960 03082 9927 +114 //// 124047 048 048 006 05
203300 2859N 08502W 6953 03086 9917 +116 //// 123046 047 045 008 01
203330 2857N 08503W 6939 03098 9907 +118 //// 127047 051 042 008 01
203400 2856N 08504W 6949 03078 9894 +122 //// 124043 045 043 010 01
203430 2854N 08505W 6946 03075 9880 +127 //// 127038 041 047 007 01
203500 2852N 08506W 6946 03071 9875 +129 //// 122034 035 047 007 01
203530 2850N 08507W 6953 03057 9862 +135 +133 118030 034 049 007 00
203600 2848N 08509W 6953 03055 9858 +139 +118 117025 026 043 002 00
203630 2847N 08510W 6952 03052 9852 +142 +107 112021 022 029 000 00
203700 2845N 08511W 6955 03048 9853 +138 +122 110016 018 021 000 00
203730 2843N 08511W 6952 03049 9847 +140 +124 102008 010 019 000 00
203800 2840N 08512W 6958 03043 9844 +146 +105 085006 007 018 000 03
203830 2838N 08511W 6952 03046 9840 +149 +096 069004 005 018 000 03
203900 2837N 08510W 6953 03045 9835 +154 +086 030000 002 020 000 03
203930 2835N 08510W 6953 03047 9836 +154 +078 293003 003 020 000 03
204000 2832N 08510W 6958 03042 9845 +146 +084 268004 006 025 000 00
204030 2830N 08510W 6954 03044 9845 +145 +081 259006 007 026 000 00
204100 2828N 08510W 6956 03043 9844 +147 +079 273008 009 021 000 00
204130 2826N 08510W 6957 03043 9845 +147 +080 272009 010 023 000 00

It's flying at a higher altitude...around 700mb, usually the error margin for extrapolated pressure is larger at that altitude.

Link to comment
Share on other sites

37 minutes ago, Tenman Johnson said:

Wonder what the normal relationship of the water to that railing is?

See where that white car is parked? That's the place we stay several times a year. Exquisite apartments. Those folks in Cedar Key are used to this. Very strong folks.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...