Jump to content
  • Member Statistics

    17,589
    Total Members
    7,904
    Most Online
    LopezElliana
    Newest Member
    LopezElliana
    Joined

Storm Banter & Complaint Thread, Jan 22-23


No snow for you

Recommended Posts

Fishel is terrible!!!!

Fishel explicitly said not to take the map literally and that the entire purpose was to illustrate that the general trend would be for more snow north and wet and less south and east. Small variations in the thermal profile will greatly affect totals. He said it is within the realm of possibility for someone near the airport to get half a foot of snow. He also said that he would update more specifically as the event begins to unfold. And now you have the rest of the story.

Fishel is terrible!!!!

What a quack. Who the hell uses logic when forecasting

Link to comment
Share on other sites

  • Replies 1.3k
  • Created
  • Last Reply

John Cessarich is always conservative so no surprise there. Always better to bet low and have the system over perform. Oh and he said the "American" models were over doing it. Hmmm...I didn't know the Euro was American. Learn something new everyday.

Not a surprise. I would too given the strength of warm nose.
Link to comment
Share on other sites

Welcome to 2 hours ago! What did the Navgem say??

 

Sorry, just got out of something, so I am catching up!

 

Look at this.  COBB output:

StnID: kgso    Profile Thermal Adjust:  0.0       Cloud RH threshold:  85%    Average Hourly Sounding: NO

 Date/hour    FHr  Wind    SfcT   Ptype   SR |Snow||Sleet|| FZRA|| QPF    CumSR|TotSN||TotPL||TotZR|| TQPF   S%| I%| L%
============================================================================================================================
160121/2100Z   3  04003KT  39.6F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
160122/0000Z   6  07004KT  27.0F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
160122/0300Z   9  08005KT  25.8F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
160122/0600Z  12  09004KT  26.3F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
160122/0900Z  15  08006KT  26.1F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
160122/1200Z  18  05009KT  22.2F  SNOW   14:1| 2.7|| 0.00|| 0.00|| 0.196   14:1|  2.7|| 0.00|| 0.00|| 0.20  100|  0|  0
160122/1500Z  21  06008KT  22.2F  SNOW    9:1| 3.2|| 0.00|| 0.00|| 0.343   11:1|  5.9|| 0.00|| 0.00|| 0.54  100|  0|  0
160122/1800Z  24  05010KT  23.4F  SNOW    8:1| 2.2|| 0.00|| 0.00|| 0.281   10:1|  8.1|| 0.00|| 0.00|| 0.82  100|  0|  0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
160122/2100Z  27  06016KT  23.8F  SNOW   11:1| 4.9|| 0.00|| 0.00|| 0.426   10:1| 13.0|| 0.00|| 0.00|| 1.25  100|  0|  0
160123/0000Z  30  36010KT  26.7F  SNOW   10:1| 6.5|| 0.00|| 0.00|| 0.644   10:1| 19.5|| 0.00|| 0.00|| 1.89  100|  0|  0
160123/0300Z  33  04016KT  26.0F  ZLSG    0:1| 0.0|| 0.00|| 0.21|| 0.201   10:1| 19.5|| 0.00|| 0.21|| 2.09    0| 12| 88
160123/0600Z  36  02009KT  25.4F  FZDZ    0:1| 0.0|| 0.00|| 0.03|| 0.025   10:1| 19.5|| 0.00|| 0.24|| 2.12    0|  0|100
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
160123/0900Z  39  03014KT  27.8F  SNOW   10:1| 0.2|| 0.00|| 0.00|| 0.023   10:1| 19.7|| 0.00|| 0.24|| 2.14  100|  0|  0
160123/1200Z  42  36010KT  28.8F  SNOW    8:1| 0.2|| 0.00|| 0.00|| 0.022   10:1| 19.9|| 0.00|| 0.24|| 2.16  100|  0|  0
160123/1500Z  45  35010KT  30.5F  SNOW   13:1| 0.4|| 0.00|| 0.00|| 0.028   10:1| 20.3|| 0.00|| 0.24|| 2.19  100|  0|  0
160123/1800Z  48  33009KT  32.1F  SNOW    7:1| 0.4|| 0.00|| 0.00|| 0.049   10:1| 20.6|| 0.00|| 0.24|| 2.24  100|  0|  0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
160123/2100Z  51  32010KT  32.3F  RASN    0:1| 0.0|| 0.00|| 0.00|| 0.013   10:1| 20.6|| 0.00|| 0.24|| 2.25   88|  0| 12
160124/0000Z  54  33010KT  29.0F          0:1| 0.0|| 0.00|| 0.00|| 0.000   10:1| 20.6|| 0.00|| 0.24|| 2.25    0|  0|  0
160124/0300Z  57  33012KT  29.6F          0:1| 0.0|| 0.00|| 0.00|| 0.000   10:1| 20.6|| 0.00|| 0.24|| 2.25    0|  0|  0
160124/0600Z  60  33010KT  27.4F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
Link to comment
Share on other sites

Isn't Fishel the guy who said 7 days ago " there will be no winter weather in the southeast for the next 10 days"? I know he is the guy who said there was no cold air coming a few years ago the we got below 0 a couple days.#Fishel cold.

Meh, he says that every few days just to rule up the weenies.

Link to comment
Share on other sites

18z GFS RDU COBB output:


StnID: krdu    Profile Thermal Adjust:  0.0       Cloud RH threshold:  85%    Average Hourly Sounding: NO

 Date/hour    FHr  Wind    SfcT   Ptype   SR |Snow||Sleet|| FZRA|| QPF    CumSR|TotSN||TotPL||TotZR|| TQPF   S%| I%| L%
============================================================================================================================
160121/2100Z   3  03003KT  40.7F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
160122/0000Z   6  09005KT  27.9F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
160122/0300Z   9  09006KT  25.4F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
160122/0600Z  12  08006KT  24.0F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
160122/0900Z  15  06008KT  26.3F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
160122/1200Z  18  05010KT  23.3F  SNPL    9:1| 0.4|| 0.04|| 0.00|| 0.045    9:1|  0.4|| 0.04|| 0.00|| 0.04   58| 42|  0
160122/1500Z  21  07014KT  24.3F  SNPL    9:1| 2.6|| 0.13|| 0.00|| 0.287    9:1|  3.0|| 0.16|| 0.00|| 0.33   78| 22|  0
160122/1800Z  24  04012KT  26.0F  SNPL    2:1| 0.5|| 0.34|| 0.00|| 0.246    6:1|  3.5|| 0.51|| 0.00|| 0.58   30| 70|  0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
160122/2100Z  27  04019KT  27.2F  SNPL    2:1| 0.3|| 0.28|| 0.00|| 0.215    5:1|  3.9|| 0.78|| 0.00|| 0.79   36| 64|  0
160123/0000Z  30  06025KT  30.6F  FZRA    0:1| 0.0|| 0.00|| 0.20|| 0.190    5:1|  3.9|| 0.78|| 0.20|| 0.98    0|  0|100
160123/0300Z  33  33020KT  32.4F  RASN    0:1| 0.0|| 0.00|| 0.00|| 0.525    5:1|  3.9|| 0.78|| 0.20|| 1.51   84|  0| 16
160123/0600Z  36  01020KT  28.5F  FZDZ    0:1| 0.0|| 0.00|| 0.20|| 0.191    5:1|  3.9|| 0.78|| 0.40|| 1.70    0|  0|100
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
160123/0900Z  39  35016KT  29.6F  FZDZ    0:1| 0.0|| 0.00|| 0.02|| 0.023    5:1|  3.9|| 0.78|| 0.42|| 1.72    0|  0|100
160123/1200Z  42  35015KT  31.5F          0:1| 0.0|| 0.00|| 0.00|| 0.000    5:1|  3.9|| 0.78|| 0.42|| 1.72    0|  0|  0
160123/1500Z  45  33017KT  31.4F  SNOW   14:1| 0.8|| 0.00|| 0.00|| 0.057    5:1|  4.6|| 0.78|| 0.42|| 1.78  100|  0|  0
160123/1800Z  48  34018KT  31.7F  SNOW   13:1| 1.3|| 0.00|| 0.00|| 0.095    6:1|  5.9|| 0.78|| 0.42|| 1.87  100|  0|  0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
160123/2100Z  51  33012KT  32.3F  RASN    0:1| 0.0|| 0.00|| 0.00|| 0.080    6:1|  5.9|| 0.78|| 0.42|| 1.95   88|  0| 12
160124/0000Z  54  33010KT  32.8F  RASN    0:1| 0.0|| 0.00|| 0.00|| 0.007    6:1|  5.9|| 0.78|| 0.42|| 1.96   58|  0| 42
160124/0300Z  57  33011KT  31.2F          0:1| 0.0|| 0.00|| 0.00|| 0.000    6:1|  5.9|| 0.78|| 0.42|| 1.96    0|  0|  0
160124/0600Z  60  33012KT  27.8F          0:1| 0.0|| 0.00|| 0.00|| 0.000    6:1|  5.9|| 0.78|| 0.42|| 1.96    0|  0|  0
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...