Jump to content
  • Member Statistics

    17,606
    Total Members
    7,904
    Most Online
    ArlyDude
    Newest Member
    ArlyDude
    Joined

2014-15 comparison to el nino and plus enso winters


uncle W

Recommended Posts

the mei was 0.932 during the April/May period...that is the highest number so far for this plus enso event...The oni peaked at 0.7 and we still need another month of plus 0.5 for an official el nino event...although weak...this could be the first of two el nino years but that remains to be seen...other years that peaked in A/M are 1992-93 and 1986-87...funny 1977-78 is next to 2014-15...other factors contribute to snowfall and average temperature...2014-15 is near the top for snowfall during plus enso winters...in reality this was one of the greatest el nino winters on record...

el nino winters rated by the mei index...

winter.....max mei date D/J mei.....max oni date DJF oni.....snow/big snow ave temp

1982-83...3.038 F/M...2.689..........2.2 NDJ..........2.2..........27.2".....17.6".....37.9

1997-98...3.004 J/A....2.481..........2.4 OND.........2.2...........5.5".......5.0".....39.6

1991-92...2.271 M/A...1.751..........1.6 DJF..........1.6..........12.6".......6.2".....37.2

1986-87...2.131 A/M...1.235..........1.3 JFM..........1.2..........23.1".......8.1".....34.8

1992-93...1.992 A/M...0.700..........0.6 MAM.........0.2..........24.5".....10.6".....35.0

1987-88...1.956 J/A....1.089..........1.6  ASO.........0.8.........19.1".......5.7".....34.7

 

1972-73...1.944 N/D...1.705..........2.1 OND.........1.8............2.8".......1.8".....35.8

2009-10...1.517 J/F....1.148..........1.6 NDJ..........1.6..........51.4".....20.9".....33.8

1965-66...1.477 J/A....1.322..........1.9 OND.........1.4..........21.4".......6.8".....35.9

1957-58...1.474 D/J....1.474..........1.8 NDJ..........1.8..........44.7".....11.8".....33.3

1994-95...1.434 S/O...1.197..........1.2 NDJ..........1.0..........11.8".....10.8".....37.1

2006-07...1.290 O/N...0.970..........1.0 OND.........0.7..........12.4".......5.5".....36.5

 

2002-03...1.180 D/J....1.180..........1.3 OND.........1.1..........49.3".....19.8".....31.2

1976-77...1.026 A/S...0.517..........0.8 OND.........0.6..........24.5".......5.2".....28.5

2004-05...1.018 F/M...0.296.........0.7 OND.........0.6..........41.0".....13.8".....35.4

1979-80...1.015 N/D...0.694.........0.6 NDJ..........0.5..........12.8".......4.6".....35.4

1977-78...1.007 S/O...0.779.........0.8 NDJ..........0.7..........50.7".....17.7".....30.3

2014-15...0.932 A/M...0.406.........0.7 NDJ..........0.6..........50.3".......9.8".....31.7 as of today

 

1989-90...0.916 F/M...0.232........-0.1 NDJ.........-0.1..........13.4".......4.7".....35.7

1968-69...0.866 J/F....0.689.........1.1 DJF..........1.1...........30.2".....15.3".....32.9

1963-64...0.856 D/J....0.856.........1.4 OND.........1.1...........44.7".....12.5".....33.3

1951-52...0.847 J/A....0.408.........1.2 SON.........0.6..........19.7".......5.5".....37.0

1958-59...0.804 J/F....0.577.........0.6 NDJ..........0.6..........13.0".......5.5".....30.9

1969-70...0.645 O/N...0.357.........0.8 NDJ.........0.6..........25.6".......6.8".....30.5

 

1978-79...0.598 D/J....0.598........-0.1 NDJ........-0.1..........27.2".....12.7".....32.7

2003-04...0.519 O/N...0.304.........0.3 NDJ.........0.3..........42.6".....14.0".....32.4

1990-91...0.393 F/M...0.308.........0.4 NDJ.........0.3..........24.9".......8.9".....39.2

1952-53...0.382 J/F....0.022.........0.7 MAM........0.5..........15.1".......4.2".....38.1

1993-94...0.334 D/J....0.334.........0.1 NDJ..........0.1..........53.4".....12.8".....31.2

1953-54...0.314 N/D..-0.049.........0.8 OND.........0.7..........15.8".......7.9".....37.4

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...