Jump to content
  • Member Statistics

    17,586
    Total Members
    7,904
    Most Online
    LopezElliana
    Newest Member
    LopezElliana
    Joined

Snow/ice storm disco Feb 21-22


Damage In Tolland

Recommended Posts

  • Replies 1.4k
  • Created
  • Last Reply

We have what looks like a weak mixed bag storm.  Some snow, some rain, some freezing rain.  Temps look to be ~32-40F for the duration.  Same thoughts I had 24h ago.  Sematics to call it a snow or rain storm but to me the majority of precip looks liquid, that's why I call it a rainer.

I think in my neck of the woods, based on models verbatim, it would be primarily frozen. But a kitchen sink nonetheless

Link to comment
Share on other sites

I think in my neck of the woods, based on models verbatim, it would be primarily frozen. But a kitchen sink nonetheless

http://68.226.77.253/text/NAM80km/NAM_KOrh.txt

 

12z NAM output fwiw.  Marginal from what I see on that.

 

57 02/21 21Z 25 23 183 6 0.01 0.00 528 550 -11.7 -24.1 1027 100 -SN 078OVC315 0.1 0.9

60 02/22 00Z 27 26 182 7 0.10 0.00 531 551 -8.5 -23.0 1025 100 -SN 087OVC305 1.0 0.9

63 02/22 03Z 29 28 172 5 0.12 0.00 533 552 -3.4 -22.8 1024 100 -SN 075OVC309 1.1 0.6

66 02/22 06Z 31 31 133 3 0.14 0.00 538 553 -1.1 -21.8 1019 100 -FZRN 000OVC329 0.0 3.3

69 02/22 09Z 34 34 248 4 0.09 0.00 539 553 -1.5 -21.7 1017 100 -RA 000OVC318 0.0 8.8

Link to comment
Share on other sites

http://68.226.77.253/text/NAM80km/NAM_KOrh.txt

 

12z NAM output fwiw.  Marginal from what I see on that.

 

57 02/21 21Z 25 23 183 6 0.01 0.00 528 550 -11.7 -24.1 1027 100 -SN 078OVC315 0.1 0.9

60 02/22 00Z 27 26 182 7 0.10 0.00 531 551 -8.5 -23.0 1025 100 -SN 087OVC305 1.0 0.9

63 02/22 03Z 29 28 172 5 0.12 0.00 533 552 -3.4 -22.8 1024 100 -SN 075OVC309 1.1 0.6

66 02/22 06Z 31 31 133 3 0.14 0.00 538 553 -1.1 -21.8 1019 100 -FZRN 000OVC329 0.0 3.3

69 02/22 09Z 34 34 248 4 0.09 0.00 539 553 -1.5 -21.7 1017 100 -RA 000OVC318 0.0 8.8

Thanks. Not a big producer of anything. 0.09" rain. A little snow. A little frozen rain. Firms up the pack when it drops Monday

Link to comment
Share on other sites

http://68.226.77.253/text/NAM80km/NAM_KOrh.txt

 

12z NAM output fwiw.  Marginal from what I see on that.

 

57 02/21 21Z 25 23 183 6 0.01 0.00 528 550 -11.7 -24.1 1027 100 -SN 078OVC315 0.1 0.9

60 02/22 00Z 27 26 182 7 0.10 0.00 531 551 -8.5 -23.0 1025 100 -SN 087OVC305 1.0 0.9

63 02/22 03Z 29 28 172 5 0.12 0.00 533 552 -3.4 -22.8 1024 100 -SN 075OVC309 1.1 0.6

66 02/22 06Z 31 31 133 3 0.14 0.00 538 553 -1.1 -21.8 1019 100 -FZRN 000OVC329 0.0 3.3

69 02/22 09Z 34 34 248 4 0.09 0.00 539 553 -1.5 -21.7 1017 100 -RA 000OVC318 0.0 8.8

 Not sure I'd R&R model 2m temps, but I understand your just disseminating the output...

Link to comment
Share on other sites

really wish we could just get a good ice storm but right now i would say 3 to 4 inches of snow half inch of sleet then less then a quarter inch of zr  going over to drizzle before we flash freeze   thats my call for here

 

Less qpf in my neighborhood, I think (tho 12z gfs bumped up a bit, also a bit cooler), so the 3-4" looks about right, then ending as frdz or just plain dz right before fropa.  Net gain, or at worse break even.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...