Jump to content
  • Member Statistics

    17,609
    Total Members
    7,904
    Most Online
    NH8550
    Newest Member
    NH8550
    Joined

Southern Ontario Spring 2015 Discussion


snowstormcanuck

Recommended Posts

  • Replies 646
  • Created
  • Last Reply

Man the water vapour imagery for this storm is just a thing of beauty. Moisture feed right from the eastern pacific. Wouldn't surprise me that these higher snow totals verify.

 

Moisture feed from the tropical Pacific (STJ confluence) and the Gulf. You can see it just by looking at the radar as the line of thunderstorms in the SE extends right down into the GOM. The strong polar jet stream along with the great dynamics of this system, will make way for some good ratios and fast accumulations. 

Link to comment
Share on other sites

Moisture feed from the tropical Pacific (STJ confluence) and the Gulf. You can see it just by looking at the radar as the line of thunderstorms in the SE extends right down into the GOM. The strong polar jet stream along with the great dynamics of this system, will make way for some good ratios and fast accumulations.

It also looks very similar to the GHD storm four years ago ironically to the day.
Link to comment
Share on other sites

I was hoping the LES would aid in saturating the column more quickly, but the dry air is likely further up in the atmosphere. Kind of frustrating because there's already light accums. from KW over to Mississauga. So close.

 

I was thinking the same too. Bah. I just want to see more than mood flakes... everyone else is enjoying this but us :(

Link to comment
Share on other sites

I was hoping the LES would aid in saturating the column more quickly, but the dry air is likely further up in the atmosphere. Kind of frustrating because there's already light accums. from KW over to Mississauga. So close.

I don't think saturation is the problem, the LE plume just didn't get far enough N as the LL flow is unfavourable for most of the GTA.

RAP Simulated

Link to comment
Share on other sites

I don't think saturation is the problem, the LE plume just didn't get far enough N as the LL flow is unfavourable for most of the GTA.

RAP Simulated

attachicon.gifScreen Shot 2015-02-01 at 3.42.03 PM.png

 

Yeah, sounding looks moist enough. But that snow that's struggling to our south is not purely, or even predominantly LES (snowing in Guelph, KW, and west of there). So we should see a push to the north shortly.

Link to comment
Share on other sites

Yeah, sounding looks moist enough. But that snow that's struggling to our south is not purely, or even predominantly LES (snowing in Guelph, KW, and west of there). So we should see a push to the north shortly.

Ya... you can see the true TROWAL beginning to crawl into London as we speak. Not expecting anything more than -SN until 7-8pm.

Link to comment
Share on other sites

Moncton recorded 153.0cm for January, lol. One storm dropped 45cm and they got 36cm yesterday. They also had a 23cm and 12cm snowstorm earlier in the month, wow! Here's the best part. There going to get 35-45cm with this system too, lol 

 

http://climate.weather.gc.ca/climateData/dailydata_e.html?StationID=50309&Month=1&Day=31&Year=2015&timeframe=2

 

I can only imagine the snow weenies there.  :weenie:

Link to comment
Share on other sites

Moncton recorded 153.0cm for January, lol. One storm dropped 45cm and they got 36cm yesterday. They also had a 23cm and 12cm snowstorm earlier in the month, wow! Here's the best part. There going to get 35-45cm with this system too, lol 

 

http://climate.weather.gc.ca/climateData/dailydata_e.html?StationID=50309&Month=1&Day=31&Year=2015&timeframe=2

 

I can only imagine the snow weenies there.  :weenie:

Meh.. They're used to it. If that happened here we would all be in heaven lol.
Link to comment
Share on other sites

BTW here is the text output for the 18z NAM at yyz if anyone is wondering. Shows 0.66 qpf. 

 

 

YYZ

          Date/hour FHr Wind SfcT Ptype SR |Snow||Sleet|| FZRA|| QPF CumSR|TotSN| TQPF
============================================================
150201/2000Z 2 06008KT 13.9F SNOW 16:1| 0.1|| 0.00|| 0.00|| 0.004 16:1| 0.1| 0.00
150201/2100Z 3 06009KT 13.7F SNOW 16:1| 0.1|| 0.00|| 0.00|| 0.008 16:1| 0.2| 0.01 
150201/2200Z 4 07010KT 12.6F SNOW 16:1| 0.2|| 0.00|| 0.00|| 0.015 16:1| 0.4| 0.03 
150201/2300Z 5 07011KT 11.4F SNOW 16:1| 0.3|| 0.00|| 0.00|| 0.017 16:1| 0.7| 0.04 
150202/0000Z 6 07012KT 9.9F SNOW 18:1| 0.4|| 0.00|| 0.00|| 0.022 16:1| 1.1| 0.07 
----------------------------------------------+----++-----+-------------++--------------++
150202/0100Z 7 07012KT 9.0F SNOW 18:1| 0.4|| 0.00|| 0.00|| 0.021 17:1| 1.5| 0.09 
150202/0200Z 8 06012KT 8.1F SNOW 14:1| 0.4|| 0.00|| 0.00|| 0.030 16:1| 1.9|  0.12 
150202/0300Z 9 06013KT 7.1F SNOW 18:1| 0.6|| 0.00|| 0.00|| 0.032 17:1| 2.5| 0.15 
150202/0400Z 10 05013KT 6.2F SNOW 16:1| 0.6|| 0.00|| 0.00|| 0.037 16:1| 3.1| 0.19 
150202/0500Z 11 05013KT 5.6F SNOW 14:1| 0.7|| 0.00|| 0.00|| 0.048 16:1| 3.7| 0.23 
150202/0600Z 12 04014KT 5.4F SNOW 17:1| 0.8|| 0.00|| 0.00|| 0.046 16:1| 4.5| 0.28 
----------------------------------------------+----++-----+-------------++--------------++-
150202/0700Z 13 03013KT 4.9F SNOW 19:1| 0.8|| 0.00|| 0.00|| 0.044 16:1| 5.3| 0.32 
150202/0800Z 14 03014KT 4.0F SNOW 21:1| 1.1|| 0.00|| 0.00|| 0.052 17:1| 6.4| 0.38 
150202/0900Z 15 02015KT 3.3F SNOW 19:1| 1.2|| 0.00|| 0.00|| 0.060 17:1| 7.6| 0.44 
150202/1000Z 16 01015KT 2.7F SNOW 20:1| 0.9|| 0.00|| 0.00|| 0.048 18:1| 8.5/ 0.48 
150202/1100Z 17 01015KT 2.2F SNOW 18:1| 1.0|| 0.00|| 0.00|| 0.054 18:1| 9.5 | 0.54
150202/1200Z 18 01015KT 1.7F SNOW 14:1| 0.6|| 0.00|| 0.00|| 0.043 17:1| 10.1| 0.58 
----------------------------------------------+----++-----+-------------++--------------++-
150202/1300Z 19 36016KT 1.3F SNOW 17:1| 0.7|| 0.00|| 0.00|| 0.039 17:1| 10.8| 0.62 
150202/1400Z 20 36016KT 1.5F SNOW 19:1| 0.4|| 0.00|| 0.00|| 0.023 17:1| 11.2| 0.64 
150202/1500Z 21 35016KT 2.6F SNOW 17:1| 0.2|| 0.00|| 0.00|| 0.011 17:1| 11.4| 0.65
150202/1600Z 22 35016KT 3.8F SNOW 18:1| 0.1|| 0.00|| 0.00|| 0.004 17:1| 11.5| 0.66 

 

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...