Jump to content
  • Member Statistics

    17,588
    Total Members
    7,904
    Most Online
    LopezElliana
    Newest Member
    LopezElliana
    Joined

Winter medium range model pbp I


GaWx

Recommended Posts

Cold chasing moisture. That always works out! The 6z GFS was a dumpster fire and the ONLY positive is, it may change at 12z, but it seems locked in on the Superbowl storm track through WV! The next great storm on everybody's radar, the 4-6th, was a dumpster fire, with chicken grease, bacon grease, gasoline , and Nitroglycerin on top! The cold just can't be found anywhere near the moisture!

Cold chasing moisture was not the case on the 0z Euro.

Link to comment
Share on other sites

  • Replies 2k
  • Created
  • Last Reply

Saw this on another board, but shows thunder snow in Atlanta. Tell you what next week will start a parade of storms, stj getting ready to get real active so hopefully/maybe some cold can catch one of them at the right time. We'll see. Neat seeing the big storm just crawl and almost stall leaving the NE this a.m.: Here's that Atlanta sounding

 

Station ID: KMGE Lat: 33.91 Long: 84.51
GFS Model Run: 0Z 28JAN 2015 Clouds Bases and Tops are now agl
HR Valid 2m Tmp 2m Dpt 10m Dir 10m Spd TPrcp CPrcp 1000-500 500mb 850mb 500mb MSLP TCC PRS WX Low Middle High Max Min Sfc
Deg F Deg F deg kt in. in. Thk GPH Tmp Tmp mb % TEXT Clouds Clouds Clouds Tmp Tmp Vis
108 02/01 12Z 38 34 117 7 0.00 0.00 549 569 4.0 -14.1 1024.7 99 -RA 098FEW110 133BKN218 239BKN352 38 37 4.8
114 02/01 18Z 41 41 100 5 0.13 0.00 550 568 4.5 -15.4 1022.1 100 -RA 034BKN076 119BKN207 268BKN327 42 38 0.5
120 02/02 00Z 47 46 126 9 0.28 0.00 554 567 7.1 -15.2 1016.0 100 -RA 022OVC068 116OVC223 237BKN304 47 42 0.5
126 02/02 06Z 56 55 181 11 0.56 0.00 558 565 8.5 -14.7 1008.8 100 RA 018OVC101 117BKN217 226OVC329 56 47 0.5
132 02/02 12Z 59 58 205 13 0.09 0.01 558 559 9.9 -15.7 1002.4 99 -RA 016BKN100 144BKN196 233SCT297 59 56 0.7
138 02/02 18Z 38 35 296 16 0.15 0.06 543 552 -5.7 -16.3 1011.9 100 -TSSN 020OVC069 143BKN182 222FEW274 59 38 3.2
144 02/03 00Z 29 23 306 11 0.01 0.00 540 555 -8.4 -16.8 1019.0 72 -SN 025BKN043 CLR CLR 38 29 8.1

Link to comment
Share on other sites

Saw this on another board, but shows thunder snow in Atlanta. Tell you what next week will start a parade of storms, stj getting ready to get real active so hopefully/maybe some cold can catch one of them at the right time. We'll see. Neat seeing the big storm just crawl and almost stall leaving the NE this a.m.: Here's that Atlanta sounding

Station ID: KMGE Lat: 33.91 Long: 84.51

GFS Model Run: 0Z 28JAN 2015 Clouds Bases and Tops are now agl

HR Valid 2m Tmp 2m Dpt 10m Dir 10m Spd TPrcp CPrcp 1000-500 500mb 850mb 500mb MSLP TCC PRS WX Low Middle High Max Min Sfc

Deg F Deg F deg kt in. in. Thk GPH Tmp Tmp mb % TEXT Clouds Clouds Clouds Tmp Tmp Vis

108 02/01 12Z 38 34 117 7 0.00 0.00 549 569 4.0 -14.1 1024.7 99 -RA 098FEW110 133BKN218 239BKN352 38 37 4.8

114 02/01 18Z 41 41 100 5 0.13 0.00 550 568 4.5 -15.4 1022.1 100 -RA 034BKN076 119BKN207 268BKN327 42 38 0.5

120 02/02 00Z 47 46 126 9 0.28 0.00 554 567 7.1 -15.2 1016.0 100 -RA 022OVC068 116OVC223 237BKN304 47 42 0.5

126 02/02 06Z 56 55 181 11 0.56 0.00 558 565 8.5 -14.7 1008.8 100 RA 018OVC101 117BKN217 226OVC329 56 47 0.5

132 02/02 12Z 59 58 205 13 0.09 0.01 558 559 9.9 -15.7 1002.4 99 -RA 016BKN100 144BKN196 233SCT297 59 56 0.7

138 02/02 18Z 38 35 296 16 0.15 0.06 543 552 -5.7 -16.3 1011.9 100 -TSSN 020OVC069 143BKN182 222FEW274 59 38 3.2

144 02/03 00Z 29 23 306 11 0.01 0.00 540 555 -8.4 -16.8 1019.0 72 -SN 025BKN043 CLR CLR 38 29 8.1

If I even got one hour of thunder snow. Id be happy and call it a winter.
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...