Jump to content
  • Member Statistics

    17,611
    Total Members
    7,904
    Most Online
    NH8550
    Newest Member
    NH8550
    Joined

2014 very warm year for Pac NW (and BC)


Recommended Posts

The persistent warmth in the Pacific northwest region has been a major feature of the weather in 2014 to this point. February had a cold spell lasting about a week early in the month, otherwise the entire year has been almost free of below normal temperatures. When they do arrive, the trend is for them to stabilize at about -1 or -2 then it's back into the +5 to +10 range again.

 

Here are the numbers for SEA.

 

Month ____ Anom (F) ____ days above __ below __ warmest max __ coldest max

 

JAN ________ +2.3 ___________ 22 ____ 8 ________ 58 ___________ 42

FEB ________ --1.7 ___________ 13 ____14 ________ 58 ___________ 29

MAR _______ +2.0 ____________19 ____10 ________ 62 ___________ 45

APR _______ +1.7 ____________ 18 ____10 ________ 82 ___________ 52

MAY _______ +3.1 ____________25 _____5 _________85 ___________ 56

JUN _______ +1.1 ____________ 22 ____ 5 _________79 ___________ 60

JUL ________+3.5 ____________ 23 ____ 6 _________94 ___________ 66

AUG _______ +3.0 ____________23 ____ 4 _________ 96 ___________ 64

SEP _______ +3.5 ____________ 25 ____ 3 _________ 90 ___________ 62

OCT 1-14 __ +5.2 ____________ 14 ____ 0 _________ 78 ___________ 62

 

so far 2014 __ +2.3 ___________ 204 ___ 65 _______ 96 ____________ 29

 

Will update this through to end of the year.

Link to comment
Share on other sites

Have updated SEA to 14th and here's PDX for comparison:

 

Month ____ Anom (F) ____ days above __ below __ warmest max __ coldest max

 

JAN __________0.0 ___________ 11 ____18 ________ 58 ___________ 40

FEB ________ --3.5 ___________ 12 ____15 ________ 58 ___________ 23

MAR _______ +0.9 ____________15 ____12 ________ 69 ___________ 47

APR _______ +1.4 ____________ 18 ____11 ________ 83 ___________ 51

MAY _______ +2.9 ____________20 _____8 _________91 ___________ 58

JUN _______ +0.1 ____________ 14 ____11_________ 85 ___________ 60

JUL ________+2.6 ____________ 22 ____ 8 _________99 ___________ 68

AUG _______ +3.6 ____________25 ____ 3 _________ 99 ___________ 73

SEP _______ +3.1 ____________ 24 ____ 4 _________ 94 ___________ 63

OCT 1-14 __ +5.6 ____________ 12 ____ 2 _________ 85 ___________ 62

 

so far 2014 __ +1.4 ___________ 173 ___ 92 _______ 99 ____________ 23

 

(winter trended a bit colder, would say spring and summer fairly similar)

 

Link to comment
Share on other sites

Have updated SEA to 14th and here's PDX for comparison:

 

Month ____ Anom (F) ____ days above __ below __ warmest max __ coldest max

 

JAN __________0.0 ___________ 11 ____18 ________ 58 ___________ 40

FEB ________ --3.5 ___________ 12 ____15 ________ 58 ___________ 23

MAR _______ +0.9 ____________15 ____12 ________ 69 ___________ 47

APR _______ +1.4 ____________ 18 ____11 ________ 83 ___________ 51

MAY _______ +2.9 ____________20 _____8 _________91 ___________ 58

JUN _______ +0.1 ____________ 14 ____11_________ 85 ___________ 60

JUL ________+2.6 ____________ 22 ____ 8 _________99 ___________ 68

AUG _______ +3.6 ____________25 ____ 3 _________ 99 ___________ 73

SEP _______ +3.1 ____________ 24 ____ 4 _________ 94 ___________ 63

OCT 1-14 __ +5.6 ____________ 12 ____ 2 _________ 85 ___________ 62

 

so far 2014 __ +1.4 ___________ 173 ___ 92 _______ 99 ____________ 23

 

(winter trended a bit colder, would say spring and summer fairly similar)

 

Cool, thanks for the research

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...