Jump to content
  • Member Statistics

    17,586
    Total Members
    7,904
    Most Online
    LopezElliana
    Newest Member
    LopezElliana
    Joined

August Discussion


TauntonBlizzard2013

Recommended Posts

  • Replies 2.7k
  • Created
  • Last Reply

The potential tropical system that is set to develop has major implications on this next possible warm up. Going to be playing games with us until things are ironed out. The ridge over the east coast may win out and toast us. Euro keeps that from happening with its 12z track. 18z GFS was much warmer with several days of potential 90F or just under that. Either the GFS or EURO had much of the way in rain in their runs.

 

Euro really has no real bouts of warmth again. No high dews either. That run, epic fall in summer continues. Maybe one or two hot days just short of 90's. Even the front on the 28th and 29th have a small sliver of higher pwat that is only around for maybe 12 hours and then back into dry conditions.

 

GFS painted a different picture. Ridge sets up and brings in s to sw flow for several days resulting in temperatures well into the 80's as the tropical disturbance heads well off to our SE.

 

Looks like some low amounts of precip via showers across the area tomorrow. Going to be downright chilly. Stuck in the 60's on August 22nd!

 

I think its safe to say there is evidence of pattern change coming in the way of at least a few days well into the 80's. This change coincides with us heading into September. We may be in for a beautiful qpf-less indian summer. The dry spell continues. Enjoy tomorrow, our fall like temperatures may be on the way out depending on the track of this potential TC.

Link to comment
Share on other sites

Big four all nearing top ten coldest august numbers, Boston coldest so far relative to ranking, currrently 70.5

Time Series Summary for BOSTON LOGAN INTL AP, MA - Month of Aug
Click column heading to sort ascending, click again to sort descending.
Rank
Year
Mean Avg Temperature
Missing Count
1	1964	66.4	0
2	1946	67.8	0
3	1940	68.5	0
4	1957	69.3	0
5	1936	69.7	0
6	1962	69.9	0
7	2008	70.0	0
8	1954	70.1	0
9	2000	70.3	0
-	1992	70.3	0
-	1987	70.3	0
-	1985	70.3	0
-	1982	70.3	0
14	1963	70.4	0
15	1986	70.5	0
-	1965	70.5	0
17	1951	70.6	0
-	1941	70.6	0
19	1968	70.7	0
-	1945	70.7	0
-	1942	70.7	0
22	1967	70.8	0
-	1950	70.8	0
24	1996	70.9	0
25	1943	71.0	0
26	1997	71.1	0
27	1966	71.2	0
28	1999	71.3	0
29	2006	71.4	0
30	1972	71.5	0
31	1989	71.6	0
-	1978	71.6	0
33	1979	71.7	0
34	1956	71.8	0
35	1976	71.9	0
36	2004	72.0	0
-	1981	72.0	0
-	1974	72.0	0
-	1953	72.0	0
40	2013	72.1	0
41	1960	72.2	0
-	1952	72.2	0
43	1994	72.4	0
-	1958	72.4	0
45	1998	72.5	0
-	1961	72.5	0
47	2007	72.7	0
48	1995	72.8	0
49	1975	72.9	0
50	1947	73.1	0
51	1990	73.3	0
52	2010	73.4	0
-	1977	73.4	0
-	1971	73.4	0
55	1993	73.5	0
56	2009	73.6	0
-	1983	73.6	0
-	1970	73.6	0
-	1938	73.6	0
60	1991	73.7	0
-	1948	73.7	0
62	1939	73.8	0
63	2011	73.9	0
-	2001	73.9	0
65	1959	74.1	0
66	2003	74.2	0
-	1980	74.2	0
68	1969	74.3	0
69	2005	74.4	0
-	1949	74.4	0
71	1955	74.5	0
-	1937	74.5	0
73	2012	74.6	0
-	1984	74.6	0
75	1944	74.7	0
76	1973	74.8	0
77	2002	75.2	0
78	1988	75.5	0
Link to comment
Share on other sites

I take that back, oRH at 67.0 is colder ranking

me Series Summary for WORCESTER RGNL AP, MA - Month of Aug
Click column heading to sort ascending, click again to sort descending.
Rank
Year
Mean Avg Temperature
Missing Count
1	1964	63.4	0
2	1954	65.0	0
3	1957	65.3	0
4	1992	65.5	0
5	1963	65.7	0
6	1982	65.9	0
7	1962	66.1	0
8	1994	66.3	0
9	1987	66.6	0
10	1986	66.7	0
11	2000	66.8	0
12	1972	66.9	0
13	1976	67.2	0
-	1960	67.2	0
15	1989	67.3	0
-	1951	67.3	0
17	1981	67.4	0
-	1965	67.4	0
-	1958	67.4	0
-	1950	67.4	0
21	1975	67.5	0
22	1997	67.6	0
-	1979	67.6	0
24	2013	67.7	0
-	1967	67.7	0
26	1961	67.8	0
27	1985	67.9	0
28	1978	68.0	0
-	1968	68.0	0
30	2008	68.1	0
-	1971	68.1	0
-	1966	68.1	0
33	1956	68.3	0
34	1995	68.4	2
35	1999	68.5	0
-	1977	68.5	0
37	2006	68.7	0
38	2004	68.8	0
-	1990	68.8	0
-	1953	68.8	0
-	1952	68.8	0
42	1996	68.9	0
43	1991	69.0	0
44	2011	69.5	0
45	1974	69.7	0
46	1993	69.9	0
-	1980	69.9	0
48	2010	70.0	0
49	2007	70.1	0
-	1970	70.1	0
51	1983	70.2	0
52	2009	70.3	0
-	1998	70.3	0
54	1969	70.4	0
55	2003	70.7	0
-	1959	70.7	0
57	1948	71.0	0
58	2002	71.1	0
59	1955	71.2	0
60	1984	71.4	0
61	1973	71.7	0
-	1949	71.7	0
63	2012	71.9	0
64	2001	72.2	0
65	1988	72.3	0
66	2005	72.5	0
 
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...