Jump to content
  • Member Statistics

    17,586
    Total Members
    7,904
    Most Online
    LopezElliana
    Newest Member
    LopezElliana
    Joined

NNE Summer Thread


mreaves

Recommended Posts

I rode the Cog that year as a kid, MWN snowstorm forced off the MT. Vacation in Maine was wicked cold

Yeah...JJA 1965 was almost like a year without a summer. We just don't see summers like this anymore.

1965-06-01	70	35	52.5	-8.2	12	0	0.01	0.0	0
1965-06-02	58	52	55.0	-6.1	10	0	0.58	0.0	0
1965-06-03	65	46	55.5	-5.9	9	0	0.06	0.0	0
1965-06-04	76	35	55.5	-6.2	9	0	0.00	0.0	0
1965-06-05	83	48	65.5	3.5	0	1	0.00	0.0	0
1965-06-06	87	43	65.0	2.7	0	0	0.00	0.0	0
1965-06-07	90	55	72.5	9.9	0	8	T	0.0	0
1965-06-08	87	56	71.5	8.6	0	7	0.00	0.0	0
1965-06-09	83	63	73.0	9.8	0	8	0.41	0.0	0
1965-06-10	84	56	70.0	6.5	0	5	0.03	0.0	0
1965-06-11	76	43	59.5	-4.3	5	0	0.00	0.0	0
1965-06-12	81	41	61.0	-3.1	4	0	0.37	0.0	0
1965-06-13	59	46	52.5	-11.9	12	0	0.67	0.0	0
1965-06-14	54	47	50.5	-14.2	14	0	0.21	0.0	0
1965-06-15	62	43	52.5	-12.5	12	0	0.00	0.0	0
1965-06-16	73	41	57.0	-8.3	8	0	0.00	0.0	0
1965-06-17	74	37	55.5	-10.0	9	0	0.00	0.0	0
1965-06-18	74	45	59.5	-6.3	5	0	T	0.0	0
1965-06-19	78	44	61.0	-5.1	4	0	0.11	0.0	0
1965-06-20	88	50	69.0	2.7	0	4	0.00	0.0	0
1965-06-21	89	51	70.0	3.4	0	5	0.00	0.0	0
1965-06-22	86	56	71.0	4.2	0	6	0.00	0.0	0
1965-06-23	89	48	68.5	1.4	0	4	0.21	0.0	0
1965-06-24	80	54	67.0	-0.3	0	2	0.01	0.0	0
1965-06-25	73	42	57.5	-10.0	7	0	0.00	0.0	0
1965-06-26	76	35	55.5	-12.2	9	0	0.00	0.0	0
1965-06-27	83	39	61.0	-7.0	4	0	0.00	0.0	0
1965-06-28	88	49	68.5	0.3	0	4	0.00	0.0	0
1965-06-29	88	64	76.0	7.7	0	11	0.00	0.0	0
1965-06-30	74	56	65.0	-3.5	0	0	0.05	0.0	0
1965-07-01	77	41	59.0	-9.7	6	0	0.00	0.0	0
1965-07-02	83	41	62.0	-6.9	3	0	0.00	0.0	0
1965-07-03	70	53	61.5	-7.5	3	0	0.22	0.0	0
1965-07-04	82	50	66.0	-3.2	0	1	0.00	0.0	0
1965-07-05	84	50	67.0	-2.3	0	2	0.02	0.0	0
1965-07-06	72	45	58.5	-10.9	6	0	0.00	0.0	0
1965-07-07	77	35	56.0	-13.6	9	0	0.00	0.0	0
1965-07-08	84	56	70.0	0.3	0	5	0.19	0.0	0
1965-07-09	87	48	67.5	-2.3	0	3	0.00	0.0	0
1965-07-10	87	67	77.0	7.1	0	12	0.01	0.0	0
1965-07-11	80	51	65.5	-4.5	0	1	0.00	0.0	0
1965-07-12	82	48	65.0	-5.0	0	0	0.00	0.0	0
1965-07-13	87	48	67.5	-2.6	0	3	0.00	0.0	0
1965-07-14	96	65	80.5	10.3	0	16	0.15	0.0	0
1965-07-15	86	55	70.5	0.3	0	6	0.04	0.0	0
1965-07-16	84	47	65.5	-4.8	0	1	0.00	0.0	0
1965-07-17	83	51	67.0	-3.3	0	2	0.52	0.0	0
1965-07-18	73	63	68.0	-2.4	0	3	0.53	0.0	0
1965-07-19	77	53	65.0	-5.4	0	0	0.00	0.0	0
1965-07-20	72	41	56.5	-13.9	8	0	0.00	0.0	0
1965-07-21	78	41	59.5	-10.9	5	0	0.00	0.0	0
1965-07-22	81	46	63.5	-6.9	1	0	0.00	0.0	0
1965-07-23	75	62	68.5	-1.9	0	4	0.02	0.0	0
1965-07-24	87	62	74.5	4.1	0	10	0.00	0.0	0
1965-07-25	87	63	75.0	4.6	0	10	0.00	0.0	0
1965-07-26	84	53	68.5	-1.9	0	4	0.00	0.0	0
1965-07-27	81	50	65.5	-4.9	0	1	0.03	0.0	0
1965-07-28	78	45	61.5	-8.9	3	0	T	0.0	0
1965-07-29	80	48	64.0	-6.3	1	0	0.00	0.0	0
1965-07-30	80	42	61.0	-9.3	4	0	0.00	0.0	0
1965-07-31	80	48	64.0	-6.2	1	0	0.00	0.0	0
1965-08-01	80	47	63.5	-6.7	1	0	T	0.0	0
1965-08-02	69	59	64.0	-6.2	1	0	0.03	0.0	0
1965-08-03	77	57	67.0	-3.1	0	2	0.17	0.0	0
1965-08-04	81	46	63.5	-6.5	1	0	0.00	0.0	0
1965-08-05	84	47	65.5	-4.5	0	1	0.00	0.0	0
1965-08-06	90	52	71.0	1.1	0	6	0.00	0.0	0
1965-08-07	96	62	79.0	9.2	0	14	1.19	0.0	0
1965-08-08	87	67	77.0	7.3	0	12	0.01	0.0	0
1965-08-09	84	69	76.5	6.9	0	12	0.56	0.0	0
1965-08-10	85	67	76.0	6.5	0	11	0.05	0.0	0
1965-08-11	72	58	65.0	-4.4	0	0	0.08	0.0	0
1965-08-12	85	53	69.0	-0.3	0	4	0.00	0.0	0
1965-08-13	84	61	72.5	3.3	0	8	0.00	0.0	0
1965-08-14	84	56	70.0	0.9	0	5	0.00	0.0	0
1965-08-15	92	57	74.5	5.5	0	10	0.00	0.0	0
1965-08-16	94	63	78.5	9.7	0	14	0.00	0.0	0
1965-08-17	79	64	71.5	2.8	0	7	0.00	0.0	0
1965-08-18	83	68	75.5	7.0	0	11	0.07	0.0	0
1965-08-19	83	64	73.5	5.2	0	9	0.32	0.0	0
1965-08-20	78	50	64.0	-4.2	1	0	0.00	0.0	0
1965-08-21	77	44	60.5	-7.5	4	0	0.00	0.0	0
1965-08-22	72	55	63.5	-4.3	1	0	0.10	0.0	0
1965-08-23	76	45	60.5	-7.1	4	0	0.01	0.0	0
1965-08-24	78	39	58.5	-8.9	6	0	0.00	0.0	0
1965-08-25	81	45	63.0	-4.2	2	0	0.00	0.0	0
1965-08-26	65	55	60.0	-7.0	5	0	0.14	0.0	0
1965-08-27	82	58	70.0	3.3	0	5	0.00	0.0	0
1965-08-28	85	54	69.5	3.0	0	5	0.18	0.0	0
1965-08-29	63	37	50.0	-16.2	15	0	0.21	0.0	0
1965-08-30	62	32	47.0	-18.9	18	0	0.00	0.0	0
1965-08-31	62	29	45.5	-20.2	19	0	T	0.0	0
Link to comment
Share on other sites

  • Replies 1.1k
  • Created
  • Last Reply

God that would be a miserable day as progged...58F with breezy, low-level small droplet sheet rains and mist.

ecens mean has 50s for the northern half of VT too. Enjoy it while it lasts because it looks like the dog days will be kicking in after next weekend.

Link to comment
Share on other sites

Interesting evening with these NH cells.  I was on the west edge with lots of lightning about 3 miles east of me.  Sky was so black to the east with the sun shinning on the storms.  I got about .20".  At one point low scud rapidly came over the mountains and had a nice 15F drop in temp.

 

Looking forward to the midweek storm and then the cold.  Wonder if Mount Washington will see anything frozen on the backflow.

Link to comment
Share on other sites

The light showers overnight (0.01") make it 9-of-11 days this month with measurable rain, for a total of 0.54".  That rain ratio is also deceptive for sensible wx, as most of those days with rain have been 90% dry and PC to mostly sunny.  Every day this month has been below my avg, though 4th-5th by only a fraction of a degree, and only last Thursday's -8 was more than 5F below.  My kind of summer weather.  Now I just hope to keep ahead of the rain for my Wed field trip to northern Maine; 06z gfs doesn't start the precip in CAR until I'd be safely on the way south, heading into the storm but better than thrashing thru the woods in +RA. 

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...