ALL INCLUSIVE & UPDATED LIST FOR BOTH WINTERS IN THIS ORIGINAL POST!
***WINTER OF 2013-14***
SNOWIEST WINTERS ON RECORD - since 1880
01.) 94.9" - 2013-14
02.) 93.6" - 1880-81
03.) 78.0" - 1925-26
04.) 74.0" - 1981-82
05.) 71.7" - 2007-08
06.) 69.1" - 1899-00
06.) 69.1" - 2010-11
08.) 67.2" - 1907-08
09.) 66.5" - 1929-30
10.) 65.7" - 2008-09
Snowiest MET winters (Dec+Jan+Feb) - since 1880
01.) 78.0” (2013-14)
02.) 63.6” (1907-08)
03.) 58.9” (2010-11)
04.) 57.5” (18