Jump to content
  • Member Statistics

    17,609
    Total Members
    7,904
    Most Online
    NH8550
    Newest Member
    NH8550
    Joined

Dec 8th - 9th (2nd wave/winter storm discussion)


Zelocita Weather

Recommended Posts

  • Replies 791
  • Created
  • Last Reply

gfs bufkit shows a flip to plain rain for everyone... no sleet or zr

KMMU

 

131208/1800Z 114  07008KT  31.9F  SNOW    8:1| 0.1|| 0.00|| 0.00|| 0.009    8:1|  0.1|| 0.00|| 0.00|| 0.01  100|  0|  0

131208/2100Z 117  06009KT  30.1F  SNOW   12:1| 1.4|| 0.00|| 0.00|| 0.117   11:1|  1.4|| 0.00|| 0.00|| 0.13  100|  0|  0

131209/0000Z 120  05010KT  31.2F  SNOW    8:1| 0.5|| 0.00|| 0.00|| 0.057   10:1|  1.9|| 0.00|| 0.00|| 0.18  100|  0|  0

----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---

131209/0300Z 123  06011KT  31.9F  FZRA    0:1| 0.0|| 0.00|| 0.16|| 0.148   10:1|  1.9|| 0.00|| 0.16|| 0.33    0|  0|100

131209/0600Z 126  06012KT  33.7F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.248   10:1|  1.9|| 0.00|| 0.16|| 0.58    0|  0|100

131209/0900Z 129  06010KT  36.8F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.310   10:1|  1.9|| 0.00|| 0.16|| 0.89    0|  0|100

131209/1200Z 132  09013KT  40.7F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.195   10:1|  1.9|| 0.00|| 0.16|| 1.09    0|  0|100

----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---

131209/1500Z 135  18007KT  46.8F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.318   10:1|  1.9|| 0.00|| 0.16|| 1.40    0|  0|100

131209/1800Z 138  26006KT  45.9F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.445   10:1|  1.9|| 0.00|| 0.16|| 1.85    0|  0|100

131209/2100Z 141  26007KT  44.1F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.151   10:1|  1.9|| 0.00|| 0.16|| 2.00    0|  0|100

131210/0000Z 144  27009KT  42.0F          0:1| 0.0|| 0.00|| 0.00|| 0.000   10:1|  1.9|| 0.00|| 0.16|| 2.00    0|  0|  0

 

Link to comment
Share on other sites

12z GFS has a warning criteria front end dump at KSWF

 

131208/2100Z 117  09005KT  29.9F  SNOW   11:1| 0.1|| 0.00|| 0.00|| 0.012   11:1|  0.1|| 0.00|| 0.00|| 0.01  100|  0|  0
131209/0000Z 120  09006KT  28.5F  SNOW   12:1| 0.4|| 0.00|| 0.00|| 0.036   12:1|  0.6|| 0.00|| 0.00|| 0.05  100|  0|  0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
131209/0300Z 123  07008KT  26.9F  SNOW   10:1| 0.9|| 0.00|| 0.00|| 0.086   11:1|  1.4|| 0.00|| 0.00|| 0.13  100|  0|  0
131209/0600Z 126  06009KT  26.0F  SNOW   15:1| 3.5|| 0.00|| 0.00|| 0.235   13:1|  4.9|| 0.00|| 0.00|| 0.37  100|  0|  0
131209/0900Z 129  05006KT  29.9F  SNOW   11:1| 2.6|| 0.00|| 0.00|| 0.232   13:1|  7.5|| 0.00|| 0.00|| 0.60  100|  0|  0
131209/1200Z 132  09009KT  33.9F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.120   13:1|  7.5|| 0.00|| 0.00|| 0.72    0|  0|100
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
131209/1500Z 135  06008KT  36.2F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.353   13:1|  7.5|| 0.00|| 0.00|| 1.07    0|  0|100
131209/1800Z 138  03003KT  36.6F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.354   13:1|  7.5|| 0.00|| 0.00|| 1.43    0|  0|100
131209/2100Z 141  24004KT  37.5F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.079   13:1|  7.5|| 0.00|| 0.00|| 1.51    0|  0|100
131210/0000Z 144  25007KT  38.4F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.009   13:1|  7.5|| 0.00|| 0.00|| 1.52    0|  0|100
 

Link to comment
Share on other sites

Meanwhile KLGA is too warm throughout

 

131209/0000Z 108  07012KT  34.4F  RASN    0:1| 0.0|| 0.00|| 0.00|| 0.055    0:1|  0.0|| 0.00|| 0.00|| 0.06   55|  0| 45
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
131209/0300Z 111  07012KT  38.0F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.052    0:1|  0.0|| 0.00|| 0.00|| 0.11    0|  0|100
131209/0600Z 114  10014KT  40.9F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.215    0:1|  0.0|| 0.00|| 0.00|| 0.32    0|  0|100
131209/0900Z 117  10015KT  43.1F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.187    0:1|  0.0|| 0.00|| 0.00|| 0.51    0|  0|100
131209/1200Z 120  09016KT  44.9F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.087    0:1|  0.0|| 0.00|| 0.00|| 0.60    0|  0|100
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
131209/1500Z 123  12010KT  49.4F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.096    0:1|  0.0|| 0.00|| 0.00|| 0.69    0|  0|100
131209/1800Z 126  23012KT  49.5F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.095    0:1|  0.0|| 0.00|| 0.00|| 0.79    0|  0|100
131209/2100Z 129  26011KT  46.1F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.073    0:1|  0.0|| 0.00|| 0.00|| 0.86    0|  0|100
 

Link to comment
Share on other sites

NAM oputput is rain for everyone:

 

NYC

 

 
  0 12/04 12Z   38     35      77       1    0.00  0.00    540    556    2.5 -24.4 1019 100       119OVC249    0.0   15.0
   3 12/04 15Z   43     36     100       1    0.00  0.00    543    559    3.8 -23.4 1019  40       269SCT277    0.0   15.1
   6 12/04 18Z   49     39      79       2    0.00  0.00    544    560    2.9 -22.1 1020  20       261FEW298    0.0   15.0
   9 12/04 21Z   49     42     122       5    0.00  0.00    546    562    4.2 -21.5 1019   5       287FEW302    0.0   15.0
  12 12/05 00Z   47     44     106       5    0.00  0.00    548    564    4.6 -20.1 1020  33       249SCT303    0.0   15.0
  15 12/05 03Z   46     45     103       4    0.00  0.00    549    566    4.9 -19.5 1021  62       117BKN175    0.0   14.7
  18 12/05 06Z   46     45     106       5    0.00  0.00    549    566    4.9 -18.8 1020  82       022BKN176    0.0   16.1
  21 12/05 09Z   47     45     104       5    0.00  0.00    551    567    5.5 -17.2 1019  83       027BKN103    0.0   15.6
  24 12/05 12Z   48     47      97       4    0.00  0.00    554    570    6.6 -16.1 1018  85       041BKN338    0.0   15.2
  27 12/05 15Z   54     50     139       4    0.00  0.00    557    572    8.9 -16.2 1018  99       211OVC354    0.0   14.7
  30 12/05 18Z   60     54     171       7    0.00  0.00    558    572   10.3 -17.3 1016  99       101OVC374    0.0   13.0
  33 12/05 21Z   57     55     166       7    0.00  0.00    559    572   11.1 -16.8 1014 100       034OVC376    0.0   14.2
  36 12/06 00Z   54     53     186       8    0.00  0.00    559    572   12.0 -14.0 1015 100       041OVC372    0.0   14.2
  39 12/06 03Z   54     53     198       7    0.00  0.00    560    572   12.9 -14.0 1014 100       012OVC376    0.0   14.2
  42 12/06 06Z   54     53     186       5    0.00  0.00    561    572   13.2 -13.2 1012 100       023OVC199    0.0   14.2
  45 12/06 09Z   54     53     196       6    0.00  0.00    561    571   12.8 -12.9 1012  99       003OVC359    0.0   15.0
  48 12/06 12Z   54     53     192       5    0.04  0.00    562    572   11.3 -13.7 1012 100       004OVC294    0.0   15.3
  51 12/06 15Z   53     49     340      11    0.01  0.00    559    572    9.7 -13.7 1016 100       013OVC170    0.0   15.3
  54 12/06 18Z   52     46     339       6    0.01  0.00    558    571    7.9 -12.8 1016  97 -RA   053BKN172    0.0   15.1
  57 12/06 21Z   49     46      22       5    0.04  0.00    557    570    7.1 -12.6 1015 100       062OVC105    0.0   15.0
  60 12/07 00Z   47     44      26       8    0.03  0.00    556    569    5.6 -12.4 1015 100 -RA   016OVC326    0.0    8.3
  63 12/07 03Z   41     39      10      12    0.33  0.00    555    568    1.8 -11.5 1015 100 RA    009OVC375    0.0    4.3
  66 12/07 06Z   38     36     356      11    0.21  0.00    552    565    2.1 -12.4 1016 100 -RA   042OVC393    0.0   12.1
  69 12/07 09Z   37     33     335      12    0.01  0.00    547    563   -0.7 -13.8 1019 100       030OVC377    0.0   15.5
  72 12/07 12Z   35     33     301       7    0.00  0.00    543    562   -2.5 -14.6 1023  68       081BKN065    0.0   15.0
  75 12/07 15Z   36     28     308      10    0.00  0.00    540    561   -5.3 -16.3 1026  10       049FEW107    0.0   15.1
  78 12/07 18Z   40     25     298      12    0.00  0.00    539    560   -7.3 -16.1 1026  11       007FEW062    0.0   15.1
  81 12/07 21Z   36     23     314      13    0.00  0.00    537    560   -7.2 -16.8 1028   1       039FEW041    0.0   15.0
  84 12/08 00Z   30     21     320      10    0.00  0.00    536    561   -6.5 -17.6 1032   1          CLR       0.0   15.1
 

 

 
 NAM Model Run: 12Z  4DEC 2013
  HR Valid     2m Tmp 2m Dpt 10m Dir 10m Spd TPrcp CPrcp 1000-500 500mb 850mb 500mb MSLP TCC PRS WX   Tot    Snowfall  Vis
                Deg F  Deg F   deg      kt    in.   in.     Thk    GPH   Tmp   Tmp   mb   %  TEXT    Clouds      in    SM
   0 12/04 12Z   34     31      64       1    0.00  0.00    539    555    2.0 -24.5 1019 100       107OVC256    0.0   15.0
   3 12/04 15Z   43     34     103       1    0.00  0.00    542    558    3.7 -23.7 1019  46       233SCT233    0.0   15.1
   6 12/04 18Z   49     37     127       1    0.00  0.00    543    560    2.5 -22.3 1020  23       260FEW292    0.0   15.0
   9 12/04 21Z   47     39     128       4    0.00  0.00    545    561    3.6 -21.7 1019   6       287FEW301    0.0   15.0
  12 12/05 00Z   44     41     103       4    0.00  0.00    547    564    4.3 -20.3 1020  12       208FEW303    0.0   15.0
  15 12/05 03Z   42     42      92       4    0.00  0.00    548    566    4.5 -19.8 1021  26       218SCT235    0.0   13.4
  18 12/05 06Z   43     42      92       5    0.00  0.00    549    566    4.6 -19.2 1020  55       015BKN176    0.0   13.3
  21 12/05 09Z   45     44      98       5    0.01  0.00    550    567    5.1 -17.5 1019  96       015BKN143    0.0   15.3
  24 12/05 12Z   48     46      98       5    0.00  0.00    553    569    6.2 -16.4 1019  96       006BKN312    0.0   15.1
  27 12/05 15Z   55     51     124       6    0.00  0.00    556    572    8.0 -16.3 1018 100       083OVC341    0.0   16.2
  30 12/05 18Z   62     55     164       7    0.00  0.00    557    571   10.4 -17.5 1016 100       132OVC367    0.0   15.9
  33 12/05 21Z   58     55     173       8    0.00  0.00    558    571   11.1 -17.2 1015 100       013OVC383    0.0   15.9
  36 12/06 00Z   54     54     186       8    0.00  0.00    559    572   11.9 -14.0 1015 100       010OVC371    0.0   15.9
  39 12/06 03Z   54     53     200       7    0.00  0.00    560    572   13.1 -14.2 1014 100       002OVC375    0.0   15.8
  42 12/06 06Z   53     53     184       5    0.00  0.00    561    571   12.8 -13.3 1013 100       005OVC211    0.0   15.9
  45 12/06 09Z   53     52     187       5    0.00  0.00    561    571   12.6 -13.2 1012 100       005OVC361    0.0   14.8
  48 12/06 12Z   53     52     193       3    0.08  0.00    561    571   10.8 -13.6 1012 100 -RA   003OVC357    0.0    7.1
  51 12/06 15Z   50     46     340      12    0.02  0.00    558    572    8.6 -13.5 1016 100       019OVC221    0.0   14.8
  54 12/06 18Z   49     44     334       8    0.01  0.00    557    570    7.7 -12.8 1016  99 -RA   057OVC226    0.0   14.5
  57 12/06 21Z   46     43      18       5    0.04  0.00    556    569    6.7 -12.9 1015 100       059OVC102    0.0   15.1
  60 12/07 00Z   44     41      11       8    0.03  0.00    555    568    4.6 -12.2 1016 100 -RA   025OVC353    0.0    7.8
  63 12/07 03Z   38     36       3      11    0.40  0.00    554    567    1.3 -11.8 1016 100 RA    014OVC374    0.0    2.6
  66 12/07 06Z   36     34     353      10    0.27  0.00    551    564    2.1 -12.5 1016 100 -RA   035OVC393    0.0   14.4
  69 12/07 09Z   34     31     334      12    0.01  0.00    546    562   -1.0 -13.8 1019 100       016OVC224    0.0   13.6
  72 12/07 12Z   34     31     301       7    0.00  0.00    542    561   -3.1 -15.0 1023  69       010BKN068    0.0   15.0
  75 12/07 15Z   36     26     305      11    0.00  0.00    539    560   -6.0 -16.5 1026   7       294FEW289    0.0   15.1
  78 12/07 18Z   39     22     299      13    0.00  0.00    538    559   -7.7 -16.3 1026   8       158FEW224    0.0   15.1
  81 12/07 21Z   33     19     311      14    0.00  0.00    536    559   -7.3 -17.0 1028   4       120FEW126    0.0   15.0
  84 12/08 00Z   27     17     312      10    0.00  0.00    534    560   -7.4 -17.8 1032   2       100FEW107    0.0   15.1
 
Link to comment
Share on other sites

 

NAM oputput is rain for everyone:

 

NYC

 
  0 12/04 12Z   38     35      77       1    0.00  0.00    540    556    2.5 -24.4 1019 100       119OVC249    0.0   15.0
   3 12/04 15Z   43     36     100       1    0.00  0.00    543    559    3.8 -23.4 1019  40       269SCT277    0.0   15.1
   6 12/04 18Z   49     39      79       2    0.00  0.00    544    560    2.9 -22.1 1020  20       261FEW298    0.0   15.0
   9 12/04 21Z   49     42     122       5    0.00  0.00    546    562    4.2 -21.5 1019   5       287FEW302    0.0   15.0
  12 12/05 00Z   47     44     106       5    0.00  0.00    548    564    4.6 -20.1 1020  33       249SCT303    0.0   15.0
  15 12/05 03Z   46     45     103       4    0.00  0.00    549    566    4.9 -19.5 1021  62       117BKN175    0.0   14.7
  18 12/05 06Z   46     45     106       5    0.00  0.00    549    566    4.9 -18.8 1020  82       022BKN176    0.0   16.1
  21 12/05 09Z   47     45     104       5    0.00  0.00    551    567    5.5 -17.2 1019  83       027BKN103    0.0   15.6
  24 12/05 12Z   48     47      97       4    0.00  0.00    554    570    6.6 -16.1 1018  85       041BKN338    0.0   15.2
  27 12/05 15Z   54     50     139       4    0.00  0.00    557    572    8.9 -16.2 1018  99       211OVC354    0.0   14.7
  30 12/05 18Z   60     54     171       7    0.00  0.00    558    572   10.3 -17.3 1016  99       101OVC374    0.0   13.0
  33 12/05 21Z   57     55     166       7    0.00  0.00    559    572   11.1 -16.8 1014 100       034OVC376    0.0   14.2
  36 12/06 00Z   54     53     186       8    0.00  0.00    559    572   12.0 -14.0 1015 100       041OVC372    0.0   14.2
  39 12/06 03Z   54     53     198       7    0.00  0.00    560    572   12.9 -14.0 1014 100       012OVC376    0.0   14.2
  42 12/06 06Z   54     53     186       5    0.00  0.00    561    572   13.2 -13.2 1012 100       023OVC199    0.0   14.2
  45 12/06 09Z   54     53     196       6    0.00  0.00    561    571   12.8 -12.9 1012  99       003OVC359    0.0   15.0
  48 12/06 12Z   54     53     192       5    0.04  0.00    562    572   11.3 -13.7 1012 100       004OVC294    0.0   15.3
  51 12/06 15Z   53     49     340      11    0.01  0.00    559    572    9.7 -13.7 1016 100       013OVC170    0.0   15.3
  54 12/06 18Z   52     46     339       6    0.01  0.00    558    571    7.9 -12.8 1016  97 -RA   053BKN172    0.0   15.1
  57 12/06 21Z   49     46      22       5    0.04  0.00    557    570    7.1 -12.6 1015 100       062OVC105    0.0   15.0
  60 12/07 00Z   47     44      26       8    0.03  0.00    556    569    5.6 -12.4 1015 100 -RA   016OVC326    0.0    8.3
  63 12/07 03Z   41     39      10      12    0.33  0.00    555    568    1.8 -11.5 1015 100 RA    009OVC375    0.0    4.3
  66 12/07 06Z   38     36     356      11    0.21  0.00    552    565    2.1 -12.4 1016 100 -RA   042OVC393    0.0   12.1
  69 12/07 09Z   37     33     335      12    0.01  0.00    547    563   -0.7 -13.8 1019 100       030OVC377    0.0   15.5
  72 12/07 12Z   35     33     301       7    0.00  0.00    543    562   -2.5 -14.6 1023  68       081BKN065    0.0   15.0
  75 12/07 15Z   36     28     308      10    0.00  0.00    540    561   -5.3 -16.3 1026  10       049FEW107    0.0   15.1
  78 12/07 18Z   40     25     298      12    0.00  0.00    539    560   -7.3 -16.1 1026  11       007FEW062    0.0   15.1
  81 12/07 21Z   36     23     314      13    0.00  0.00    537    560   -7.2 -16.8 1028   1       039FEW041    0.0   15.0
  84 12/08 00Z   30     21     320      10    0.00  0.00    536    561   -6.5 -17.6 1032   1          CLR       0.0   15.1
 
 
 NAM Model Run: 12Z  4DEC 2013
  HR Valid     2m Tmp 2m Dpt 10m Dir 10m Spd TPrcp CPrcp 1000-500 500mb 850mb 500mb MSLP TCC PRS WX   Tot    Snowfall  Vis
                Deg F  Deg F   deg      kt    in.   in.     Thk    GPH   Tmp   Tmp   mb   %  TEXT    Clouds      in    SM
   0 12/04 12Z   34     31      64       1    0.00  0.00    539    555    2.0 -24.5 1019 100       107OVC256    0.0   15.0
   3 12/04 15Z   43     34     103       1    0.00  0.00    542    558    3.7 -23.7 1019  46       233SCT233    0.0   15.1
   6 12/04 18Z   49     37     127       1    0.00  0.00    543    560    2.5 -22.3 1020  23       260FEW292    0.0   15.0
   9 12/04 21Z   47     39     128       4    0.00  0.00    545    561    3.6 -21.7 1019   6       287FEW301    0.0   15.0
  12 12/05 00Z   44     41     103       4    0.00  0.00    547    564    4.3 -20.3 1020  12       208FEW303    0.0   15.0
  15 12/05 03Z   42     42      92       4    0.00  0.00    548    566    4.5 -19.8 1021  26       218SCT235    0.0   13.4
  18 12/05 06Z   43     42      92       5    0.00  0.00    549    566    4.6 -19.2 1020  55       015BKN176    0.0   13.3
  21 12/05 09Z   45     44      98       5    0.01  0.00    550    567    5.1 -17.5 1019  96       015BKN143    0.0   15.3
  24 12/05 12Z   48     46      98       5    0.00  0.00    553    569    6.2 -16.4 1019  96       006BKN312    0.0   15.1
  27 12/05 15Z   55     51     124       6    0.00  0.00    556    572    8.0 -16.3 1018 100       083OVC341    0.0   16.2
  30 12/05 18Z   62     55     164       7    0.00  0.00    557    571   10.4 -17.5 1016 100       132OVC367    0.0   15.9
  33 12/05 21Z   58     55     173       8    0.00  0.00    558    571   11.1 -17.2 1015 100       013OVC383    0.0   15.9
  36 12/06 00Z   54     54     186       8    0.00  0.00    559    572   11.9 -14.0 1015 100       010OVC371    0.0   15.9
  39 12/06 03Z   54     53     200       7    0.00  0.00    560    572   13.1 -14.2 1014 100       002OVC375    0.0   15.8
  42 12/06 06Z   53     53     184       5    0.00  0.00    561    571   12.8 -13.3 1013 100       005OVC211    0.0   15.9
  45 12/06 09Z   53     52     187       5    0.00  0.00    561    571   12.6 -13.2 1012 100       005OVC361    0.0   14.8
  48 12/06 12Z   53     52     193       3    0.08  0.00    561    571   10.8 -13.6 1012 100 -RA   003OVC357    0.0    7.1
  51 12/06 15Z   50     46     340      12    0.02  0.00    558    572    8.6 -13.5 1016 100       019OVC221    0.0   14.8
  54 12/06 18Z   49     44     334       8    0.01  0.00    557    570    7.7 -12.8 1016  99 -RA   057OVC226    0.0   14.5
  57 12/06 21Z   46     43      18       5    0.04  0.00    556    569    6.7 -12.9 1015 100       059OVC102    0.0   15.1
  60 12/07 00Z   44     41      11       8    0.03  0.00    555    568    4.6 -12.2 1016 100 -RA   025OVC353    0.0    7.8
  63 12/07 03Z   38     36       3      11    0.40  0.00    554    567    1.3 -11.8 1016 100 RA    014OVC374    0.0    2.6
  66 12/07 06Z   36     34     353      10    0.27  0.00    551    564    2.1 -12.5 1016 100 -RA   035OVC393    0.0   14.4
  69 12/07 09Z   34     31     334      12    0.01  0.00    546    562   -1.0 -13.8 1019 100       016OVC224    0.0   13.6
  72 12/07 12Z   34     31     301       7    0.00  0.00    542    561   -3.1 -15.0 1023  69       010BKN068    0.0   15.0
  75 12/07 15Z   36     26     305      11    0.00  0.00    539    560   -6.0 -16.5 1026   7       294FEW289    0.0   15.1
  78 12/07 18Z   39     22     299      13    0.00  0.00    538    559   -7.7 -16.3 1026   8       158FEW224    0.0   15.1
  81 12/07 21Z   33     19     311      14    0.00  0.00    536    559   -7.3 -17.0 1028   4       120FEW126    0.0   15.0
  84 12/08 00Z   27     17     312      10    0.00  0.00    534    560   -7.4 -17.8 1032   2       100FEW107    0.0   15.1
 

Wrong storm, the NAM doesn't go out far enough yet to cover Monday.

Link to comment
Share on other sites

12z GFS has a warning criteria front end dump at KSWF

 

131208/2100Z 117  09005KT  29.9F  SNOW   11:1| 0.1|| 0.00|| 0.00|| 0.012   11:1|  0.1|| 0.00|| 0.00|| 0.01  100|  0|  0

131209/0000Z 120  09006KT  28.5F  SNOW   12:1| 0.4|| 0.00|| 0.00|| 0.036   12:1|  0.6|| 0.00|| 0.00|| 0.05  100|  0|  0

----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---

131209/0300Z 123  07008KT  26.9F  SNOW   10:1| 0.9|| 0.00|| 0.00|| 0.086   11:1|  1.4|| 0.00|| 0.00|| 0.13  100|  0|  0

131209/0600Z 126  06009KT  26.0F  SNOW   15:1| 3.5|| 0.00|| 0.00|| 0.235   13:1|  4.9|| 0.00|| 0.00|| 0.37  100|  0|  0

131209/0900Z 129  05006KT  29.9F  SNOW   11:1| 2.6|| 0.00|| 0.00|| 0.232   13:1|  7.5|| 0.00|| 0.00|| 0.60  100|  0|  0

131209/1200Z 132  09009KT  33.9F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.120   13:1|  7.5|| 0.00|| 0.00|| 0.72    0|  0|100

----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---

131209/1500Z 135  06008KT  36.2F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.353   13:1|  7.5|| 0.00|| 0.00|| 1.07    0|  0|100

131209/1800Z 138  03003KT  36.6F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.354   13:1|  7.5|| 0.00|| 0.00|| 1.43    0|  0|100

131209/2100Z 141  24004KT  37.5F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.079   13:1|  7.5|| 0.00|| 0.00|| 1.51    0|  0|100

131210/0000Z 144  25007KT  38.4F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.009   13:1|  7.5|| 0.00|| 0.00|| 1.52    0|  0|100

 

Where can I find the gfs bufkit for Andover (K12N)?

Link to comment
Share on other sites

if you learned how to read soundings you'd realize how much of a waste all this text is

 

Speaking of which, is there a good place to learn how to read and understand them? As an amateur enthusiast I'm not always sure what I'm looking at.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...