Jump to content
  • Member Statistics

    17,609
    Total Members
    7,904
    Most Online
    NH8550
    Newest Member
    NH8550
    Joined

September 2013 forecast contest -- temperatures


Recommended Posts

After 20 days:

 

DCA __ NYC __ BOS ____ ORD __ ATL __ IAH

 

+1.0 __ +0.3 __ +0.2 ___ +3.5 __ +2.2 __ +2.8

 

I may not be able to offer the usual countdown this month due to internet time constraints (away from home to 29th) but will update these on 23rd, 25th and daily 26th-30th with projections added after 25th. At the moment looks fairly warm to end of month in general, these values are not likely to change a lot but could begin to converge on +1.5 in general.

Link to comment
Share on other sites

After 29 days,

 

DCA ___ NYC ___ BOS _____ ORD ___ ATL ___ IAH

 

+0.4 __ --0.2 __ --0.2 ______ +2.7 __ +1.0 ___ +2.5

 

will post a preliminary scoring estimate based on final outcomes of

 

+0.5 ___ 0.0 ___ 0.0 ______ +2.7 __ +1.0 ____ +2.5

 

and then edit the table with actual values available Tuesday.

 

Watch for the preliminary table by 2 p.m. today. (I have returned home)

Link to comment
Share on other sites

Final scoring for September 2013

 

 

Forecaster ______________ DCA __ NYC __ BOS ___ ___ ORD __ ATL __ IAH

___________________________________________________________________

 

Anomalies (confirmed) ____ +0.3 __ --0.1 __ --0.2 ______ +2.6 __ +0.9 __ +2.6

_________________________________________CL________________________EX______TOTAL

 

 

MN_Transplant __________ 88 ___ 84 ____ 96 ___ 268 ___ 88 ___ 98 ___ 84 ____ 270 __ __ 538

Chicago Wx _____________ 86 ___ 78 ___ 66 ___ 230 ____ 78 ___ 98 ___ 98 ____ 274 __ __ 504

Isotherm _______________100 ___ 96 ___ 86 ___ 282 ____ 74 ___ 74 ___ 68 ____ 216 __ __ 498

Uncle W _______________ 84 ___ 94 ___ 90 ____ 268 ____ 68 ___ 72 ___ 68 ____ 208 __ __ 476

Chicago Storm __________ 92 ___ 98 ___ 94 ____ 284*____ 58 ___ 78 ___ 54 ____ 190 __ __ 474

SD ___________________ 100 ___ 86 ___ 98 ___ 284* ___ 18 ___ 92 ___ 78 ____ 188 ___ __ 472

wxdude64 ______________ 96 ___ 90 ____ 88 ___ 274 ____ 50 ___ 88 ___ 58 ____ 196 __ __ 470

 

Normal _________________ 94 ___ 98 ___ 96 ___ 288 ____ 48 ___ 82 ___ 48 ____ 178 __ __ 466

 

bkviking ________________ 78 ___ 72 ___ 70 ___ 220 ____ 78 __ 100 ___ 66 ____ 244 __ __ 464

Ellinwood _______________ 96 ___ 94 ___ 88 ___ 278 ____ 42 ___ 82 ___ 62 ____ 186 __ ___ 464

 

Consensus ______________ 86 ___ 82 ___ 88 ___ 256 ____ 58 ___ 82 ___ 64 ____ 204 __ __ 460

 

donsutherland.1 _________ 82 ___ 74 ___ 76 ___ 232 ____ 60 ___ 92 ___ 74 ____ 226 __ __ 458

metallicwx366 ___________ 82 ___ 82 ___ 74 ___ 238 ____ 42 ___ 84 ___ 94 ____ 220 __ __ 458

Goobagooba ____________ 68 ___ 74 ___ 96 ___ 238 ____ 58 ___ 72 ___ 88 ____ 218 __ __ 456

RodneyS ______________ 100 ___ 86 ___ 96 ___ 282 ____ 34 ___ 76 ___ 54 ____ 164 __ __ 446

andyhb _________________ 84 ___ 82 ___ 86 ___ 252 ____ 60 ___ 86 ___ 42 ____ 188 __ __ 440

skierinvermont ___________ 94 ___ 92 ___ 76 ___ 262 ____ 58 ___ 98 ___ 78 ____ 234 _ 496

______________ (-12%) ___ 83 ___ 81 ___ 67 ___ 231 ____ 51 ___ 86 ___ 69 ____ 206 __ __ 437

Mallow _________________ 82 ___ 94 ___ 96 ___ 272 ____ 24 ___ 66 ___ 70 ____ 160 __ __ 432

Midlo_Snow_Maker _______ 82 ___ 70 ___ 66 ___ 218 ____ 80 ___ 96 ___ 36 ____ 212 __ __ 430

Tom ___________________ 90 ___ 92 ___ 96 ___ 278 ____ 52 ___ 86 ___ 62 ____ 200 _ 478

________ (-10%) _________ 81 ___ 83 ___ 86 ___ 250 ____ 47 ___ 77 ___ 56 ____ 180 __ __ 430

Sacrus _________________ 68 ___ 62 ___ 70 ___ 200 ____ 84 __ 100 ___ 44 ____ 228 __ __ 428

Mike Ventrice ____________ 86 ___ 76 ___ 72 ___ 234 ____ 58 ___ 78 ___ 32 ____ 168 __ __ 402

Stebo __________________ 72 ___ 70 ___ 90 ___ 232 ____ 76 ___ 58 ___ 34 ____ 168 __ __ 400

DerekZ _________________ 64 ___ 54 ___ 48 ___ 166 ____ 86 ___ 62 ___ 82 ____ 230 __ __ 396

blazess556 ______________ 84 ___ 72 ___ 76 ___ 232 ____ 62 ___ 74 ___ 36 ____ 172 _ 404

____________ (-2%) ______ 82 ___ 71 ___ 74 ___ 227 ____ 61 ___ 73 ___ 35 ____ 169 __ __ 396

hudsonvalley 21 __________ 90 ___ 90 ___ 92 ___ 272 ____ 38 ___ 74 ___ 28 ____  138 _ 410

____________ (-4%) ______ 86 ___ 86 ___ 88 ___ 260 ____ 36 ___ 71 ___ 27 ____ 134 __ __ 394

Wx Hype ________________ 74 ___ 60 ___ 54 ___ 188 ____ 30 ___ 82 ___ 86 ____ 198 __ __ 386

Inudaw _________________ 84 ___ 80 ___ 86 ___ 250 ____ 32 ___ 58 ___ 18 ____ 108 __ __ 358

IntenseBlizzard2014 _______ 88 ___ 94 ___ 96 ___ 278 ____ 10 ___ 40 ___ 14 ____ 064 __ __ 342

Roger Smith _____________ 40 ___ 28 ___ 16 ___ 084 ____ 82 ___ 66 ___ 96 ____ 244 __ __ 328

__________________________________________________________

 

 * highest forecaster scores (Classic totals) -- normal scored higher.

 

The annual contest standings will be updated later Tuesday evening or overnight, check back Wednesday morning.

 

 

 

 

Link to comment
Share on other sites

Now the annual contest is tightening up further as several top ten ranked forecasters make some ground on the two leaders ...

 

<<<<<<<<<<<<<<<<<< UPDATED ANNUAL SCORING >>>>>>>>>>>>>>>>>>>>>>

 

____________________________ "Classic" _______________ "Expanded" _____________


Forecaster ............ ........... DCA ... NYC ... BOS ... (.C.) ... ORD ... ATL ... IAH ... (.E.) .... Total Score
________________________________________________________________________________
....Annual (cum) values ......... +0.7 .. +0.3 .. +1.0 ........ ... --0.2 .. --0.5 .. +0.3 ...................... Best score awards

__________________________________________________________________________________(for months)

01 MIDLO SNOW MAKER .... 718 .. 650 .. 700 .... 2068 ... ... 535 .. 614 .. 710 .... 1859 ..... 3927 _DCA+BOS,NYC,IAH++,EX

02 RODNEY S .....................744 .. 664 .. 742 ... 2150 ... .. 471 .. 636 ... 612 .... 1719 ..... 3869 _ CL+DC,NY,ORD,ATL+IAH

03 DONSUTHERLAND1 ....... 640 .. 650 .. 720 .... 2010 ... ... 549 .. 566 .. 676 .... 1791 ...... 3801 _____ BOS,IAH

04 WXDUDE64 ................... 696 .. 672 .. 674 ..... 2042 ... ... 545 .. 560 .. 608 .... 1713 ...... 3755 _____ CL,NYC,IAH,EX,3

05 MN TRANSPLANT ........... 646 .. 698 .. 698 .... 2042 ... ... 495 .. 575 .. 612 .... 1682 ..... 3724 ___ NYC,BOS,ORD,9

 

(05) Consensus .................. 678 .. 660 .. 746 .... 2084 ... .... 477 .. 489 ... 646 .... 1612 ..... 3696_____ DCA,NYC,BOS++

 

06 MALLOW ....................... 668 .. 690 .. 728 .... 2086 ... ... 412 .. 506 .. 652 ..... 1570 ..... 3656 _ NYC,ORD+,ATL,IAH, 1,7

07 SD ................................ 680 .. 682 .. 689 .... 2051 ... ... 524 .. 463 .. 569 .... 1556 ..... 3607 __ DC+NY,BOS,ORD; EX

 

(08) Normal ....................... 604 .. 662 .. 674 .... 1940 ... ... 546 .. 532 .. 586 .... 1664 ..... 3604 __NYC,BOS,ATL+ IAH

 

08 SKIERINVERMONT ......... 678 .. 683 .. 684 .... 2045 ... ... 511 .. 502 .. 537 .... 1550 ..... 3595 ______ IAH

09 BKVIKING ..................... 618 .. 614 .. 698 .... 1930 ... ... 590 .. 474 .. 596 .... 1660 ..... 3590 ___ DCA,ATL

10 SACRUS ........................ 619 .. 637 .. 703 .... 1959 ... ... 525 .. 506 ... 590 .... 1621 ..... 3580 __ BOS+ORD,ATL,4

 

11 UNCLE W ....................... 590 .. 632 .. 630 .... 1852 ... .. 499 .. 548 .. 638 .... 1685 ..... 3537 ___ ATL, IAH, 8

12 ELLINWOOD .................. 654 .. 622 .. 698 .... 1974 ... ... 415 .. 525 .. 596 .... 1536 .... 3510 ____ DCA,IAH

13 BLAZESS556 .................. 643 .. 624 .. 711 .... 1978 ... ... 494 .. 476 .. 547 .... 1517 .... 3495

14 CHICAGO WX ................. 628 .. 614 .. 676 .... 1918 ... ... 495 .. 461 .. 616 .... 1572 .... 3490 __ CL,DCA,BOS,ORD,IAH

15 ISOTHERM ..................... 624 .. 550 .. 586 .... 1760 ... ... 410 .. 467 .. 662 .... 1539 ..... 3299 __ EX,DCA,BOS,IAH 5

 

16 INUDAW ........................ 630 .. 620 .. 742 .... 1992 ... ... 439 .. 331 .. 506 .... 1276 ..... 3268

17 TOM .............................. 535 .. 579 .. 644 .... 1758 ... ... 516 .. 427 .. 546 .... 1489 ..... 3247

18 STEBO ........................... 522 .. 572 .. 684 .... 1778 ... ... 528 .. 414 .. 524 .... 1466 ..... 3244 _____ DCA,BOS; CL

19 GOOBAGOOBA ................ 573 .. 536 .. 579 .... 1688 ... ... 519 .. 364 .. 612 .... 1495 ..... 3183 ______ DCA

20 CHICAGO STORM ........... 600 .. 597 .. 645 .... 1842 ... ... 347 .. 421 .. 516 .... 1284 ..... 3126 ___ CL, NYC

 

21 ROGER SMITH ................ 532 .. 476 .. 534 .... 1542 ... ... 505 .. 486 .. 564 .... 1555 ..... 3097 NYC,BOS+ORD,ATL,IAH,CL,EX,6

22 DEREK Z ........................ 568 .. 468 .. 485 .... 1521 ... ... 426 .. 456 .. 620 .... 1502 ..... 3023 ______ EX,ATL

23 WXHYPE ......................... 514 .. 519 .. 539 .... 1572 ... ... 372 .. 445 .. 533 .... 1350 ..... 2922__IAH,EX,DCA,ORD,NYC,BOS

24 HUDSONVALLEY21 .*1..... 563 .. 564 .. 523 .... 1650 ... ... 449 .. 402 .. 416 .... 1267 ...... 2917

25 METALICWX366*3 ........... 501 .. 461 .. 413 .... 1375 ... ... 339 .. 443 .. 402 .... 1184 ..... 2559

 

26 H2OTOWN_WX..*3 .......... 475 .. 444 .. 501 .... 1420 ... ... 225 .. 297 .. 356 ..... 878 ...... 2298 ____ CL, BOS+ ATL

27 ANDY HB*4 ..................... 372 .. 362 .. 372 .... 1106 ... ... 340 .. 320 .. 326 ..... 986 ..... 2092

28 NZUCKER*5 ..................... 265 .. 320 .. 282 ..... 867 ... ... 252 .. 274 .. 298 ..... 824 ..... 1691 _____ NYC

29 OHLEARY*5 ..................... 316 .. 260 .. 250 ..... 826 .... ... 196 .. 262 .. 265 .... 723 ..... 1549

30 POTTERCOUNTYWXOBS*4..309 .. 285 .. 345 ..... 939 ... .... 93 .. 173 .. 232 ...... 498 ..... 1437

 

31 MIKE VENTRICE*6 ............ 202 .. 202 .. 202 .... 606 ... ... 222 .. 250 .. 210 ..... 682 ..... 1288 _____ ORD

32 SRAIN*5 .......................... 200 .. 264 .. 320 ..... 784 ... ... 129 .. 156 .. 212 ..... 497 ..... 1281

33 FRIVOLOUSZ21*5 ............. 258 .. 225 .. 289 ..... 772 ... ... 175 .. 155 .. 159 ..... 489 ..... 1261 _____ NYC, ORD

34 I.NEED.SNOW*6 .............. 249 .. 261 .. 215 ..... 725 ... ... 192 .. 171 .. 132 .... 495 ..... 1220 ___ CL,EX,DCA,ATL,2

35 MR TORCHEY*5 .............. 242 .. 228 .. 250 ..... 720 ... ... 129 .. 149 .. 188 ..... 466 ..... 1186 _____ BOS, ATL

 

36 INTENSE BLIZZ 2014 *7 ... 152 .. 164 .. 188 ... 504 ... ..... 84 .. 120 .. 106 .... 310 ..... 814
37 WEATHERDUDE*6 ........... 101 .. 134 .. 183 .... 418 ... .... 74 ... 98 .. 132 ..... 304 ...... 722

38 WHITEOUTMD*7 ................ 90 .. 114 .. 140 ... 344 ... ... 104 .. 46 .. 172 ..... 322 ...... 666 _____ BOS,IAH

39 CPICK79*7 ...................... 126 ... 78 .. 158 .... 362 ... ..... 99 .. 104 .. 86 ..... 289 ....... 651
40 SKISHEEP*7 ...................... 66 ... 98 .. 150 .... 314 ... ..... 79 ... 86 .. 138 ...... 303 ..... 617
 

41 BRAD1551*7 ..................... 74 .. 118 ..100 ..... 292 ... ..... 64 ... 68 ...162 ..... 294 ...... 586 ______ NYC

42 EDUARDO*8....................... 92 ... 88 ... 90 .... 270 .... ..... 52 ... 68 ... 92 ..... 212 ...... 482
43 TENMAN JOHNSON *8 ....... 70 ... 92 ... 88 .... 250 ... ...... 76 ... 32 ... 94 ...... 202 ..... 452

44 QVECTORMAN*7 ... .......... 150 ... 60 ... 82 .... 292 ... ..... 52 ... 68 ... 12 ..... 132 ...... 424 _____ DCA
45 B.IRVING*8. ...................... 94 ... 70 ... 96 ..... 260 ... ..... 70 ... 74 ... 12 ..... 156 ...... 416

 

46 APACHE TROUT *8.............. 44 ... 56 ... 76 .... 176 ... ..... 90 ... 40 ... 98 ..... 228 ..... 404

47 WINTER WX LUVR *8.......... 66 ... 46 ... 46 .... 158 ... ..... 64 ... 98 ... 56 ..... 218 ..... 376 _____ ATL

48 FREE_MAN *8 .................... 38 ... 56 ... 88 .... 180 ... ..... 62 ... 43 ... 85 ..... 190 ...... 370

49 BRIAN 5671*8 ................... 68 ... 96 ... 68 ..... 232 ... ..... 36 ... 72 ... 18 ..... 126 ...... 358
50 HOCKEYINC*8 .................... 64 ... 38 ... 68 ..... 170 ... ..... 88 ... 44 ... 28 .... 160 ...... 330

 

51 NYCSUBURBS*8 ................. 58 ... 84 ... 72 ..... 214 ... ..... 14 ... 32 ... 62 ..... 108 ..... 322
52 STORMITECTURE*8 ........... 29 ... 55 ... 94 ..... 178 ... ..... 02 ... 00 ... 74 ..... 076 ..... 254
53 SHADES*8 ......................... 32 ... 60 ... 46 ..... 138 ... .... 00 ... 18 ... 82 ..... 100 ...... 238

54 TSTEEL*8 .......................... 20 ... 40 ... 40 ..... 100 ... ..... 54 ... 13 ... 42 ..... 109 ..... 209
55 CANDYMANCOLUMBUSGA*8 .30 .. 28 .. 32 ...... 090 .... .... 40 ... 00 ... 60 ..... 100 ...... 190
56 69APORCUPINE*8 .............. 02 ... 00 ... 06 ..... 008 ... ..... 00 ... 12 ... 12 ..... 024 ...... 032
57 OKIE333*8.......................... 00 ... 00 ... 10 ..... 010 ... ..... 00 ... 00 ... 00 ..... 000 ...... 010

_______________________________________________________________________

 

Notes:

 

1. BOS highest cumulative score is for Consensus, but high scores for forecasters are shown in bold (as with all other stations).

 

2. After forecaster name, *followed by number indicates number of missed forecasts.

 

3. For best station forecasts each month, listed after total score, the + sign indicates more than one best score for that station.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...