Jump to content
  • Member Statistics

    17,606
    Total Members
    7,904
    Most Online
    ArlyDude
    Newest Member
    ArlyDude
    Joined

2013 Spring Precipitation Rankings And Records


Chicago WX

Recommended Posts

It's been a wet Spring in some places of the Midwest. So much so that some locations are having a top 10 wettest Spring. Also, I'm going to list the monthly top 10's in the following posts. If I missed any, my apologies. If you know of an addition, please post it. 

 

Spring Top 10 Precipitation Rankings

 

Chicago IL

1) 17.51" in 1983

2) 15.67" in 1882

3) 15.64" in 2013

4) 15.59" in 1975

5) 15.18" in 1878

6) 14.99" in 1947

7) 14.79" in 2011

8) 14.31" in 1873

9) 14.23" in 1973

10) 14.15" in 1976

 

Columbia MO

1) 22.73" in 1922

2) 21.77" in 1929

3) 20.57" in 1990

4) 20.47" in 2013

5) 20.46" in 1995

6) 20.12" in 1893

7) 19.68" in 1892

8) 19.50" in 1927

9) 18.82" in 1970

10) 18.05" in 1973

 

Dubuque IA

1) 19.28" in 1959

2) 18.16" in 2013

3) 17.37" in 1962

4) 17.28" in 2008

5) 17.23" in 1964

6) 17.03" in 1965

7) 16.38" in 1973

8) 16.19" in 1896

9) 15.46" in 1892

10) 14.25" in 1960

 

LaCrosse WI

1) 17.21" in 1973

2) 16.53" in 2013

3) 15.37" in 1945

4) 15.05" in 1991

5) 14.61" in 2004

6) 14.47" in 1993

7) 13.61" in 1888

8) 13.28" in 1908

9) 13.11" in 1903

10) 12.88" in 1960

 

Moline IL

1) 25.69" in 1973

2) 19.45" in 1974

3) 18.35" in 1970

4) 17.86" in 1990

5) 17.75" in 2013

6) 17.31" in 1892

7) 16.44" in 1876

8) 15.42" in 1944

9) 15.25" in 2004

10) 14.65" in 1995

 

Peoria IL

1) 20.79" in 2013

2) 19.91" in 2009

3) 18.64" in 1927

4) 18.36" in 1944

5) 16.56" in 1983

6) 16.52" in 1995

7) 16.20" in 1957

8) 15.72" in 1933, 1973

9) 15.54" in 1947

10) 15.51" in 1893

 

Rochester MN

1) 21.90" in 2013

2) 15.99" in 1888

3) 15.88" in 2001

4) 14.57" in 2001

5) 14.35" in 1945

6) 12.85" in 1982

7) 12.60" in 1999

8) 12.37" in 1973

9) 12.06" in 1938

10) 11.91" in 1991

 

St. Louis MO

1) 23.18" in 1927

2) 22.99" in 2008

3) 22.41" in 1929

4) 21.36" in 1893

5) 20.13" in 1898

6) 19.44" in 1995

7) 17.98" in 1912

8) 17.75" in 1957, 2013

9) 17.44" in 1921

10) 17.39" in 1892

 

Springfield IL

1) 21.83" in 1893

2) 19.36" in 1882

3) 19.30" in 2013

4) 19.05" in 1927

5) 18.65" in 1920

6) 18.56" in 1898

7) 17.76" in 1933

8) 17.39" in 1892

9) 16.65" in 1922

10) 16.58" in 1996

Link to comment
Share on other sites

May Precipitation Rankings

 

Columbia MO

1) 13.30" in 1943

2) 12.31" in 1995

3) 11.98" in 1929

4) 10.58" in 1892

5) 10.51" in 1990

6) 10.08" in 2002

7) 9.81" in 1970

8) 9.79" in 2013

9) 8.39" in 1898

10) 8.19" in 1935

 

Peoria IL

1) 11.49" in 1915

2) 10.41" in 2013

3) 10.19" in 1995

4) 9.22" in 1927

5) 8.58" in 1938

6) 7.97" in 1933

7) 7.96" in 1957

8) 7.76" in 2008

9) 7.72" in 1978

10) 7.70" in 1892

 

Rochester MN

1) 12.26" in 2013

2) 8.41" in 1982

3) 7.42" in 1888

4) 7.37" in 2000

5) 7.28" in 1945

6) 7.18" in 2001

7) 7.14" in 1915

8) 6.70" in 1970

9) 6.53" in 1960

10) 6.42" in 1938

 

Springfield IL

1) 12.01" in 1899

2) 10.90" in 2013

3) 10.72" in 1996

4) 10.60" in 1943

5) 10.59" in 1882

6) 9.86" in 1915

7) 8.84" in 1990

8) 8.69" in 1933

9) 8.68" in 2010

10) 8.61" in 1888

Link to comment
Share on other sites

April Precipitation Rankings

 

Chicago IL

1) 8.68" in 2013

2) 8.33" in 1947

3) 7.84" in 1975

4) 7.73" in 1909

5) 7.69" in 1983

6) 7.51" in 1999

7) 7.07" in 1970

8) 6.72" in 1882

9) 6.22" in 1873

10) 6.14" in 1981

 

Columbia MO

1) 11.69" in 1994

2) 11.30" in 1893

3) 9.93" in 1922

4) 9.53" in 1944

5) 9.06" in 1983

6) 8.05" in 2002

7) 8.00" in 1970

8) 7.39" in 2013

9) 7.35" in 1904

10) 7.23" in 1984

 

Detroit MI

1) 6.89" in 1947

2) 6.17" in 1880

3) 5.65" in 1929

4) 5.61" in 2011

5) 5.51" in 1903

6) 5.29" in 1919, 2013

7) 5.23" in 1961

8) 5.13" in 1999

9) 5.03" in 1937, 2009

10) 4.97" in 1979

 

Dubuque IA

1) 8.54" in 2013

2) 7.80" in 1896

3) 7.69" in 1964

4) 7.47" in 1968

5) 7.40" in 1909

6) 7.23" in 1954

7) 6.92" in 1965

8) 6.84" in 1947

9) 6.65" in 1999

10) 6.60" in 2006

 

Flint MI

1) 6.44" in 2013

2) 5.90" in 1947

3) 5.73" in 1937

4) 5.63" in 1967

5) 5.59" in 1976

6) 5.47" in 2011

7) 5.42" in 2009

8) 5.21" in 1961

9) 5.06" in 1999

10) 5.01" in 1994

 

Fort Wayne IN

1) 7.19" in 1944

2) 7.11" in 1957

3) 7.10" in 2013

4) 6.87" in 1959

5) 6.37" in 1999

 

Grand Rapids MI

1) 11.10" in 2013

2) 8.29" in 1909

 

Indianapolis IN

1) 8.60" in 1893

2) 8.59" in 2013

3) 8.55" in 1922

4) 8.09" in 1964

5) 7.98" in 2011

6) 7.90" in 1944

7) 7.83" in 1957

8) 7.26" in 1920

9) 7.23" in 2009

10) 7.02" in 1996

 

LaCrosse WI

1) 7.31" in 1973

2) 6.79" in 1954

3) 6.74" in 2008

4) 6.51" in 1994

5) 6.07" in 1975

6) 6.02" in 1991

7) 5.96" in 1909

8) 5.92" in 2013

9) 5.84" in 1896

10) 5.78" in 1993

 

Lansing MI

1) 7.87" in 2013

2) 6.49" in 2009

 

Madison WI

1) 7.19" in 1909

2) 7.11" in 1973

3) 6.91" in 1999

4) 6.43" in 2008

5) 5.83" in 2013

 

Milwaukee WI

1) 7.38" in 2013

2) 7.31" in 1973

3) 7.09" in 1909

4) 6.99" in 1877

5) 6.64" in 1993

 

Moline IL

1) 11.30" in 1973

2) 7.92" in 1965

3) 7.36" in 1947

4) 7.21" in 2013

5) 6.97" in 1999

6) 6.37" in 1964

7) 6.19" in 1995

8) 6.02" in 1909

9) 5.87" in 1950

10) 5.61" in 1943

 

Peoria IL

1) 8.66" in 1947

2) 8.49" in 1950

3) 8.32" in 1944

4) 7.86" in 1893

5) 7.75" in 2013

6) 7.18" in 1970

7) 7.17" in 1909

8) 7.06" in 1983

9) 6.92" in 1964

10) 6.88" in 1912

 

Rochester MN

1) 7.30" in 2001

2) 6.79" in 2013

3) 6.47" in 1990, 1999

4) 5.51" in 2006

5) 5.25" in 1991

6) 5.22" in 1929

7) 4.95" in 1994

8) 4.68" in 1954

9) 4.56" in 1993

10) 4.54" in 1945

 

Rockford IL

1) 9.92" in 1973

2) 8.17" in 1964

3) 7.94" in 2013

4) 7.77" in 1999

5) 7.12" in 1927

6) 6.29" in 1921

7) 6.21" in 1972

8) 6.20" in 1929

9) 6.11" in 1993

10) 6.01" in 1909

 

Saginaw MI

1) 7.33" in 2013

2) 6.83" in 1967

3) 5.96" in 2011

4) 5.93" in 1991

5) 5.61" in 2009

6) 5.47" in 1929

7) 5.34" in 1994

8) 5.15" in 1992

9) 4.82" in 1980

10) 4.81" in 1947

Link to comment
Share on other sites

What I see on the central Indiana totals confirms my memory that 2011 started out very wet but by early June, I think, the water got turned off and we started moving into drought.  Perhaps I am wrong but this thought keeps occurring to me this spring.  I have had enough of drought!

Link to comment
Share on other sites

What I see on the central Indiana totals confirms my memory that 2011 started out very wet but by early June, I think, the water got turned off and we started moving into drought.  Perhaps I am wrong but this thought keeps occurring to me this spring.  I have had enough of drought!

 

June 2011 was pretty wet through the end of the month, but then July hit and it went very dry. Indy had their driest July on record that year. August wasn't much better. But yeah, things can always turn around fairly quickly...in either direction.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...