Jump to content
  • Member Statistics

    17,606
    Total Members
    7,904
    Most Online
    ArlyDude
    Newest Member
    ArlyDude
    Joined

February 25-27 Winter Storm Part 2


Chicago Storm

Recommended Posts

  • Replies 1k
  • Created
  • Last Reply

Maybe. ;)

Really though, this could go boom or bust. Best model in the world ups the boom part...hard to ignore.

 

The best part about the Euro is that it comes down so hard during that 6 hr window...the NAM is a good hit but appears more drawn out which makes me worry about rates being able to overcome melting.  Gonna have to put my weenies in the Euro basket and yeah, there are worse models to have in your corner.

Link to comment
Share on other sites

12z ECMWF QPF text list...

 

MSN:

WED 00Z 27-FEB  -0.4    -5.6    1009      77      71    0.01     544     537    
WED 06Z 27-FEB  -1.7    -5.1    1008      85      91    0.05     543     536    
WED 12Z 27-FEB  -2.0    -5.5    1008      85      97    0.05     542     535    
WED 18Z 27-FEB  -1.1    -6.6    1010      83      97    0.04     542     534    
THU 00Z 28-FEB  -0.3    -6.4    1012      87      94    0.03     544     534    
THU 06Z 28-FEB  -0.3    -6.1    1015      87      94    0.02     546     534 

MKE:

WED 00Z 27-FEB   0.7    -6.2    1008      85      98    0.14     543     537    
WED 06Z 27-FEB  -0.4    -5.1    1006      93      97    0.39     541     537    
WED 12Z 27-FEB  -0.8    -5.4    1006      92      98    0.14     540     536    
WED 18Z 27-FEB  -0.3    -5.1    1007      88      96    0.05     541     535    
THU 00Z 28-FEB  -0.5    -5.3    1010      89      93    0.03     543     535    
THU 06Z 28-FEB  -0.1    -6.4    1012      88      92    0.02     544     534

RAC:

WED 00Z 27-FEB   0.7    -5.8    1007      89      97    0.30     543     537    
WED 06Z 27-FEB  -0.1    -5.0    1005      94      95    0.35     541     537    
WED 12Z 27-FEB  -0.3    -5.4    1005      92      97    0.11     540     536    
WED 18Z 27-FEB  -0.1    -5.1    1007      89      97    0.05     541     535    
THU 00Z 28-FEB  -0.3    -5.2    1010      89      91    0.04     542     535    
THU 06Z 28-FEB   0.0    -6.3    1012      90      91    0.02     544     534

 

CID:

TUE 18Z 26-FEB   0.5    -1.7    1007      76      72    0.01     545     540    
WED 00Z 27-FEB   1.0    -5.3    1008      82     100    0.12     543     537    
WED 06Z 27-FEB  -0.8    -5.5    1009      82      89    0.07     543     536    
WED 12Z 27-FEB  -2.1    -5.4    1010      84      99    0.03     543     535    
WED 18Z 27-FEB  -0.6    -5.3    1012      83      97    0.03     543     534    
THU 00Z 28-FEB   0.3    -6.3    1014      84      96    0.02     545     534    
THU 06Z 28-FEB   0.1    -5.0    1016      81      97    0.01     547     534

DVN:

TUE 12Z 26-FEB   0.2     0.7    1008      74      33    0.01     549     543    
TUE 18Z 26-FEB   0.8    -2.4    1005      76      92    0.05     544     540    
WED 00Z 27-FEB   0.2    -6.3    1006      88      97    0.42     541     536    
WED 06Z 27-FEB  -0.5    -5.6    1007      86      96    0.12     542     536    
WED 12Z 27-FEB  -1.5    -5.8    1008      88      96    0.03     542     535    
WED 18Z 27-FEB   0.0    -6.7    1010      78      96    0.04     542     534    
THU 00Z 28-FEB   0.3    -7.2    1013      85      96    0.04     544     534    
THU 06Z 28-FEB   0.3    -6.3    1015      86      91    0.02     546     534

STL:

TUE 06Z 26-FEB   3.7     3.0    1003      67      98    0.06     551     548    
TUE 12Z 26-FEB   1.1    -0.6     997      96      96    0.66     540     542    
TUE 18Z 26-FEB   2.2    -0.3     996      93      90    0.18     533     536    
WED 00Z 27-FEB   0.8    -3.4    1001      93      84    0.04     537     535    
WED 06Z 27-FEB   0.6    -4.6    1005      91      79    0.02     542     537    
WED 12Z 27-FEB   0.4    -6.6    1009      91      94    0.02     542     535    
WED 18Z 27-FEB   1.8    -7.7    1011      76      96    0.04     541     532    
THU 00Z 28-FEB   0.3    -8.0    1014      86      96    0.06     543     531    
THU 06Z 28-FEB  -0.3    -7.8    1016      87      90    0.02     546     534

 

PIA:

TUE 18Z 26-FEB  -0.3    -3.0    1001      90     100    0.54     541     539    
WED 00Z 27-FEB   0.4    -4.0    1002      93      96    0.14     538     537    
WED 06Z 27-FEB   0.5    -4.7    1004      93      74    0.05     540     537    
WED 12Z 27-FEB  -0.2    -5.5    1006      91      97    0.02     541     536    
WED 18Z 27-FEB   0.1    -6.7    1009      85      97    0.04     540     533    
THU 00Z 28-FEB  -0.1    -7.3    1012      88      96    0.04     542     533    
THU 06Z 28-FEB   0.2    -6.6    1014      89      95    0.02     545     535

RFD:

TUE 18Z 26-FEB   0.6    -0.4    1006      72      79    0.01     546     541    
WED 00Z 27-FEB   0.1    -5.8    1006      88      98    0.44     541     537    
WED 06Z 27-FEB  -0.2    -5.2    1005      90      96    0.17     541     537    
WED 12Z 27-FEB  -1.2    -5.6    1006      90      97    0.05     540     535    
WED 18Z 27-FEB  -0.8    -5.9    1008      86      95    0.04     541     534    
THU 00Z 28-FEB  -0.6    -5.3    1011      87      97    0.03     543     534    
THU 06Z 28-FEB  -0.2    -6.6    1013      89      87    0.01     545     534

DKB:

TUE 18Z 26-FEB  -0.2    -0.6    1005      79      95    0.07     546     541    
WED 00Z 27-FEB   0.1    -5.5    1004      93      98    0.72     540     537    
WED 06Z 27-FEB   0.1    -4.7    1004      93      95    0.16     540     537    
WED 12Z 27-FEB  -0.7    -5.5    1005      92      97    0.03     540     536    
WED 18Z 27-FEB  -0.6    -5.7    1007      88      94    0.04     540     534    
THU 00Z 28-FEB  -0.5    -5.1    1010      87      97    0.03     542     534    
THU 06Z 28-FEB  -0.5    -6.6    1013      90      83    0.01     545     535

DPA:

TUE 18Z 26-FEB   0.2    -1.2    1006      78      97    0.09     546     542    
WED 00Z 27-FEB   0.3    -5.3    1004      95      97    0.81     540     537    
WED 06Z 27-FEB   0.3    -4.3    1004      95      91    0.16     540     537    
WED 12Z 27-FEB  -0.2    -5.5    1005      93      97    0.04     540     536    
WED 18Z 27-FEB   0.0    -5.6    1007      88      95    0.04     540     535    
THU 00Z 28-FEB  -0.3    -5.1    1010      88      96    0.03     542     534    
THU 06Z 28-FEB  -0.4    -6.6    1012      91      79    0.02     544     535    
THU 12Z 28-FEB  -1.1    -5.5    1015      87      97    0.01     546     534

UGN:

TUE 18Z 26-FEB   1.0     0.1    1008      71      59    0.01     548     542    
WED 00Z 27-FEB   0.4    -5.5    1006      95      96    0.58     542     537    
WED 06Z 27-FEB   0.2    -4.8    1004      95      90    0.28     541     537    
WED 12Z 27-FEB  -0.1    -5.5    1005      93      97    0.07     540     536    
WED 18Z 27-FEB   0.1    -5.3    1006      90      97    0.05     540     535    
THU 00Z 28-FEB  -0.3    -5.2    1010      89      88    0.04     542     534    
THU 06Z 28-FEB   0.0    -6.4    1012      91      86    0.02     544     535    
THU 12Z 28-FEB  -0.7    -5.8    1015      85      99    0.01     546     534

ORD:

TUE 18Z 26-FEB   0.7    -1.5    1006      76      99    0.06     546     542    
WED 00Z 27-FEB   0.4    -5.1    1004      96      96    0.86     540     537    
WED 06Z 27-FEB   0.4    -4.2    1003      96      85    0.17     540     537    
WED 12Z 27-FEB   0.2    -5.4    1004      94      97    0.04     539     536    
WED 18Z 27-FEB   0.4    -5.5    1006      89      96    0.05     540     535    
THU 00Z 28-FEB  -0.1    -5.2    1009      89      92    0.04     542     534    
THU 06Z 28-FEB  -0.1    -6.7    1011      92      77    0.02     544     535    
THU 12Z 28-FEB  -0.4    -5.8    1015      86      97    0.01     546     534

MDW:

TUE 18Z 26-FEB   0.5    -1.2    1005      82     100    0.16     546     542    
WED 00Z 27-FEB   0.5    -4.2    1003      96      96    0.71     540     537    
WED 06Z 27-FEB   0.5    -3.2    1003      97      82    0.13     539     537    
WED 12Z 27-FEB   0.3    -5.1    1004      95      95    0.03     539     536    
WED 18Z 27-FEB   0.5    -5.4    1006      91      96    0.06     539     535    
THU 00Z 28-FEB   0.0    -5.3    1009      91      94    0.04     541     534    
THU 06Z 28-FEB   0.1    -6.6    1011      92      78    0.02     543     535    
THU 12Z 28-FEB   0.0    -6.1    1014      86      95    0.01     546     534

DEC:

TUE 06Z 26-FEB   2.7     3.4    1009      61      63    0.01     554     546    
TUE 12Z 26-FEB   0.3     2.3    1001      88      99    0.21     547     546    
TUE 18Z 26-FEB   1.3     0.4     998      94      86    0.37     538     540    
WED 00Z 27-FEB   1.9    -0.6     999      97      57    0.05     535     536    
WED 06Z 27-FEB   0.6    -1.6    1002      97      38    0.02     538     536    
WED 12Z 27-FEB   0.4    -5.0    1005      96      51    0.02     541     536    
WED 18Z 27-FEB   0.4    -6.6    1008      88      95    0.03     539     533    
THU 00Z 28-FEB  -0.2    -7.7    1011      91      96    0.05     541     532    
THU 06Z 28-FEB  -0.4    -6.3    1013      91      92    0.02     544     534

VPZ:

TUE 18Z 26-FEB   0.4    -1.1    1004      89      99    0.20     546     543    
WED 00Z 27-FEB   0.6    -2.1    1002      94      93    0.44     540     538    
WED 06Z 27-FEB   0.6    -1.5    1001      97      76    0.06     538     537    
WED 12Z 27-FEB   0.2    -3.8    1002      98      76    0.03     538     536    
WED 18Z 27-FEB   0.7    -4.6    1004      95      96    0.03     538     535    
THU 00Z 28-FEB   0.3    -5.1    1007      95      90    0.03     540     534    
THU 06Z 28-FEB   0.3    -6.3    1009      94      81    0.03     542     535    
THU 12Z 28-FEB   0.0    -6.5    1013      91      88    0.01     545     534    

LAF:

TUE 12Z 26-FEB   0.8     4.6    1005      61      86    0.02     552     548    
TUE 18Z 26-FEB   1.3     0.5    1000      96      91    0.50     543     543    
WED 00Z 27-FEB   2.2     0.4     999      97      72    0.07     537     538    
WED 06Z 27-FEB   1.4    -1.0    1000      99      67    0.02     536     536    
WED 12Z 27-FEB   0.4    -2.6    1002      99      67    0.01     539     537    
WED 18Z 27-FEB   1.1    -4.8    1005      94      94    0.03     538     535    
THU 00Z 28-FEB   0.3    -5.9    1008      95      96    0.07     539     533    
THU 06Z 28-FEB  -0.2    -5.6    1010      94      97    0.04     542     534    
THU 12Z 28-FEB  -0.1    -6.7    1013      93      77    0.01     545     535

IND:

TUE 12Z 26-FEB   1.0     5.1    1004      74      97    0.11     553     549    
TUE 18Z 26-FEB   3.0     2.3     999      94      57    0.49     543     543    
WED 00Z 27-FEB   4.6     0.6     998      98      76    0.07     536     538    
WED 06Z 27-FEB   4.3    -1.0    1000      96      72    0.01     535     535    
WED 12Z 27-FEB   2.1    -2.5    1002      98      57    0.02     538     536    
WED 18Z 27-FEB   2.4    -4.6    1005      89      56    0.03     538     535    
THU 00Z 28-FEB   0.6    -6.3    1008      94      96    0.07     539     532    
THU 06Z 28-FEB  -0.1    -5.7    1009      94      95    0.04     541     534    
THU 12Z 28-FEB   0.1    -6.7    1012      92      80    0.02     545     535    

OKK:

TUE 18Z 26-FEB   0.9     0.1    1002      96      94    0.56     546     544    
WED 00Z 27-FEB   2.1     0.6     999      97      83    0.12     538     539    
WED 06Z 27-FEB   1.4    -0.6     999      99      87    0.04     536     537    
WED 12Z 27-FEB   0.4    -2.1    1001      99      76    0.05     537     536    
WED 18Z 27-FEB   1.1    -4.1    1004      96      95    0.03     538     535    
THU 00Z 28-FEB   0.4    -5.0    1006      98      97    0.07     538     533    
THU 06Z 28-FEB   0.4    -5.7    1008      97      89    0.05     540     534    
THU 12Z 28-FEB  -0.8    -7.0    1012      92      85    0.01     544     535

FWA:

TUE 18Z 26-FEB   0.4     0.1    1004      92      99    0.28     549     546    
WED 00Z 27-FEB   1.6     0.9    1000      97      87    0.43     541     540    
WED 06Z 27-FEB   1.1    -0.6     999      98      93    0.10     537     537    
WED 12Z 27-FEB   0.4    -2.1    1000      98      97    0.26     536     536    
WED 18Z 27-FEB   0.9    -3.5    1002      96      98    0.09     537     535    
THU 00Z 28-FEB   0.6    -4.9    1005      98      82    0.04     538     534    
THU 06Z 28-FEB   0.4    -6.0    1006      93      93    0.08     539     534    
THU 12Z 28-FEB  -0.3    -6.5    1010      89      98    0.01     543     534

MKG:

WED 00Z 27-FEB   1.1    -3.5    1007      83      98    0.13     545     540    
WED 06Z 27-FEB   0.7    -4.5    1004      90      99    0.30     541     538    
WED 12Z 27-FEB   0.7    -4.4    1004      89      96    0.05     539     536    
WED 18Z 27-FEB   2.2    -3.8    1005      82      94    0.02     540     536    
THU 00Z 28-FEB   1.1    -5.4    1008      88      98    0.02     542     535    
THU 06Z 28-FEB   0.4    -6.0    1010      89      97    0.03     542     535    
THU 12Z 28-FEB  -0.4    -6.2    1013      89      92    0.01     544     534

GRR:

WED 00Z 27-FEB   0.9    -3.4    1006      91      98    0.24     545     540    
WED 06Z 27-FEB   0.6    -4.2    1003      94      98    0.34     541     538    
WED 12Z 27-FEB   0.4    -3.9    1002      93      94    0.05     538     536    
WED 18Z 27-FEB   2.1    -3.7    1004      85      81    0.02     539     536    
THU 00Z 28-FEB   0.8    -5.6    1007      90      99    0.03     540     535    
THU 06Z 28-FEB  -0.1    -6.8    1008      90      95    0.03     541     535    
THU 12Z 28-FEB   0.1    -7.2    1012      89      91    0.01     543     534

BTL:

TUE 18Z 26-FEB   2.6     1.9    1007      61      71    0.01     551     545    
WED 00Z 27-FEB   0.8    -2.7    1004      94     100    0.37     544     540    
WED 06Z 27-FEB   0.6    -2.7    1002      96      97    0.20     539     538    
WED 12Z 27-FEB   0.5    -3.4    1001      96      95    0.07     537     536    
WED 18Z 27-FEB   1.8    -2.7    1002      89      77    0.03     538     536    
THU 00Z 28-FEB   0.5    -4.6    1005      94      99    0.05     539     535    
THU 06Z 28-FEB  -0.4    -6.9    1007      92      98    0.06     540     534    
THU 12Z 28-FEB  -0.1    -7.6    1011      91      92    0.01     543     534

MOP:

WED 00Z 27-FEB   0.4    -4.1    1009      78      90    0.02     548     540    
WED 06Z 27-FEB  -0.1    -4.8    1006      93      96    0.29     542     538    
WED 12Z 27-FEB  -0.1    -4.0    1004      94      95    0.13     540     537    
WED 18Z 27-FEB   1.2    -4.6    1005      88      85    0.03     540     536    
THU 00Z 28-FEB   0.1    -6.5    1007      89      98    0.04     541     535    
THU 06Z 28-FEB  -0.3    -6.5    1008      90      87    0.02     541     535    
THU 12Z 28-FEB   0.1    -6.7    1011      87      91    0.01     543     534

PTK:

WED 00Z 27-FEB   0.9    -2.5    1007      97      98    0.33     547     541    
WED 06Z 27-FEB   0.5    -2.8    1003      97      97    0.37     541     539    
WED 12Z 27-FEB   0.5    -2.5    1001      98      88    0.12     537     536    
WED 18Z 27-FEB   1.3    -2.7    1002      92      95    0.05     538     536    
THU 00Z 28-FEB   0.5    -5.6    1004      94      96    0.08     538     534    
THU 06Z 28-FEB  -0.5    -6.0    1005      93      94    0.04     538     534    
THU 12Z 28-FEB  -0.5    -6.7    1008      92      94    0.01     540     533

 

DTW:

WED 00Z 27-FEB   0.8    -1.8    1006      98      98    0.42     546     542    
WED 06Z 27-FEB   0.5    -1.8    1002      97      98    0.27     540     539    
WED 12Z 27-FEB   0.8    -1.7    1000      98      83    0.13     536     536    
WED 18Z 27-FEB   1.5    -2.2    1001      94      80    0.04     537     536    
THU 00Z 28-FEB   0.6    -4.8    1003      95      97    0.08     537     534    
THU 06Z 28-FEB   0.0    -6.1    1004      92      94    0.06     537     533    
THU 12Z 28-FEB  -0.1    -6.3    1008      90      95    0.01     539     533

DET:

WED 00Z 27-FEB   0.8    -2.1    1007      98      99    0.37     547     542    
WED 06Z 27-FEB   0.6    -2.0    1003      97      97    0.34     541     539    
WED 12Z 27-FEB   0.8    -1.6    1000      97      86    0.14     536     536    
WED 18Z 27-FEB   1.2    -2.6    1001      96      90    0.06     537     536    
THU 00Z 28-FEB   0.6    -5.0    1003      95      97    0.09     536     534    
THU 06Z 28-FEB   0.1    -6.1    1004      91      93    0.05     536     533    
THU 12Z 28-FEB   0.0    -6.0    1007      89      93    0.01     539     533 

TOL:

TUE 18Z 26-FEB   0.8     3.1    1008      77      96    0.04     553     546    
WED 00Z 27-FEB   1.0    -0.8    1003      98      99    0.44     544     541    
WED 06Z 27-FEB   0.9    -1.2    1000      98      99    0.16     538     538    
WED 12Z 27-FEB   0.6    -2.0     999      99      89    0.20     535     536    
WED 18Z 27-FEB   1.5    -1.9    1000      96      63    0.02     536     536    
THU 00Z 28-FEB   0.6    -4.3    1003      98      97    0.07     536     534    
THU 06Z 28-FEB   0.3    -6.4    1005      93      97    0.11     537     533    
THU 12Z 28-FEB  -0.1    -6.2    1008      90      97    0.02     540     533

DAY:

TUE 12Z 26-FEB   1.0     5.7    1009      59      74    0.01     556     549    
TUE 18Z 26-FEB   3.1     1.6    1003      92      95    0.39     550     547    
WED 00Z 27-FEB   5.3     2.3     999      95      98    0.14     540     541    
WED 06Z 27-FEB   4.9    -0.8     999      97      99    0.21     535     536    
WED 12Z 27-FEB   3.9    -2.2    1000      97      89    0.16     535     535    
WED 18Z 27-FEB   3.6    -3.9    1003      86      83    0.08     537     535    
THU 00Z 28-FEB   1.1    -5.5    1005      98      99    0.13     537     533    
THU 06Z 28-FEB   0.5    -5.5    1005      96      98    0.07     537     533    
THU 12Z 28-FEB   0.0    -6.6    1009      93      95    0.05     541     533

HAO:

TUE 12Z 26-FEB   1.4     6.3    1007      73      97    0.12     556     550    
TUE 18Z 26-FEB   4.2     1.7    1001      95      93    0.46     547     546    
WED 00Z 27-FEB   5.9     1.5     998      97      90    0.14     539     540    
WED 06Z 27-FEB   4.7    -1.3    1000      95     100    0.13     534     534    
WED 12Z 27-FEB   4.2    -2.6    1002      96      63    0.08     536     535    
WED 18Z 27-FEB   3.8    -3.7    1004      81      43    0.02     538     535    
THU 00Z 28-FEB   1.5    -5.8    1006      95      94    0.06     537     532    
THU 06Z 28-FEB   0.6    -5.8    1007      92      93    0.04     538     533    
THU 12Z 28-FEB   0.8    -6.5    1010      90      89    0.04     542     534

CMH:

TUE 18Z 26-FEB   3.5     5.8    1004      90     100    0.27     554     550    
WED 00Z 27-FEB   4.8     0.9    1001      94      93    0.21     543     543    
WED 06Z 27-FEB   5.8    -0.5     999      95      99    0.22     536     537    
WED 12Z 27-FEB   3.6    -1.9    1001      96      96    0.25     534     533    
WED 18Z 27-FEB   4.4    -3.0    1002      91      96    0.18     536     535    
THU 00Z 28-FEB   1.5    -5.2    1004      97     100    0.19     535     532    
THU 06Z 28-FEB   0.9    -5.5    1004      97     100    0.09     535     532    
THU 12Z 28-FEB   0.5    -6.5    1007      92      98    0.07     537     532

CLE:

UE 18Z 26-FEB   4.0     5.0    1009      66      99    0.02     555     548    
WED 00Z 27-FEB   1.6     0.4    1005      92      94    0.40     548     544    
WED 06Z 27-FEB   2.7    -0.2    1001      91      90    0.06     540     540    
WED 12Z 27-FEB   3.3    -1.3     999      95      68    0.06     535     535    
WED 18Z 27-FEB   3.5    -3.2    1000      87      75    0.03     535     535    
THU 00Z 28-FEB   1.1    -4.3    1001      98      93    0.05     534     533    
THU 06Z 28-FEB  -0.3    -6.1    1002      97      98    0.13     532     531    
THU 12Z 28-FEB  -0.5    -6.3    1005      95      97    0.07     535     531

YKF:

WED 00Z 27-FEB   0.9    -3.6    1013      75     100    0.01     553     543    
WED 06Z 27-FEB   0.3    -2.5    1009      96     100    0.51     547     540    
WED 12Z 27-FEB  -0.3    -3.8    1005      95      97    0.30     542     537    
WED 18Z 27-FEB   0.3    -5.6    1004      89      90    0.16     538     536    
THU 00Z 28-FEB  -0.2    -6.1    1003      96      93    0.09     536     534    
THU 06Z 28-FEB  -0.4    -5.9    1002      93      97    0.12     534     532    
THU 12Z 28-FEB  -0.7    -6.5    1005      89      97    0.04     535     531

YYZ:

WED 06Z 27-FEB   0.6    -1.8    1011      98     100    0.46     548     540    
WED 12Z 27-FEB   0.3    -3.8    1007      96     100    0.49     543     537    
WED 18Z 27-FEB   0.6    -4.9    1004      93      95    0.33     539     536    
THU 00Z 28-FEB   0.4    -5.4    1004      96      96    0.13     537     534    
THU 06Z 28-FEB   0.3    -5.9    1002      92      97    0.14     534     532    
THU 12Z 28-FEB   0.0    -6.7    1004      89      96    0.05     534     531
Link to comment
Share on other sites

Yeah I've been thinking about that storm. It's a big red flag that the Euro has been on the wetter end. What a tough storm...not only do you have the precip discrepancies but you are also dealing with marginal temps.

Especially only 24 hours out. Would be a pretty epic fail for a good model if it's wrong on this one this close in. I'd trust it more than the GFS but that doesn't make the forecast any easier because of the marginal temps. It's gonna have to puke snow to accumulate efficiently and the Euro does give hope of that occurring.

Link to comment
Share on other sites

Especially only 24 hours out. Would be a pretty epic fail for a good model if it's wrong on this one this close in. I'd trust it more than the GFS but that doesn't make the forecast any easier because of the marginal temps. It's gonna have to puke snow to accumulate efficiently and the Euro does give hope of that occurring.

 

Nothing like a good old fashion nowcasting event. With the seasonal trends of "worst case scenario", i fully expect rain, but hope for the best. Dont envy anyone in the forecast office right now.

Link to comment
Share on other sites

Nothing like a good old fashion nowcasting event. With the seasonal trends of "worst case scenario", i fully expect rain, but hope for the best. Dont envy anyone in the forecast office right now.

 

 

I think you're far enough northwest to avoid rain...even in the city it should only be brief at onset.  Terrible accumulation rates and overdone QPF are much more likely potential bust makers

Link to comment
Share on other sites

That would be funny, seeing 0.8" QPF with only 2-2.5 inches of snow, knowing that most of the event was a heavy wet snow; would set a new low for average snow:liquid ratios.

 

 

This could easily average out to 5-8:1..especially since outside the 3-6 hour window it will be a proglonged light event with compaction and little accums.

Link to comment
Share on other sites

That would be funny, seeing 0.8" QPF with only 2-2.5 inches of snow, knowing that most of the event was a heavy wet snow; would set a new low for average snow:liquid ratios.

OTOH, ASOS has known issues with underreporting precip amounts in windy storms so that is something that could happen with this one.

Link to comment
Share on other sites

looks like I've been bumped

 

Tuesday Snow, mainly after 9am. High near 36. Breezy, with a east northeast wind 20 to 25 mph, with gusts as high as 35 mph. Chance of precipitation is 100%. New snow accumulation of 4 to 6 inches possible. :yikes:

 

Tuesday Night Snow. Low around 32. Breezy, with a north northeast wind 15 to 20 mph, with gusts as high as 30 mph. Chance of precipitation is 80%. New snow accumulation of 1 to 2 inches possible.

Link to comment
Share on other sites

looks like I've been bumped

Tuesday Snow, mainly after 9am. High near 36. Breezy, with a east northeast wind 20 to 25 mph, with gusts as high as 35 mph. Chance of precipitation is 100%. New snow accumulation of 4 to 6 inches possible. :yikes:

Tuesday Night Snow. Low around 32. Breezy, with a north northeast wind 15 to 20 mph, with gusts as high as 30 mph. Chance of precipitation is 80%. New snow accumulation of 1 to 2 inches possible.

Riding the Euro?

MDW reporting 41 degrees...

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...