Jump to content
  • Member Statistics

    17,606
    Total Members
    7,904
    Most Online
    ArlyDude
    Newest Member
    ArlyDude
    Joined

December 20th-22nd Major Winter Storm Part II


andyhb

Recommended Posts

  • Replies 1k
  • Created
  • Last Reply

Did DVN just expand their warnings south?

Nope, still the same. Wouldn't be surprise if they expanded the blizzard warning further east after the new 00z data.

DVN update from just a bit ago..

STILL CONTINUING TO ASSESS THE NEW NA MODEL DATA WHICH IS

SUGGESTING HIGHER SNOWFALL AMOUNTS ESPECIALLY FOR AREAS ALONG/E OF

THE MISSISSIPPI RIVER WITH POTENT DEFORMATION ZONE ON THURS.

BOTTOM LINE... NO MAJOR CHANGES TO HEADLINES OR AMOUNTS ATTIM.

Link to comment
Share on other sites

I am still holding out hope here in west central Michigan that we can get a surprise snowfall. The local mets don't seem too impressed about snow and neither do the models...however the NWS has us under a winter storm warning for 3 to 8 inches. The dry slot keeps showing up for us on the models. I am just hoping this low's path can change SOMEHOW, because we are currently in the worst spot in the Midwest for good snows from this thing.

Link to comment
Share on other sites

I am still holding out hope here in west central Michigan that we can get a surprise snowfall. The local mets don't seem too impressed about snow and neither do the models...however the NWS has us under a winter storm warning for 3 to 8 inches. The dry slot keeps showing up for us on the models. I am just hoping this low's path can change SOMEHOW, because we are currently in the worst spot in the Midwest for good snows from this thing.

It could be worse, how about St. Louis?

Link to comment
Share on other sites

I am still holding out hope here in west central Michigan that we can get a surprise snowfall. The local mets don't seem too impressed about snow and neither do the models...however the NWS has us under a winter storm warning for 3 to 8 inches. The dry slot keeps showing up for us on the models. I am just hoping this low's path can change SOMEHOW, because we are currently in the worst spot in the Midwest for good snows from this thing.

Or even your good friends in southeast michigan who must rely on wrap around for anything significant. Count your blessings.

Link to comment
Share on other sites

ILX.... PRECIP WILL QUICKLY CHANGE TO SNOW THUR AFTERNOON...WITH

ACCUMULATION HIGHEST NW OF THE IL RIVER WHERE 1 TO 3 INCHES WILL

BE POSSIBLE.

THE 00Z NAM IS COMING IN WITH A BIG INCREASE IN SNOW TOTALS FOR

THUR AFTERNOON ACROSS OUR WESTERN COUNTIES...BY SEVERAL

INCHES...BUT WE WILL NOT MAKE ANY MAJOR CHANGES TO THE SNOW TOTALS

JUST YET. THE SPEED OF THE SYSTEM SHOULD DIMINISH SNOW TOTALS IN

OUR AREA IN GENERAL.

Link to comment
Share on other sites

Or even your good friends in southeast michigan who must rely on wrap around for anything significant. Count your blessings.

If you're referring to the lake, we haven't gotten any snow from it, really. We average about 100 inches, and right now I have two inches for the season. Only had one lake effect event last year. Yes, it is disappointing when I move to a snow belt, only to not receive the blessings of said locale.

Link to comment
Share on other sites

Temps have actually risen a few degrees here the last few hours. Was 35 earlier this evening, but now at 37. Areas just to the NW that saw snow earlier are still hovering in the 33-34 degree range. Near 1/4" rain so far tonight.

Interesting to see that DVN who had heavy thundersnow earlier tonight now has a thunderstorm with heavy rain in progress. Gotta love being in the zone of transition in these type of events.

Link to comment
Share on other sites

0z ECMWF Text List

LSE:

THU 06Z 20-DEC -2.1 -4.8 1014 90 99 0.06 546 535
THU 12Z 20-DEC -2.7 -6.1 1009 91 99 0.30 540 533
THU 18Z 20-DEC -1.6 -6.9 1005 87 98 0.18 536 532
FRI 00Z 21-DEC -2.3 -7.9 1007 81 98 0.09 534 528
FRI 06Z 21-DEC -6.9 -7.9 1014 79 48 0.01 534 523

MSN:

THU 06Z 20-DEC -0.2 -3.2 1013 91 100 0.14 550 539
THU 12Z 20-DEC 0.3 -3.9 1004 96 95 0.39 545 542
THU 18Z 20-DEC 0.4 -3.4 996 96 100 0.23 537 540
FRI 00Z 21-DEC 0.2 -6.1 997 89 98 0.33 532 534
FRI 06Z 21-DEC -1.0 -8.0 1005 78 97 0.15 532 528
FRI 12Z 21-DEC -5.5 -8.2 1013 76 49 0.01 535 525

MKE:

THU 06Z 20-DEC 1.9 -1.8 1014 97 100 0.10 552 541
THU 12Z 20-DEC 2.0 -1.6 1004 96 96 0.44 547 544
THU 18Z 20-DEC 3.6 0.2 993 96 100 0.27 539 545
FRI 00Z 21-DEC 1.3 -4.2 990 96 100 0.54 530 538
FRI 06Z 21-DEC 0.7 -7.4 998 83 98 0.22 529 531
FRI 12Z 21-DEC -1.8 -9.8 1007 76 92 0.07 532 527 

RAC:

THU 06Z 20-DEC 2.8 -1.7 1013 94 100 0.10 552 542
THU 12Z 20-DEC 3.0 -0.3 1003 94 95 0.38 548 545
THU 18Z 20-DEC 4.3 1.3 992 96 100 0.31 539 546
FRI 00Z 21-DEC 1.6 -3.6 989 96 100 0.59 529 538
FRI 06Z 21-DEC 1.1 -7.3 997 83 98 0.25 529 531
FRI 12Z 21-DEC -1.4 -9.7 1007 76 93 0.08 532 527

ENW:

THU 06Z 20-DEC 3.0 -1.9 1013 93 100 0.11 553 542
THU 12Z 20-DEC 3.3 0.5 1002 94 95 0.39 548 546
THU 18Z 20-DEC 4.6 2.0 991 97 100 0.35 539 546
FRI 00Z 21-DEC 1.3 -3.8 989 96 99 0.64 529 538
FRI 06Z 21-DEC 0.8 -7.3 998 83 98 0.24 529 531
FRI 12Z 21-DEC -2.2 -9.8 1007 75 92 0.06 533 527

CID:

THU 06Z 20-DEC 0.8 -2.7 1007 92 99 0.19 549 543
THU 12Z 20-DEC -0.1 -3.2 1000 92 94 0.24 541 541
THU 18Z 20-DEC -2.2 -6.2 1000 88 100 0.37 535 534
FRI 00Z 21-DEC -4.6 -6.9 1008 80 89 0.09 534 528

DVN:

THU 06Z 20-DEC 1.6 -0.1 1007 98 98 0.22 551 546
THU 12Z 20-DEC 2.4 2.9 997 97 77 0.34 543 545
THU 18Z 20-DEC 0.3 -3.7 993 92 100 0.46 534 540
FRI 00Z 21-DEC -1.7 -6.7 1002 85 94 0.40 533 531
FRI 06Z 21-DEC -5.4 -5.8 1011 78 81 0.05 534 525

RFD:

THU 06Z 20-DEC 2.1 -1.9 1011 96 99 0.18 552 544
THU 12Z 20-DEC 2.0 1.9 1000 97 87 0.34 546 546
THU 18Z 20-DEC 3.1 1.6 990 97 100 0.33 537 545
FRI 00Z 21-DEC 0.6 -5.5 994 92 99 0.61 530 535
FRI 06Z 21-DEC -0.3 -7.7 1003 80 92 0.21 532 529

UGN:

THU 06Z 20-DEC 3.5 -1.5 1012 91 100 0.10 553 543
THU 12Z 20-DEC 3.9 1.3 1002 93 93 0.36 548 547
THU 18Z 20-DEC 5.1 2.7 990 97 100 0.37 539 547
FRI 00Z 21-DEC 1.5 -3.4 989 97 97 0.63 529 538
FRI 06Z 21-DEC 1.0 -7.2 997 83 98 0.26 529 531
FRI 12Z 21-DEC -1.9 -9.7 1007 75 91 0.06 533 527 

DPA:

THU 06Z 20-DEC 3.3 -0.2 1011 92 100 0.12 554 545
THU 12Z 20-DEC 3.9 3.3 999 97 85 0.30 548 548
THU 18Z 20-DEC 6.1 3.8 988 98 100 0.29 538 548
FRI 00Z 21-DEC 1.3 -3.8 990 96 97 0.54 529 537
FRI 06Z 21-DEC 0.5 -7.2 999 84 96 0.23 531 531
FRI 12Z 21-DEC -3.5 -9.1 1010 74 84 0.02 534 526

ORD:

THU 06Z 20-DEC 3.7 0.1 1011 89 100 0.09 554 545
THU 12Z 20-DEC 4.5 3.0 1000 96 88 0.33 548 548
THU 18Z 20-DEC 6.1 4.1 988 97 100 0.34 539 548
FRI 00Z 21-DEC 1.8 -2.9 988 96 88 0.49 528 538
FRI 06Z 21-DEC 1.1 -7.1 998 84 98 0.25 530 532
FRI 12Z 21-DEC -2.1 -9.7 1008 74 88 0.04 533 527

MDW:

THU 06Z 20-DEC 4.2 1.0 1010 85 99 0.07 554 546
THU 12Z 20-DEC 5.5 3.5 1000 94 93 0.39 549 549
THU 18Z 20-DEC 7.0 4.5 988 96 100 0.42 539 549
FRI 00Z 21-DEC 2.9 -2.5 988 93 75 0.34 527 537
FRI 06Z 21-DEC 1.4 -7.0 997 84 99 0.26 530 532
FRI 12Z 21-DEC -1.4 -9.4 1008 72 89 0.05 533 527

PIA:

THU 06Z 20-DEC 4.3 5.0 1005 94 97 0.40 554 550
THU 12Z 20-DEC 8.9 7.6 994 96 80 0.29 547 552
THU 18Z 20-DEC 7.5 3.6 986 97 89 0.44 532 544
FRI 00Z 21-DEC -0.8 -6.6 998 87 97 0.47 531 533
FRI 06Z 21-DEC -3.9 -7.0 1009 76 94 0.13 534 527

DEC:

THU 06Z 20-DEC 7.4 6.9 1005 87 97 0.24 557 553
THU 12Z 20-DEC 9.5 7.8 996 95 97 0.40 551 554
THU 18Z 20-DEC 7.4 0.7 989 86 32 0.18 531 541
FRI 00Z 21-DEC -1.2 -7.2 997 84 99 0.26 530 533
FRI 06Z 21-DEC -3.9 -7.5 1009 74 99 0.14 534 528

STL:

THU 06Z 20-DEC 11.3 9.3 1001 89 78 0.25 558 557
THU 12Z 20-DEC 11.0 9.1 993 97 63 0.27 548 554
THU 18Z 20-DEC 1.7 -7.0 997 83 96 0.11 530 533
FRI 00Z 21-DEC -1.4 -8.7 1009 60 89 0.12 536 529

VPZ:

THU 06Z 20-DEC 4.5 2.7 1011 76 94 0.04 556 547
THU 12Z 20-DEC 6.1 4.3 1000 95 100 0.34 551 551
THU 18Z 20-DEC 7.8 5.0 988 97 91 0.58 540 550
FRI 00Z 21-DEC 3.0 -4.1 987 79 67 0.13 525 535
FRI 06Z 21-DEC 1.1 -6.3 994 90 99 0.21 528 533
FRI 12Z 21-DEC 0.0 -8.9 1005 72 94 0.16 532 528
FRI 18Z 21-DEC -0.4 -10.6 1012 64 75 0.02 536 527
SAT 00Z 22-DEC -1.9 -8.8 1018 68 13 0.01 543 529

LAF:

THU 06Z 20-DEC 5.8 7.2 1009 76 84 0.07 558 551
THU 12Z 20-DEC 8.0 6.2 1000 91 100 0.53 553 554
THU 18Z 20-DEC 10.6 6.2 988 94 81 0.41 540 550
FRI 00Z 21-DEC 1.2 -4.3 988 87 71 0.08 524 534
FRI 06Z 21-DEC 1.0 -6.5 998 87 100 0.12 530 532
FRI 12Z 21-DEC -1.5 -9.2 1008 68 94 0.07 533 527

IND:

THU 06Z 20-DEC 6.6 8.0 1011 69 24 0.01 561 552
THU 12Z 20-DEC 8.5 7.6 1001 87 99 0.20 556 555
THU 18Z 20-DEC 10.3 5.7 991 95 66 0.39 544 552
FRI 00Z 21-DEC 1.3 -7.0 993 74 85 0.07 527 532
FRI 06Z 21-DEC 0.0 -6.6 999 84 99 0.19 531 532
FRI 12Z 21-DEC -2.1 -8.9 1007 73 95 0.07 533 527

BMG:

THU 12Z 20-DEC 9.2 8.3 1000 92 100 0.22 556 556
THU 18Z 20-DEC 11.1 4.2 992 95 68 0.43 543 550
FRI 00Z 21-DEC 0.8 -8.1 997 73 95 0.06 529 531
FRI 06Z 21-DEC -1.5 -8.0 1004 76 99 0.19 533 530
FRI 12Z 21-DEC -3.7 -8.8 1011 69 99 0.04 535 526

OKK:

THU 06Z 20-DEC 5.9 6.8 1011 70 48 0.01 559 549
THU 12Z 20-DEC 7.1 6.2 1001 85 99 0.25 555 554
THU 18Z 20-DEC 9.6 6.5 990 92 59 0.43 544 552
FRI 00Z 21-DEC 2.0 -6.2 990 76 86 0.07 525 533
FRI 06Z 21-DEC 1.0 -5.5 993 93 100 0.11 528 534
FRI 12Z 21-DEC -0.1 -8.0 1003 76 97 0.12 531 528
FRI 18Z 21-DEC -1.1 -10.1 1011 63 80 0.02 536 527
SAT 00Z 22-DEC -2.3 -9.7 1017 65 25 0.01 541 528

FWA:

THU 12Z 20-DEC 6.1 6.6 1005 75 68 0.09 555 551
THU 18Z 20-DEC 8.9 7.1 993 89 59 0.50 547 553
FRI 00Z 21-DEC 4.2 -4.9 990 71 73 0.09 527 535
FRI 06Z 21-DEC 1.4 -4.1 989 92 75 0.04 525 534
FRI 12Z 21-DEC 1.1 -6.8 998 85 97 0.09 529 530
FRI 18Z 21-DEC 1.6 -8.2 1006 61 94 0.06 533 528
SAT 00Z 22-DEC 0.1 -9.5 1013 69 68 0.02 538 528 

MKG:

THU 06Z 20-DEC 2.1 -0.4 1016 86 100 0.04 553 541
THU 12Z 20-DEC 2.2 0.4 1006 89 98 0.29 550 544
THU 18Z 20-DEC 2.3 0.5 996 95 100 0.47 542 546
FRI 00Z 21-DEC 3.7 0.5 986 96 99 0.56 531 542
FRI 06Z 21-DEC 1.7 -4.4 991 92 86 0.22 527 534
FRI 12Z 21-DEC 0.7 -8.2 1000 79 97 0.07 529 530
FRI 18Z 21-DEC 0.6 -9.2 1007 75 79 0.08 533 528
SAT 00Z 22-DEC -0.2 -10.2 1014 75 29 0.03 539 527
SAT 06Z 22-DEC -1.9 -4.9 1018 76 4 0.01 545 531

GRR:

THU 06Z 20-DEC 1.7 0.4 1016 88 100 0.03 554 541
THU 12Z 20-DEC 1.6 0.9 1008 95 100 0.08 551 545
THU 18Z 20-DEC 1.8 0.4 996 98 100 0.58 544 547
FRI 00Z 21-DEC 6.6 0.6 986 95 89 0.38 530 542
FRI 06Z 21-DEC 1.6 -5.3 989 93 66 0.01 525 533
FRI 12Z 21-DEC -0.3 -7.8 997 81 88 0.06 528 530
FRI 18Z 21-DEC 0.7 -8.7 1005 64 97 0.03 532 529
SAT 00Z 22-DEC -0.9 -10.1 1012 76 64 0.02 537 527

BTL:

THU 06Z 20-DEC 2.2 1.7 1016 86 98 0.01 556 543
THU 12Z 20-DEC 2.6 3.2 1007 91 90 0.12 553 547
THU 18Z 20-DEC 3.1 2.1 995 96 99 0.61 545 549
FRI 00Z 21-DEC 6.4 -1.0 987 91 56 0.16 529 540
FRI 06Z 21-DEC 0.9 -5.8 989 90 72 0.02 524 533
FRI 12Z 21-DEC -0.2 -7.5 997 85 93 0.06 528 530
FRI 18Z 21-DEC 1.0 -8.8 1004 63 97 0.05 532 529
SAT 00Z 22-DEC -0.5 -9.9 1011 71 66 0.02 536 527

MOP:

THU 12Z 20-DEC 1.1 -1.7 1012 90 100 0.10 551 541
THU 18Z 20-DEC 1.0 -1.3 1001 96 99 0.43 545 544
FRI 00Z 21-DEC 3.2 2.0 988 97 96 0.53 533 543
FRI 06Z 21-DEC 1.8 -2.6 989 96 90 0.16 526 535
FRI 12Z 21-DEC -1.3 -5.9 995 85 97 0.12 527 531
FRI 18Z 21-DEC -1.0 -9.7 1002 70 98 0.05 531 529
SAT 00Z 22-DEC -2.2 -10.4 1009 78 77 0.02 534 527

PTK:

THU 18Z 20-DEC 3.5 1.2 1002 86 99 0.11 548 547
FRI 00Z 21-DEC 6.6 2.5 990 95 79 0.25 535 543
FRI 06Z 21-DEC 1.8 -6.7 990 78 85 0.12 524 532
FRI 12Z 21-DEC 0.3 -5.9 992 87 100 0.03 523 530
FRI 18Z 21-DEC -1.1 -8.6 999 73 88 0.07 529 529
SAT 00Z 22-DEC -1.5 -10.4 1006 69 97 0.04 532 527
SAT 06Z 22-DEC -1.9 -9.2 1010 71 60 0.01 536 528

DTW:

THU 18Z 20-DEC 4.6 2.5 1001 85 98 0.12 549 548
FRI 00Z 21-DEC 7.2 3.1 990 93 79 0.24 535 543
FRI 06Z 21-DEC 1.6 -7.2 991 76 93 0.12 523 531
FRI 12Z 21-DEC 0.3 -6.0 992 85 99 0.04 523 530
FRI 18Z 21-DEC 0.0 -7.9 999 70 89 0.06 528 529
SAT 00Z 22-DEC -0.4 -10.2 1006 68 97 0.02 532 528
SAT 06Z 22-DEC -0.9 -9.6 1010 68 61 0.01 536 528 

DET:

THU 18Z 20-DEC 5.0 2.5 1002 80 99 0.06 549 548
FRI 00Z 21-DEC 7.2 3.1 991 92 83 0.31 537 544
FRI 06Z 21-DEC 2.3 -7.0 991 75 90 0.11 524 531
FRI 12Z 21-DEC 0.5 -6.6 991 87 99 0.06 522 529
FRI 18Z 21-DEC -0.2 -6.4 998 71 99 0.07 528 529
SAT 00Z 22-DEC -0.6 -10.3 1005 66 98 0.02 531 527
SAT 06Z 22-DEC -1.1 -9.5 1009 67 75 0.01 535 528 

TDZ:

THU 18Z 20-DEC 6.4 3.3 1000 92 96 0.20 550 551
FRI 00Z 21-DEC 8.4 3.1 990 94 89 0.20 534 542
FRI 06Z 21-DEC 0.7 -7.6 991 74 97 0.09 523 530
FRI 12Z 21-DEC 0.5 -5.7 993 82 98 0.03 524 530
FRI 18Z 21-DEC 0.8 -8.6 1000 67 90 0.05 529 529
SAT 00Z 22-DEC 0.6 -9.6 1007 62 98 0.01 533 527

DAY:

THU 18Z 20-DEC 8.6 4.4 999 93 93 0.41 552 553
FRI 00Z 21-DEC 6.0 -2.8 994 75 56 0.28 533 537
FRI 06Z 21-DEC -1.2 -6.7 995 76 92 0.04 527 531
FRI 12Z 21-DEC 0.4 -6.5 999 82 99 0.11 529 530
FRI 18Z 21-DEC 0.0 -8.7 1006 66 96 0.05 533 528
SAT 00Z 22-DEC -1.1 -9.3 1012 71 80 0.03 537 528
SAT 06Z 22-DEC -1.4 -9.5 1016 71 11 0.01 543 530 

HAO:

THU 18Z 20-DEC 9.0 5.9 998 94 88 0.45 552 554
FRI 00Z 21-DEC 5.7 -4.2 996 63 54 0.20 533 536
FRI 06Z 21-DEC -1.0 -7.7 998 75 95 0.05 530 532
FRI 12Z 21-DEC -0.4 -7.6 1003 78 99 0.07 531 529
FRI 18Z 21-DEC -0.1 -9.6 1010 61 91 0.02 535 527

CMH:

THU 18Z 20-DEC 7.8 3.8 1001 90 79 0.35 555 554
FRI 00Z 21-DEC 8.9 1.4 994 93 79 0.43 538 543
FRI 06Z 21-DEC 0.3 -8.7 996 66 99 0.04 527 530
FRI 12Z 21-DEC 1.2 -5.9 996 81 97 0.09 528 531
FRI 18Z 21-DEC 1.6 -7.4 1002 72 96 0.09 531 529
SAT 00Z 22-DEC 0.6 -8.7 1008 68 98 0.04 535 528
SAT 06Z 22-DEC -0.3 -10.0 1013 67 76 0.02 538 528 

CLE:

THU 18Z 20-DEC 6.2 4.1 1004 77 99 0.06 554 551
FRI 00Z 21-DEC 7.6 3.2 994 90 73 0.45 542 547
FRI 06Z 21-DEC 2.9 -6.8 993 66 85 0.12 528 533
FRI 12Z 21-DEC 0.8 -6.0 990 85 97 0.07 522 530
FRI 18Z 21-DEC 1.1 -6.4 996 86 98 0.12 525 528
SAT 00Z 22-DEC -0.2 -9.5 1004 76 98 0.11 530 527
SAT 06Z 22-DEC -0.7 -10.3 1008 72 94 0.06 533 526
SAT 12Z 22-DEC -0.8 -10.3 1014 71 12 0.02 539 528

YKF:

FRI 00Z 21-DEC 1.2 0.0 1001 97 100 0.25 546 545
FRI 06Z 21-DEC 3.5 -0.4 994 95 88 0.31 533 538
FRI 12Z 21-DEC 1.1 -5.3 991 97 99 0.14 525 532
FRI 18Z 21-DEC 0.6 -5.3 991 86 99 0.11 523 530
SAT 00Z 22-DEC 0.0 -6.8 994 87 94 0.09 525 530
SAT 06Z 22-DEC -3.8 -11.1 1000 81 94 0.04 528 527
SAT 12Z 22-DEC -4.5 -11.3 1006 79 84 0.04 532 527
SAT 18Z 22-DEC -2.8 -9.0 1010 72 15 0.01 536 528

YYZ:

FRI 00Z 21-DEC 2.4 -0.3 1004 86 99 0.11 547 544
FRI 06Z 21-DEC 3.8 -0.3 996 91 93 0.32 536 540
FRI 12Z 21-DEC 2.9 -3.9 991 93 98 0.31 527 534
FRI 18Z 21-DEC 1.6 -4.4 989 89 97 0.10 522 531
SAT 00Z 22-DEC 1.8 -5.8 992 89 95 0.10 524 530
SAT 06Z 22-DEC -1.8 -9.9 997 80 97 0.05 525 527
SAT 12Z 22-DEC -2.6 -11.7 1004 77 88 0.06 530 527
SAT 18Z 22-DEC -2.4 -9.9 1009 70 10 0.02 533 526

Link to comment
Share on other sites

o6z ILX aviation update..................

SNOW ACCUMULATIONS OF 2-4 INCHES NOW APPEARS POSSIBLE FOR PIA/SPI

AREA...WITH 1-2 FOR BMI/DEC/CMI. THE LATEST MODEL RUNS ARE

INCREASING SNOW AMOUNTS EVEN MORE THAN THAT FOR AREAS WEST OF SPI

TO PIA...BUT WE ARE TEMPERING THOSE VERY HIGH AMOUNTS WITH A TREND

UPWARD FOR NOW.

BLIZZARD LIKE CONDITIONS ARE NOT COMPLETELY OUT OF THE QUESTION BY

MID AFTERNOON FOR PIA/SPI IF THE SNOWFALL RATES INCREASE TO 1" PER

HOUR OR MORE FOR ANY PERIOD OF TIME

Link to comment
Share on other sites

Surface low currently near Clinton, Missouri with pressure in the 994-995 mb range, maybe a touch north of the 00z runs but I may be overanalyzing.

I must say Im mildly excited for tomorrow night. When do you think the strongest winds will begin? Im going to go ahead and call it 2-3 inches of snow for LAF.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...