Jump to content
  • Member Statistics

    17,606
    Total Members
    7,904
    Most Online
    ArlyDude
    Newest Member
    ArlyDude
    Joined

April 2012 General Discussion


Guru Of Reason

Recommended Posts

  • Replies 1.2k
  • Created
  • Last Reply

Low 50s here right now for the last day of April. 100% cloudy, no fog though. Ideally, I like waking up to mid 50s in the morning and not have it drier then it is now! (Need the rain though) Come to think of it, it kinda smells funky here too! lol

Link to comment
Share on other sites

My lawn looks the best it will look...it can only go down hill from here... Just mowed it again today. Those stupid helicopters were falling all weekend and my yard, roof, gutters are full of them. I'll have to mow a few times to get them all.

Sun coming out here a little more. Actually see spots of blue in the sky now.

Link to comment
Share on other sites

Touched 60° today, before onshore breeze started inland. Mostly 50s during the day. 100% cloudy, no sun peaks whatsoever! Kinda nice though, rain was able to soak into things good without evaporating away.

Link to comment
Share on other sites

60°/44° today. April ended off -0.73°. 3.55" of rain, no snow. Lake influence helped big time with the slightly negative departure.

2 70° days

0 80° days!

9 days with lows at or below 32°.

High: 74° Low: 28°

Edit: March cleared April by far in temperature - Δ 3.33°

Link to comment
Share on other sites

Forgot to post this at the end of the month. Averaged -0.4 from normal in April..


                  Monthly Climatological Summary for Apr 2012

Name: KWISAUKV3   City: Saukville   State: WI
Elevation: 800 ft  Lat: N 43° 22' 04"   Lon: W 087° 56' 50"

                 Temperature (°F), Rain (in), Wind Speed (mph)

                                     Heat  Cool        Avg
   Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1  43.9  52.4   2:27p  36.4   2:31a  21.1   0.0  0.00   1.6  17.0   4:24p    NE
2  45.0  51.5   4:12p  40.5   6:45a  20.0   0.0  0.00   2.7  18.0  10:43a   ESE
3  48.5  56.7   2:15p  41.7  11:57p  16.5   0.0  0.02   2.6  16.0   3:13p     E
4  44.2  52.0  10:24a  32.4   6:46a  20.8   0.0  0.00   2.9  19.0  10:09p    NE
5  39.1  43.8   3:15p  34.5   7:02a  25.4   0.0  0.00   4.5  21.0  11:45a    NE
6  40.4  50.5   2:06p  29.9  11:51p  24.6   0.0  0.00   1.4  10.0  12:57a     E
7  44.5  57.6   1:51p  28.0   4:44a  20.5   0.0  0.00   2.8  20.0  10:35p   SSE
8  50.4  61.2   2:47p  42.7   6:50a  14.6   0.0  0.00   6.2  32.0   5:45p   WNW
9  47.2  56.6   2:56p  36.3  11:58p  17.8   0.0  0.00   5.9  32.0  11:09a   WNW
10  36.5  41.3   6:34p  32.7   7:12a  28.5   0.0  0.00   3.8  18.0   9:46a    NW
11  38.5  49.3  11:39a  29.6   5:40a  26.5   0.0  0.00   1.7  16.0  10:54a   NNE
12  42.2  59.2   1:39p  27.4   6:17a  22.8   0.0  0.00   1.6  12.0  12:36p    SW
13  44.2  55.1  11:58p  29.8   5:18a  20.7   0.0  0.00   2.7  14.0  12:37p    SE
14  58.4  70.6  12:42p  49.1   6:25a   6.9   0.4  0.00   3.1  16.0   1:46a     S
15  62.8  75.2   2:41p  51.2   7:14a   4.6   2.4  0.83   3.5  29.0   9:26p     S
16  52.8  67.8  12:37a  37.5  11:58p  12.5   0.3  0.00   7.5  36.0   2:19p   WSW
17  37.9  44.7   1:47p  30.1   6:03a  27.1   0.0  0.00   1.6  13.0   2:47p    SE
18  54.2  69.4   4:33p  33.7  12:11a  11.6   0.8  0.00   3.9  24.0   2:58p   SSW
19  43.8  53.6   1:19a  38.0   5:40p  21.2   0.0  0.68   3.6  19.0   8:36p    NE
20  40.8  46.3   4:19p  34.0  11:48p  24.2   0.0  0.23   5.5  27.0   1:37p   NNE
21  39.9  50.0   3:59p  31.0   5:14a  25.1   0.0  0.00   1.3  12.0   6:08p   ENE
22  43.5  52.0   1:14p  34.8   6:40a  21.5   0.0  0.00   2.6  21.0   4:57p    NE
23  46.2  58.3   5:47p  35.9  11:22p  18.8   0.0  0.00   2.8  23.0   4:25p   NNW
24  49.9  62.5   1:34p  35.7  12:13a  15.1   0.0  0.00   3.1  18.0  11:48a     W
25  44.3  50.0   8:37a  36.3   2:37a  20.7   0.0  0.03   0.8  11.0   9:29a   ESE
26  44.9  52.8  12:15p  33.5  11:07p  19.7   0.0  0.01   2.6  22.0   8:37a   NNE
27  40.2  49.0   2:07p  27.3   4:37a  24.8   0.0  0.00   1.7  12.0   3:10p    SE
28  40.6  42.1   1:15a  36.0  11:59p  24.4   0.0  0.28   1.4  13.0   4:42a     E
29  43.4  53.2   5:09p  32.2   5:27a  21.6   0.0  0.21   1.2   9.0  11:17a     E
30  45.4  51.7  11:59p  43.1   4:02a  19.6   0.0  0.01   0.8  16.0   2:03a    SE
----------------------------------------------------------------------------------
   45.1  75.2    15    27.3    27   599.2   3.9  2.30   2.9  36.0    16     NNE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  8
Min <=   0.0:  0
Max Rain: 0.83 on day 15
Days of Rain: 9 (> 0.01 in)  5 (> 0.10 in)  0 (> 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Link to comment
Share on other sites

Finished at -0.4 for temps and +0.61 precip. The month featured only two days above 70 ( 71 and 73 )and no 80+ readings vs March which had 10 days at or above 70 and 3 of those days were 80+..

CXUS53 KGRR 011731
CF6BTL
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

									  STATION:   BATTLE CREEK MI
									  MONTH:	 APRIL
									  YEAR:	  2012
									  LATITUDE:   42 17 N
									  LONGITUDE:  85 14 W

 TEMPERATURE IN F:	   :PCPN:	SNOW:  WIND	  :SUNSHINE: SKY	 :PK WND
================================================================================
1   2   3   4   5  6A  6B	7	8   9   10  11  12  13   14  15   16   17  18
								 12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX	SPD DR
================================================================================

1  58  38  48   6  17   0	T	M	M  5.7 17 180   M	M   7 18	 22 190
2  59  39  49   6  16   0 0.00	M	M  9.2 16 120   M	M   1		22  80
3  67  42  55  12  10   0 0.18	M	M  8.7 22 340   M	M   5 1	  28 340
4  61  38  50   6  15   0 0.00	M	M  9.3 18  40   M	M   0		22  40
5  50  35  43  -1  22   0 0.00	M	M 10.0 20  20   M	M   0		23  20
6  57  28  43  -1  22   0 0.00	M	M  4.4 12  40   M	M   0		17  80
7  62  34  48   3  17   0 0.00	M	M  4.6 15 250   M	M   0		18 250
8  58  38  48   3  17   0 0.02	M	M 14.7 35 310   M	M   4		43 340
9  58  37  48   2  17   0 0.00	M	M 14.1 32 280   M	M   2		43 270
10  40  32  36 -10  29   0	T	M	M 12.9 24 310   M	M   8		31 300
11  54  32  43  -3  22   0 0.00	M	M  8.6 17 300   M	M   6		21 310
12  58  28  43  -4  22   0 0.00	M	M  4.7 15 330   M	M   2		20 320
13  63  30  47   0  18   0 0.00	M	M  6.6 17 200   M	M   0		24 210
14  64  49  57   9   8   0 0.03	M	M 10.3 17 200   M	M   9 38	 24 210
15  73  57  65  17   0   0 1.51	M	M 11.3 22 220   M	M   9 13	 28 220
16  65  41  53   5  12   0 0.34	M	M 21.2 39 250   M	M   7 1	  52 220
17  56  33  45  -4  20   0 0.00	M	M  5.1 14 320   M	M   1		18  10
18  65  33  49   0  16   0 0.00	M	M  9.6 21 200   M	M   2		24 230
19  71  53  62  12   3   0	T	M	M  6.3 14 170   M	M   5 8	  20 170
20  66  38  52   2  13   0 0.36	M	M 11.7 22 220   M	M   6 1	  26 220
21  52  32  42  -8  23   0 0.00	M	M  8.9 16  20   M	M   2		21  80
22  51  32  42  -9  23   0 0.00	M	M 12.5 26  30   M	M   2		35  10
23  57  34  46  -5  19   0 0.00	M	M 13.6 30 360   M	M   0		38 300
24  60  37  49  -2  16   0 0.00	M	M 12.7 28 310   M	M   1		38 320
25  61  37  49  -3  16   0 0.10	M	M  6.3 25 230   M	M   5 1	  32 230
26  56  36  46  -6  19   0 0.08	M	M  9.8 23 320   M	M   7 1	  29 310
27  54  29  42 -10  23   0 0.00	M	M  4.5 15  20   M	M   0		20  30
28  45  36  41 -12  24   0 0.17	M	M  7.4 15  80   M	M   8 1	  20  80
29  62  29  46  -7  19   0 0.04	M	M  7.1 14 130   M	M   1		18  80
30  61  42  52  -1  13   0 0.58	M	M  7.4 17 120   M	M   9 138	23 120
================================================================================
SM 1764 1099	   511   0  3.41	M	279.2		  M	  109
================================================================================
AV 58.8 36.6							   9.3 FASTST   M	M   4	MAX(MPH)
							 MISC ---->  # 39 250			   # 52  220
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

									  STATION:  BATTLE CREEK MI
									  MONTH:	APRIL
									  YEAR:	 2012
									  LATITUDE:   42 17 N
									  LONGITUDE:  85 14 W

[TEMPERATURE DATA]	  [PRECIPITATION DATA]	   SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 47.7   TOTAL FOR MONTH:   3.41	1 = FOG OR MIST
DPTR FM NORMAL:  -0.4   DPTR FM NORMAL:	0.61	2 = FOG REDUCING VISIBILITY
HIGHEST:	73 ON 15	GRTST 24HR  1.73 ON 15-16	  TO 1/4 MILE OR LESS
LOWEST:	 28 ON 12, 6							3 = THUNDER
					SNOW, ICE PELLETS, HAIL	4 = ICE PELLETS
					TOTAL MONTH:	M		  5 = HAIL
					GRTST 24HR	M  ON   M	6 = FREEZING RAIN OR DRIZZLE
					GRTST DEPTH:  M  ON   M	7 = DUSTSTORM OR SANDSTORM:
												   VSBY 1/2 MILE OR LESS
											   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]	  [WEATHER - DAYS WITH]	  9 = BLOWING SNOW
											   X = TORNADO
MAX 32 OR BELOW:   0	0.01 INCH OR MORE:  11
MAX 90 OR ABOVE:   0	0.10 INCH OR MORE:   7
MIN 32 OR BELOW:   9	0.50 INCH OR MORE:   2
MIN  0 OR BELOW:   0	1.00 INCH OR MORE:   1

[HDD (BASE 65) ]
TOTAL THIS MO.   511	CLEAR  (SCALE 0-3)  16
DPTR FM NORMAL	-3	PTCLDY (SCALE 4-7)  11
TOTAL FM JUL 1  5315	CLOUDY (SCALE 8-10)  3
DPTR FM NORMAL -1074

[CDD (BASE 65) ]
TOTAL THIS MO.	 0
DPTR FM NORMAL	-7	[PRESSURE DATA]
TOTAL FM JAN 1	22	HIGHEST SLP 30.39 ON 17
DPTR FM NORMAL	15	LOWEST  SLP 29.57 ON 16

[REMARKS]
#FINAL-04-12#
[size=3]

[/size]

Link to comment
Share on other sites

And yet in spite of that, we continue our streak of monthly averages that are at/above normal.

Yes....though by the slimmest of margins (+0.2F) we can thank not mother nature but UHI. Dont even get me started on DTWs temps....their heat island has gotten out of control. When they are warmer than DET at least half the time, somethings up, as DET used to be warmer ALL the time. There was some discussion in the May thread with talk of the metar the other day showing 31.7F at DTW making the offiicial high 89F, and some were saying had they rounded to 32F as some metars do, it would have translated to 90F. That is true, but I will be damn if DTW gets ANY help of that sort with their temps consistently warmer than basically the entire area.

Link to comment
Share on other sites

Yes....though by the slimmest of margins (+0.2F) we can thank not mother nature but UHI. Dont even get me started on DTWs temps....their heat island has gotten out of control. When they are warmer than DET at least half the time, somethings up, as DET used to be warmer ALL the time. There was some discussion in the May thread with talk of the metar the other day showing 31.7F at DTW making the offiicial high 89F, and some were saying had they rounded to 32F as some metars do, it would have translated to 90F. That is true, but I will be damn if DTW gets ANY help of that sort with their temps consistently warmer than basically the entire area.

Don't forget that April is now 1.1 degrees warmer than the previous set of climate normals. So this year's +0.2 degrees above normal was above normal last year, but now considered normal. I think now that most month's averages have risen a degree or two, we'll start to see a lot more "new normal" temperature months as the climate normals have been adjusted to reflect more realistic temperatures.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...