Jump to content
  • Member Statistics

    17,586
    Total Members
    7,904
    Most Online
    LopezElliana
    Newest Member
    LopezElliana
    Joined

Feb 11/12 Storm Disco II


Baroclinic Zone

Recommended Posts

  • Replies 1.7k
  • Created
  • Last Reply

holy crap... just looked at the 12z nam... this is entering very worthwhile futility-buster territory

question on interpreting this:

on both 6z and 12z nam runs, it appears we have a vortmax rounding the base of the trough + shortwave (initially disorganized/multiple pieces of energy) emerging from southern stream... this looks like a phase to me, and the timing is trending quickly enough that it's bombing just in time to affect SNE

Link to comment
Share on other sites

I like being east this time.

longitude dependent storm

if NAM holds, we are seeing product of strong baroclinicity... this thing really takes off quickly.

i kind of wish we didn't have such a torch Thursday/Friday and arctic air was in place before, though it looks like dynamics will play a significant role so coastal northeast Mass will be ok

with Euro trends, i suspect GFS is currently out to lunch, though GFS had an incredibly close depiction of this waaaay back Feb 1

Link to comment
Share on other sites

kbos 12Z NAM soundings for those who don't know where to find them:

HR Valid 2m Tmp 2m Dpt 10m Dir 10m Spd TPrcp CPrcp 1000-500 500mb 850mb 500mb MSLP TCC PRS WX Tot Snowfall Vis

Deg F Deg F deg kt in. in. Thk GPH Tmp Tmp mb % TEXT Clouds in SM

45 02/11 09Z 35 31 189 5 0.00 0.00 532 542 -5.7 -22.8 1012 100 018OVC324 0.0 15.1

48 02/11 12Z 33 32 105 2 0.06 0.00 532 540 -4.0 -24.1 1010 100 -SN 000OVC315 0.7 1.9

51 02/11 15Z 32 31 5 6 0.20 0.00 533 539 -2.9 -24.0 1007 100 SN 000OVC288 2.3 0.0

54 02/11 18Z 32 32 360 12 0.35 0.00 534 536 -2.7 -23.5 1002 100 SN 000OVC242 3.7 0.0

57 02/11 21Z 32 32 351 13 0.32 0.00 534 533 -5.2 -24.1 998 100 SN OVC157 3.2 0.3

60 02/12 00Z 32 30 324 15 0.14 0.00 528 527 -7.0 -23.6 997 100 -SN 000OVC114 1.4 1.0

63 02/12 03Z 27 23 306 18 0.01 0.00 522 521 -8.5 -27.7 998 91 033BKN074 0.0 15.1

total qpf 1.08 for kBOS

Link to comment
Share on other sites

Even if the NAM has the right idea, my money is on it settling back east at least a bit.....congrats, cape.

Why? Cause you've been hypnotized this winter thinking that it can't snow? That's almost as weenie as saying " it will shift west and nail me"

I've actually been watching the trends on the storm that is currently blowing up in the Atlantic and that had significantly trended west from about 48 hours on in.. don't know what it means but a good sign.

There is going to be an awesome death band with this one with the warm air to.the SE and Arctic air to the NW.. the deformation is gonna be awesome!

Where the fook is tip?

Link to comment
Share on other sites

kbos 12Z NAM soundings for those who don't know where to find them:

HR Valid 2m Tmp 2m Dpt 10m Dir 10m Spd TPrcp CPrcp 1000-500 500mb 850mb 500mb MSLP TCC PRS WX Tot Snowfall Vis

Deg F Deg F deg kt in. in. Thk GPH Tmp Tmp mb % TEXT Clouds in SM

45 02/11 09Z 35 31 189 5 0.00 0.00 532 542 -5.7 -22.8 1012 100 018OVC324 0.0 15.1

48 02/11 12Z 33 32 105 2 0.06 0.00 532 540 -4.0 -24.1 1010 100 -SN 000OVC315 0.7 1.9

51 02/11 15Z 32 31 5 6 0.20 0.00 533 539 -2.9 -24.0 1007 100 SN 000OVC288 2.3 0.0

54 02/11 18Z 32 32 360 12 0.35 0.00 534 536 -2.7 -23.5 1002 100 SN 000OVC242 3.7 0.0

57 02/11 21Z 32 32 351 13 0.32 0.00 534 533 -5.2 -24.1 998 100 SN OVC157 3.2 0.3

60 02/12 00Z 32 30 324 15 0.14 0.00 528 527 -7.0 -23.6 997 100 -SN 000OVC114 1.4 1.0

63 02/12 03Z 27 23 306 18 0.01 0.00 522 521 -8.5 -27.7 998 91 033BKN074 0.0 15.1

total qpf 1.08 for kBOS

Could you run that for BDL?

Link to comment
Share on other sites

Could you run that for BDL?

KBDL soundings off 12Z NAM:

HR Valid 2m Tmp 2m Dpt 10m Dir 10m Spd TPrcp CPrcp 1000-500 500mb 850mb 500mb MSLP TCC PRS WX Tot Snowfall Vis

Deg F Deg F deg kt in. in. Thk GPH Tmp Tmp mb % TEXT Clouds in SM

42 02/11 06Z 34 28 218 4 0.00 0.00 531 543 -7.0 -22.8 1014 100 030OVC324 0.0 14.8

45 02/11 09Z 32 31 155 2 0.02 0.00 532 541 -5.4 -22.9 1011 100 -SN 007OVC323 0.2 1.9

48 02/11 12Z 31 31 39 2 0.10 0.00 531 539 -5.1 -24.0 1009 100 -SN 006OVC293 1.0 0.5

51 02/11 15Z 32 31 13 5 0.16 0.00 531 537 -4.9 -23.4 1007 100 SN 006OVC245 1.6 0.5

54 02/11 18Z 33 32 360 8 0.13 0.00 531 534 -5.1 -24.2 1003 100 -SN 006OVC182 1.3 1.0

57 02/11 21Z 35 30 347 10 0.02 0.00 528 529 -6.5 -26.5 1000 90 140BKN193 0.1 13.4

total qpf 0.43"

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...