Jump to content
  • Member Statistics

    17,607
    Total Members
    7,904
    Most Online
    NH8550
    Newest Member
    NH8550
    Joined

Coldest, warmest dates relative to normal


beavis1729

Recommended Posts

For your nearest WFO, what are the top 3 dates on which you’ve had the largest departures (+ and -) relative to your 1981-2010 normals?

Also, I’ll separate this into DJF vs. the rest of the year, as obviously the greatest departures will occur in DJF.

I’ll start with Chicago:

DJF

(1C) 12/24/1983: high -11, low -25, departure -44 (normal is 32/18)

(2C) 01/18/1994: high -11, low -21, departure -40 (normal is 31/16)

(3C) 01/10/1982: high -4, low -26, departure -39 (normal is 31/16)

(1W) 01/23/1909: high 65, low 56, departure +37 (normal is 31/16)

(2W) 12/28/1984: high 69, low 49, departure +35 (normal is 32/17)

(3W) 01/07/2008: high 65, low 51, departure +34 (normal is 31/16)

Rest of year

(1C) 11/24/1950: high 7, low -2, departure -34 (normal is 44/29)

(2C) 03/24/1974: high 17, low 5, departure -30 (normal is 50/32)

(3C) 04/07/1982: high 34, low 7, departure –26 (normal is 56/36)

(1W) 03/12/1990: high 81, low 59, departure +34 (normal is 45/28)

(2W) 11/21/1913: high 72, low 62, departure +30 (normal is 45/30)

(3W) 11/29/1998: high 68, low 57, departure +28 (normal is 42/27)

Bonus question: What are the largest departures on a given day for the U.S. as a whole?

See if you can top these…

For warmth, I’d nominate Fairbanks, AK on 01/16/2009:

High 52, low 27, departure +49 (normal is 1/-19)

For cold, I’d nominate Glasgow, MT on 02/15/1936:

High -31, low -59, departure -64 (!!!) (normal is 28/10)

http://www.wrh.noaa.gov/ggw/getrecords.php?Station=Glasgow&Month=February&Date=15th&Count=1&B1=GO%21

Link to comment
Share on other sites

Cool thread idea.

DETROIT, MI

DJF

(1C) 01/19/1994: high -4, low -20, departure -37 (normal is 32/19)

(2C) 01/21/1984: high 1, low -21, departure -35 (normal is 32/19)

(3C) 02/09/1899: high -3, low -13, departure -35 (normal is 34/20)

(1W) 01/25/1950: high 67, low 55, departure +36 (normal is 32/19)

(2W) 01/07/2008: high 64, low 55, departure +34 (normal is 32/19)

(3W) 01/21/1906: high 65, low 51, departure +33 (normal is 32/19)

Rest of year

(1C) 03/20/1885: high 11, low -2, departure -35 (normal is 48/30)

(2C) 04/17/1875: high 26, low 10, departure -32 (normal is 60/40)

(3C) 11/21/1880: high 12, low 0, departure -32 (normal is 46/33)

(1W) 03/08/2000: high 80, low 56, departure +34 (normal is 42/26)

(2W) 03/13/1990: high 73, low 57, departure +30 (normal is 44/27)

(3W) 03/15/1990: high 77, low 54, departure +29 (normal is 45/28)

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...