Jump to content
  • Member Statistics

    17,584
    Total Members
    7,904
    Most Online
    23Yankee
    Newest Member
    23Yankee
    Joined

Now THESE are some Obs - from MN


Guest someguy

Recommended Posts

Guest someguy

MNZ071>073-080-081-089-090-097-098-120100-

SOUTHWEST MINNESOTA

CITY SKY/WX TMP DP RH WIND PRES REMARKS

MONTEVIDEO LGT SNOW 7 1 78 N26G32 30.18R WCI -16

GRANITE FALLS CLOUDY 6 1 82 NW22G32 30.18R FOG WCI -16

CANBY LGT SNOW 3 0 87 NW25G38 30.24R VSB 3/4 WCI -20

MARSHALL CLOUDY 3 -2 78 NW29G44 30.14R VSB<1/4 WCI -21

REDWOOD FALLS CLOUDY 11 6 81 N20G35 30.09R BLWGSNOWWCI -7

OLIVIA N/A 12 9 85 N28 30.11R WCI -9

PIPESTONE N/A 3 0 85 N21G32 30.10R WCI -18

WINDOM HVY SNOW 7 3 85 NW36 29.97R VSB<1/4 WCI -18

WORTHINGTON N/A N/A N/A N/A N44G55 29.99R VSB<1/4

JACKSON HVY SNOW 9 5 85 NW24G35 29.93R VSB 1/4 WCI -12

TRACY SNOW 3 -1 85 NW30G37 30.11R VSB 1/2 WCI -22

SLAYTON SNOW 3 -1 86 NW24G32 30.07R VSB 1/4 WCI -20

Link to comment
Share on other sites

  • Replies 63
  • Created
  • Last Reply

Minneapolis at 31.7" so far for their winter totals season to date...second only to 1991 which had the big Halloween storm. That winter had over 60" at this point.

how often do both minneapolis and dc see big winters at the same time?

Link to comment
Share on other sites

Here is every year since 1891 for Minneapolis. I'm too lazy to compare

Downtown Minneapolis

91-92 0.0 0.0 0.0 0.0 8.8 5.8 0.6 7.2 7.3 T 3.0 0.0 32.7

92-93 0.0 0.0 0.0 0.0 3.5 6.3 11.4 17.8 7.1 13.0 T 0.0 59.1

93-94 0.0 0.0 0.0 0.0 8.2 12.4 12.0 0.3 11.2 5.8 0.0 0.0 49.9

94-95 0.0 0.0 0.0 T 0.8 2.7 9.0 3.3 0.4 0.0 0.0 0.0 16.2

95-96 0.0 0.0 0.0 0.4 2.6 0.6 5.2 2.2 8.6 7.4 0.0 0.0 27.0

96-97 0.0 0.0 0.0 T 8.8 4.2 13.6 10.3 16.0 0.5 0.0 0.0 53.4

97-98 0.0 0.0 0.0 0.0 4.8 1.5 0.6 9.6 12.7 2.1 0.0 0.0 31.3

98-99 0.0 0.0 0.0 T 14.1 1.5 8.0 15.2 23.6 T 0.0 0.0 62.4

99-00 0.0 0.0 0.0 0.1 1.0 1.9 6.1 9.1 16.7 1.5 0.0 0.0 36.4

00-01 0.0 0.0 0.0 0.0 7.8 4.3 5.8 4.5 19.1 T 0.0 0.0 41.5

01-02 0.0 0.0 0.0 0.0 3.2 7.2 5.3 4.4 1.5 0.8 T 0.0 22.4

02-03 0.0 0.0 0.0 0.0 2.4 24.0 4.2 2.6 4.1 1.5 T 0.0 38.8

03-04 0.0 0.0 0.0 0.0 2.5 8.3 8.5 13.2 5.8 7.8 0.0 0.0 46.1

04-05 0.0 0.0 0.0 T 0.3 7.4 13.1 9.3 1.0 T T 0.0 31.1

05-06 0.0 0.0 0.0 5.5 11.5 1.9 17.7 4.5 4.0 T 0.1 0.0 45.2

06-07 0.0 0.0 0.0 T 3.0 8.6 12.8 11.6 5.8 13.0 0.8 0.0 55.6

07-08 0.0 0.0 0.0 0.0 0.3 7.3 8.0 10.6 14.3 11.7 T 0.0 52.2

08-09 0.0 0.0 T 0.0 0.3 13.5 12.7 24.2 3.7 8.5 1.8 0.0 64.7

09-10 0.0 0.0 0.0 T 11.0 19.2 14.1 6.1 0.9 4.9 0.0 0.0 56.2

10-11 0.0 0.0 0.0 0.1 3.9 4.2 10.1 5.9 4.6 8.7 0.0 0.0 37.5

11-12 0.0 0.0 0.0 T 12.1 14.4 8.4 2.7 4.6 0.5 0.0 0.0 42.7

12-13 0.0 0.0 0.0 T 1.0 13.6 4.5 11.7 11.6 5.0 0.0 0.0 47.4

13-14 0.0 0.0 0.0 1.1 0.6 T 7.7 6.8 2.9 3.4 0.0 0.0 22.5

14-15 0.0 0.0 0.0 0.0 0.4 8.4 16.4 6.4 14.3 0.0 2.0 0.0 47.9

15-16 0.0 0.0 0.0 T 5.1 7.6 23.9 7.3 5.6 1.2 T 0.0 50.7

16-17 0.0 0.0 T 4.3 0.1 13.6 28.8 7.7 29.9 0.5 0.0 0.0 84.9

17-18 0.0 0.0 0.0 2.3 0.9 6.2 5.3 4.9 11.2 T 0.0 0.0 30.8

18-19 0.0 0.0 0.0 T 0.5 4.8 4.6 11.8 1.5 2.2 0.0 0.0 25.4

19-20 0.0 0.0 0.0 2.6 11.0 8.0 18.5 5.0 14.3 5.5 0.0 0.0 64.9

20-21 0.0 0.0 0.0 T 1.1 9.4 3.4 5.6 1.0 0.1 T 0.0 20.6

21-22 0.0 0.0 0.0 T 16.6 3.2 7.0 13.6 1.4 1.5 0.0 0.0 43.3

22-23 0.0 0.0 0.0 0.4 0.8 1.7 11.8 4.2 11.8 11.0 0.5 0.0 42.2

23-24 0.0 0.0 0.0 T 1.4 2.7 7.7 5.5 12.6 2.0 0.5 0.0 32.4

24-25 0.0 0.0 0.0 0.0 3.2 10.0 5.4 4.2 0.3 0.0 0.1 0.0 23.2

25-26 0.0 0.0 0.0 3.3 3.6 3.2 7.9 5.5 10.7 2.8 0.0 0.0 37.0

26-27 0.0 0.0 0.0 0.1 4.9 12.3 5.5 2.1 4.1 1.1 T 0.0 30.1

27-28 0.0 0.0 T 0.0 5.3 22.8 3.2 3.2 5.7 16.9 0.0 0.0 57.1

28-29 0.0 0.0 T 0.0 T 3.6 18.3 11.7 4.4 9.2 0.2 0.0 47.4

29-30 0.0 0.0 0.0 1.9 2.7 5.3 11.0 4.8 1.8 0.0 0.0 0.0 27.5

30-31 0.0 0.0 0.0 0.5 4.7 0.7 0.9 7.0 0.4 T T 0.0 14.2

31-32 0.0 0.0 0.0 0.0 0.7 3.5 18.7 8.1 13.4 2.2 0.0 0.0 46.6

32-33 0.0 0.0 0.0 1.6 0.8 13.7 4.1 8.9 4.7 0.9 0.0 0.0 34.7

33-34 0.0 0.0 0.0 0.3 5.7 5.1 6.1 2.1 5.9 0.4 0.0 0.0 25.6

34-35 0.0 0.0 0.0 T 8.5 13.0 14.8 0.8 4.6 6.9 3.0 0.0 51.6

35-36 0.0 0.0 0.0 T 2.6 8.3 9.1 19.7 16.5 2.6 0.0 0.0 58.8

36-37 0.0 0.0 0.0 0.1 1.7 11.2 12.2 7.6 8.2 3.6 0.0 0.0 44.6

37-38 0.0 0.0 0.0 T 1.2 5.4 9.3 7.4 6.2 T T 0.0 29.5

Twin Cities International Airport

38-39 0.0 0.0 0.0 1.9 0.5 9.1 7.4 11.9 6.0 4.8 0.0 0.0 41.6

39-40 0.0 0.0 0.0 0.6 T 4.8 5.0 9.1 25.6 T T 0.0 45.1

40-41 0.0 0.0 0.0 0.0 26.3 10.6 3.3 5.5 6.8 T 0.0 0.0 52.5

41-42 0.0 0.0 0.0 T 3.8 8.6 1.7 5.2 4.6 T 0.0 0.0 23.9

42-43 0.0 0.0 1.7 0.3 0.9 7.0 10.1 4.6 9.8 T T 0.0 34.4

43-44 0.0 0.0 0.0 T 10.3 T 1.0 4.2 11.1 0.3 T 0.0 26.9

44-45 0.0 0.0 0.0 0.0 2.5 1.1 8.2 15.4 0.7 6.0 T 0.0 33.9

45-46 0.0 0.0 T 0.0 4.5 14.6 4.3 11.9 1.5 0.1 3.0 0.0 39.9

46-47 0.0 0.0 0.0 T 4.1 5.9 7.6 1.9 3.3 2.0 0.2 0.0 25.0

47-48 0.0 0.0 0.0 0.0 21.8 6.7 3.5 11.6 5.2 0.3 T 0.0 49.1

48-49 0.0 0.0 0.0 T 2.5 2.3 12.5 3.4 8.3 9.3 0.0 0.0 38.3

49-50 0.0 0.0 0.0 T 2.7 6.5 17.0 7.9 11.1 6.4 0.0 0.0 51.6

50-51 0.0 0.0 0.0 0.0 5.6 25.0 7.1 8.6 40.0 2.6 0.0 0.0 88.9

51-52 0.0 0.0 0.0 0.8 10.8 16.5 9.9 15.0 25.4 0.6 0.0 0.0 79.0

52-53 0.0 0.0 0.0 0.0 10.1 6.0 6.0 13.4 6.7 0.7 0.0 0.0 42.9

53-54 0.0 0.0 0.0 0.0 1.9 5.9 3.6 1.0 10.7 0.2 2.4 0.0 25.7

54-55 0.0 0.0 0.0 0.4 6.4 4.0 7.8 11.0 4.3 0.0 0.0 0.0 33.9

55-56 0.0 0.0 0.0 2.5 6.0 14.6 4.6 2.4 14.0 1.1 0.0 0.0 45.2

56-57 0.0 0.0 0.0 0.0 6.8 2.1 4.9 8.7 7.0 9.6 0.0 0.0 39.1

57-58 0.0 0.0 0.0 0.0 10.3 2.2 2.4 1.2 3.5 1.6 0.0 0.0 21.2

58-59 0.0 0.0 0.0 0.0 3.3 2.4 1.4 6.3 5.7 0.0 0.0 0.0 19.1

59-60 0.0 0.0 0.0 3.7 6.9 3.5 9.5 2.7 5.5 0.0 0.0 0.0 31.8

60-61 0.0 0.0 0.0 0.0 2.4 1.7 4.6 8.7 15.1 7.7 0.0 0.0 40.2

61-62 0.0 0.0 0.1 0.0 2.5 18.1 5.9 26.5 21.8 6.4 0.0 0.0 81.3

62-63 0.0 0.0 0.0 T 5.6 3.2 5.0 5.4 9.8 5.5 0.0 0.0 34.5

63-64 0.0 0.0 0.0 0.0 0.0 7.6 5.0 1.0 9.7 5.6 0.0 0.0 28.9

64-65 0.0 0.0 0.0 0.0 4.3 8.1 10.5 11.7 37.1 2.0 0.0 0.0 73.7

65-66 0.0 0.0 0.0 0.0 1.6 1.2 11.9 6.8 14.2 0.4 0.0 0.0 36.1

66-67 0.0 0.0 0.0 0.2 3.4 12.7 35.3 23.7 2.6 0.2 0.3 0.0 78.4

67-68 0.0 0.0 0.0 0.3 0.8 2.4 10.6 2.2 0.8 0.4 0.0 0.0 17.5

68-69 0.0 0.0 0.0 0.0 4.9 28.7 21.6 5.3 7.3 0.3 0.0 0.0 68.1

69-70 0.0 0.0 0.0 2.4 3.8 33.2 9.8 4.3 8.6 1.3 0.0 0.0 63.4

70-71 0.0 0.0 0.0 0.0 6.3 5.5 19.9 13.9 7.0 1.9 0.2 0.0 54.7

71-72 0.0 0.0 0.0 0.0 13.2 12.8 12.2 7.6 10.4 8.0 0.0 0.0 64.2

72-73 0.0 0.0 0.0 0.0 1.1 15.3 11.6 11.3 0.4 2.0 0.0 0.0 41.7

73-74 0.0 0.0 0.0 0.0 0.1 17.9 2.5 15.7 7.7 7.3 0.0 0.0 51.2

74-75 0.0 0.0 0.0 0.0 1.2 6.1 27.4 9.0 18.3 2.2 0.0 0.0 64.2

75-76 0.0 0.0 0.0 0.0 16.2 5.6 12.8 5.1 13.6 0.0 1.2 0.0 54.5

76-77 0.0 0.0 0.0 2.3 1.4 8.3 13.4 1.8 14.6 1.8 0.0 0.0 43.6

77-78 0.0 0.0 0.0 3.0 11.7 14.2 6.8 4.6 8.5 1.9 0.0 0.0 50.7

78-79 0.0 0.0 0.0 0.0 16.5 15.1 14.2 13.5 8.4 0.7 0.0 0.0 68.4

79-80 0.0 0.0 0.0 0.0 7.7 1.7 12.9 8.8 13.7 8.5 0.0 0.0 53.3

80-81 0.0 0.0 0.0 0.0 0.9 2.8 4.6 11.0 0.1 1.7 0.0 0.0 21.1

81-82 0.0 0.0 0.0 0.9 14.0 10.6 46.4 7.4 10.9 4.8 0.0 0.0 95.0

82-83 0.0 0.0 0.0 1.4 3.6 19.3 3.2 10.8 14.3 21.8 0.0 0.0 74.4

83-84 0.0 0.0 0.0 0.0 30.4 21.0 10.8 9.3 17.3 9.8 0.0 0.0 98.6

84-85 0.0 0.0 0.0 0.3 2.0 16.3 13.1 4.2 36.8 T 0.0 0.0 72.7

85-86 0.0 0.0 0.4 0.0 23.9 13.5 10.3 12.3 8.7 0.4 0.0 0.0 69.5

86-87 0.0 0.0 0.0 0.0 4.4 4.2 5.5 1.2 2.1 T 0.0 0.0 17.4

87-88 0.0 0.0 0.0 0.3 4.5 7.5 19.5 4.5 3.7 2.4 0.0 0.0 42.4

88-89 0.0 0.0 0.0 0.2 15.8 7.2 6.0 17.3 22.7 0.8 0.1 0.0 70.1

89-90 0.0 0.0 0.0 0.0 11.3 7.0 1.1 10.7 3.2 2.2 0.0 0.0 35.5

90-91 0.0 0.0 0.0 0.0 5.0 11.7 6.5 14.2 4.4 1.5 0.3 0.0 43.6

91-92 0.0 0.0 0.0 8.2 46.9 6.7 5.0 5.9 10.8 0.6 0.0 0.0 84.1

92-93 0.0 0.0 0.0 1.3 12.2 9.2 12.0 5.3 6.9 0.5 0.0 0.0 47.4

93-94 0.0 0.0 0.0 0.0 7.7 4.5 24.3 12.0 1.7 5.5 0.0 0.0 55.7

94-95 0.0 0.0 0.0 0.0 6.2 6.5 4.2 2.1 10.4 0.2 0.0 0.0 29.6

95-96 0.0 0.0 0.0 0.7 6.6 16.1 14.5 1.2 14.1 2.3 T 0.0 55.5

96-97 0.0 0.0 0.0 T 15.3 23.7 14.2 4.0 14.3 0.6 T 0.0 72.1

97-98 0.0 0.0 0.0 T 8.6 3.3 20.4 1.1 11.6 T T 0.0 45.0

98-99 0.0 0.0 0.0 0.0 0.1 3.1 33.1 4.2 16.0 T 0.0 0.0 56.5

99-00 0.0 0.0 0.0 T 0.7 7.3 18.2 7.7 1.0 1.3 0.0 0.0 36.2

Chanhassen

00-01 0.0 0.0 0.0 T 9.8 30.2 9.4 16.5 8.6 1.3 T 0.0 75.8

01-02 0.0 0.0 0.0 0.1 9.4 8.0 9.5 3.1 15.7 20.2 0.0 0.0 66.0

02-03 0.0 0.0 0.0 0.6 1.4 3.0 5.1 10.7 13.2 1.0 0.0 0.0 35.0

03-04 0.0 0.0 0.0 T 9.4 16.1 10.7 19.7 10.4 T 0.0 0.0 66.3

Twin Cities International Airport

04-05 0.0 0.0 0.0 T 0.5 1.8 8.6 8.0 6.6 T T 0.0 25.5

05-06 0.0 0.0 0.0 T 5.1 14.5 2.3 2.1 20.4 0.0 0.0 0.0 44.4

06-07 0.0 0.0 0.0 T 0.2 4.3 5.5 12.6 11.0 1.9 0.0 0.0 35.5

07-08 0.0 0.0 0.0 0.0 0.4 18.1 2.0 4.8 18.0 1.6 0.0 0.0 44.6

08-09 0.0 0.0 0.0 T 4.3 17.4 8.4 10.9 1.5 2.5 0.0 0.0 45.0

09-10 0.0 0.0 0.0 2.8 T 20.9 3.1 13.9 0.0 0.0 0.0 0.0 40.7

10-11 0.0 0.0 0.0 0.0 9.8

Average 0.0 0.0 0.0 0.6 6.1 8.9 9.9 7.8 9.6 3.6 0.2 0.0 45.6

Link to comment
Share on other sites

So it looks like 10 of the 48 years were above average at both IAD and the Minneapolis reporting station at the same time....and I guess according to IAN only 1 was a NINA which was 95-96 and the strength of that one was much weaker than this one. Give me a list of NINA years since 62-63 and I will compare those winters.

Link to comment
Share on other sites

So it looks like 10 of the 48 years were above average at both IAD and the Minneapolis reporting station at the same time....and I guess according to IAN only 1 was a NINA which was 95-96 and the strength of that one was much weaker than this one. Give me a list of NINA years since 62-63 and I will compare those winters.

2007-2008

2000-2001

1999-2000

1998-1999

1995-1996

1988-1989

1975-1976

1974-1975

1973-1974

1971-1972

1970-1971

1967-1968

1964-1965

1962-1963

Link to comment
Share on other sites

It is certainly brutal here. Stopped snowing but it doesn't matter much. Ground blizzard now. I have drifts close to 6 feet around the house. Snow piled halfway up the front door when last opened it. The Halloween blizzard was a lot of snow but not a heck of a lot of blowing like this. What is amazing is this is powder, and we still have ridiculous accumulations.

Really can't remember one like this. For reference, the roof of the hot house by the kids there is 6 feet high.

post-1834-0-93184400-1292117111.jpg

Link to comment
Share on other sites

It is certainly brutal here. Stopped snowing but it doesn't matter much. Ground blizzard now. I have drifts close to 6 feet around the house. Snow piled halfway up the front door when last opened it. The Halloween blizzard was a lot of snow but not a heck of a lot of blowing like this. What is amazing is this is powder, and we still have ridiculous accumulations.

Really can't remember one like this. For reference, the roof of the hot house by the kids there is 6 feet high.

Ok ok we get your drift........ :thumbsup::snowman:

Link to comment
Share on other sites

It is certainly brutal here. Stopped snowing but it doesn't matter much. Ground blizzard now. I have drifts close to 6 feet around the house. Snow piled halfway up the front door when last opened it. The Halloween blizzard was a lot of snow but not a heck of a lot of blowing like this. What is amazing is this is powder, and we still have ridiculous accumulations.

Really can't remember one like this. For reference, the roof of the hot house by the kids there is 6 feet high.

Sweetness

Link to comment
Share on other sites

And quietly buried in the Central/Western sub forum.:rolleyes:

just gotta start a thread over here.. then the dc crew can take it over. ;)

actually.. the western forum is the third most viewed here.. more than this one.

Link to comment
Share on other sites

IAD MSP

2007-2008 6.5 44.5 both below ave

2000-2001 12.9 75.8

1999-2000 23.2 36.2

1998-1999 20.2 56.5

1995-1996 61.9 55.5

1988-1989 9.9 70.1

1975-1976 9.1 54.5

1974-1975 17.8 64.2

1973-1974 18.9 51.2

1971-1972 20.4 64.2

1970-1971 19.6 54.7

1967-1968 30.5 17.5

1964-1965 16.3 73.7

1962-1963 21.4 DC 34.5

Link to comment
Share on other sites

It is certainly brutal here. Stopped snowing but it doesn't matter much. Ground blizzard now. I have drifts close to 6 feet around the house. Snow piled halfway up the front door when last opened it. The Halloween blizzard was a lot of snow but not a heck of a lot of blowing like this. What is amazing is this is powder, and we still have ridiculous accumulations.

Really can't remember one like this. For reference, the roof of the hot house by the kids there is 6 feet high.

I'm a little concerned about your kids playing near a hot house. Back in the army we payed for certain services at places called hot houses.:pimp:

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...