Jump to content
  • Member Statistics

    17,611
    Total Members
    7,904
    Most Online
    NH8550
    Newest Member
    NH8550
    Joined

2010-11 Winter Storm Threads Archive


Chicago WX

Recommended Posts

No problem fellas. I've started to read some of the threads lately myself. :)

I did this awhile ago, but forgot to post it...not sure where to, so might as well be here. Anyway, here it is...2010-11 snowfall totals from several sites across the Midwest and Ontario via the NWS/EC sites.

LOCATION                SITE	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	TOTAL
AKRON/CANTON, OH	CAK	0.0	0.3	19.5	18.9	18.4	8.2	T	0.0	65.3
ALPENA, MI	        APN	T	0.6	22.9	25.8	12.6	21.1	11.1	0.0	94.1
BOWLING GREEN, KY	BWG	0.0	T	8.3	7.0	5.9	0.0	0.0	0.0	21.2
CEDAR RAPIDS, IA	CID	0.0	T	12.7	5.6	13.3	0.6	0.3	0.0	32.5
CHANHASSEN, MN	        MPX	T	13.7	36.4	15.1	16.2	7.9	2.2	T	91.5
CHICAGO, IL	        ORD	0.0	T	16.2	11.1	29.0	1.0	0.6	0.0	57.9
CINCINNATI, OH	        CVG	0.0	0.2	16.6	12.8	2.8	2.8	0.0	0.0	35.2
CLEVELAND, OH	        CLE	0.0	T	12.7	21.5	23.3	11.8	T	0.0	69.3
COLUMBIA, MO	        COU	0.0	T	8.4	13.9	23.3	7.8	0.0	0.0	53.4
COLUMBUS, OH	        CMH	0.0	T	7.3	13.3	4.8	3.3	T	0.0	28.7
DAVENPORT, IA	        DVN	0.0	T	24.4	8.1	18.9	T	T	0.0	51.4
DAYTON, OH	        DAY	0.0	T	9.4	10.2	4.9	2.0	0.0	0.0	26.5
DES MOINES, IA	        DSM	T	T	9.7	12.8	10.3	5.5	T	0.0	38.3
DETROIT, MI	        DTW	0.0	T	9.3	17.9	31.7	8.6	1.6	0.0	69.1
DUBUQUE, IA	        DBQ	0.0	T	27.5	11.3	18.4	5.3	1.0	0.0	63.5
DULUTH, MN	        DLH	7.7	27.9	18.1	18.5	3.2	7.4	10.6	T	93.4
EAU CLAIRE, WI	        EAU	T	2.3	30.0	14.5	14.3	8.5	1.9	T	71.5
EVANSVILLE, IN	        EVV	0.0	T	6.6	7.0	1.9	T	0.0	0.0	15.5
FLINT, MI	        FNT	0.0	0.2	12.1	17.3	31.7	8.6	2.2	0.0	72.1
FORT WAYNE, IN	        FWA	0.0	T	10.9	16.1	18.3	1.2	T	0.0	46.5
GRAND RAPIDS, MI	GRR	0.0	0.1	11.4	21.2	38.2	1.2	1.9	0.0	74.0
GREEN BAY, WI	        GRB	0.0	0.3	22.2	19.1	17.8	22.3	10.9	0.0	92.6
HOUGHTON LAKE, MI	HTL	T	1.4	17.5	22.6	18.5	20.0	8.1	0.0	88.1
INDIANAPOLIS, IN	IND	0.0	T	16.6	11.8	7.5	1.5	0.0	0.0	37.4
INTERNATIONAL FALLS, MN	INL	0.2	29.0	19.2	22.9	4.4	2.5	10.0	0.4	88.6
JACKSON, KY	        JKL	0.0	T	18.5	13.6	3.9	1.6	T	0.0	37.6
KANSAS CITY, MO	        MCI	0.0	T	2.9	17.3	16.2	0.5	0.0	0.0	36.9
LA CROSSE, WI	        LSE	0.0	T	32.3	11.3	10.8	5.6	4.7	0.0	64.7
LANSING, MI	        LAN	0.0	T	8.1	13.8	29.1	1.3	0.6	0.0	52.9
LEXINGTON, KY	        LEX	0.0	0.4	12.4	11.3	3.3	0.4	0.0	0.0	27.8
LINCOLN, IL	        ILX	0.0	T	9.2	7.4	14.3	T	0.0	0.0	30.9
LOUISVILLE, KY	        SDF	0.0	0.1	6.2	10.0	1.1	0.3	T	0.0	17.7
MADISON, WI	        MSN	0.0	T	20.8	20.1	23.8	6.4	2.0	0.0	73.1
MANSFIELD, OH	        MFD	0.0	T	10.5	17.8	25.3	5.5	T	0.0	59.1
MARQUETTE NWS, MI	MQT	T	8.2	57.7	47.4	13.7	17.4	15.2	T	159.6
MARSHFIELD, WI	        MFI	0.0	2.0	27.1	16.6	10.0	8.8	2.7	0.0	67.2
MASON CITY, IA	        MCW	0.0	T	27.5	14.7	5.0	4.9	3.2	0.0	55.3
MILWAUKEE, WI	        MKE	0.0	T	8.3	19.0	29.6	3.8	1.2	0.0	61.9
MINN-ST. PAUL, MN	MSP	T	9.8	33.6	17.0	16.1	8.2	1.9	T	86.6
MOLINE, IL	        MLI	0.0	0.3	17.0	8.6	20.7	T	T	0.0	46.6
MUSKEGON, MI	        MKG	0.0	T	13.8	52.9	36.4	0.8	0.8	0.0	104.7
NORTH WEBSTER, IN	IWX	0.0	T	21.4	18.8	28.9	2.3	T	0.0	71.4
OSKOSH, WI	        OSH	0.0	T	15.2	13.8	18.6	8.8	4.6	0.0	61.0
OTTAWA, ON	        YOW	2.9	0.8	9.7	20.9	19.7	13.5	0.3	0.0	67.8
PADUCAH, KY	        PAH	0.0	T	5.6	4.3	9.0	T	0.0	0.0	18.9
PEORIA, IL	        PIA	0.0	T	19.2	12.4	20.9	T	T	0.0	52.5
RHINELANDER, WI	        RHI	T	7.2	26.6	16.5	5.6	27.6	7.5	0.2	91.2
ROCKFORD, IL	        RFD	0.0	T	19.2	11.8	20.2	0.1	T	0.0	51.3
SAGINAW, MI	        MBS	0.0	0.3	9.6	22.0	29.4	12.0	2.9	0.0	76.2
ST. CLOUD, MN	        STC	T	3.6	21.0	15.7	10.9	12.7	2.2	T	66.1
ST. JOSEPH, MO	        STJ	0.0	T	2.5	20.5	11.8	1.3	0.0	0.0	36.1
ST. LOUIS, MO	        STL	0.0	0.2	7.9	14.7	6.5	7.5	0.0	0.0	36.8
SAULT STE MARIE, MI	ANJ	0.4	9.1	18.5	19.5	9.4	17.4	7.8	0.0	82.1
SIOUX CITY, IA	        SUX	0.0	0.2	10.2	21.1	3.8	6.0	T	0.0	41.3
SOUTH BEND, IN	        SBN	0.0	1.3	23.6	53.8	25.5	1.4	T	0.0	105.6
SPRINGFIELD, IL	        SPI	0.0	T	7.9	9.8	16.5	T	0.0	0.0	34.2
SPRINGFIELD, MO	        SGF	0.0	0.1	0.9	3.0	14.9	1.0	0.0	0.0	19.9
TOLEDO, OH	        TOL	0.0	T	6.0	13.7	25.3	4.7	T	0.0	49.7
TORONTO, ON		        0.0	0.4	4.8	18.7	13.9	10.0	1.2	0.0	49.0
TORONTO, ON	        YYZ	0.2	T	2.8	17.2	17.7	11.6	1.3	0.0	50.8
WATERLOO, IA	        ALO	T	T	24.7	12.3	9.3	1.6	0.8	0.0	48.7
WAUSAU, WI	        AUW	T	1.7	22.9	16.3	17.4	14.1	5.6	0.1	78.1
WISCONSIN RAPIDS, WI	ISW	0.0	1.0	19.0	14.6	15.2	12.7	6.6	0.0	69.1
YOUNGSTOWN, OH	        YNG	0.0	T	53.1	30.0	20.6	14.4	0.6	0.0	118.7

Link to comment
Share on other sites

All nighters, whew, hard to pull off as I get older it seems. :lol::axe: Though I do remember staying up all night for the Feb 2007 blizzard. Though I guess I cheated and took a 2 hour nap around 7:00AM...but woke up later for the best parts of that storm. Just shows how dedicated (deranged) we are with this hobby.

Link to comment
Share on other sites

All nighters, whew, hard to pull off as I get older it seems. :lol::axe: Though I do remember staying up all night for the Feb 2007 blizzard. Though I guess I cheated and took a 2 hour nap around 7:00AM...but woke up later for the best parts of that storm. Just shows how dedicated (deranged) we are with this hobby.

I do that sometimes too and try and time it and set my alarm to wake up early in the morning for the good stuff, both winter and severe.

Link to comment
Share on other sites

Yep, besides, the adrenaline keeps you going. Though when I sense a bust is coming I become very tired and go back to sleep.

I do that sometimes too and try and time it and set my alarm to wake up early in the morning for the good stuff, both winter and severe.

Link to comment
Share on other sites

All nighters, whew, hard to pull off as I get older it seems. :lol::axe: Though I do remember staying up all night for the Feb 2007 blizzard. Though I guess I cheated and took a 2 hour nap around 7:00AM...but woke up later for the best parts of that storm. Just shows how dedicated (deranged) we are with this hobby.

thumbsupsmileyanim.gif

Wx weenies for life!!

Link to comment
Share on other sites

I do that sometimes too and try and time it and set my alarm to wake up early in the morning for the good stuff, both winter and severe.

Yep, I've certainly done that too. Of course I've set the alarm, woken up...looked outside and been disappointed at the lack of "fun" weather at times. That's how we roll though.

thumbsupsmileyanim.gif

Wx weenies for life!!

Most definitely. :D

Link to comment
Share on other sites

No problem fellas. I've started to read some of the threads lately myself. :)

I did this awhile ago, but forgot to post it...not sure where to, so might as well be here. Anyway, here it is...2010-11 snowfall totals from several sites across the Midwest and Ontario via the NWS/EC sites.

LOCATION                SITE	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	TOTAL

YOUNGSTOWN, OH        	YNG	0.0	T	53.1	30.0	20.6	14.4	0.6	0.0	118.7

There is that ridiculous YNG total. Second highest in the central US/Great Lakes :arrowhead:

Link to comment
Share on other sites

There is that ridiculous YNG total. Second highest in the central US/Great Lakes :arrowhead:

LOL. OHSnow will soon arrive in this thread. The chart clearly illustrates how bad the measuring is at the Warren/YNG airport. Ever wonder why their rainfall reporting is so accurate with surrounding locations yet snowfall is so off? Human error.

Link to comment
Share on other sites

Outstanding work Tim. A lot of heartache looking back at some of those storms though. GHD especially.

Other than clicking through a few pages yesterday, I still haven't gone back through the GHD storm. I wasn't as disappointed as I've been in some other events since it was apparent that the sleet fest was a distinct possibility from a few days out, but I just haven't felt the need to relive it.

Link to comment
Share on other sites

Outstanding work Tim. A lot of heartache looking back at some of those storms though. GHD especially.

Thanks Mike. The ups and downs of emotions is well worth the read sometimes.

GHD was a tough one for some. Very close to the all snow scenario here, but still one that I'll remember "fondly" just for the amount of sleet that fell.

Link to comment
Share on other sites

  • 2 weeks later...

Reading through some of the Irene thread helps put into perspective just how intense the GHD storm was, pretty sure were were sustained near 40 for a period and gusted over 60 as well.

I know Joe saw this on my fb yesterday and I also told Brandon Sullivan, who went to NC for Irene, that id take that blizzard and the wind with it any day of the week over traveling to the coast for a Cat 1 hurricane.

Link to comment
Share on other sites

I know Joe saw this on my fb yesterday and I also told Brandon Sullivan, who went to NC for Irene, that id take that blizzard and the wind with it any day of the week over traveling to the coast for a Cat 1 hurricane.

The only weather i'd consider chasing would be a trip to Boston for a slam dunk blizzard and some good seafood or Lake Tahoe during an insane pineapple express.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...