Jump to content
  • Member Statistics

    17,603
    Total Members
    7,904
    Most Online
    ArlyDude
    Newest Member
    ArlyDude
    Joined

4th of July Extremes for Select Midwest Locations


Chicago WX

Recommended Posts

Chicago

High Max: 102º in 1911...98º in 1949...97º in 1955

Low Max: 62º in 1920...63º in 1909...63º in 1882

Low Min: 50º in 1972...51º in 1996...52º in 2008

High Min: 80º in 1921...79º in 1999...78º in 1911

Precipitation: 1.72" in 1995...1.60" in 1883...1.35" in 1873

Cleveland

High Max: 98º in 1990...98º in 1949...97º in 1897

Low Max: 62º in 1922...65º in 1909...65º in 1882

Low Min: 41º in 1968...44º in 1963...48º in 1960

High Min: 78º in 1897...77º in 1999...76º in 1911

Precipitation: 2.59" in 1913...1.89" in 1943...1.58" in 1969

Des Moines

High Max: 109º in 1936...103º in 1911...102º in 1977

Low Max: 65º in 1909...66º in 1951...69º in 2009

Low Min: 48º in 1967...51º in 1889...52º in 1972

High Min: 80º in 1936...77º in 1911...77º in 1901

Precipitation: 1.20" in 1928...1.03" in 1995...1.03" in 1909

Detroit

High Max: 98º in 1990...97º in 1949...95º in 2002

Low Max: 67º in 1972...68º in 1967...68º in 1922

Low Min: 49º in 1972...50º in 1940...51º in 1968

High Min: 79º in 1921...77º in 1949...77º in 1897

Precipitation: 2.38" in 1969...1.79" in 1913...1.59" in 1943

Indianapolis

High Max: 103º in 1911...96º in 1988...96º in 1874

Low Max: 70º in 2009...71º in 2008...72º in 1997

Low Min: 48º in 1968...50º in 1927...51º in 1963

High Min: 78º in 1911...78º in 1897...78º in 1874

Precipitation: 2.40" in 1957...2.33" in 1935...2.19" in 1928

Louisville

High Max: 102º in 1911...99º in 1897...98º in 1994

Low Max: 73º in 2009...73º in 1972...74º in 1941

Low Min: 51º in 1968...54º in 1961...55º in 1996

High Min: 78º in 1897...77º in 1877...77º in 1875

Precipitation: 5.04" in 1896...4.60" in 1984...1.71" in 1932

Milwaukee

High Max: 98º in 1990...96º in 1949...94º in 1955

Low Max: 59º in 1972...60º in 1967...63º in 1956

Low Min: 45º in 1963...46º in 1960...48º in 1972

High Min: 79º in 1999...77º in 1921...74º in 1897

Precipitation: 1.08" in 1904...1.06" in 1871...0.98" in 1877

Minneapolis-St. Paul

High Max: 100º in 1949...99º in 1982...95º in 1989

Low Max: 58º in 1967...62º in 1915...64º in 1909

Low Min: 43º in 1972...49º in 1967...49º in 1960

High Min: 80º in 1999...77º in 1935...75º in 1977

Precipitation: 2.27" in 1900...1.50" in 1913...1.38" in 1902

St. Louis

High Max: 102º in 1990...101º in 1936...101º in 1911

Low Max: 71º in 1997...71º in 1915...72º in 1960

Low Min: 52º in 1940...53º in 1968...54º in 1967

High Min: 82º in 1990...82º in 1911...80º in 1969

Precipitation: 3.03" in 1982...1.78" in 2009...1.33" in 1954

Link to comment
Share on other sites

Looks like 1911 and 1990 were the biggest 4th heatwaves. Pretty crazy that Indy set record low max's in back to back years in 2008 and 2009.

Agreed about Indy. Also the 109º at Des Moines in 1936 is their second hottest temp on record (110º being the hottest on 7/25/1936 and 8/4/1918).

Link to comment
Share on other sites

Louisville

High Max: 102º in 1911...99º in 1897...98º in 1994

Low Max: 73º in 2009...73º in 1972...74º in 1941

Low Min: 51º in 1968...54º in 1961...55º in 1996

High Min: 78º in 1897...77º in 1877...77º in 1875

Precipitation: 5.04" in 1896...4.60" in 1984...1.71" in 1932

Never will forget that day. It rained all day and it was in the 60's. Then the sun peeked out and we had a rainbow when we grilled out steaks with my family from Scranton, Pennsylvania

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...