Jump to content
  • Member Statistics

    17,606
    Total Members
    7,904
    Most Online
    ArlyDude
    Newest Member
    ArlyDude
    Joined

NE OK/ NW AR/ SE KS/ SW MO Winter 2011 Part 2


okie333

Recommended Posts

  • Replies 991
  • Created
  • Last Reply

somebody can say something about this in Joplin, it seems crazy amounts----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---

110131/0700Z 13 07007KT 32.9F 0:1| 0.0|| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 0| 0

110131/0800Z 14 07006KT 33.4F DZ 0:1| 0.0|| 0.0 0.004|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 0|100

110131/0900Z 15 06005KT 33.6F RAIN 0:1| 0.0|| 0.0 0.008|| 0.01 0.00|| 0.00 0.00|| 0.00 0| 0|100

110131/1000Z 16 06005KT 33.8F RAIN 0:1| 0.0|| 0.0 0.008|| 0.02 0.00|| 0.00 0.00|| 0.00 0| 0|100

110131/1100Z 17 04005KT 33.8F RAIN 0:1| 0.0|| 0.0 0.008|| 0.02 0.00|| 0.00 0.00|| 0.00 0| 0|100

110131/1200Z 18 03005KT 33.4F RAIN 0:1| 0.0|| 0.0 0.008|| 0.03 0.00|| 0.00 0.00|| 0.00 0| 0|100

----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---

110131/1300Z 19 03005KT 33.1F RAIN 0:1| 0.0|| 0.0 0.008|| 0.04 0.00|| 0.00 0.00|| 0.00 0| 0|100

110131/1400Z 20 02005KT 33.1F RAIN 0:1| 0.0|| 0.0 0.004|| 0.04 0.00|| 0.00 0.00|| 0.00 0| 0|100

110131/1500Z 21 02006KT 33.6F RAIN 0:1| 0.0|| 0.0 0.004|| 0.05 0.00|| 0.00 0.00|| 0.00 0| 0|100

110131/1600Z 22 03005KT 34.5F RAIN 0:1| 0.0|| 0.0 0.004|| 0.05 0.00|| 0.00 0.00|| 0.00 0| 0|100

110131/1700Z 23 02003KT 35.1F RAIN 0:1| 0.0|| 0.0 0.004|| 0.06 0.00|| 0.00 0.00|| 0.00 0| 0|100

110131/1800Z 24 VRB02KT 35.6F RAIN 0:1| 0.0|| 0.0 0.004|| 0.06 0.00|| 0.00 0.00|| 0.00 0| 0|100

----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---

110131/1900Z 25 31004KT 36.0F 0:1| 0.0|| 0.0 0.000|| 0.06 0.00|| 0.00 0.00|| 0.00 0| 0| 0

110131/2000Z 26 33005KT 35.8F 0:1| 0.0|| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 0| 0

110131/2100Z 27 33006KT 35.4F 0:1| 0.0|| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 0| 0

110131/2200Z 28 33007KT 34.7F 0:1| 0.0|| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 0| 0

110131/2300Z 29 35007KT 33.8F 0:1| 0.0|| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 0| 0

110201/0000Z 30 35007KT 32.9F 0:1| 0.0|| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 0| 0

----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---

110201/0100Z 31 35008KT 32.4F 0:1| 0.0|| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 0| 0

110201/0200Z 32 36009KT 31.8F 0:1| 0.0|| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 0| 0

110201/0300Z 33 36008KT 31.5F 0:1| 0.0|| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 0| 0

110201/0400Z 34 36009KT 30.9F 0:1| 0.0|| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 0| 0

110201/0500Z 35 36009KT 30.4F 0:1| 0.0|| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 0| 0

110201/0600Z 36 36010KT 29.8F 0:1| 0.0|| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 0| 0

-------------------------------------------------------------------------------------------------------------------

Date/hour FHr Wind SfcT Ptype SRat|Snow||TotSN QPF ||TotQPF Sleet||TotPL FZRA||TotZR S%| I%| L%

-------------------------------------------------------------------------------------------------------------------

110201/0700Z 37 36011KT 29.1F 0:1| 0.0|| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 0| 0

110201/0800Z 38 01012KT 28.6F ZRPL 0:1| 0.0|| 0.0 0.004|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 12| 88

110201/0900Z 39 02012KT 28.2F ZRPL 0:1| 0.0|| 0.0 0.008|| 0.01 0.00|| 0.00 0.01|| 0.01 0| 15| 85

110201/1000Z 40 02013KT 28.4F ZRPL 0:1| 0.0|| 0.0 0.012|| 0.02 0.01|| 0.01 0.01|| 0.02 0| 24| 76

110201/1100Z 41 02012KT 27.7F ZRPL 0:1| 0.0|| 0.0 0.055|| 0.08 0.06|| 0.07 0.03|| 0.05 0| 51| 49

110201/1200Z 42 02014KT 27.3F SNPL 8:1| 0.6|| 0.6 0.075|| 0.15 0.05|| 0.11 0.00|| 0.05 68| 32| 0

----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---

110201/1300Z 43 02017KT 26.8F SNPL 9:1| 0.7|| 1.2 0.071|| 0.22 0.05|| 0.16 0.00|| 0.05 65| 35| 0

110201/1400Z 44 02018KT 26.1F SNPL 3:1| 0.3|| 1.5 0.098|| 0.32 0.16|| 0.32 0.00|| 0.05 21| 79| 0

110201/1500Z 45 02016KT 25.7F SNOW 13:1| 2.6|| 4.1 0.193|| 0.52 0.00|| 0.32 0.00|| 0.05 100| 0| 0

110201/1600Z 46 03017KT 25.2F SNPL 5:1| 0.7|| 4.8 0.146|| 0.66 0.14|| 0.46 0.00|| 0.05 52| 48| 0

110201/1700Z 47 01016KT 24.6F SNOW 6:1| 0.6|| 5.4 0.098|| 0.76 0.00|| 0.46 0.00|| 0.05 100| 0| 0

110201/1800Z 48 01019KT 24.1F SNPL 2:1| 0.2|| 5.7 0.098|| 0.86 0.12|| 0.58 0.00|| 0.05 41| 59| 0

----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---

110201/1900Z 49 02020KT 23.7F SNPL 4:1| 0.4|| 6.0 0.102|| 0.96 0.13|| 0.71 0.00|| 0.05 36| 64| 0

110201/2000Z 50 01019KT 23.4F SNOW 13:1| 0.9|| 6.9 0.067|| 1.03 0.00|| 0.71 0.00|| 0.05 100| 0| 0

110201/2100Z 51 01022KT 23.0F SNOW 14:1| 1.5|| 8.4 0.106|| 1.13 0.00|| 0.71 0.00|| 0.05 100| 0| 0

110201/2200Z 52 01022KT 23.2F SNOW 15:1| 3.7||12.1 0.252|| 1.39 0.00|| 0.71 0.00|| 0.05 100| 0| 0

110201/2300Z 53 01023KT 23.4F SNOW 15:1| 5.2||17.3 0.335|| 1.72 0.00|| 0.71 0.00|| 0.05 100| 0| 0

110202/0000Z 54 01020KT 23.2F SNOW 13:1| 2.3||19.5 0.169|| 1.89 0.00|| 0.71 0.00|| 0.05 100| 0| 0

----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---

110202/0100Z 55 01019KT 23.0F SNOW 15:1| 1.7||21.2 0.114|| 2.00 0.00|| 0.71 0.00|| 0.05 100| 0| 0

110202/0200Z 56 35017KT 22.5F SNOW 27:1| 2.0||23.2 0.075|| 2.08 0.00|| 0.71 0.00|| 0.05 100| 0| 0

110202/0300Z 57 34018KT 21.6F SNOW 26:1| 1.3||24.5 0.051|| 2.13 0.00|| 0.71 0.00|| 0.05 100| 0| 0

110202/0400Z 58 33020KT 20.5F SNOW 23:1| 0.7||25.3 0.031|| 2.16 0.00|| 0.71 0.00|| 0.05 100| 0| 0

110202/0500Z 59 33022KT 19.6F SNOW 20:1| 0.5||25.7 0.024|| 2.19 0.00|| 0.71 0.00|| 0.05 100| 0| 0

110202/0600Z 60 33023KT 18.3F SNOW 19:1| 0.2||26.0 0.012|| 2.20 0.00|| 0.71 0.00|| 0.05 100| 0| 0

----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---

110202/0700Z 61 33022KT 17.1F SNOW 21:1| 0.4||26.4 0.020|| 2.22 0.00|| 0.71 0.00|| 0.05 100| 0| 0

110202/0800Z 62 33021KT 16.0F SNOW 24:1| 0.4||26.8 0.016|| 2.23 0.00|| 0.71 0.00|| 0.05 100| 0| 0

110202/0900Z 63 32020KT 14.9F SNOW 26:1| 0.2||27.0 0.008|| 2.24 0.00|| 0.71 0.00|| 0.05 100| 0| 0

110202/1000Z 64 32019KT 13.6F SNOW 24:1| 0.1||27.1 0.004|| 2.24 0.00|| 0.71 0.00|| 0.05 100| 0| 0

110202/1100Z 65 33019KT 12.6F SNOW 25:1| 0.1||27.2 0.004|| 2.25 0.00|| 0.71 0.00|| 0.05 100| 0| 0

110202/1200Z 66 33018KT 11.7F 0:1| 0.0||27.2 0.000|| 2.25 0.00|| 0.71 0.00|| 0.05 0| 0| 0

----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---

110202/1300Z 67 33016KT 10.2F 0:1| 0.0||27.2 0.000|| 2.25 0.00|| 0.71 0.00|| 0.05 0| 0| 0

110202/1400Z 68 33015KT 9.7F 0:1| 0.0||27.2 0.000|| 2.25 0.00|| 0.71 0.00|| 0.05 0| 0| 0

110202/1500Z 69 32014KT 10.2F 0:1| 0.0||27.2 0.000|| 2.25 0.00|| 0.71 0.00|| 0.05 0| 0| 0

110202/1600Z 70 33015KT 11.5F 0:1| 0.0|| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 0| 0

110202/1700Z 71 33014KT 12.6F 0:1| 0.0|| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 0| 0

110202/1800Z 72 33014KT 14.0F 0:1| 0.0|| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 0| 0

-------------------------------------------------------------------------------------------------------------------

Date/hour FHr Wind SfcT Ptype SRat|Snow||TotSN QPF ||TotQPF Sleet||TotPL FZRA||TotZR S%| I%| L%

-------------------------------------------------------------------------------------------------------------------

Link to comment
Share on other sites

somebody can say something about this in Joplin, it seems crazy amounts----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---

110131/0700Z 13 07007KT 32.9F 0:1| 0.0|| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 0| 0

110131/0800Z 14 07006KT 33.4F DZ 0:1| 0.0|| 0.0 0.004|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 0|100

110131/0900Z 15 06005KT 33.6F RAIN 0:1| 0.0|| 0.0 0.008|| 0.01 0.00|| 0.00 0.00|| 0.00 0| 0|100

110131/1000Z 16 06005KT 33.8F RAIN 0:1| 0.0|| 0.0 0.008|| 0.02 0.00|| 0.00 0.00|| 0.00 0| 0|100

110131/1100Z 17 04005KT 33.8F RAIN 0:1| 0.0|| 0.0 0.008|| 0.02 0.00|| 0.00 0.00|| 0.00 0| 0|100

110131/1200Z 18 03005KT 33.4F RAIN 0:1| 0.0|| 0.0 0.008|| 0.03 0.00|| 0.00 0.00|| 0.00 0| 0|100

----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---

110131/1300Z 19 03005KT 33.1F RAIN 0:1| 0.0|| 0.0 0.008|| 0.04 0.00|| 0.00 0.00|| 0.00 0| 0|100

110131/1400Z 20 02005KT 33.1F RAIN 0:1| 0.0|| 0.0 0.004|| 0.04 0.00|| 0.00 0.00|| 0.00 0| 0|100

110131/1500Z 21 02006KT 33.6F RAIN 0:1| 0.0|| 0.0 0.004|| 0.05 0.00|| 0.00 0.00|| 0.00 0| 0|100

110131/1600Z 22 03005KT 34.5F RAIN 0:1| 0.0|| 0.0 0.004|| 0.05 0.00|| 0.00 0.00|| 0.00 0| 0|100

110131/1700Z 23 02003KT 35.1F RAIN 0:1| 0.0|| 0.0 0.004|| 0.06 0.00|| 0.00 0.00|| 0.00 0| 0|100

110131/1800Z 24 VRB02KT 35.6F RAIN 0:1| 0.0|| 0.0 0.004|| 0.06 0.00|| 0.00 0.00|| 0.00 0| 0|100

----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---

110131/1900Z 25 31004KT 36.0F 0:1| 0.0|| 0.0 0.000|| 0.06 0.00|| 0.00 0.00|| 0.00 0| 0| 0

110131/2000Z 26 33005KT 35.8F 0:1| 0.0|| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 0| 0

110131/2100Z 27 33006KT 35.4F 0:1| 0.0|| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 0| 0

110131/2200Z 28 33007KT 34.7F 0:1| 0.0|| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 0| 0

110131/2300Z 29 35007KT 33.8F 0:1| 0.0|| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 0| 0

110201/0000Z 30 35007KT 32.9F 0:1| 0.0|| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 0| 0

----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---

110201/0100Z 31 35008KT 32.4F 0:1| 0.0|| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 0| 0

110201/0200Z 32 36009KT 31.8F 0:1| 0.0|| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 0| 0

110201/0300Z 33 36008KT 31.5F 0:1| 0.0|| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 0| 0

110201/0400Z 34 36009KT 30.9F 0:1| 0.0|| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 0| 0

110201/0500Z 35 36009KT 30.4F 0:1| 0.0|| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 0| 0

110201/0600Z 36 36010KT 29.8F 0:1| 0.0|| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 0| 0

-------------------------------------------------------------------------------------------------------------------

Date/hour FHr Wind SfcT Ptype SRat|Snow||TotSN QPF ||TotQPF Sleet||TotPL FZRA||TotZR S%| I%| L%

-------------------------------------------------------------------------------------------------------------------

110201/0700Z 37 36011KT 29.1F 0:1| 0.0|| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 0| 0

110201/0800Z 38 01012KT 28.6F ZRPL 0:1| 0.0|| 0.0 0.004|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 12| 88

110201/0900Z 39 02012KT 28.2F ZRPL 0:1| 0.0|| 0.0 0.008|| 0.01 0.00|| 0.00 0.01|| 0.01 0| 15| 85

110201/1000Z 40 02013KT 28.4F ZRPL 0:1| 0.0|| 0.0 0.012|| 0.02 0.01|| 0.01 0.01|| 0.02 0| 24| 76

110201/1100Z 41 02012KT 27.7F ZRPL 0:1| 0.0|| 0.0 0.055|| 0.08 0.06|| 0.07 0.03|| 0.05 0| 51| 49

110201/1200Z 42 02014KT 27.3F SNPL 8:1| 0.6|| 0.6 0.075|| 0.15 0.05|| 0.11 0.00|| 0.05 68| 32| 0

----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---

110201/1300Z 43 02017KT 26.8F SNPL 9:1| 0.7|| 1.2 0.071|| 0.22 0.05|| 0.16 0.00|| 0.05 65| 35| 0

110201/1400Z 44 02018KT 26.1F SNPL 3:1| 0.3|| 1.5 0.098|| 0.32 0.16|| 0.32 0.00|| 0.05 21| 79| 0

110201/1500Z 45 02016KT 25.7F SNOW 13:1| 2.6|| 4.1 0.193|| 0.52 0.00|| 0.32 0.00|| 0.05 100| 0| 0

110201/1600Z 46 03017KT 25.2F SNPL 5:1| 0.7|| 4.8 0.146|| 0.66 0.14|| 0.46 0.00|| 0.05 52| 48| 0

110201/1700Z 47 01016KT 24.6F SNOW 6:1| 0.6|| 5.4 0.098|| 0.76 0.00|| 0.46 0.00|| 0.05 100| 0| 0

110201/1800Z 48 01019KT 24.1F SNPL 2:1| 0.2|| 5.7 0.098|| 0.86 0.12|| 0.58 0.00|| 0.05 41| 59| 0

----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---

110201/1900Z 49 02020KT 23.7F SNPL 4:1| 0.4|| 6.0 0.102|| 0.96 0.13|| 0.71 0.00|| 0.05 36| 64| 0

110201/2000Z 50 01019KT 23.4F SNOW 13:1| 0.9|| 6.9 0.067|| 1.03 0.00|| 0.71 0.00|| 0.05 100| 0| 0

110201/2100Z 51 01022KT 23.0F SNOW 14:1| 1.5|| 8.4 0.106|| 1.13 0.00|| 0.71 0.00|| 0.05 100| 0| 0

110201/2200Z 52 01022KT 23.2F SNOW 15:1| 3.7||12.1 0.252|| 1.39 0.00|| 0.71 0.00|| 0.05 100| 0| 0

110201/2300Z 53 01023KT 23.4F SNOW 15:1| 5.2||17.3 0.335|| 1.72 0.00|| 0.71 0.00|| 0.05 100| 0| 0

110202/0000Z 54 01020KT 23.2F SNOW 13:1| 2.3||19.5 0.169|| 1.89 0.00|| 0.71 0.00|| 0.05 100| 0| 0

----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---

110202/0100Z 55 01019KT 23.0F SNOW 15:1| 1.7||21.2 0.114|| 2.00 0.00|| 0.71 0.00|| 0.05 100| 0| 0

110202/0200Z 56 35017KT 22.5F SNOW 27:1| 2.0||23.2 0.075|| 2.08 0.00|| 0.71 0.00|| 0.05 100| 0| 0

110202/0300Z 57 34018KT 21.6F SNOW 26:1| 1.3||24.5 0.051|| 2.13 0.00|| 0.71 0.00|| 0.05 100| 0| 0

110202/0400Z 58 33020KT 20.5F SNOW 23:1| 0.7||25.3 0.031|| 2.16 0.00|| 0.71 0.00|| 0.05 100| 0| 0

110202/0500Z 59 33022KT 19.6F SNOW 20:1| 0.5||25.7 0.024|| 2.19 0.00|| 0.71 0.00|| 0.05 100| 0| 0

110202/0600Z 60 33023KT 18.3F SNOW 19:1| 0.2||26.0 0.012|| 2.20 0.00|| 0.71 0.00|| 0.05 100| 0| 0

----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---

110202/0700Z 61 33022KT 17.1F SNOW 21:1| 0.4||26.4 0.020|| 2.22 0.00|| 0.71 0.00|| 0.05 100| 0| 0

110202/0800Z 62 33021KT 16.0F SNOW 24:1| 0.4||26.8 0.016|| 2.23 0.00|| 0.71 0.00|| 0.05 100| 0| 0

110202/0900Z 63 32020KT 14.9F SNOW 26:1| 0.2||27.0 0.008|| 2.24 0.00|| 0.71 0.00|| 0.05 100| 0| 0

110202/1000Z 64 32019KT 13.6F SNOW 24:1| 0.1||27.1 0.004|| 2.24 0.00|| 0.71 0.00|| 0.05 100| 0| 0

110202/1100Z 65 33019KT 12.6F SNOW 25:1| 0.1||27.2 0.004|| 2.25 0.00|| 0.71 0.00|| 0.05 100| 0| 0

110202/1200Z 66 33018KT 11.7F 0:1| 0.0||27.2 0.000|| 2.25 0.00|| 0.71 0.00|| 0.05 0| 0| 0

----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---

110202/1300Z 67 33016KT 10.2F 0:1| 0.0||27.2 0.000|| 2.25 0.00|| 0.71 0.00|| 0.05 0| 0| 0

110202/1400Z 68 33015KT 9.7F 0:1| 0.0||27.2 0.000|| 2.25 0.00|| 0.71 0.00|| 0.05 0| 0| 0

110202/1500Z 69 32014KT 10.2F 0:1| 0.0||27.2 0.000|| 2.25 0.00|| 0.71 0.00|| 0.05 0| 0| 0

110202/1600Z 70 33015KT 11.5F 0:1| 0.0|| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 0| 0

110202/1700Z 71 33014KT 12.6F 0:1| 0.0|| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 0| 0

110202/1800Z 72 33014KT 14.0F 0:1| 0.0|| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00 0| 0| 0

-------------------------------------------------------------------------------------------------------------------

Date/hour FHr Wind SfcT Ptype SRat|Snow||TotSN QPF ||TotQPF Sleet||TotPL FZRA||TotZR S%| I%| L%

-------------------------------------------------------------------------------------------------------------------

OMG one of those hours has a 5.2 next to it... and the one before it says 3.7... 1"+/hr for 7 hours straight

Link to comment
Share on other sites

I've got my doubts about much S movement at this point. NAM and GFS are pretty close with the Euro now. They may all be off some at verification but odds say we're honing in.

A 40 mile farther south/east track will make a big difference though with that sharp of a cutoff on amounts of snow vs freezing rain/sleet.

Link to comment
Share on other sites

A 40 mile farther south/east track will make a big difference though with that sharp of a cutoff on amounts of snow vs freezing rain/sleet.

Yeah with those gradients it would be huge. One way it may move SE is a weaker system, which a lot on here may not be happy with that lol. I'm also hoping for dynamic cooling to set in pretty quick like Doug mentioned.

Link to comment
Share on other sites

Yeah with those gradients it would be huge. One way it may move SE is a weaker system, which a lot on here may not be happy with that lol. I'm also hoping for dynamic cooling to set in pretty quick like Doug mentioned.

or it could just dig farther south before it heads N or NE ;)

Link to comment
Share on other sites

or it could just dig farther south before it heads N or NE ;)

I remember a system that did just that... and a few local mets are talking about the similarities to that system (mainly because it's the only one in recent memory strong enough to compare this to lol).

Link to comment
Share on other sites

Anyone hear that sound? It sounded like nails on a chalkboard and an old car backfiring? Oh it was just the NAM initializing.............

OT: Just flipped channels to the pro bowl.. 42-0 in the 2nd quarter, yeah this is a terrible idea. Looks like they have a lot of Chiefs players playing now, heh.

Link to comment
Share on other sites

Lol, the NAM has been my friend so far.

Anyone hear that sound? It sounded like nails on a chalkboard and an old car backfiring? Oh it was just the NAM initializing.............

OT: Just flipped channels to the pro bowl.. 42-0 in the 2nd quarter, yeah this is a terrible idea. Looks like they have a lot of Chiefs players playing now, heh.

Link to comment
Share on other sites

NAM through 30 is a bit colder and farther south with everything. (compared to 12z)

Through 36.. Precip looks like it starts off farther S, but comes back N to us. 850's are warmer at 36 across far SW MO, NW AR, far east OK.

Looks to erode really rapidly though and at 39 is colder than the 850's at 12z.

Link to comment
Share on other sites

guess that is worse for us isnt it jomo?? like more ice accums? cant tell yet but Doug said he would be updating around 10 ish or 10:30 likely

and cant get on the spfld it is slow maybe they are updating ??? just curious jo

The NWS website is being hammered. I don't think it's bad for us as the warm air aloft disappears within 3 hours. It looks like it coincides with the heavy precip arrival.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...