Jump to content
  • Member Statistics

    17,584
    Total Members
    7,904
    Most Online
    LopezElliana
    Newest Member
    LopezElliana
    Joined

Richmond Metro/ Hampton roads obs/disco winter thread


Midlo Snow Maker

Recommended Posts

  • Replies 3.9k
  • Created
  • Last Reply

Well....it depends, but RIC is much more favorable for accumulating snows than VA Beach. Remember, the snowfall climatology there is different from SE VA....it only correlates about half of the time.

true, but we better hope for a se trend and the low developing off the SC coast

Link to comment
Share on other sites

If the GFS is correct with its depiction of the Christmas storm, it would be a bowling-ball low setup. If I'm not mistaken, these are much more common during moderate-strong La Nina winters, which means they are slightly easier for the models to handle. Not saying this means that the current GFS depiction is accurate; however, it has more of a chance than any coastal we have seen pop up in the long range.

Link to comment
Share on other sites

If the GFS is correct with its depiction of the Christmas storm, it would be a bowling-ball low setup. If I'm not mistaken, these are much more common during moderate-strong La Nina winters, which means they are slightly easier for the models to handle. Not saying this means that the current GFS depiction is accurate; however, it has more of a chance than any coastal we have seen pop up in the long range.

Euro goes OTS with fairly light precip...right in the gutter with the bowling ball.

Link to comment
Share on other sites

looks  to me almost all the  snow  richmond  gets  is wraparound after the  low  has  already  passed  by. chancy  at  best.

Not all of it is wrap around. 5 or 6 inches before thie change over as the low passes overhead and then redevelops. 5 or 6 inches on Christmas Eve?????? Sign my ass up for that. Quit trying to be such a depressing person. If you hate that it doesn't snow there, I will say it again: move away from the f'ing beach.

Link to comment
Share on other sites

Not all of it is wrap around. 5 or 6 inches before thie change over as the low passes overhead and then redevelops. 5 or 6 inches on Christmas Eve?????? Sign my ass up for that. Quit trying to be such a depressing person. If you hate that it doesn't snow there, I will say it again: move away from the f'ing beach.

I was tryna be nice earlier. He/she/it needs another suspension.

Link to comment
Share on other sites

12z gfs :lol: 22" ric, dc 33"

Date/hour    FHr  Wind    SfcT   Ptype  SRat|Snow||TotSN    QPF ||TotQPF   Sleet||TotPL    FZRA||TotZR    S%| I%| L%
-------------------------------------------------------------------------------------------------------------------
101222/1500Z  99  36006KT  31.8F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
101222/1800Z 102  36005KT  37.9F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
101222/2100Z 105  01003KT  34.9F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
101223/0000Z 108  01005KT  26.2F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---
101223/0300Z 111  36005KT  23.9F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
101223/0600Z 114  35005KT  22.3F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
101223/0900Z 117  35005KT  21.6F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
101223/1200Z 120  35006KT  20.8F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---
101223/1500Z 123  36007KT  28.6F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
101223/1800Z 126  35006KT  35.4F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
101223/2100Z 129  35004KT  33.1F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
101224/0000Z 132  01005KT  25.3F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---
101224/0300Z 135  01004KT  23.4F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
101224/0600Z 138  36003KT  23.7F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
101224/0900Z 141  35003KT  25.2F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
101224/1200Z 144  09003KT  26.6F  SNOW     7:1| 0.1|| 0.1    0.012|| 0.01     0.00|| 0.00    0.00|| 0.00   100|  0|  0
----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---
101224/1500Z 147  12004KT  30.0F           0:1| 0.0|| 0.1    0.000|| 0.01     0.00|| 0.00    0.00|| 0.00     0|  0|  0
101224/1800Z 150  11004KT  29.8F  SNOW    11:1| 2.8|| 2.9    0.252|| 0.26     0.00|| 0.00    0.00|| 0.00   100|  0|  0
101224/2100Z 153  09006KT  30.6F  SNOW     9:1| 2.0|| 4.8    0.220|| 0.48     0.00|| 0.00    0.00|| 0.00   100|  0|  0
101225/0000Z 156  06007KT  32.4F  RAIN     0:1| 0.0|| 4.8    0.083|| 0.57     0.00|| 0.00    0.00|| 0.00     0|  0|100
----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---
101225/0300Z 159  02009KT  32.9F  RAIN     0:1| 0.0|| 4.8    0.087|| 0.65     0.00|| 0.00    0.00|| 0.00     0|  0|100
101225/0600Z 162  35012KT  32.5F  RAIN     0:1| 0.0|| 4.8    0.114|| 0.77     0.00|| 0.00    0.00|| 0.00     0|  0|100
101225/0900Z 165  33015KT  30.4F  SNOW     8:1| 1.1|| 5.9    0.142|| 0.91     0.00|| 0.00    0.00|| 0.00   100|  0|  0
101225/1200Z 168  33017KT  27.5F  SNOW    18:1| 2.7|| 8.6    0.154|| 1.06     0.00|| 0.00    0.00|| 0.00   100|  0|  0
----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---
101225/1500Z 171  33018KT  26.6F  SNOW    19:1| 5.9||14.6    0.307|| 1.37     0.00|| 0.00    0.00|| 0.00   100|  0|  0
101225/1800Z 174  33017KT  27.0F  SNOW    26:1| 6.4||21.0    0.248|| 1.62     0.00|| 0.00    0.00|| 0.00   100|  0|  0
101225/2100Z 177  32015KT  27.5F  SNOW    14:1| 0.9||21.9    0.063|| 1.68     0.00|| 0.00    0.00|| 0.00   100|  0|  0
101226/0000Z 180  31014KT  24.8F  SNOW    10:1| 0.4||22.3    0.043|| 1.72     0.00|| 0.00    0.00|| 0.00   100|  0|  0

Date/hour    FHr  Wind    SfcT   Ptype  SRat|Snow||TotSN    QPF ||TotQPF   Sleet||TotPL    FZRA||TotZR    S%| I%| L%
-------------------------------------------------------------------------------------------------------------------
101222/1500Z  99  35008KT  31.3F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
101222/1800Z 102  35009KT  35.1F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
101222/2100Z 105  35006KT  32.4F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
101223/0000Z 108  34007KT  26.4F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---
101223/0300Z 111  34007KT  25.5F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
101223/0600Z 114  33007KT  24.6F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
101223/0900Z 117  33007KT  23.4F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
101223/1200Z 120  34007KT  22.3F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---
101223/1500Z 123  34009KT  27.9F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
101223/1800Z 126  33008KT  32.2F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
101223/2100Z 129  34007KT  30.4F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
101224/0000Z 132  33006KT  25.0F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---
101224/0300Z 135  35006KT  25.5F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
101224/0600Z 138  33004KT  24.1F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
101224/0900Z 141  36004KT  25.2F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
101224/1200Z 144  08003KT  25.2F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---
101224/1500Z 147  09005KT  28.2F           0:1| 0.0|| 0.0    0.000|| 0.00     0.00|| 0.00    0.00|| 0.00     0|  0|  0
101224/1800Z 150  10006KT  27.3F  SNOW    14:1| 2.4|| 2.4    0.169|| 0.17     0.00|| 0.00    0.00|| 0.00   100|  0|  0
101224/2100Z 153  10008KT  28.2F  SNOW    11:1| 1.0|| 3.4    0.091|| 0.26     0.00|| 0.00    0.00|| 0.00   100|  0|  0
101225/0000Z 156  07008KT  28.4F  SNOW    10:1| 0.3|| 3.7    0.031|| 0.29     0.00|| 0.00    0.00|| 0.00   100|  0|  0
----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---
101225/0300Z 159  05009KT  29.7F  SNOW     8:1| 0.6|| 4.3    0.067|| 0.36     0.00|| 0.00    0.00|| 0.00   100|  0|  0
101225/0600Z 162  02011KT  31.6F  SNOW    16:1| 1.6|| 5.9    0.102|| 0.46     0.00|| 0.00    0.00|| 0.00   100|  0|  0
101225/0900Z 165  01015KT  30.4F  SNOW    19:1| 4.7||10.6    0.244|| 0.70     0.00|| 0.00    0.00|| 0.00   100|  0|  0
101225/1200Z 168  35018KT  28.0F  SNOW    19:1| 5.9||16.4    0.303|| 1.01     0.00|| 0.00    0.00|| 0.00   100|  0|  0
----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---
101225/1500Z 171  34018KT  27.3F  SNOW    20:1| 9.9||26.3    0.492|| 1.50     0.00|| 0.00    0.00|| 0.00   100|  0|  0
101225/1800Z 174  33016KT  27.9F  SNOW    13:1| 3.7||30.1    0.295|| 1.80     0.00|| 0.00    0.00|| 0.00   100|  0|  0
101225/2100Z 177  32015KT  26.6F  SNOW    16:1| 2.9||33.0    0.185|| 1.98     0.00|| 0.00    0.00|| 0.00   100|  0|  0
101226/0000Z 180  32016KT  24.8F  SNOW     0:1| 0.0||33.0    0.024|| 2.00     0.00|| 0.00    0.00|| 0.00   100|  0|  0
======================================================================================================================

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...