Down to 39 already with strong north wind. Nyc definitely hits 32 tonight
CITY SKY/WX TMP DP RH WIND PRES REMARKS
Central Park CLEAR 39 19 44 N10G21 30.26R WCI 32
LaGuardia Arpt PTCLDY 40 21 46 NW20G30 30.23R WCI 30
Kennedy Intl PTCLDY 39 21 48 NW23G31 30.23R WCI 28
Newark Liberty PTCLDY 40 20 44 N25G31 30.24R WCI 29
Teterboro Arpt CLEAR 37 19 48 NW14G21 30.24R WCI 28
Bronx Lehman C N/A 37 21 52 NW13G24 N/A WCI 29
Queens College N/A 39 21 48 NW17G33 N/A WCI 30
Breezy Point N/A 41 N/A N/A N22G29 N/A
Brooklyn Coll N/A 39 21 48 N17G29 N/A WCI 30
Staten Island N/A 39 21 48 N16G29