-
Posts
1,134 -
Joined
-
Last visited
About Me
Previous Winters' Snow Accumulation Log
Winter 2016-17 Seasonal Snowfall Accumulation SEASONAL TOTAL: ~11"
Winter 2017-18 Seasonal Snowfall Accumulation SEASONAL TOTAL: 23.32"
- 10/29/17: D | 12/17/17: T | 1/4/18: 0.5" | 1/17/18: 0.3" | 2/1/18: 3.5" | 3/2/18: 1.2" | 3/13/18: 3.2" | 3/24/18: 3.1"
- 11/20/17: T | 12/24/17: T | 1/12/18: D | 1/24/18: T | 2/2/18: 1.3" | 3/7/18: T | 3/14/18: 0.7" | 4/7/18: D
- 12/10/17: D | 12/25/17: D | 1/13/18: 1.4" | 1/29/18: 0.3" | 2/5/18: D | 3/8/18: D | 3/21/18: 0.9" | 4/9/18: T
- 12/12/17: 0.7" | 1/1/18: T | 1/16/18: 1.8" | 1/30/18: 1.2" | 2/7/18: T | 3/12/18: 0.6" | 3/22/18: D | 4/16/18: D
Winter 2018-19 Seasonal Snowfall Accumulation SEASONAL TOTAL: 11.64"
- 11-10-18: Trace | 11-28-18: 0.1 in. | 12-08-18: Trace | 01-10-19: 0.1 in. | 01-20-19: 0.7 in. | 01-30-19: 0.1 in. | 03-04-19: 0.1 in.
- 11-15-18: 0.2 in. | 12-03-18: Trace | 12-09-18: 2.7 in. | 01-12-19: Trace | 01-24-19: 0.2 in. | 02-01-19: Trace | 03-07-19: Trace
- 11-16-18: Trace | 12-04-18: 0.2 in. | 12-10-18: 0.3 in. | 01-14-19: 0.1 in. | 01-25-19: Trace | 02-16-19:~0.2 in.| 03-08-19: 0.4 in.
- 11-26-18: 0.1 in. | 12-05-18: 1.5 in. | 12-21-18: 0.5 in. | 01-15-19: 0.1 in. | 01-27-19: Trace | 02-19-19: Trace | 03-18-19: Trace
- 11-27-18: 0.7 in. | 12-06-18: Trace | 12-22-18: 0.1 in. | 01-17-19: 1.0 in. | 01-29-19: 2.1 in. | 03-03-19: Trace | 03-31-19: Trace
Winter 2019-20 Seasonal Snowfall Accumulation SEASONAL TOTAL: 9.03"
| = Confident Measurement | = Unconfident Measurement | = Complex Measurement | = Ongoing Winter Event | = Anticipated Winter Event
- 10-31-19: Trace | 11-24-19 : Trace | 12-11-19: 0.4 in. | 01-19-20: Trace | 02-28-20: 0.3 in. | 04-14-20: Trace
- 11-01-19: Trace | 12-01-19 : Trace | 12-17-19: 0.1 in. | 01-20-20: Trace | 02-29-20: 1.1 in. | 04-15-20: Trace
- 11-08-19: Trace | 12-02-19 : 0.8 in. | 12-18-19: Trace | 02-07-20: 0.5 in. | 03-06-20: 0.8 in. | 05-09-20: Trace
- 11-12-19: 2.2 in. | 12-03-19 : 0.1 in. | 01-04-20: Trace | 02-26-20: Trace | 03-07-20: Trace |
- 11-13-19: 0.1 in. | 12-10-19 : 1.9 in. | 01-05-20: Trace | 02-27-20: 0.5 in. | 04-10-20: 0.1 in. |
Winter 2020-21 Seasonal Snowfall Accumulation SEASONAL TOTAL: 20.46"
| = Confident Measurement | = Unconfident Measurement | = Complex Measurement | = Ongoing Winter Event | = Anticipated Winter Event
- 11-02-20: Trace | 12-14-20: Trace | 01-04-21: Trace | 01-15-21: 0.7 in. | 01-27-21: 1.0 in. | 02-02-21: 1.4 in. | 04-21-21: Trace |
- 11-23-20: Trace | 12-17-20: Trace | 01-05-21: Trace | 01-16-21: 1.6 in. | 01-28-21: 0.2 in. | 02-07-21: 3.8 in. |
- 11-30-20: 0.1 in. | 12-18-20: Trace | 01-06-21: Trace | 01-17-21: 0.1 in. | 01-30-21: 0.7 in. | 02-16-21: 0.2 in. |
- 12-01-20: 0.75 in. | 12-24-20: 3.8 in. | 01-08-21: 2.0 in. | 01-18-21: 0.7 in. | 01-31-21: 0.1 in. | 04-01-21: 0.2 in. |
- 12-07-20: Trace | 12-25-20: 0.4 in. | 01-11-21: 1.1 in. | 01-21-21: 0.4 in. | 02-01-21: 1.1 in. | 04-02-21: Trace |
Winter 2021-22 Seasonal Snowfall Accumulation SEASONAL TOTAL: 22.36"
l = Confident Measurement l = Unconfident Measurement l = Complex Measurement l = Ongoing Winter Event l = Anticipated Winter Event
- 12-08-21: Trace | 01-17-22: 0.8 in. | 02-04-22: 0.3 in. | 03-26-22: 0.1 in.
- 12-19-21: Trace | 01-20-22: 0.5 in. | 02-05-22: 0.5 in. | 04-08-22: Trace
- 01-03-22: 3.6 in. | 01-21-22: Trace | 02-13-22: 1.2 in. | 04-09-22: Trace
- 01-6/7-22: 4.0 in. | 01-28-22: 2.4 in. | 02-18-22: Trace | 04-19-22: 0.5 in.
-
01-16-22: 1.3 in. | 01-29-22: 0.4 in. | 03-12-22: 6.7 in. |
WINTER 2022-23 SEASONAL TOTAL: 4.15"l = Confident M l = Unconfident M l = Complex M l = Ongoing l = Anticipated
- Other Notable Events | 11-13-22: Dusting | 01-27-23: Dusting
- 10-18-22: First Flakes | 11-17-22: Dusting | 02-02-23: 1.0"
- 12-23-22: Low of -3.2F recorded | 12-23-22: 0.1" | 02-18-23: Dusting
- 12-24-22: High of 10.2F recorded | 12-24-22: 0.2" | 03-14-23: 0.1"
- 01-03-23: High of 71.3F recorded | 01-13-23: 0.6" | 03-19-23: Dusting
- 01-12-23: Thunderstorm occurred | 01-14-23: 0.9"
-
01-31-23: 0.1" of sleet fell | 01-23-23: 1.2"
Honaker, Winter 2023-24 Total Snowfall Accumulation: 12.65"
12-06-23: Trace | 01-02-24: 0.1" | 01-16-24: 1.0" | 01-29-24: Trace
12-18-23: 2.0" | 01-08-24: Trace | 01-18-24: 0.5" | 02-17-24: Trace
12-19-23: 0.3" | 01-10-24: 0.1" | 01-19-24: 1.8" | 04-04-24: Trace
12-29-23: 0.4" | 01-15-24: 6.2" | 01-20-24: 0.2"